Meet Info
![]() | ||
---|---|---|
3,200 Meters Middle School | ||
1 Miles 6th grade and Under |
![]() | ||
---|---|---|
3,200 Meters Middle School | ||
1 Miles 6th grade and Under |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Meet Info (coaches)
Hawk MS Invitational
Thursday, September 16th
Location: White Pine Middle School
505 N. Center RD
Entry Fee: $35 per team ($70 for Boys & Girls), see attachment for contract.
Entries: All entries will be done online through athletic.net. Athletic.net is a free service and a great way to keep stats for your kids. All entries are due by Tuesday, September 14, by 8:00 pm. All runners will be assigned a number.
Schedule: 5:00 6th grade and under - 1 Mile Race
5:20 6th, 7th, & 8th grade girls 2 Mile Race
5:50 6th, 7th, & 8th grade boys 2 Mile Race
6:30 Awards
Awards: Medals - Customized Hawk Invite Medals to Top 25 in each of the 6 - 8th grade races. Ribbons to all finishers in the 6th and under race.
Trophies: Top two teams for each gender in the 6 - 8th grade race
Concessions: A limited concession stand will be available.
T-shirts: Hawk Invitational t-shirts will be for sale for $10.
Parking: There will be a $5 parking donation.
Course Map: 3200 map see attachment, 1 mile map will be posted soon.
Pre or Post meet comments and suggestions are welcome please contact me: Brian Wilson
Contact info Cell: 989-598-6591 Email: Hawksrunning2015@gmail.com
White Pine Middle School Athletic Director
Torre McCarthy - tlmccart@stcs.org Tom Thompson - tathomps@stcs.org
My Team
Teams
Register
Mens Results
3,200 Meters Middle School | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 8 | Brett Magnus | 11:55.3 | Frankenmuth St Loren... | |||||||||||||||||||||||||
2. | 8 | Jack Strieter | 12:17.4 | Frankenmuth St Loren... | |||||||||||||||||||||||||
3. | 8 | Alex Schram | 12:21.7 | Swan Valley | |||||||||||||||||||||||||
4. | 7 | Zane King | 12:24.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
5. | 7 | Antoni Spiewak | 12:30.0 | Hartland-Ore Creek | |||||||||||||||||||||||||
6. | 8 | Braden Shiposh | 12:31.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
7. | 8 | Gannon Sova | 12:34.3 | Swan Valley | |||||||||||||||||||||||||
8. | 6 | Colin Honenman | 12:38.1 | White Pine (Saginaw) | |||||||||||||||||||||||||
9. | 7 | Michael Kahl | 12:38.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
10. | 8 | Wyatt Shaw | 12:42.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
11. | 7 | Charles Bernier | 12:44.6 | White Pine (Saginaw) | |||||||||||||||||||||||||
12. | 6 | Everett Bratcher | 12:52.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
13. | 7 | Ivan Pennala | 12:54.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
14. | 8 | Noah Arnold | 13:00.5 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
15. | 8 | John Blaskowski | 13:08.9 | White Pine (Saginaw) | |||||||||||||||||||||||||
16. | 8 | Law Sholten | 13:16.2 | Frankenmuth St Loren... | |||||||||||||||||||||||||
17. | 7 | Blake Wrzesinski | 13:37.2 | Auburn Bay City West... | |||||||||||||||||||||||||
18. | 7 | Jacob Grzegorczyk | 13:37.9 | Auburn Bay City West... | |||||||||||||||||||||||||
19. | 6 | Luke Shotwell | 13:40.6 | Auburn Bay City West... | |||||||||||||||||||||||||
20. | 6 | Chayton Conway | 13:43.6 | Auburn Bay City West... | |||||||||||||||||||||||||
21. | 6 | George Gormley | 13:45.5 | Auburn Bay City West... | |||||||||||||||||||||||||
22. | 6 | Matteo Ortega | 13:47.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
23. | 8 | Red Barnes | 13:49.4 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
24. | 6 | Liam Quick | 13:52.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
25. | 8 | Louis Musser | 13:52.8 | Auburn Bay City West... | |||||||||||||||||||||||||
26. | 7 | Lucas Keilen | 13:54.3 | Hartland-Ore Creek | |||||||||||||||||||||||||
27. | 8 | Amos Miller | 13:55.5 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
28. | 8 | Logan Bergkoetter | 13:55.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
29. | 7 | Rowan Smithgall | 13:57.6 | Auburn Bay City West... | |||||||||||||||||||||||||
30. | 7 | Kannon Kruger | 13:58.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
31. | 8 | Orion Moya | 14:00.9 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
32. | 8 | Gabriel Grzegorczyk | 14:01.2 | Auburn Bay City West... | |||||||||||||||||||||||||
33. | 6 | Landen Whelton | 14:04.8 | Swan Valley | |||||||||||||||||||||||||
34. | 7 | Logan France | 14:10.2 | Perry | |||||||||||||||||||||||||
35. | 6 | Colton Lynn | 14:25.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
36. | 7 | Hayden Priester | 14:27.6 | Hartland-Ore Creek | |||||||||||||||||||||||||
37. | 8 | Anish Vaidya | 14:28.5 | White Pine (Saginaw) | |||||||||||||||||||||||||
38. | 8 | Collin Jacobs | 14:28.9 | Handy | |||||||||||||||||||||||||
39. | 8 | Alex Baillie | 14:29.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
40. | 7 | Blake Young | 14:30.2 | Swan Valley | |||||||||||||||||||||||||
41. | 7 | Ronin Tunison | 14:32.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
42. | 7 | Conner McCracken | 14:41.0 | Hartland-Ore Creek | |||||||||||||||||||||||||
43. | 6 | Caleb Cox | 14:45.3 | Auburn Bay City West... | |||||||||||||||||||||||||
44. | 8 | Ethan Morrison | 14:46.7 | White Pine (Saginaw) | |||||||||||||||||||||||||
45. | 7 | Brett Lewis | 14:47.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
46. | 7 | Oliver Ridley | 14:48.0 | White Pine (Saginaw) | |||||||||||||||||||||||||
47. | 8 | Nathan Harrison | 14:59.1 | Auburn Bay City West... | |||||||||||||||||||||||||
48. | 8 | Cale Zielinski | 15:02.6 | Auburn Bay City West... | |||||||||||||||||||||||||
49. | 8 | David Fiore | 15:06.7 | White Pine (Saginaw) | |||||||||||||||||||||||||
50. | 7 | Eric Tankersley | 15:09.6 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
51. | 7 | Michael Briggs | 15:12.4 | Handy | |||||||||||||||||||||||||
52. | 8 | Avery Kromberg | 15:19.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
53. | 8 | Trevor McNeil | 15:21.4 | Swan Valley | |||||||||||||||||||||||||
54. | 8 | Owen Tennant | 15:22.7 | Auburn Bay City West... | |||||||||||||||||||||||||
55. | 8 | Deacon Hayward | 15:27.8 | Handy | |||||||||||||||||||||||||
56. | 7 | Xander Bloss | 15:31.0 | Hartland-Ore Creek | |||||||||||||||||||||||||
57. | 6 | Brady Douglas | 15:39.4 | Auburn Bay City West... | |||||||||||||||||||||||||
58. | 6 | Corbin Multin | 15:40.1 | Frankenmuth St Loren... | |||||||||||||||||||||||||
59. | 7 | Chase Moeller | 15:43.7 | Auburn Bay City West... | |||||||||||||||||||||||||
60. | 6 | Kai Estep | 15:57.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
61. | 7 | Eli King | 15:57.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
62. | 6 | Jack Kowalski | 16:02.9 | White Pine (Saginaw) | |||||||||||||||||||||||||
63. | 7 | Evan Amthor | 16:17.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
64. | 7 | Rocco Ragnone | 16:17.6 | Swan Valley | |||||||||||||||||||||||||
65. | 8 | Matthew Medd | 16:25.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
66. | 6 | Brennan Costello | 16:28.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
67. | 7 | Jaxon Perry | 16:28.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
68. | 8 | Jaxon Hartley | 16:32.0 | Swan Valley | |||||||||||||||||||||||||
69. | 6 | Brady Ruff | 16:41.7 | Handy | |||||||||||||||||||||||||
70. | 7 | Corbin Knoerr | 16:44.3 | Auburn Bay City West... | |||||||||||||||||||||||||
71. | 7 | Cooper Habina | 16:49.4 | Swan Valley | |||||||||||||||||||||||||
72. | 8 | Boaz Mergos | 16:52.0 | Perry | |||||||||||||||||||||||||
73. | 6 | Travis Schiebner | 16:54.0 | White Pine (Saginaw) | |||||||||||||||||||||||||
74. | 6 | Seth Mergos | 17:01.1 | Perry | |||||||||||||||||||||||||
75. | 6 | Enoch Fountain | 17:04.6 | Perry | |||||||||||||||||||||||||
76. | 8 | Matt White | 17:12.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
77. | 8 | Brady Ziehmer | 17:12.5 | White Pine (Saginaw) | |||||||||||||||||||||||||
78. | 6 | Mason Walraven | 17:22.2 | Auburn Bay City West... | |||||||||||||||||||||||||
79. | 8 | Julian Trevino | 17:32.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
80. | 6 | Angelo Ferrio | 17:36.0 | Auburn Bay City West... | |||||||||||||||||||||||||
81. | 6 | Devin Selk | 17:52.8 | White Pine (Saginaw) | |||||||||||||||||||||||||
82. | 8 | Jacob Vaughn | 18:00.1 | White Pine (Saginaw) | |||||||||||||||||||||||||
83. | 7 | Sam Larsen | 18:21.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
84. | 6 | Jacob Clark | 18:38.7 | Frankenmuth St Loren... | |||||||||||||||||||||||||
85. | 7 | Hunter Ridgway | 19:03.8 | Auburn Bay City West... | |||||||||||||||||||||||||
86. | 8 | Henry Fortier | 19:10.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
87. | 8 | Valentino Martinez | 19:20.6 | White Pine (Saginaw) | |||||||||||||||||||||||||
88. | 6 | Nirmal Loganathan | 19:32.5 | Saginaw Arts & Scien... | |||||||||||||||||||||||||
89. | 6 | KaVarion Turner | 19:44.9 | Handy | |||||||||||||||||||||||||
90. | 6 | Elijah Booth | 20:00.2 | Swan Valley | |||||||||||||||||||||||||
91. | 7 | Pierce Schiebner | 20:00.8 | Swan Valley | |||||||||||||||||||||||||
92. | 8 | Brendan Wolf | 20:03.5 | White Pine (Saginaw) | |||||||||||||||||||||||||
93. | 7 | Max Weatherwax | 20:35.1 | Handy | |||||||||||||||||||||||||
94. | 8 | Trevor McNeil | 20:45.3 | Swan Valley | |||||||||||||||||||||||||
95. | 6 | Bentley Boss | 20:49.6 | White Pine (Saginaw) | |||||||||||||||||||||||||
96. | 8 | Hudson Nippa | 20:52.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
97. | 8 | Wyatt Young | 20:59.1 | Handy | |||||||||||||||||||||||||
98. | 6 | Riyan Mir | 21:08.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
99. | 8 | Brayden Bobick | 21:19.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
100. | 7 | Jackson Wiederhold | 21:33.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
101. | 7 | Marti Wernecke | 22:22.3 | Handy | |||||||||||||||||||||||||
102. | 8 | Owen Alexander | 22:52.8 | Handy | |||||||||||||||||||||||||
103. | 8 | Jackson Kuczynski | 26:33.8 | Frankenmuth St Loren... | |||||||||||||||||||||||||
104. | 7 | Gavin Medema | 28:39.3 | Swan Valley | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
1 Miles 6th grade and Under | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 4 | Joshua Winningham | 6:21.1 | Frankenmuth St Loren... | |||||||||||||||||||||||||
2. | 5 | Pierce Wozniak | 6:29.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
3. | 4 | Risto Heikkinen | 6:35.2 | Frankenmuth St Loren... | |||||||||||||||||||||||||
4. | 5 | Logan Zieroff | 6:46.2 | Fleet Feet Track | |||||||||||||||||||||||||
5. | 6 | Carson Lester | 6:49.1 | Auburn Bay City West... | |||||||||||||||||||||||||
6. | 4 | Raiden Peacock | 6:50.9 | Fleet Feet Track | |||||||||||||||||||||||||
7. | 5 | Nicholas Hessler | 6:51.4 | Frankenmuth St Loren... | |||||||||||||||||||||||||
8. | 4 | Cayden Hegyi | 6:54.5 | Fleet Feet Track | |||||||||||||||||||||||||
9. | 5 | Kale Kruger | 7:16.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
10. | 5 | Cullen Hall | 7:21.0 | Fleet Feet Track | |||||||||||||||||||||||||
11. | 5 | Adam Haar | 7:23.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
12. | 4 | Mayze Sholten | 7:31.2 | Frankenmuth St Loren... | |||||||||||||||||||||||||
13. | 4 | Kase Kruger | 7:39.3 | Hartland-Ore Creek | |||||||||||||||||||||||||
14. | 5 | Nicholas Kahl | 7:51.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
15. | 4 | Isaac Estep | 7:56.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
16. | 5 | Justus Dean-Hompesch | 8:02.0 | Fleet Feet Track | |||||||||||||||||||||||||
17. | 5 | Cole Smith | 8:10.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
18. | 5 | Andre Daniels | 8:27.6 | Francis Reh | |||||||||||||||||||||||||
19. | 5 | Christian Ortega | 8:33.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
20. | 3 | David Lietzow | 8:40.5 | Fleet Feet Track | |||||||||||||||||||||||||
21. | 6 | Abe Blaskowski | 8:40.8 | White Pine (Saginaw) | |||||||||||||||||||||||||
22. | 6 | Jack Holman | 8:42.0 | Auburn Bay City West... | |||||||||||||||||||||||||
23. | 3 | Camren Hegyi | 8:53.3 | Fleet Feet Track | |||||||||||||||||||||||||
24. | 3 | Brayden Korponic | 8:58.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
25. | 1 | Zagz Sholten | 9:01.9 | Frankenmuth St Loren... | |||||||||||||||||||||||||
26. | 2 | John Lietzow | 9:09.1 | Fleet Feet Track | |||||||||||||||||||||||||
27. | 5 | Stryder Fountain | 9:09.5 | Perry | |||||||||||||||||||||||||
28. | 6 | Evan Rzeszutek | 9:12.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
29. | 4 | DeVonte Davis | 9:31.3 | Francis Reh | |||||||||||||||||||||||||
30. | 4 | De'Parrion Conway | 9:35.9 | Francis Reh | |||||||||||||||||||||||||
31. | 5 | DaShawn Smothers | 9:42.0 | Francis Reh | |||||||||||||||||||||||||
32. | 3 | Nathan Stokes | 9:58.5 | White Pine (Saginaw) | |||||||||||||||||||||||||
33. | 4 | Ter'Darius Ducre | 9:59.7 | Francis Reh | |||||||||||||||||||||||||
34. | 4 | Frank Dill | 11:09.5 | White Pine (Saginaw) | |||||||||||||||||||||||||
35. | 5 | Kamarion Tolliver | 11:10.1 | Francis Reh | |||||||||||||||||||||||||
36. | 6 | Jobey Vasquez | 12:32.0 | Francis Reh | |||||||||||||||||||||||||
38. | 4 | Jason Watson | 19:27.4 | Francis Reh | |||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
3,200 Meters Middle School | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 7 | Lucy Conzelmann | 12:57.1 | Frankenmuth St Loren... | |||||||||||||||||||||||||
2. | 7 | Ava Goodman | 13:07.3 | Hartland-Ore Creek | |||||||||||||||||||||||||
3. | 6 | Hannah DePestel | 13:17.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
4. | 8 | Natalie Foltz | 13:26.9 | Frankenmuth St Loren... | |||||||||||||||||||||||||
5. | 8 | Elliana Neuer | 13:41.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
6. | 7 | Jaclyn Suderman | 14:07.5 | Auburn Bay City West... | |||||||||||||||||||||||||
7. | 8 | Keira Kalbfleisch | 14:13.0 | White Pine (Saginaw) | |||||||||||||||||||||||||
8. | 6 | Addison Trammel | 14:31.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
9. | 6 | Joslyn Ode | 14:35.7 | White Pine (Saginaw) | |||||||||||||||||||||||||
10. | 8 | Brooklyn Werner | 14:37.0 | Auburn Bay City West... | |||||||||||||||||||||||||
11. | 6 | Brinley Neuer | 14:40.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
12. | 7 | Anicela Ortega | 14:41.3 | Swan Valley | |||||||||||||||||||||||||
13. | 7 | Taylor Bartley | 15:11.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
14. | 7 | Kaiya Bragiel | 15:12.0 | Auburn Bay City West... | |||||||||||||||||||||||||
15. | 7 | Mackenzie Powell | 15:15.1 | Swan Valley | |||||||||||||||||||||||||
16. | 7 | Aubrey Hare | 15:16.0 | Swan Valley | |||||||||||||||||||||||||
17. | 6 | Brooklynn Isom | 15:18.8 | White Pine (Saginaw) | |||||||||||||||||||||||||
18. | 7 | Nyla Sholten | 15:23.4 | Frankenmuth St Loren... | |||||||||||||||||||||||||
19. | 7 | Penny McKenna | 15:32.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
20. | 8 | Audrey Knochel | 15:37.1 | Auburn Bay City West... | |||||||||||||||||||||||||
21. | 8 | Mallory Wilcox | 15:37.6 | Auburn Bay City West... | |||||||||||||||||||||||||
22. | 6 | Jadyn Hartley | 15:43.9 | Swan Valley | |||||||||||||||||||||||||
23. | 7 | Ella Harrison | 15:44.2 | Auburn Bay City West... | |||||||||||||||||||||||||
23. | 8 | Emerson Kottong | 15:44.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
23. | 8 | Daphne Pargulski | 15:44.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
26. | 6 | Brynne Sargeant | 15:58.6 | Hartland-Ore Creek | |||||||||||||||||||||||||
27. | 6 | Adelyn Suderman | 15:59.0 | Auburn Bay City West... | |||||||||||||||||||||||||
28. | 8 | Lila Keranen | 16:05.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
29. | 6 | Haley DePestel | 16:07.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
30. | 6 | Sawyer Lynn | 16:09.6 | White Pine (Saginaw) | |||||||||||||||||||||||||
31. | 8 | Jada Schartzer | 16:11.9 | Perry | |||||||||||||||||||||||||
32. | 8 | Maegan Sylvester | 16:15.9 | White Pine (Saginaw) | |||||||||||||||||||||||||
33. | 8 | Emma Shaw | 16:24.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
34. | 8 | Emily Killingbeck | 16:25.1 | Swan Valley | |||||||||||||||||||||||||
35. | 7 | Alexandra Felan | 16:31.5 | Auburn Bay City West... | |||||||||||||||||||||||||
36. | 8 | Madison Sylvester | 16:35.0 | White Pine (Saginaw) | |||||||||||||||||||||||||
37. | 6 | Natalie Hollister | 16:46.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
38. | 6 | Reese Tomyn | 16:47.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
39. | 6 | Emily Krantz | 16:49.8 | Swan Valley | |||||||||||||||||||||||||
40. | 7 | Clobes Piper | 16:56.8 | Auburn Bay City West... | |||||||||||||||||||||||||
41. | 8 | Taylor Hinterman | 17:07.0 | Auburn Bay City West... | |||||||||||||||||||||||||
42. | 7 | Callyn Tricoff | 17:18.5 | Perry | |||||||||||||||||||||||||
43. | 7 | Emma Thielen | 17:22.1 | Perry | |||||||||||||||||||||||||
44. | 8 | Kayleigh Betz | 17:26.2 | Handy | |||||||||||||||||||||||||
45. | 6 | Adelyn Amthor | 17:27.0 | Handy | |||||||||||||||||||||||||
46. | 8 | Madeline Moore | 17:39.3 | Hartland-Ore Creek | |||||||||||||||||||||||||
47. | 7 | Lilian Kuntz | 17:42.9 | White Pine (Saginaw) | |||||||||||||||||||||||||
48. | 7 | Sarah Rousseau | 17:49.9 | Swan Valley | |||||||||||||||||||||||||
49. | 7 | Tara Kantola | 18:06.3 | Hartland-Ore Creek | |||||||||||||||||||||||||
50. | 6 | Peyton Gainforth | 18:08.8 | White Pine (Saginaw) | |||||||||||||||||||||||||
51. | 6 | Celia Grzegorczyk | 18:16.2 | Auburn Bay City West... | |||||||||||||||||||||||||
52. | 7 | Lillian Murdock | 18:23.6 | White Pine (Saginaw) | |||||||||||||||||||||||||
53. | 8 | Sakarah Nalazek | 18:39.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
54. | 7 | Emilie McNeil | 19:22.1 | Swan Valley | |||||||||||||||||||||||||
55. | 7 | Dakota Tannehill | 19:22.4 | Hartland-Ore Creek | |||||||||||||||||||||||||
56. | 6 | Jade Korponic | 19:29.7 | Hartland-Ore Creek | |||||||||||||||||||||||||
57. | 8 | Mia Jaime | 19:40.8 | Auburn Bay City West... | |||||||||||||||||||||||||
58. | 8 | Lydia Newcomb | 19:42.3 | Handy | |||||||||||||||||||||||||
59. | 6 | Savannah Childs | 19:45.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
60. | 7 | Ivy Hill | 19:47.5 | Handy | |||||||||||||||||||||||||
61. | 6 | Emma Beckman | 20:02.1 | Swan Valley | |||||||||||||||||||||||||
62. | 7 | Kara Cramer | 20:12.9 | Frankenmuth St Loren... | |||||||||||||||||||||||||
63. | 7 | Elizabeth Hildabrant | 20:23.2 | Auburn Bay City West... | |||||||||||||||||||||||||
64. | 7 | Alicia Olivarez | 20:26.2 | White Pine (Saginaw) | |||||||||||||||||||||||||
65. | 7 | Jayla Sadler | 20:33.5 | Perry | |||||||||||||||||||||||||
66. | 6 | Lia Metz | 20:37.7 | Auburn Bay City West... | |||||||||||||||||||||||||
67. | 7 | Carlie Wright | 20:55.6 | Auburn Bay City West... | |||||||||||||||||||||||||
68. | 6 | Autumn Lyons | 21:10.0 | Auburn Bay City West... | |||||||||||||||||||||||||
69. | 6 | Sydney Beemer | 22:03.4 | Swan Valley | |||||||||||||||||||||||||
70. | 7 | Kya Montero | 22:15.6 | Handy | |||||||||||||||||||||||||
71. | 7 | Haven Rohde | 22:23.0 | Swan Valley | |||||||||||||||||||||||||
72. | 6 | Anabella Keyes-Rocha | 22:23.8 | Swan Valley | |||||||||||||||||||||||||
73. | 6 | Liviana Compos | 22:45.9 | Handy | |||||||||||||||||||||||||
74. | 6 | Madison Francke | 22:52.4 | Handy | |||||||||||||||||||||||||
75. | 6 | Alaina McNaughton | 23:11.8 | Swan Valley | |||||||||||||||||||||||||
76. | 8 | Allison Mielke | 23:14.4 | Swan Valley | |||||||||||||||||||||||||
77. | 7 | Kaitlynn Swartz | 23:47.5 | Frankenmuth St Loren... | |||||||||||||||||||||||||
78. | 6 | Allison Brown | 23:49.8 | Auburn Bay City West... | |||||||||||||||||||||||||
79. | 8 | Cailin Hart | 24:27.1 | Frankenmuth St Loren... | |||||||||||||||||||||||||
80. | 6 | Emily Demand | 25:08.4 | Swan Valley | |||||||||||||||||||||||||
81. | 6 | Lexie Smith | 25:13.1 | Swan Valley | |||||||||||||||||||||||||
82. | 8 | Katelyn Hemingway | 25:13.5 | Handy | |||||||||||||||||||||||||
83. | 6 | Jensen Pike | 25:31.4 | Swan Valley | |||||||||||||||||||||||||
84. | 6 | Harper McCracken | 25:31.7 | Swan Valley | |||||||||||||||||||||||||
85. | 7 | Claire Hinkley | 25:43.5 | Perry | |||||||||||||||||||||||||
86. | 8 | Emily Moore | 25:47.2 | Handy | |||||||||||||||||||||||||
87. | 7 | Saveah Winchell | 25:48.1 | Handy | |||||||||||||||||||||||||
88. | 8 | Maia Alman | 26:00.1 | Handy | |||||||||||||||||||||||||
89. | 8 | Sophie Walter | 26:11.7 | Frankenmuth St Loren... | |||||||||||||||||||||||||
90. | 6 | Hayden Lovato | 26:19.7 | Swan Valley | |||||||||||||||||||||||||
91. | 8 | Maddie Neitzel | 26:25.7 | Auburn Bay City West... | |||||||||||||||||||||||||
92. | 8 | Kaylee Colbeck | 26:33.6 | Auburn Bay City West... | |||||||||||||||||||||||||
93. | 7 | Lilyana Johnson | 28:16.1 | Swan Valley | |||||||||||||||||||||||||
94. | 8 | Lhaylan Severs | 29:39.8 | Frankenmuth St Loren... | |||||||||||||||||||||||||
95. | 7 | Angelina Rodriguiz | 35:35.0 | Handy | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
1 Miles 6th grade and Under | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 5 | Elena Shiposh | 7:05.6 | Hartland-Ore Creek | |||||||||||||||||||||||||
2. | 5 | Brielle Bastionell | 7:29.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
3. | 5 | Hannah Vogel | 7:30.7 | Fleet Feet Track | |||||||||||||||||||||||||
4. | 4 | Elizabeth Lietzow | 7:48.8 | Fleet Feet Track | |||||||||||||||||||||||||
5. | 3 | Kaitlyn Vogel | 7:58.9 | Fleet Feet Track | |||||||||||||||||||||||||
6. | 2 | Lauren Lewis | 8:01.3 | White Pine (Saginaw) | |||||||||||||||||||||||||
7. | 2 | Noelle Bloss | 8:04.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
8. | 5 | Sophia Toms | 8:20.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
9. | 5 | Emily Lauria | 8:32.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
10. | 5 | Audrey Kaschinske | 8:33.7 | Frankenmuth St Loren... | |||||||||||||||||||||||||
11. | 4 | Journey Lynn | 8:46.0 | White Pine (Saginaw) | |||||||||||||||||||||||||
12. | 5 | Alaina Gornowicz | 9:05.8 | Hartland-Ore Creek | |||||||||||||||||||||||||
13. | 5 | Amenzia Pierson | 9:07.9 | Francis Reh | |||||||||||||||||||||||||
14. | 5 | Keely Walaskay | 9:17.4 | Hartland-Ore Creek | |||||||||||||||||||||||||
15. | 6 | Baylee Fisher | 9:18.1 | White Pine (Saginaw) | |||||||||||||||||||||||||
16. | 5 | Sophia Sheffer | 9:19.2 | Hartland-Ore Creek | |||||||||||||||||||||||||
17. | 3 | Azalea Lutz | 9:19.5 | Fleet Feet Track | |||||||||||||||||||||||||
18. | 6 | Samantha Morris | 9:25.9 | Hartland-Ore Creek | |||||||||||||||||||||||||
19. | 1 | Claire Vogel | 9:37.8 | Fleet Feet Track | |||||||||||||||||||||||||
20. | 6 | Grace Grant | 10:18.4 | White Pine (Saginaw) | |||||||||||||||||||||||||
21. | 5 | Olivia Wojciechowski | 10:24.5 | Hartland-Ore Creek | |||||||||||||||||||||||||
22. | 5 | Laila Czubaj | 10:33.1 | Hartland-Ore Creek | |||||||||||||||||||||||||
23. | 4 | Cora Visser | 10:46.3 | Fleet Feet Track | |||||||||||||||||||||||||
24. | 6 | Violet Knoerr | 11:33.9 | Auburn Bay City West... | |||||||||||||||||||||||||
25. | 4 | Jordyn Madison | 12:19.4 | Francis Reh | |||||||||||||||||||||||||
26. | 4 | Jaiden Oglesby | 13:23.7 | Francis Reh | |||||||||||||||||||||||||
27. | 6 | Rian Whalen | 13:24.8 | Auburn Bay City West... | |||||||||||||||||||||||||
28. | 4 | Airis Johnson | 14:42.4 | Francis Reh | |||||||||||||||||||||||||
29. | 6 | Khloi Rodriguez | 14:59.1 | Auburn Bay City West... | |||||||||||||||||||||||||
30. | 5 | Adaya Cope | 15:44.6 | Francis Reh | |||||||||||||||||||||||||
31. | 4 | Kenya Tolliver | 18:20.7 | Francis Reh | |||||||||||||||||||||||||
32. | 4 | Zaniya Bowens | 19:04.2 | Francis Reh | |||||||||||||||||||||||||
33. | 4 | Zaria Bowens | 20:17.1 | Francis Reh | |||||||||||||||||||||||||
