Meet Info
![]() | ||
---|---|---|
Bill and Mary Lott Memorial Course | ||
5,000 Meters Junior Varsity | ||
The Blue Course | ||
3,200 Meters Middle School Boys | 9:15 AM | |
Bill and Mary Lott Memorial Course | ||
5,000 Meters Varsity | 10:45 AM |
![]() | ||
---|---|---|
Bill and Mary Lott Memorial Course | ||
5,000 Meters Junior Varsity | ||
The Blue Course | ||
3,200 Meters Girls Middle School | 9:15 AM | |
Bill and Mary Lott Memorial Course | ||
5,000 Meters Varsity | 10:00 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 1:25 PM, Fri, Apr 2
Course Map (coaches)
Link to Course Map: https://legacy.usatf.org/routes/view.asp?rID=603534
My Team
Teams
Register
Mens Results
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 9 | Theodore Davis | 16:51.4 | Dansville | ||||||||||||||||||||||||||||
2. | 11 | Alex Meszaros | 16:54.6 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
3. | 12 | Nathan Lott | 17:00.8 | Webberville | ||||||||||||||||||||||||||||
4. | 11 | Caleb Howard | 17:23.9 | Webberville | ||||||||||||||||||||||||||||
5. | 11 | Damian DeFeyter | 17:54.3 | Dansville | ||||||||||||||||||||||||||||
6. | 10 | Trevor Feldpausch | 18:23.3 | Fowler | ||||||||||||||||||||||||||||
7. | 11 | Josh Passow | 18:23.8 | Plymouth Christian A... | ||||||||||||||||||||||||||||
8. | 10 | Liam Wilder | 18:26.6 | Webberville | ||||||||||||||||||||||||||||
9. | 10 | Calvin vanHartesvelt | 18:37.1 | Dansville | ||||||||||||||||||||||||||||
10. | 11 | Vincenzo Lewan | 18:43.8 | Plymouth Christian A... | ||||||||||||||||||||||||||||
11. | 12 | Peter Laskaris | 18:46.1 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
12. | 12 | Parker Heggie | 18:52.0 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
13. | 11 | Johnny Benko | 18:52.7 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
14. | 12 | Jacob Radamacher | 19:06.5 | Fowler | ||||||||||||||||||||||||||||
15. | 12 | Luke Dutcher | 19:21.0 | Morrice | ||||||||||||||||||||||||||||
16. | 12 | Ryan Alexander | 19:29.6 | Plymouth Christian A... | ||||||||||||||||||||||||||||
17. | 11 | Liam O'Hare | 19:35.2 | Fowler | ||||||||||||||||||||||||||||
18. | 11 | Adam Moore | 19:37.7 | Plymouth Christian A... | ||||||||||||||||||||||||||||
19. | 9 | Elijah Martinez | 19:39.0 | Plymouth Christian A... | ||||||||||||||||||||||||||||
20. | 12 | Riley Kingsley | 20:18.0 | Webberville | ||||||||||||||||||||||||||||
21. | 11 | Gabriel Heath | 20:49.6 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
22. | 12 | Wade Hufnagel | 21:03.7 | Fowler | ||||||||||||||||||||||||||||
23. | 10 | Shad Pressel | 21:07.2 | Webberville | ||||||||||||||||||||||||||||
24. | 11 | Drew Peckens | 21:10.1 | Webberville | ||||||||||||||||||||||||||||
25. | 11 | Constantine Tonti | 21:35.2 | Dansville | ||||||||||||||||||||||||||||
26. | 11 | Roman Schafer | 21:48.4 | Fowler | ||||||||||||||||||||||||||||
27. | 10 | Patrick Rupert | 22:23.4 | Morrice | ||||||||||||||||||||||||||||
28. | 9 | Andreas Laskaris | 22:33.8 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
29. | 11 | Jakob Oetzel | 22:51.9 | Hope Christian Academy | ||||||||||||||||||||||||||||
30. | 12 | Jonah Mosher | 23:20.7 | Morrice | ||||||||||||||||||||||||||||
31. | 9 | Travis Smith | 23:22.0 | Morrice | ||||||||||||||||||||||||||||
32. | 11 | Donavan Hulbert | 24:12.9 | Morrice | ||||||||||||||||||||||||||||
33. | 10 | Joshua Fairfield | 24:39.3 | Webberville | ||||||||||||||||||||||||||||
34. | 10 | Marcos Laugh | 24:49.8 | Plymouth Christian A... | ||||||||||||||||||||||||||||
35. | 10 | Vincent Monroe | 25:33.3 | Webberville | ||||||||||||||||||||||||||||
36. | 9 | Nathan Korogiannos | 26:37.2 | Riverview Gabriel Ri... | ||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||
3,200 Meters Middle School Boys | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 8 | Isaac MacAlvey | 12:08.3 | Capital Homeschool | ||||||||||||||||||||||||||||
2. | 8 | Grason Weber | 12:26.7 | Leslie | ||||||||||||||||||||||||||||
3. | 8 | Carter Grimmet | 12:31.6 | Capital Homeschool | ||||||||||||||||||||||||||||
4. | 8 | Henry Vanderwey | 12:44.9 | Capital Homeschool | ||||||||||||||||||||||||||||
5. | 8 | Ethan Hull | 12:51.6 | Capital Homeschool | ||||||||||||||||||||||||||||
6. | 7 | Gabe Vanderwey | 12:59.8 | Capital Homeschool | ||||||||||||||||||||||||||||
7. | 8 | Isaac Fulton | 13:09.7 | Capital Homeschool | ||||||||||||||||||||||||||||
8. | 7 | Grant Wilton | 13:11.1 | Dansville | ||||||||||||||||||||||||||||
9. | 7 | Ty Sweers | 13:59.9 | New Lothrop | ||||||||||||||||||||||||||||
10. | 8 | Ethan Helopoulos | 14:05.0 | Capital Homeschool | ||||||||||||||||||||||||||||
11. | 7 | Collin Ryder | 14:12.8 | Leslie | ||||||||||||||||||||||||||||
12. | 8 | Peter Kamp | 14:14.8 | Capital Homeschool | ||||||||||||||||||||||||||||
13. | 8 | Carson Dubose | 14:19.0 | Leslie | ||||||||||||||||||||||||||||
14. | 8 | Oliver Long | 14:30.1 | Morrice | ||||||||||||||||||||||||||||
15. | 8 | Brady Johnson | 14:33.7 | Leslie | ||||||||||||||||||||||||||||
16. | 7 | Cooper Schmelter | 14:39.8 | Leslie | ||||||||||||||||||||||||||||
17. | 7 | Branson Hardy | 14:42.0 | Capital Homeschool | ||||||||||||||||||||||||||||
18. | 6 | Reece Parkinson | 14:44.8 | Leslie | ||||||||||||||||||||||||||||
19. | 8 | Wesley Carson | 14:45.9 | Capital Homeschool | ||||||||||||||||||||||||||||
20. | 6 | Anderson Karkau | 14:49.9 | Dansville | ||||||||||||||||||||||||||||
21. | 6 | Jonathan Lowe | 14:52.7 | Capital Homeschool | ||||||||||||||||||||||||||||
22. | 7 | Michael Austin | 14:59.8 | Capital Homeschool | ||||||||||||||||||||||||||||
23. | 7 | Noah Gillett | 15:06.5 | New Lothrop | ||||||||||||||||||||||||||||
24. | 8 | Kaden Ingram | 15:11.0 | New Lothrop | ||||||||||||||||||||||||||||
25. | 8 | Giorgio Hoeppner | 15:12.7 | St. Mary (Williamston) | ||||||||||||||||||||||||||||
26. | 6 | Oakley Keith | 15:13.9 | St. Mary (Williamston) | ||||||||||||||||||||||||||||
27. | 6 | Caleb Zuiderveen | 15:14.3 | Capital Homeschool | ||||||||||||||||||||||||||||
28. | 6 | Joseph Kamp | 15:16.0 | Capital Homeschool | ||||||||||||||||||||||||||||
29. | 8 | Jacob Gallagher | 15:29.1 | Leslie | ||||||||||||||||||||||||||||
30. | 6 | Colton Rhines | 15:38.0 | Dansville | ||||||||||||||||||||||||||||
31. | 8 | Sean Dammann | 15:38.1 | New Lothrop | ||||||||||||||||||||||||||||
32. | 7 | Alex Hughes | 15:51.6 | New Lothrop | ||||||||||||||||||||||||||||
33. | 6 | Cayden Chamberlain | 15:58.3 | New Lothrop | ||||||||||||||||||||||||||||
34. | 6 | Quin Henige | 15:59.6 | New Lothrop | ||||||||||||||||||||||||||||
35. | 7 | Kenneth Mangles | 16:03.4 | Leslie | ||||||||||||||||||||||||||||
36. | 7 | Matthew Killeen | 16:04.9 | Leslie | ||||||||||||||||||||||||||||
37. | 8 | Anthony Pokorski | 16:24.3 | Capital Homeschool | ||||||||||||||||||||||||||||
38. | 7 | Austin Lademann | 16:37.5 | Morrice | ||||||||||||||||||||||||||||
39. | 7 | Tyler Watson | 17:06.0 | Morrice | ||||||||||||||||||||||||||||
40. | 6 | Easton Hays | 17:06.2 | Webberville | ||||||||||||||||||||||||||||
41. | 6 | Kolton Adkins | 17:32.0 | New Lothrop | ||||||||||||||||||||||||||||
42. | 7 | Patrick Gaddy | 17:32.6 | St. Mary (Williamston) | ||||||||||||||||||||||||||||
43. | 7 | Frederick Ziola | 18:53.9 | New Lothrop | ||||||||||||||||||||||||||||
44. | 7 | Tyler Plumb | 19:03.4 | Morrice | ||||||||||||||||||||||||||||
45. | 6 | Blake Hornak | 19:09.1 | New Lothrop | ||||||||||||||||||||||||||||
46. | 8 | Landon Wendling | 19:10.5 | New Lothrop | ||||||||||||||||||||||||||||
47. | 6 | Levi Howard | 19:46.8 | Webberville | ||||||||||||||||||||||||||||
48. | 8 | Ethan West | 21:36.0 | Webberville | ||||||||||||||||||||||||||||
49. | 6 | Dominic Dippel | 21:43.9 | St. Mary (Williamston) | ||||||||||||||||||||||||||||
50. | 7 | Tyler Austin | 22:21.1 | Morrice | ||||||||||||||||||||||||||||
51. | 8 | T.J. Pokorski | 22:52.3 | Capital Homeschool | ||||||||||||||||||||||||||||
52. | 8 | Lucas Killeen | 23:34.6 | Leslie | ||||||||||||||||||||||||||||
53. | 8 | Steven Carian | 23:37.9 | Leslie | ||||||||||||||||||||||||||||
54. | 6 | Nathan West | 26:33.1 | Webberville | ||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 10 | Collin Farmer | 16:06.6 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
2. | 10 | Jesse Carson | 16:29.6 | Capital Homeschool | ||||||||||||||||||||||||||||
3. | 12 | Carson Brunk | 16:30.3 | Potterville | ||||||||||||||||||||||||||||
4. | 10 | Aidan McPartlin | 17:12.5 | Marshall | ||||||||||||||||||||||||||||
5. | 10 | Logan Zahn | 17:19.5 | Capital Homeschool | ||||||||||||||||||||||||||||
6. | 12 | Liam Harlan | 17:25.5 | Bath | ||||||||||||||||||||||||||||
7. | 11 | Caleb Pohl | 17:30.6 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
8. | 9 | Jack Bidwell | 17:31.0 | Marshall | ||||||||||||||||||||||||||||
9. | 12 | Tyler Hile | 17:31.8 | Leslie | ||||||||||||||||||||||||||||
10. | 9 | Ezekiel Grimmet | 17:41.4 | Capital Homeschool | ||||||||||||||||||||||||||||
11. | 10 | Carter Holmes | 17:41.6 | Bath | ||||||||||||||||||||||||||||
12. | 11 | Cole Yaros | 17:43.4 | New Lothrop | ||||||||||||||||||||||||||||
13. | 11 | Daniel Thomas | 17:50.0 | Capital Homeschool | ||||||||||||||||||||||||||||
14. | 11 | Ethan Lubahn | 17:54.0 | Leslie | ||||||||||||||||||||||||||||
15. | 11 | Broderick Raleigh | 18:14.0 | Capital Homeschool | ||||||||||||||||||||||||||||
16. | 11 | Landon Thelen | 18:16.9 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
17. | 10 | Connor Griffith | 18:17.8 | Marshall | ||||||||||||||||||||||||||||
18. | 10 | Liam Kuhlmann | 18:27.5 | Capital Homeschool | ||||||||||||||||||||||||||||
19. | 10 | Andrew Koenigsknecht | 18:28.7 | Bath | ||||||||||||||||||||||||||||
20. | 12 | Hudson Simon | 18:29.9 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
21. | 12 | Zeke Hardy | 18:30.5 | Capital Homeschool | ||||||||||||||||||||||||||||
22. | 12 | Isaac Culp | 18:31.3 | Marshall | ||||||||||||||||||||||||||||
23. | 12 | Jonah Siemssen | 18:37.1 | Bath | ||||||||||||||||||||||||||||
24. | 10 | Micah Morehouse | 18:37.5 | Marshall | ||||||||||||||||||||||||||||
25. | 9 | Jose Domecq | 18:50.3 | Leslie | ||||||||||||||||||||||||||||
26. | 9 | Trevor Basch | 18:53.2 | Capital Homeschool | ||||||||||||||||||||||||||||
27. | 9 | Allan George | 18:57.0 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
28. | 10 | Owen Vanderwey | 19:04.6 | Capital Homeschool | ||||||||||||||||||||||||||||
29. | 10 | Ty Carlton | 19:18.5 | Potterville | ||||||||||||||||||||||||||||
30. | 12 | Aaron Vincke | 19:20.6 | New Lothrop | ||||||||||||||||||||||||||||
31. | 9 | Lieu Vincke | 19:24.0 | New Lothrop | ||||||||||||||||||||||||||||
32. | 12 | Blain Wilson | 19:26.6 | Marshall | ||||||||||||||||||||||||||||
33. | 11 | Parker Noonan | 19:28.8 | New Lothrop | ||||||||||||||||||||||||||||
34. | 11 | Hayden Vlasic | 19:32.5 | Bath | ||||||||||||||||||||||||||||
35. | 9 | Sam Muirhead | 19:40.8 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
36. | 11 | Spencer Oswald | 19:43.1 | Marshall | ||||||||||||||||||||||||||||
37. | 9 | Davis Smith | 19:47.3 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
38. | 12 | Jason Weber | 19:52.1 | New Lothrop | ||||||||||||||||||||||||||||
39. | 12 | Luke Henige | 19:52.6 | New Lothrop | ||||||||||||||||||||||||||||
40. | 11 | Douglas Gauthier | 19:57.5 | Burton-Bendle | ||||||||||||||||||||||||||||
41. | 10 | Jackson Lillrose | 19:58.3 | Marshall | ||||||||||||||||||||||||||||
42. | 11 | Logan Cooper | 20:00.9 | Potterville | ||||||||||||||||||||||||||||
43. | 9 | Luke Buffington | 20:01.8 | Marshall | ||||||||||||||||||||||||||||
44. | 10 | Robert Munden | 20:07.7 | Marshall | ||||||||||||||||||||||||||||
45. | 10 | Payton Zimmerlee | 20:09.9 | Bath | ||||||||||||||||||||||||||||
46. | 12 | Brennan Unangst | 20:10.3 | New Lothrop | ||||||||||||||||||||||||||||
47. | 11 | Alex S. Thelen | 20:10.9 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
48. | 12 | Fletcher Robson | 20:12.4 | Marshall | ||||||||||||||||||||||||||||
49. | 11 | Zachary Craven | 20:26.0 | New Lothrop | ||||||||||||||||||||||||||||
50. | 10 | Austin Thompson | 20:30.4 | Potterville | ||||||||||||||||||||||||||||
51. | 9 | Kyan Isham | 20:32.8 | Leslie | ||||||||||||||||||||||||||||
52. | 9 | Dominic Thomas | 20:33.7 | Capital Homeschool | ||||||||||||||||||||||||||||
53. | 11 | Korey Crawford | 20:33.9 | Bath | ||||||||||||||||||||||||||||
54. | 10 | Aiden Alegria | 20:35.1 | Marshall | ||||||||||||||||||||||||||||
55. | 12 | Shane Wilson | 20:36.5 | Bath | ||||||||||||||||||||||||||||
56. | 9 | Edward Fountain | 20:42.5 | Capital Homeschool | ||||||||||||||||||||||||||||
57. | 9 | Hudson Inman | 20:42.9 | Burton-Bendle | ||||||||||||||||||||||||||||
58. | 9 | Jason Weber | 20:43.8 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
59. | 12 | Aaron Norton | 20:44.2 | Leslie | ||||||||||||||||||||||||||||
60. | 9 | Pascal Shoemaker | 20:45.1 | Capital Homeschool | ||||||||||||||||||||||||||||
61. | 11 | Joseph Rabideau | 20:51.9 | Capital Homeschool | ||||||||||||||||||||||||||||
62. | 10 | Logan Hile | 21:01.8 | Leslie | ||||||||||||||||||||||||||||
63. | 10 | Westin Sweers | 21:08.6 | New Lothrop | ||||||||||||||||||||||||||||
64. | 9 | Kevin Heslip | 21:11.2 | New Lothrop | ||||||||||||||||||||||||||||
65. | 11 | Jason Miller | 21:12.0 | Potterville | ||||||||||||||||||||||||||||
66. | 9 | Max Gillum | 21:16.1 | Marshall | ||||||||||||||||||||||||||||
67. | 11 | Erik Dexter | 21:22.3 | Leslie | ||||||||||||||||||||||||||||
68. | 9 | Malis Firman | 21:25.8 | Burton-Bendle | ||||||||||||||||||||||||||||
69. | 11 | Colin Scheib | 21:33.9 | Bath | ||||||||||||||||||||||||||||
70. | 11 | Alex Milks | 21:35.9 | New Lothrop | ||||||||||||||||||||||||||||
71. | 12 | Drew Greer | 21:36.8 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
72. | 12 | Grant Rupp | 21:41.6 | Marshall | ||||||||||||||||||||||||||||
73. | 10 | Kevin Coffman-ross | 22:11.0 | Bath | ||||||||||||||||||||||||||||
74. | 12 | Ben Voorheis | 22:15.0 | Burton-Bendle | ||||||||||||||||||||||||||||
75. | 10 | Jack Thelen | 22:22.0 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
76. | 9 | Kyle Hinrichs | 22:25.7 | New Lothrop | ||||||||||||||||||||||||||||
77. | 9 | Craig Grant | 22:27.9 | Burton-Bendle | ||||||||||||||||||||||||||||
78. | 9 | Christopher Tilley | 22:39.4 | Marshall | ||||||||||||||||||||||||||||
79. | 10 | Henry DeLeon | 22:41.8 | Bath | ||||||||||||||||||||||||||||
80. | 10 | Raymond Huhn | 22:54.5 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
81. | 11 | Colin Smith | 22:58.1 | Potterville | ||||||||||||||||||||||||||||
82. | 12 | Sam Collins | 23:01.8 | New Lothrop | ||||||||||||||||||||||||||||
83. | 12 | Cohen Schroeder | 23:02.8 | Pewamo-Westphalia | ||||||||||||||||||||||||||||
84. | 9 | Jasper Andres | 23:10.3 | New Lothrop | ||||||||||||||||||||||||||||
85. | 10 | Finnegan Sweeney | 23:32.5 | Potterville | ||||||||||||||||||||||||||||
86. | 12 | Maxon Spencer | 23:58.6 | New Lothrop | ||||||||||||||||||||||||||||
87. | 9 | William McDaniel | 24:00.6 | Capital Homeschool | ||||||||||||||||||||||||||||
88. | 11 | Donny Mitschke | 24:17.3 | Potterville | ||||||||||||||||||||||||||||
89. | 9 | Matthew Hughes | 24:17.4 | New Lothrop | ||||||||||||||||||||||||||||
90. | 11 | Andrew Sharpe | 25:01.7 | New Lothrop | ||||||||||||||||||||||||||||
91. | 10 | Paul Sharpe | 25:22.5 | New Lothrop | ||||||||||||||||||||||||||||
92. | 10 | Mac Beck | 25:37.0 | Bath | ||||||||||||||||||||||||||||
93. | 12 | Dillan Morell | 25:45.3 | New Lothrop | ||||||||||||||||||||||||||||
94. | 12 | Christian Cope | 26:48.6 | Leslie | ||||||||||||||||||||||||||||
95. | 9 | Nathaniel Cayton | 27:01.6 | Burton-Bendle | ||||||||||||||||||||||||||||
96. | 12 | Ethan Brunner | 27:33.4 | New Lothrop | ||||||||||||||||||||||||||||
97. | 11 | Logan Hornak | 27:42.6 | New Lothrop | ||||||||||||||||||||||||||||
98. | 9 | Landon Wadlington | 31:16.9 | Leslie | ||||||||||||||||||||||||||||
99. | 9 | Anderson Elsesser | 40:02.9 | Marshall | ||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 11 | Erika Van Loton | 20:15.3 | Hope Christian Academy | ||||||||||||||||||||||
2. | 11 | Natalie Malczyk | 20:54.4 | Hope Christian Academy | ||||||||||||||||||||||
3. | 12 | Adrianne Rector | 21:09.0 | Dansville | ||||||||||||||||||||||
4. | 12 | Isabelle Burg | 21:25.3 | Acad Of The Sacred H... | ||||||||||||||||||||||
5. | 9 | Kelcie Pung | 21:37.3 | Fowler | ||||||||||||||||||||||
6. | 10 | Grace O'Hare | 22:39.1 | Fowler | ||||||||||||||||||||||
7. | 12 | Reva Lance | 22:39.7 | Fowler | ||||||||||||||||||||||
8. | 11 | Rachel Epkey | 22:43.7 | Fowler | ||||||||||||||||||||||
9. | 11 | Grace Piggott | 22:45.8 | Fowler | ||||||||||||||||||||||
10. | 9 | Megan Hufnagel | 22:56.6 | Fowler | ||||||||||||||||||||||
11. | 12 | Charlotte Carozza | 23:03.0 | Acad Of The Sacred H... | ||||||||||||||||||||||
12. | 12 | Lauren Schafer | 24:08.1 | Fowler | ||||||||||||||||||||||
13. | 12 | Olivia Datema | 24:36.2 | Fowler | ||||||||||||||||||||||
14. | 12 | Zoey Schnebelt | 24:43.9 | Morrice | ||||||||||||||||||||||
15. | 10 | Mckinnis Ramirez | 25:24.6 | Plymouth Christian A... | ||||||||||||||||||||||
16. | 11 | Maisie Campbell | 25:52.5 | Morrice | ||||||||||||||||||||||
17. | 10 | Ava Benko | 26:03.3 | Riverview Gabriel Ri... | ||||||||||||||||||||||
18. | 11 | Kylie Spicer | 26:04.0 | Fowler | ||||||||||||||||||||||
19. | 12 | Stella Wilder | 26:39.9 | Webberville | ||||||||||||||||||||||
20. | 11 | Faith Phillips | 26:57.5 | Fowler | ||||||||||||||||||||||
21. | 11 | Mattie Hanselman | 27:07.1 | Hope Christian Academy | ||||||||||||||||||||||
22. | 12 | Amber Lademann | 27:29.9 | Morrice | ||||||||||||||||||||||
23. | 12 | Ally Bliesner | 29:42.6 | Webberville | ||||||||||||||||||||||
24. | 12 | Clea Moore | 29:51.9 | Fowler | ||||||||||||||||||||||
25. | 12 | Claire Stapleton | 30:31.0 | Riverview Gabriel Ri... | ||||||||||||||||||||||
26. | 11 | Issie Smith | 32:37.9 | Riverview Gabriel Ri... | ||||||||||||||||||||||
27. | 10 | Ella Wyzga | 33:06.3 | Morrice | ||||||||||||||||||||||
28. | 12 | Abi Beem | 33:41.3 | Morrice | ||||||||||||||||||||||
29. | 12 | Sydney Wyzga | 35:39.0 | Morrice | ||||||||||||||||||||||
30. | 12 | Ludovica Rapicano | 35:40.3 | Morrice | ||||||||||||||||||||||
31. | 9 | Claire Bagozzi | 36:06.5 | Riverview Gabriel Ri... | ||||||||||||||||||||||
32. | 11 | Erica Roberts | 36:19.4 | Riverview Gabriel Ri... | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
3,200 Meters Girls Middle School | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Hailey Creisher | 12:03.1 | Leslie | ||||||||||||||||||||||
2. | 7 | Kamryn Salladay | 12:18.3 | Lakeview | ||||||||||||||||||||||
3. | 7 | Sophia Schafer | 13:30.4 | St. Mary (Williamston) | ||||||||||||||||||||||
4. | 8 | Savannah Arnett | 14:19.7 | Leslie | ||||||||||||||||||||||
5. | 8 | Leila Messner | 14:20.0 | Leslie | ||||||||||||||||||||||
6. | 7 | Olivia Ehresman | 14:26.0 | St. Mary (Williamston) | ||||||||||||||||||||||
7. | 6 | Matti Vanderwey | 14:32.8 | Capital Homeschool | ||||||||||||||||||||||
8. | 8 | Samantha Hundt | 14:39.0 | Capital Homeschool | ||||||||||||||||||||||
9. | 7 | Makya Isham | 14:41.4 | Leslie | ||||||||||||||||||||||
10. | 8 | Laura Sharpe | 14:45.0 | New Lothrop | ||||||||||||||||||||||
11. | 8 | Lucy Spencer | 14:50.5 | Capital Homeschool | ||||||||||||||||||||||
12. | 7 | Anna Austin | 15:10.5 | Capital Homeschool | ||||||||||||||||||||||
13. | 8 | Kate Spencer | 15:15.1 | Capital Homeschool | ||||||||||||||||||||||
14. | 6 | Madi Hunter | 15:58.5 | Leslie | ||||||||||||||||||||||
15. | 7 | Jaidyn Nickels | 16:03.5 | Morrice | ||||||||||||||||||||||
16. | 7 | Taylor Basch | 16:05.4 | Capital Homeschool | ||||||||||||||||||||||
17. | 8 | Alexie Parkinson | 16:16.7 | Leslie | ||||||||||||||||||||||
18. | 8 | Madelynn Smolinski | 16:25.5 | Leslie | ||||||||||||||||||||||
19. | 8 | Molly Knapp | 16:34.0 | Capital Homeschool | ||||||||||||||||||||||
20. | 8 | Ella Howard | 16:35.1 | Webberville | ||||||||||||||||||||||
21. | 6 | Ava Wenzlick | 16:40.3 | New Lothrop | ||||||||||||||||||||||
22. | 7 | Hazel McDaniel | 16:45.6 | Capital Homeschool | ||||||||||||||||||||||
23. | 7 | Makenna Gemalsky | 16:47.1 | New Lothrop | ||||||||||||||||||||||
24. | 7 | Bethany Spencer | 17:03.7 | Capital Homeschool | ||||||||||||||||||||||
25. | 6 | Faith McGarry | 17:13.3 | Capital Homeschool | ||||||||||||||||||||||
26. | 6 | Savannah Zahn | 17:43.1 | Capital Homeschool | ||||||||||||||||||||||
27. | 8 | Paige Wallace | 17:44.4 | Capital Homeschool | ||||||||||||||||||||||
28. | 6 | Emery Hull | 17:48.5 | Capital Homeschool | ||||||||||||||||||||||
29. | 7 | Naomi Allen | 17:53.5 | Lakeview | ||||||||||||||||||||||
30. | 6 | Claire Fulton | 18:05.6 | Capital Homeschool | ||||||||||||||||||||||
31. | 8 | Audrey Ehrlich | 18:16.8 | Capital Homeschool | ||||||||||||||||||||||
32. | 6 | Hailey Krupa | 18:42.6 | Leslie | ||||||||||||||||||||||
33. | 8 | Sydney Moore | 18:46.2 | Lakeview | ||||||||||||||||||||||
34. | 7 | Elizabeth Hebert | 19:10.9 | New Lothrop | ||||||||||||||||||||||
35. | 8 | Myleigh Witgen | 19:12.1 | Morrice | ||||||||||||||||||||||
36. | 6 | Makenna Staley | 20:10.1 | New Lothrop | ||||||||||||||||||||||
37. | 6 | Maria Pokorski | 20:12.7 | Capital Homeschool | ||||||||||||||||||||||
38. | 6 | Joy Grimmet | 20:27.2 | Capital Homeschool | ||||||||||||||||||||||
39. | 7 | Audrey Turnwald | 21:10.0 | New Lothrop | ||||||||||||||||||||||
40. | 6 | Megan Ehrlich | 22:53.8 | Capital Homeschool | ||||||||||||||||||||||
41. | 8 | Kyla Allen | 23:08.9 | Lakeview | ||||||||||||||||||||||
42. | 7 | Katricia Gould | 25:57.7 | Lakeview | ||||||||||||||||||||||
43. | 7 | Ayla Haas | 27:02.4 | Webberville | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
5,000 Meters Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 9 | Whitney Werner | 19:24.2 | Pewamo-Westphalia | ||||||||||||||||||||||
2. | 10 | Camille DeCola | 19:38.2 | Marshall | ||||||||||||||||||||||
3. | 9 | Erin Lubahn | 19:51.6 | Leslie | ||||||||||||||||||||||
4. | 12 | Libby Vanderwey | 20:00.1 | Capital Homeschool | ||||||||||||||||||||||
5. | 9 | Jaidyn Smith | 20:12.6 | Leslie | ||||||||||||||||||||||
6. | 11 | Zariah Ozuzu | 20:14.9 | Marshall | ||||||||||||||||||||||
7. | 12 | Brooke Waito | 20:20.1 | Marshall | ||||||||||||||||||||||
8. | 11 | Ella Kowatch | 20:25.5 | Pewamo-Westphalia | ||||||||||||||||||||||
9. | 11 | Lily Kogut | 20:33.9 | Capital Homeschool | ||||||||||||||||||||||
10. | 11 | Shawn Brophy | 20:42.4 | Marshall | ||||||||||||||||||||||
11. | 11 | Abby Arens | 21:00.4 | Pewamo-Westphalia | ||||||||||||||||||||||
12. | 10 | Hayden Hengesbach | 21:03.7 | Pewamo-Westphalia | ||||||||||||||||||||||
13. | 10 | Melanie Werner | 21:11.8 | Pewamo-Westphalia | ||||||||||||||||||||||
14. | 12 | LaRaya Warnsley | 21:22.8 | Marshall | ||||||||||||||||||||||
15. | 12 | Katelyn Kramer | 21:31.8 | Pewamo-Westphalia | ||||||||||||||||||||||
16. | 11 | Maggie Spencer | 21:46.3 | Capital Homeschool | ||||||||||||||||||||||
17. | 9 | Ally Andres | 21:53.4 | New Lothrop | ||||||||||||||||||||||
