Meet Info
![]() | ||
---|---|---|
2,600 Meters MS Boys | 1:00 PM | |
5,000 Meters Open HS Men | 4:15 PM |
![]() | ||
---|---|---|
2,600 Meters MS Girls | 1:00 PM | |
5,000 Meters Open HS Women | 3:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Last Updated 7:49 PM, Fri, Mar 12
Wave Assignments (coaches)
You can find the wave assignments for tomorrow in the links below. This information will also be provided with your bib packets tommorrow and the bibs will be labeled with the athlete's name and wave number. The bibs will also contain a wave specific colored sticker to designate the wave they will start in. The high school women will all run together, so they will have no wave information.
Middle School Race - Wave Assignments
High School Women's Race List - No Waves
High School Men's Race - Wave Assignments
My Team
Teams
Register
Mens Results
2,600 Meters MS Boys | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Henry Nelson | 9:33.8 | Miller | ||||||||||||||||||||||
2. | 8 | Ezra Birchard | 10:38.6 | Chehalis | ||||||||||||||||||||||
3. | 6 | Gibran Garcia | 10:50.9 | Miller | ||||||||||||||||||||||
4. | 6 | Roman Tadique | 10:58.3 | Miller | ||||||||||||||||||||||
5. | 6 | Ethan Parris | 11:08.7 | Miller | ||||||||||||||||||||||
6. | 8 | Jack Parker | 11:18.1 | Oakland Bay | ||||||||||||||||||||||
7. | 6 | Hunter Smith | 11:41.4 | Centralia Christian | ||||||||||||||||||||||
8. | 6 | Hezkiah Hawes | 11:43.7 | Centralia Christian | ||||||||||||||||||||||
9. | 7 | Anthony Coronel | 11:45.1 | Chehalis | ||||||||||||||||||||||
10. | 8 | Michael Hatton | 11:45.9 | Miller | ||||||||||||||||||||||
11. | 7 | Talon Morrill | 11:48.0 | Miller | ||||||||||||||||||||||
12. | 8 | Caleb Mumford | 11:50.6 | Chehalis | ||||||||||||||||||||||
13. | 8 | Ben Jurasin | 11:50.9 | Miller | ||||||||||||||||||||||
14. | 7 | Marcello Carrasco | 11:53.0 | Chehalis | ||||||||||||||||||||||
15. | 7 | Quiton Morrill | 12:03.7 | Miller | ||||||||||||||||||||||
16. | 7 | Tyson Dunlap | 12:10.5 | Miller | ||||||||||||||||||||||
17. | 7 | Evan Thummel | 12:24.5 | Centralia | ||||||||||||||||||||||
18. | 7 | Eli Baldwin | 12:28.2 | Centralia | ||||||||||||||||||||||
19. | 8 | Isaiah Gallgaher | 12:39.5 | Chehalis | ||||||||||||||||||||||
20. | 6 | David Perez | 12:40.7 | Centralia Christian | ||||||||||||||||||||||
21. | 7 | Braxton Gozart | 12:51.9 | Miller | ||||||||||||||||||||||
22. | 7 | Cordell Roberts | 12:53.9 | Miller | ||||||||||||||||||||||
23. | 7 | Bennett Henry | 12:59.4 | Oakland Bay | ||||||||||||||||||||||
24. | 7 | Isaiah Mejia | 13:02.9 | Centralia | ||||||||||||||||||||||
25. | 8 | Jackson Dale | 13:04.6 | Oakland Bay | ||||||||||||||||||||||
26. | 7 | Noah Romero | 13:17.5 | Chehalis | ||||||||||||||||||||||
27. | 8 | Ryan Hilliker | 13:17.7 | Chehalis | ||||||||||||||||||||||
28. | 8 | Drew McMillan | 13:19.6 | Centralia | ||||||||||||||||||||||
29. | 6 | Mylan Bruner | 13:20.2 | Miller | ||||||||||||||||||||||
30. | 7 | Tristan Henning | 13:20.3 | Centralia | ||||||||||||||||||||||
31. | 7 | Zach St. Louis | 13:29.5 | Miller | ||||||||||||||||||||||
32. | 8 | Ethan Barber | 13:40.8 | Centralia Christian | ||||||||||||||||||||||
33. | 8 | Ezra Moerke | 13:41.3 | Centralia Christian | ||||||||||||||||||||||
34. | 7 | Malachi Malidore | 13:43.0 | Miller | ||||||||||||||||||||||
35. | 7 | Ryker Scott | 13:48.3 | Miller | ||||||||||||||||||||||
36. | 7 | Carter Conklin-Smith | 13:56.5 | Miller | ||||||||||||||||||||||
37. | 8 | Scott Culletto | 13:57.6 | Centralia | ||||||||||||||||||||||
38. | 7 | Justin Jacobs | 13:59.8 | Miller | ||||||||||||||||||||||
39. | 8 | Gavin Etter | 14:01.7 | Centralia | ||||||||||||||||||||||
40. | 8 | Jack Klawitter | 14:07.7 | Centralia | ||||||||||||||||||||||
41. | 7 | Ryan Becker | 14:19.1 | Chehalis | ||||||||||||||||||||||
42. | 7 | Jacob Udarbe | 14:27.3 | Oakland Bay | ||||||||||||||||||||||
43. | 8 | Gabriel Holden | 14:36.3 | Oakland Bay | ||||||||||||||||||||||
44. | 7 | Jonah Lowe | 14:42.9 | Centralia | ||||||||||||||||||||||
45. | 7 | Gordy Settles | 15:08.1 | Centralia | ||||||||||||||||||||||
46. | 8 | Marc Avila | 15:08.3 | Miller | ||||||||||||||||||||||
47. | 6 | Cooper Gill | 15:12.0 | Miller | ||||||||||||||||||||||
48. | 8 | Kenny Plang | 15:52.5 | Miller | ||||||||||||||||||||||
49. | 8 | Ian Hudson | 16:37.3 | Centralia | ||||||||||||||||||||||
50. | 7 | Adam Leon | 17:11.2 | Centralia | ||||||||||||||||||||||
51. | 8 | David Daarud | 17:57.2 | Centralia Christian | ||||||||||||||||||||||
52. | 7 | Grady Osina | 17:59.1 | Miller | ||||||||||||||||||||||
53. | 7 | Rocco Waring | 18:26.8 | Centralia | ||||||||||||||||||||||
54. | 7 | Elisha Grove | 18:47.7 | Centralia Christian | ||||||||||||||||||||||
55. | 7 | Asher Adams | 18:57.2 | Centralia Christian | ||||||||||||||||||||||
56. | 8 | Carson Dahlstrom | 19:17.2 | Miller | ||||||||||||||||||||||
57. | 6 | Luis Arevalo | 23:13.8 | Miller | ||||||||||||||||||||||
58. | 6 | Erick Cisneros-Cor... | 23:25.8 | Miller | ||||||||||||||||||||||
59. | 6 | Kemper Westrick | 25:07.2 | Miller | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
5,000 Meters Open HS Men | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 11 | Julian Campos | 16:51.8 | Aberdeen | ||||||||||||||||||||||
2. | 10 | John Hoffer | 16:52.8 | Tumwater | ||||||||||||||||||||||
3. | 11 | Levi Jennings | 17:38.0 | Rochester | ||||||||||||||||||||||
4. | 12 | Cody Klingelhoffer | 18:11.4 | Tumwater | ||||||||||||||||||||||
5. | 11 | Gary Sherman | 18:29.7 | Aberdeen | ||||||||||||||||||||||
6. | 9 | Reis Howell | 18:29.8 | Tumwater | ||||||||||||||||||||||
7. | 11 | Jeron Griffin | 18:43.1 | Black Hills | ||||||||||||||||||||||
8. | 12 | Isaac Schilter | 18:46.2 | Tumwater | ||||||||||||||||||||||
9. | 10 | Will Boling | 18:46.4 | Aberdeen | ||||||||||||||||||||||
10. | 11 | Henry Jordan | 19:02.4 | W F West | ||||||||||||||||||||||
11. | 10 | Devin Harrison | 19:05.0 | Centralia | ||||||||||||||||||||||
12. | 9 | Truman Wimsett | 19:10.0 | Black Hills | ||||||||||||||||||||||
13. | 9 | Brenden Hamilton | 19:20.3 | Tumwater | ||||||||||||||||||||||
14. | 12 | Brady Johnson | 19:30.5 | Black Hills | ||||||||||||||||||||||
15. | 10 | Hunter Morgan | 19:32.5 | Rochester | ||||||||||||||||||||||
16. | 10 | Andrew Harnden | 19:35.9 | Tumwater | ||||||||||||||||||||||
17. | 10 | Jaydon Blackburn | 19:43.1 | Shelton | ||||||||||||||||||||||
18. | 9 | Carson Bursch | 19:44.3 | Shelton | ||||||||||||||||||||||
19. | 10 | Mason Ball | 19:55.8 | Tumwater | ||||||||||||||||||||||
20. | 10 | Jayden Iverson | 20:03.1 | Tumwater | ||||||||||||||||||||||
21. | 10 | Jaysen Miles | 20:27.0 | W F West | ||||||||||||||||||||||
22. | 11 | Christian Larson | 20:36.3 | Rochester | ||||||||||||||||||||||
23. | 12 | Brian Le | 20:43.2 | Tumwater | ||||||||||||||||||||||
24. | 12 | Jacob Moeckel | 20:45.6 | W F West | ||||||||||||||||||||||
25. | 9 | Benjamin Ferrel | 20:52.6 | Tumwater | ||||||||||||||||||||||
26. | 12 | Aram Matagi | 20:57.1 | W F West | ||||||||||||||||||||||
27. | 11 | Jaegan Reese | 20:59.8 | Rochester | ||||||||||||||||||||||
28. | 12 | Asarel Paez-Teran | 21:04.7 | Aberdeen | ||||||||||||||||||||||
29. | 10 | Sawyer Hicks | 21:04.8 | Tumwater | ||||||||||||||||||||||
30. | 10 | Nathan Gomez | 21:17.1 | Shelton | ||||||||||||||||||||||
31. | 11 | Joel Nelson | 21:23.6 | Aberdeen | ||||||||||||||||||||||
32. | 11 | Aidan Rodrick | 21:29.6 | Black Hills | ||||||||||||||||||||||
33. | 12 | Cameron Docter | 21:30.0 | Black Hills | ||||||||||||||||||||||
34. | 12 | Bryan Bach | 21:37.0 | W F West | ||||||||||||||||||||||
35. | 10 | Cristhian Armenta | 21:38.4 | Aberdeen | ||||||||||||||||||||||
36. | 12 | Kyle Miller | 21:56.5 | Black Hills | ||||||||||||||||||||||
37. | 10 | Landon Bursch | 21:57.0 | Shelton | ||||||||||||||||||||||
38. | 9 | Noah Meckle | 22:03.2 | Rochester | ||||||||||||||||||||||
39. | 9 | Sean Ivy | 22:08.2 | Rochester | ||||||||||||||||||||||
40. | 9 | Jace Cedergreen | 22:09.9 | Black Hills | ||||||||||||||||||||||
41. | 10 | Andrew Scheer | 22:18.4 | W F West | ||||||||||||||||||||||
42. | 9 | Owen Pratt | 22:23.2 | Rochester | ||||||||||||||||||||||
43. | 11 | Logan Carte | 22:25.6 | Black Hills | ||||||||||||||||||||||
44. | 10 | Wyatt Jackson | 22:31.5 | Black Hills | ||||||||||||||||||||||
45. | 12 | Aiden Caswell | 22:38.5 | Aberdeen | ||||||||||||||||||||||
46. | 11 | Josh Eberly | 22:52.6 | W F West | ||||||||||||||||||||||
47. | 10 | Aiden Cox | 23:00.6 | Centralia | ||||||||||||||||||||||
48. | 11 | Connor Reed | 23:04.7 | Aberdeen | ||||||||||||||||||||||
49. | 9 | Cormac Hunter | 23:12.5 | Tumwater | ||||||||||||||||||||||
50. | 10 | Nolan Jurasin | 23:31.5 | Aberdeen | ||||||||||||||||||||||
51. | 11 | Kaden Pearson | 23:48.7 | Shelton | ||||||||||||||||||||||
52. | 12 | Jackson Bradley | 24:03.0 | W F West | ||||||||||||||||||||||
53. | 11 | Christopher Dugas | 24:11.8 | Rochester | ||||||||||||||||||||||
54. | 9 | Chaos Tanori | 24:32.4 | Rochester | ||||||||||||||||||||||
55. | 10 | Jacob Allison | 24:42.6 | Aberdeen | ||||||||||||||||||||||
56. | 9 | Korbin Klawitter | 25:57.7 | Centralia | ||||||||||||||||||||||
57. | 9 | Alan Cox | 27:33.2 | Centralia | ||||||||||||||||||||||
58. | 11 | Lucas Larson | 28:41.9 | Shelton | ||||||||||||||||||||||
59. | 10 | Javen Erickson | 29:16.7 | W F West | ||||||||||||||||||||||
60. | 9 | Destin Heck | 30:26.7 | Black Hills | ||||||||||||||||||||||
61. | 9 | Anacleto Ramirez | 33:59.7 | Aberdeen | ||||||||||||||||||||||
62. | 10 | Caleb Wagoner | 44:37.7 | Black Hills | ||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2,600 Meters MS Girls | |||||||||||||||||
| |||||||||||||||||
1. | 7 | Wyatt Rogerson | 11:08.4 | Chehalis | |||||||||||||
2. | 8 | Mija Hood | 11:15.2 | Miller | |||||||||||||
3. | 8 | Mercedes Ricks | 11:25.6 | Chehalis | |||||||||||||
4. | 8 | Tatum Dickey | 12:02.3 | Oakland Bay | |||||||||||||
5. | 8 | Zahn Rachel | 12:13.5 | UNA | |||||||||||||
6. | 8 | Kirsi Scott | 12:35.5 | Miller | |||||||||||||
7. | 6 | Esther Hopkins | 12:50.9 | Centralia Christian | |||||||||||||
8. | 7 | Elizabeth Mittge | 12:59.7 | Chehalis | |||||||||||||
9. | 7 | Lily Bonomi | 13:07.1 | Centralia | |||||||||||||
10. | 7 | Trinity Gist | 13:08.9 | Chehalis | |||||||||||||
11. | 8 | Ava Benn | 13:09.8 | Miller | |||||||||||||
12. | 8 | Wendy Rojas | 13:17.2 | Miller | |||||||||||||
13. | 7 | Lila Ericksen | 13:23.7 | Miller | |||||||||||||
14. | 7 | Wendy Neil | 13:24.6 | Miller | |||||||||||||
15. | 7 | Kaitlyn Gill | 13:29.0 | Chehalis | |||||||||||||
16. | 7 | Madison Lohmeyer | 13:30.5 | Oakland Bay | |||||||||||||
17. | 7 | Lauren Kelley | 13:41.5 | Chehalis | |||||||||||||
18. | 8 | Ashlyn Richie | 14:05.5 | Miller | |||||||||||||
19. | 7 | Desiray Crockett | 14:15.8 | Centralia | |||||||||||||
20. | 7 | Skyla Denton | 14:17.8 | Centralia | |||||||||||||
21. | 6 | Kali Medina | 14:26.8 | Miller | |||||||||||||
22. | 7 | Berkeley Varick | 14:34.4 | Chehalis | |||||||||||||
23. | 7 | Hadley Lowery | 14:57.8 | Miller | |||||||||||||
24. | 6 | Alyse Rossback | 15:09.3 | Miller | |||||||||||||
25. | 7 | Ayana Saucedo | 15:09.4 | Centralia | |||||||||||||
26. | 6 | Kensie Ervin | 15:42.9 | Miller | |||||||||||||
27. | 8 | Alyvia Lamont | 15:52.7 | Miller | |||||||||||||
28. | 8 | Lucy Rose | 16:29.8 | Miller | |||||||||||||
29. | 6 | Payton Sturgill | 16:43.1 | Miller | |||||||||||||
30. | 6 | Sawyer Shoemaker | 17:09.8 | Miller | |||||||||||||
31. | 8 | Violet Wesen | 17:48.8 | Chehalis | |||||||||||||
32. | 7 | Brianno Panzo | 18:02.6 | Centralia | |||||||||||||
33. | 6 | Hadley Durr | 18:06.2 | Miller | |||||||||||||
34. | 7 | Arabella Emery | 18:53.8 | Miller | |||||||||||||
35. | 8 | Riley Meade | 19:37.0 | Centralia | |||||||||||||
36. | 8 | Olivia Trotter | 21:38.4 | Centralia | |||||||||||||
37. | 8 | Elizabeth Osborne | 21:42.5 | Centralia | |||||||||||||
Provided by Athletic.net | |||||||||||||||||
5,000 Meters Open HS Women | |||||||||||||||||
| |||||||||||||||||
1. | 11 | Alauna Carstens | 21:47.9 | Shelton | |||||||||||||
2. | 12 | Aiden Gregg | 21:53.0 | Shelton | |||||||||||||
3. | 11 | Ali Clifton | 21:53.5 | Shelton | |||||||||||||
4. | 10 | Lily Morgan | 22:24.3 | Rochester | |||||||||||||
5. | 12 | Lydia Jack | 22:32.5 | Tumwater | |||||||||||||
6. | 12 | Olivia Myers | 22:52.6 | Tumwater | |||||||||||||
7. | 9 | Olivia Ahrens | 23:12.4 | Tumwater | |||||||||||||
8. | 11 | Olivia Marty | 23:14.2 | Tumwater | |||||||||||||
9. | 11 | Elaina Koenig | 23:23.6 | W F West | |||||||||||||
10. | 12 | Hannah Shrum | 23:23.6 | Shelton | |||||||||||||
11. | 12 | Skyler Taylor | 23:54.0 | Aberdeen | |||||||||||||
12. | 11 | Faith Linthicum | 24:39.7 | Shelton | |||||||||||||
13. | 12 | Camdyn Hamilton | 24:56.7 | Tumwater | |||||||||||||
14. | 9 | Lily Bennett | 25:10.0 | Shelton | |||||||||||||
15. | 9 | Chihiro Bringman | 25:36.5 | Centralia | |||||||||||||
16. | 11 | Koralea Roessler | 25:43.0 | Shelton | |||||||||||||
17. | 11 | Cadence Edminster | 25:50.2 | W F West | |||||||||||||
18. | 9 | Jesse Brumbaugh | 26:14.3 | Tumwater | |||||||||||||
19. | 12 | Abigail Johnson | 26:30.7 | Shelton | |||||||||||||
20. | 11 | Mia Casler | 26:32.5 | Black Hills | |||||||||||||
21. | 11 | Charlotte Niemann | 26:33.1 | Black Hills | |||||||||||||
22. | 9 | Aliyah Castro | 28:11.6 | Aberdeen | |||||||||||||
23. | 12 | Hannah Johnson | 28:13.3 | Shelton | |||||||||||||
24. | 9 | Summer Holmes | 28:27.9 | Centralia | |||||||||||||
25. | 10 | Loralei Upton | 28:58.2 | Black Hills | |||||||||||||
26. | 11 | Katie Gakin | 29:37.5 | Aberdeen | |||||||||||||
27. | 9 | Estrella Ayala-mar... | 29:47.9 | Black Hills | |||||||||||||
28. | 9 | Jaelynn Viall | 31:38.3 | W F West | |||||||||||||
29. | 10 | Emma Hughes | 31:53.6 | Black Hills | |||||||||||||
30. | 9 | Amy Jones | 33:52.5 | W F West | |||||||||||||
31. | 9 | Peyton Hile | 34:33.2 | Centralia | |||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2020 Rochester at Shelton - Saturday, March 6, 2021
- 2020 The Prologue - Saturday, September 19, 2020
- 2019 Shelton Home @ Lake Isabella - Wednesday, September 11, 2019
- 2018 Shelton Home @ Lake Isabella - Wednesday, September 12, 2018
- 2017 Shelton Home @ Lake Isabella - Wednesday, September 13, 2017
- 2016 Yelm, Capital, Timberline @Shelton - Wednesday, September 14, 2016
- 2015 Olympia, Timberline, Yelm @ Shelton - Wednesday, September 16, 2015
- 2014 Black Hills, Olympia, Capital @ Shelton - Wednesday, September 17, 2014
- 2013 North Thurston, Yelm & Olympia @ Shelton - Wednesday, October 16, 2013
- 2013 Olympia, Mt. Tahoma @ Shelton - Wednesday, September 18, 2013
- 2012 CK, Oly @ Shelton - Wednesday, October 10, 2012
- 2012 Timberline/Lincoln/North Thurston@Shelton - Wednesday, September 19, 2012
- 2011 NL Tri: Shelton, CK, Capital @ Shelton - Wednesday, September 14, 2011
- 2010 Olympia, Mt. Tahoma, Gig Harbor @ Shelton - Wednesday, September 29, 2010
- 2009 Central Kitsap at Shelton - Wednesday, October 14, 2009
- 2009 CK at Shelton Dual - Wednesday, October 14, 2009
- 2008 Shelton - Gig Harbor & South Kitsap - Wednesday, September 24, 2008
- 2008 Bremerton vs. Shelton - Wednesday, September 10, 2008
- 2007 North Thurston, Timberline & Clover Park @ Shelton - Thursday, October 4, 2007
- 2007 Bremerton/Shelton dual Meet - Wednesday, September 5, 2007
- 2006 Clover Park vs. Shelton - Thursday, October 5, 2006
Top 10 lists for athletes in this meet
High School
- Washington - Evergreen - Bests | Hypothetical
Middle School
- Washington - Evergreen - Bests | Hypothetical
- Washington - Trico - Bests | Hypothetical
- Washington - Washington - Bests | Hypothetical
Event Manager
- Washington - Washington - Bests | Hypothetical
- Washington - Washington - Bests | Hypothetical
Title | |
---|---|
Last Updated ,