Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 12 | Nick Cockerel | 16:00.2 | Otsego | |||||||||||||||||||||||||||||||
2. | 12 | Tristin Canales | 16:32.8 | Otsego | |||||||||||||||||||||||||||||||
3. | 12 | Chase Brown | 16:36.2 | Otsego | |||||||||||||||||||||||||||||||
4. | 12 | Kyler Dean | 16:41.6 | Vicksburg | |||||||||||||||||||||||||||||||
5. | 11 | Colin Wesseldyk | 16:50.2 | Otsego | |||||||||||||||||||||||||||||||
6. | 11 | Austin Williford | 17:02.0 | Paw Paw | |||||||||||||||||||||||||||||||
7. | 9 | Caleb Wesseldyk | 17:19.0 | Otsego | |||||||||||||||||||||||||||||||
8. | 11 | Luke Aldrich | 17:19.6 | Otsego | |||||||||||||||||||||||||||||||
9. | 11 | Tucker Radgens | 17:33.1 | Vicksburg | |||||||||||||||||||||||||||||||
10. | 11 | Will Vanderbor | 17:35.1 | Paw Paw | |||||||||||||||||||||||||||||||
11. | 12 | Logan Vernia | 17:36.8 | Allegan | |||||||||||||||||||||||||||||||
12. | 11 | Pierce Bentley | 17:39.8 | Otsego | |||||||||||||||||||||||||||||||
13. | 11 | Javier Kelley-Mart... | 17:48.8 | Three Rivers | |||||||||||||||||||||||||||||||
14. | 9 | Kyler Copenhaver | 17:50.1 | Three Rivers | |||||||||||||||||||||||||||||||
15. | 12 | Seth Luegge | 17:58.2 | Three Rivers | |||||||||||||||||||||||||||||||
16. | 10 | Brayden Odell | 18:03.8 | Vicksburg | |||||||||||||||||||||||||||||||
17. | 11 | Zachary Gowan | 18:10.3 | Three Rivers | |||||||||||||||||||||||||||||||
18. | 11 | Kenny Youngs | 18:15.2 | Vicksburg | |||||||||||||||||||||||||||||||
19. | 10 | Aiden Krueger | 18:15.9 | Niles | |||||||||||||||||||||||||||||||
20. | 10 | Zachary Green | 18:21.1 | Sturgis | |||||||||||||||||||||||||||||||
21. | 11 | Kaid Hasse | 18:28.0 | Three Rivers | |||||||||||||||||||||||||||||||
22. | 9 | Michael Lounsbury | 18:31.9 | Paw Paw | |||||||||||||||||||||||||||||||
23. | 11 | Jake Naster | 18:43.4 | Vicksburg | |||||||||||||||||||||||||||||||
24. | 9 | Sullivan Zietlow | 18:47.0 | Three Rivers | |||||||||||||||||||||||||||||||
25. | 12 | Maddox Porter | 18:48.9 | Vicksburg | |||||||||||||||||||||||||||||||
26. | 10 | Aden Webber | 18:50.0 | Paw Paw | |||||||||||||||||||||||||||||||
27. | 12 | Alexander Benthin | 18:51.7 | Three Rivers | |||||||||||||||||||||||||||||||
28. | 9 | Nolan Park | 18:54.1 | Sturgis | |||||||||||||||||||||||||||||||
29. | 12 | Spencer Koch | 18:54.7 | Allegan | |||||||||||||||||||||||||||||||
30. | 11 | Will Leman | 18:59.5 | Edwardsburg | |||||||||||||||||||||||||||||||
31. | 12 | Jason Bowers | 19:01.4 | Paw Paw | |||||||||||||||||||||||||||||||
32. | 9 | Henry Cox | 19:10.2 | Plainwell | |||||||||||||||||||||||||||||||
33. | 11 | Culver Neldon | 19:10.4 | Allegan | |||||||||||||||||||||||||||||||
34. | 11 | Edwin Castillo | 19:14.9 | Plainwell | |||||||||||||||||||||||||||||||
35. | 11 | Ethan Kent | 19:17.9 | Sturgis | |||||||||||||||||||||||||||||||
36. | 12 | Matt Toner | 19:19.7 | Sturgis | |||||||||||||||||||||||||||||||
37. | 10 | Isaac Veen | 19:26.6 | Plainwell | |||||||||||||||||||||||||||||||
38. | 11 | Connor Gaylord | 19:36.1 | Plainwell | |||||||||||||||||||||||||||||||
39. | 9 | Maguire Johnson | 19:48.8 | Edwardsburg | |||||||||||||||||||||||||||||||
40. | 10 | Liam Troutner | 19:55.1 | Plainwell | |||||||||||||||||||||||||||||||
41. | 11 | Aidyn Underwood | 20:08.4 | Allegan | |||||||||||||||||||||||||||||||
42. | 10 | Mitchell Mooney | 20:18.1 | Paw Paw | |||||||||||||||||||||||||||||||
43. | 10 | Nicholas Cabrera | 20:21.8 | Allegan | |||||||||||||||||||||||||||||||
44. | 12 | Anthony Bradley | 20:31.0 | Paw Paw | |||||||||||||||||||||||||||||||
45. | 12 | Dillon Vliestra | 20:38.5 | Plainwell | |||||||||||||||||||||||||||||||
46. | 12 | Ashton Burrous | 20:45.0 | Niles | |||||||||||||||||||||||||||||||
47. | 12 | Trent Jacobs | 20:49.9 | Plainwell | |||||||||||||||||||||||||||||||
48. | 10 | Austin Zoch | 21:04.7 | Allegan | |||||||||||||||||||||||||||||||
49. | 9 | Owen Saylor | 21:06.0 | Dowagiac Union | |||||||||||||||||||||||||||||||
50. | 9 | Ethan Jastifer | 21:12.4 | Vicksburg | |||||||||||||||||||||||||||||||
51. | 11 | Wyatt Reed | 21:29.9 | Sturgis | |||||||||||||||||||||||||||||||
52. | 10 | Mark Welsch | 21:34.3 | Edwardsburg | |||||||||||||||||||||||||||||||
53. | 11 | Sawyer Childs | 21:36.4 | Allegan | |||||||||||||||||||||||||||||||
54. | 11 | Finn Divane | 21:38.0 | Edwardsburg | |||||||||||||||||||||||||||||||
55. | 9 | Titus Devlin | 21:43.7 | Edwardsburg | |||||||||||||||||||||||||||||||
56. | 12 | Logan Wallace | 21:55.6 | Dowagiac Union | |||||||||||||||||||||||||||||||
57. | 11 | Cooper Moody | 21:56.5 | Edwardsburg | |||||||||||||||||||||||||||||||
58. | 12 | Miguel Vazguez | 22:27.6 | Niles | |||||||||||||||||||||||||||||||
59. | 9 | Logan Ritchie | 23:09.2 | Niles | |||||||||||||||||||||||||||||||
60. | 10 | Noah Phillips | 24:06.8 | Dowagiac Union | |||||||||||||||||||||||||||||||
61. | 10 | Vladyslav Hnitsa | 25:59.7 | Sturgis | |||||||||||||||||||||||||||||||
62. | 10 | Tyler Reeves | 26:02.8 | Niles | |||||||||||||||||||||||||||||||
63. | 12 | Julian Brooks | 28:59.4 | Dowagiac Union | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 12 | Dagim Deboer | 18:09.5 | Otsego | |||||||||||||||||||||||||||||||
2. | 12 | Donovan Goodwin | 18:11.9 | Otsego | |||||||||||||||||||||||||||||||
3. | 9 | Aidan Goodwin | 18:28.6 | Otsego | |||||||||||||||||||||||||||||||
4. | 11 | Trevor Johnson | 18:35.6 | Otsego | |||||||||||||||||||||||||||||||
5. | 12 | Zach Byron | 18:42.7 | Otsego | |||||||||||||||||||||||||||||||
6. | 9 | Evan Atwood | 18:52.8 | Otsego | |||||||||||||||||||||||||||||||
7. | 11 | Johnathan Pant | 18:56.5 | Three Rivers | |||||||||||||||||||||||||||||||
8. | 10 | Maddox Hagen | 19:01.4 | Three Rivers | |||||||||||||||||||||||||||||||
9. | 10 | Isaac Perez | 19:06.5 | Three Rivers | |||||||||||||||||||||||||||||||
10. | 11 | Ethan Raseman | 19:11.3 | Otsego | |||||||||||||||||||||||||||||||
11. | 10 | Matthew Schreiner | 19:44.9 | Otsego | |||||||||||||||||||||||||||||||
12. | 9 | Holten Mulherin | 19:45.2 | Otsego | |||||||||||||||||||||||||||||||
13. | 9 | Lucan Hoercher | 19:54.0 | Three Rivers | |||||||||||||||||||||||||||||||
14. | 12 | Broden Fletcher | 20:29.3 | Three Rivers | |||||||||||||||||||||||||||||||
15. | 10 | Billy Webster | 20:45.7 | Paw Paw | |||||||||||||||||||||||||||||||
16. | 11 | Charlie Wester | 20:53.0 | Vicksburg | |||||||||||||||||||||||||||||||
17. | 9 | Lincoln Hoffmaster | 20:56.9 | Three Rivers | |||||||||||||||||||||||||||||||
18. | 12 | Nick Weston | 21:05.7 | Paw Paw | |||||||||||||||||||||||||||||||
19. | 9 | Levi Vestrand | 21:09.5 | Paw Paw | |||||||||||||||||||||||||||||||
20. | 10 | Dawson Trolard | 21:09.8 | Paw Paw | |||||||||||||||||||||||||||||||
21. | 9 | Bryce Barnett | 21:13.1 | Paw Paw | |||||||||||||||||||||||||||||||
22. | 9 | Billy Pipkorn | 21:22.3 | Plainwell | |||||||||||||||||||||||||||||||
23. | 10 | Jacob Howes | 21:31.7 | Three Rivers | |||||||||||||||||||||||||||||||
24. | 9 | Josh Stempien | 21:34.4 | Plainwell | |||||||||||||||||||||||||||||||
25. | 9 | Matthew Mooney | 22:09.4 | Paw Paw | |||||||||||||||||||||||||||||||
26. | 12 | Ethan Warren | 22:13.1 | Three Rivers | |||||||||||||||||||||||||||||||
27. | 10 | Campbell Brooks | 22:16.7 | Allegan | |||||||||||||||||||||||||||||||
28. | 9 | Jeremiah Marzett | 22:20.7 | Three Rivers | |||||||||||||||||||||||||||||||
29. | 10 | Robert Yoder | 22:21.1 | Three Rivers | |||||||||||||||||||||||||||||||
30. | 10 | Lucas Bedau | 22:24.1 | Paw Paw | |||||||||||||||||||||||||||||||
31. | 11 | Nolan Berglin | 22:28.6 | Paw Paw | |||||||||||||||||||||||||||||||
32. | 10 | Abram Longcore | 22:29.0 | Plainwell | |||||||||||||||||||||||||||||||
33. | 11 | Mason Duff | 22:53.0 | Allegan | |||||||||||||||||||||||||||||||
34. | 10 | Gabriel Flanders | 23:02.3 | Paw Paw | |||||||||||||||||||||||||||||||
35. | 12 | Josh Blades | 23:03.3 | Plainwell | |||||||||||||||||||||||||||||||
36. | 12 | Samuel Schnepp | 23:07.6 | Vicksburg | |||||||||||||||||||||||||||||||
37. | 9 | David Oetman | 23:09.5 | Allegan | |||||||||||||||||||||||||||||||
38. | 9 | Luke Koerner | 23:23.5 | Paw Paw | |||||||||||||||||||||||||||||||
39. | 10 | Alex West | 24:09.7 | Paw Paw | |||||||||||||||||||||||||||||||
40. | 9 | Cole Claire | 24:26.4 | Edwardsburg | |||||||||||||||||||||||||||||||
41. | 11 | Luke Boven | 24:28.6 | Paw Paw | |||||||||||||||||||||||||||||||
42. | 12 | Nicholas Deblecourt | 24:33.2 | Plainwell | |||||||||||||||||||||||||||||||
43. | 12 | Jonathon Lagenour | 24:35.2 | Plainwell | |||||||||||||||||||||||||||||||
44. | 9 | Paul Guerin | 24:48.6 | Paw Paw | |||||||||||||||||||||||||||||||
45. | 10 | Caleb Leppelmeier | 24:52.9 | Edwardsburg | |||||||||||||||||||||||||||||||
46. | 12 | Max Kirgios | 25:12.6 | Plainwell | |||||||||||||||||||||||||||||||
47. | 12 | Joe Allen | 25:18.2 | Allegan | |||||||||||||||||||||||||||||||
48. | 9 | Izaak Mallo | 25:59.6 | Three Rivers | |||||||||||||||||||||||||||||||
49. | 9 | Charlie Vandenberg | 26:21.0 | Paw Paw | |||||||||||||||||||||||||||||||
50. | 11 | Andrew Letter | 28:28.0 | Edwardsburg | |||||||||||||||||||||||||||||||
51. | 12 | Owen Mergen-Henry | 30:38.5 | Plainwell | |||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 12 | Mackenzie Hill | 19:34.0 | Plainwell | |||||||||||||||||||||||||||||||
2. | 11 | Grace Pettit | 19:39.0 | Plainwell | |||||||||||||||||||||||||||||||
3. | 10 | Megan Germain | 19:41.2 | Otsego | |||||||||||||||||||||||||||||||
4. | 12 | Joy Wolfe | 20:43.8 | Otsego | |||||||||||||||||||||||||||||||
5. | 10 | Logan Brazee | 20:46.7 | Otsego | |||||||||||||||||||||||||||||||
6. | 9 | Charlie Drew | 20:49.8 | Edwardsburg | |||||||||||||||||||||||||||||||
7. | 9 | Taylor Mitchell | 21:09.6 | Otsego | |||||||||||||||||||||||||||||||
8. | 12 | Claudia Stachura | 21:14.1 | Otsego | |||||||||||||||||||||||||||||||
9. | 10 | Emma Steele | 21:14.2 | Vicksburg | |||||||||||||||||||||||||||||||
10. | 10 | Anezka Pradna | 21:17.3 | Three Rivers | |||||||||||||||||||||||||||||||
11. | 11 | Taylor Meier | 21:26.2 | Paw Paw | |||||||||||||||||||||||||||||||
12. | 12 | Sam Richardson | 21:29.2 | Vicksburg | |||||||||||||||||||||||||||||||
13. | 12 | Autumn Wheeler | 21:29.7 | Allegan | |||||||||||||||||||||||||||||||
14. | 12 | Korin Whitcomb | 21:32.8 | Sturgis | |||||||||||||||||||||||||||||||
15. | 9 | Madison Johnson | 21:35.0 | Paw Paw | |||||||||||||||||||||||||||||||
16. | 12 | Savina Centofanti | 21:45.5 | Vicksburg | |||||||||||||||||||||||||||||||
17. | 11 | Molly Young | 21:49.8 | Vicksburg | |||||||||||||||||||||||||||||||
18. | 11 | Kierstyn Thompson | 21:54.3 | Niles | |||||||||||||||||||||||||||||||
19. | 12 | Emma Conniff | 21:54.5 | Otsego | |||||||||||||||||||||||||||||||
20. | 9 | Hannah Erlandson | 21:59.6 | Plainwell | |||||||||||||||||||||||||||||||
21. | 10 | Raya Mergen-Henry | 22:04.6 | Plainwell | |||||||||||||||||||||||||||||||
22. | 9 | Claire Vos | 22:12.9 | Plainwell | |||||||||||||||||||||||||||||||
23. | 10 | Kali Bunce | 22:16.8 | Paw Paw | |||||||||||||||||||||||||||||||
24. | 9 | Aubrey Jackson | 22:17.0 | Niles | |||||||||||||||||||||||||||||||
25. | 12 | Grace Ruimveld | 22:26.3 | Plainwell | |||||||||||||||||||||||||||||||
26. | 11 | Amanda Laughery | 22:28.9 | Vicksburg | |||||||||||||||||||||||||||||||
27. | 11 | Sabrina Mills | 22:32.5 | Allegan | |||||||||||||||||||||||||||||||
28. | 12 | Elizabeth Burrill | 22:38.7 | Otsego | |||||||||||||||||||||||||||||||
29. | 9 | Carlee Brown | 22:40.0 | Edwardsburg | |||||||||||||||||||||||||||||||
30. | 12 | Lauren Wills | 22:40.2 | Three Rivers | |||||||||||||||||||||||||||||||
31. | 9 | Brooklyn Williamson | 22:42.2 | Three Rivers | |||||||||||||||||||||||||||||||
32. | 11 | Amelia Gibbs | 22:42.5 | Paw Paw | |||||||||||||||||||||||||||||||
33. | 12 | Jessica Ferguson | 23:00.6 | Edwardsburg | |||||||||||||||||||||||||||||||
34. | 12 | Eva Shepherd | 23:07.4 | Niles | |||||||||||||||||||||||||||||||
35. | 9 | Emily Zemitans | 23:08.2 | Vicksburg | |||||||||||||||||||||||||||||||
36. | 11 | Jozaphine Navarro | 23:12.6 | Allegan | |||||||||||||||||||||||||||||||
37. | 11 | Delaney Kean | 23:27.7 | Paw Paw | |||||||||||||||||||||||||||||||
38. | 10 | Amelia Hurst | 23:28.6 | Paw Paw | |||||||||||||||||||||||||||||||
39. | 10 | Jennifer Hernandez... | 23:34.7 | Three Rivers | |||||||||||||||||||||||||||||||
40. | 12 | Cassandra Shortman | 23:53.5 | Niles | |||||||||||||||||||||||||||||||
41. | 10 | Macy Andress | 24:06.1 | Edwardsburg | |||||||||||||||||||||||||||||||
42. | 9 | Julia Lewis | 24:06.2 | Edwardsburg | |||||||||||||||||||||||||||||||
43. | 12 | Lili Szalai | 24:07.6 | Edwardsburg | |||||||||||||||||||||||||||||||
44. | 10 | Megan Zahnow | 24:18.2 | Vicksburg | |||||||||||||||||||||||||||||||
45. | 10 | Paityn Modert | 24:20.6 | Sturgis | |||||||||||||||||||||||||||||||
46. | 9 | Alex Ferguson | 24:37.8 | Edwardsburg | |||||||||||||||||||||||||||||||
47. | 11 | Avery Vogel | 25:01.4 | Paw Paw | |||||||||||||||||||||||||||||||
48. | 11 | Lauren Miller | 25:03.0 | Plainwell | |||||||||||||||||||||||||||||||
49. | 12 | Meg Crites | 25:17.9 | Niles | |||||||||||||||||||||||||||||||
50. | 10 | Naidelin Luna-Bucio | 25:24.9 | Sturgis | |||||||||||||||||||||||||||||||
51. | 9 | Madison Knauss | 25:32.2 | Three Rivers | |||||||||||||||||||||||||||||||
52. | 11 | Ansley McIntosh | 25:44.5 | Niles | |||||||||||||||||||||||||||||||
53. | 10 | Emily Ventrone | 25:59.4 | Three Rivers | |||||||||||||||||||||||||||||||
54. | 9 | Kylie Conn | 26:30.8 | Niles | |||||||||||||||||||||||||||||||
55. | 10 | Natalie Prentice | 28:31.5 | Allegan | |||||||||||||||||||||||||||||||
56. | 9 | Lola Barkby | 28:41.9 | Sturgis | |||||||||||||||||||||||||||||||
57. | 10 | Kaitlyn Szczepanski | 28:47.8 | Allegan | |||||||||||||||||||||||||||||||
58. | 11 | Rosa Soto | 31:13.0 | Sturgis | |||||||||||||||||||||||||||||||
59. | 10 | Aylin Bucio | 33:17.0 | Sturgis | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 11 | Chelsea Glessner | 21:08.4 | Otsego | |||||||||||||||||||||||||||||||
2. | 9 | Taylor Klimp | 21:52.4 | Otsego | |||||||||||||||||||||||||||||||
3. | 9 | Olivia Timmons | 22:17.8 | Otsego | |||||||||||||||||||||||||||||||
4. | 10 | Zane Sandelin | 23:15.9 | Vicksburg | |||||||||||||||||||||||||||||||
5. | 11 | Eleanor Bush | 23:34.1 | Otsego | |||||||||||||||||||||||||||||||
6. | 12 | Hannah Laughery | 23:37.0 | Vicksburg | |||||||||||||||||||||||||||||||
7. | 12 | Abbey Warnez | 23:42.3 | Plainwell | |||||||||||||||||||||||||||||||
8. | 12 | Melany Cattaneo | 24:28.6 | Plainwell | |||||||||||||||||||||||||||||||
9. | 10 | Laura Groner | 24:34.1 | Plainwell | |||||||||||||||||||||||||||||||
10. | 9 | Mali Szalai | 24:44.0 | Edwardsburg | |||||||||||||||||||||||||||||||
11. | 10 | Emma Kenyon | 24:44.3 | Paw Paw | |||||||||||||||||||||||||||||||
12. | 9 | Erin Letter | 25:04.0 | Edwardsburg | |||||||||||||||||||||||||||||||
13. | 11 | Natalie Somers | 25:06.9 | Plainwell | |||||||||||||||||||||||||||||||
14. | 9 | Frankie Loriso | 25:22.1 | Vicksburg | |||||||||||||||||||||||||||||||
15. | 9 | Taylor Gableman | 25:27.5 | Edwardsburg | |||||||||||||||||||||||||||||||
16. | 9 | Alison VanDyke | 25:28.6 | Plainwell | |||||||||||||||||||||||||||||||
17. | 9 | Vanessa Rodriguez | 25:29.6 | Paw Paw | |||||||||||||||||||||||||||||||
18. | 12 | Katie McKenzie | 25:51.7 | Plainwell | |||||||||||||||||||||||||||||||
19. | 11 | Kaylee Robson | 26:16.5 | Plainwell | |||||||||||||||||||||||||||||||
20. | 12 | Kaisa Kyyra | 26:25.9 | Vicksburg | |||||||||||||||||||||||||||||||
21. | 9 | Emma Varney | 26:27.9 | Paw Paw | |||||||||||||||||||||||||||||||
22. | 12 | Martina Tresoldi | 26:30.0 | Vicksburg | |||||||||||||||||||||||||||||||
23. | 10 | Mykala Echevarria | 26:31.2 | Vicksburg | |||||||||||||||||||||||||||||||
24. | 10 | Abby Goodwin | 27:09.6 | Paw Paw | |||||||||||||||||||||||||||||||
25. | 12 | Kamryn Patterson | 27:10.2 | Niles | |||||||||||||||||||||||||||||||
26. | 10 | Madelyn Miller | 27:36.2 | Paw Paw | |||||||||||||||||||||||||||||||
27. | 11 | Whitney Johnson | 28:10.3 | Plainwell | |||||||||||||||||||||||||||||||
28. | 9 | Izzy Jaronik | 28:37.1 | Edwardsburg | |||||||||||||||||||||||||||||||
29. | 10 | Ava Russell | 29:39.0 | Edwardsburg | |||||||||||||||||||||||||||||||
30. | 9 | Audrey Thom | 30:11.6 | Plainwell | |||||||||||||||||||||||||||||||
31. | 9 | Zoey Ridenour | 37:42.8 | Vicksburg | |||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 Three Rivers @ Vicksburg - Tuesday, October 1, 2024
- 2024 Ring Lardner MS @ Vicksburg MS - Thursday, September 26, 2024
- 2024 Paw Paw/Otsego @ Vicksburg - Tuesday, September 24, 2024
- 2024 Plainwell MS @ Vicksburg MS - Thursday, September 19, 2024
- 2023 Edwardsburg/Sturgis @ Vicksburg - Tuesday, October 10, 2023
- 2023 Otsego at Vicksburg - Thursday, October 5, 2023
- 2023 Paw Paw @ Vicksburg - Thursday, September 14, 2023
- 2022 Three Rivers @ Vicksburg - Tuesday, October 4, 2022
- 2022 Plainwell/ Niles @ Vicksburg - Tuesday, September 20, 2022
- 2022 KAMSL Meet @ Vicksburg - Monday, September 19, 2022
- 2022 KAMSL Quad @ Vicksburg - Thursday, September 8, 2022
- 2021 KAMSL Tri-Meet @ Vicksburg - Wednesday, October 13, 2021
- 2021 Niles @ Vicksburg - Tuesday, October 5, 2021
- 2021 Allegan @ Vicksburg - Tuesday, September 21, 2021
- 2021 KAMSL @ Vicksburg - Monday, September 20, 2021
- 2021 KAMSL Quad @ Vicksburg - Thursday, September 9, 2021
- 2021 Otsego at Vicksburg - Tuesday, September 7, 2021
- 2020 Vicksburg JV Time Trial - Saturday, October 24, 2020
- 2020 MHSAA MS Meet at Vicksburg - Saturday, October 17, 2020
- 2020 Vicksburg MS Quad - Thursday, October 1, 2020
- 2020 Sturgis @ Vicksburg - Tuesday, September 29, 2020
- 2020 Vicksburg MS Mini Invite - Thursday, September 24, 2020
- 2020 Edwardsburg @ Vicksburg - Tuesday, September 15, 2020
- 2020 Vicksburg Tri-meet - Monday, September 14, 2020
- 2020 Vicksburg Mini Invite - Friday, September 4, 2020
- 2019 KAMSL- Mattawan and Millwood @ Vicksburg - Monday, October 14, 2019
- 2019 MHSAA Southwest Michigan Middle School - Vicksburg - Saturday, October 12, 2019
- 2019 Wolverine Conference Jamboree @ Vicksburg - Tuesday, October 8, 2019
- 2019 South Haven @ Vicksburg - Tuesday, October 1, 2019
- 2019 KAMSL- Gull Lake and Portage West @ Vicksburg - Monday, September 23, 2019
- 2019 Allegan @ Vicksburg - Tuesday, September 17, 2019
- 2019 KAMSL- Hillside, Linden Grove, and Mattawan @ Vicksburg - Thursday, September 12, 2019
- 2018 Vicksburg Middle School Invitational - Tuesday, October 16, 2018
- 2018 Sturgis @ Vicksburg - Tuesday, September 25, 2018
- 2018 KAMSL @ Vicksburg - Monday, September 24, 2018
- 2018 KAMSL Meet @ Vicksburg - Thursday, September 13, 2018
- 2018 Edwardsburg @ Vicksburg - Tuesday, September 11, 2018
- 2017 Vicksburg Bulldog MS Invitational - Tuesday, October 17, 2017
- 2017 KAMSL at Vicksburg #3 - Tuesday, October 3, 2017
- 2017 South Haven @ Vicksburg - Tuesday, October 3, 2017
- 2017 KAMSL at Vicksburg #2 - Tuesday, September 26, 2017
- 2017 Allegan @ Vicksburg - Tuesday, September 19, 2017
- 2017 KAMSL at Vicksburg - Thursday, September 14, 2017
- 2017 KAMSL at Vicksburg - Thursday, September 14, 2017
- 2017 Otsego @ Vicksburg - Tuesday, September 5, 2017
- 2016 NMS @ Vicksburg - Tuesday, September 27, 2016
- 2016 Sturgis at Vicksburg - Tuesday, September 27, 2016
- 2015 Futures Wolverine Conference Meet - Tuesday, October 27, 2015
- 2015 Vicksburg Bulldog MS Invitational - Tuesday, October 20, 2015
- 2015 South Haven @ Vicksburg - Tuesday, October 6, 2015
- 2015 Otsego @ Vicksburg - Tuesday, September 8, 2015
- 2013 Comstock, Otsego, Paw Paw @ Vicksburg - Tuesday, October 8, 2013
- 2013 Vicksburg, Three Rivers, Dowagiac - Tuesday, September 24, 2013
- 2013 Dowagiac, Three Rivers @Vicksburg - Tuesday, September 24, 2013
Top 10 lists for athletes in this meet
High School
- Michigan - Region 3 - Bests | Hypothetical
- Michigan - Region 12 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,