Meet Info
![]() | ||
---|---|---|
5,000 Meters Men | ||
5,000 Meters JV Men |
![]() | ||
---|---|---|
5,000 Meters Women | ||
5,000 Meters JV Women |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Men | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 12 | Parker LaGro | 16:29.1 | BC Lakeview | ||||||||||||||||||||||||||||||
2. | 12 | Race Bettich | 16:33.6 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
3. | 10 | Jasper Cane | 16:38.8 | Kalamazoo Central | ||||||||||||||||||||||||||||||
4. | 11 | Caleb Bost | 16:42.5 | BC Lakeview | ||||||||||||||||||||||||||||||
5. | 12 | Drew Gonzalez | 16:44.4 | Portage Northern | ||||||||||||||||||||||||||||||
6. | 11 | Logan Post | 16:50.1 | Portage Northern | ||||||||||||||||||||||||||||||
7. | 11 | Ben Hunter | 16:55.0 | Portage Central | ||||||||||||||||||||||||||||||
8. | 12 | Jonas Fraley-Burgett | 17:00.0 | Kalamazoo Central | ||||||||||||||||||||||||||||||
9. | 10 | Logan Begeman | 17:05.0 | Portage Central | ||||||||||||||||||||||||||||||
10. | 11 | Gavin Voetberg | 17:06.0 | Portage Central | ||||||||||||||||||||||||||||||
11. | 12 | Nolan Tribu | 17:08.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
12. | 11 | Bryce Soisson | 17:09.5 | Kalamazoo Central | ||||||||||||||||||||||||||||||
13. | 12 | Caleb Heid | 17:13.6 | Portage Central | ||||||||||||||||||||||||||||||
14. | 11 | Andre Soisson | 17:15.4 | Kalamazoo Central | ||||||||||||||||||||||||||||||
15. | 10 | Aiden Moore | 17:18.9 | BC Lakeview | ||||||||||||||||||||||||||||||
16. | 11 | Josh Gormley | 17:19.0 | Portage Central | ||||||||||||||||||||||||||||||
17. | 9 | Joseph Spada | 17:20.0 | Kalamazoo Central | ||||||||||||||||||||||||||||||
18. | 12 | Charles Blair | 17:24.0 | Kalamazoo Central | ||||||||||||||||||||||||||||||
19. | 12 | Jacob Simmons | 17:36.2 | Portage Central | ||||||||||||||||||||||||||||||
20. | 11 | Will Fiesbeck | 17:39.2 | St. Joseph | ||||||||||||||||||||||||||||||
21. | 10 | Nicholas Cabrera | 17:41.5 | Portage Central | ||||||||||||||||||||||||||||||
22. | 10 | Michael Kloosterman | 17:41.6 | Kalamazoo Central | ||||||||||||||||||||||||||||||
23. | 11 | Mathieu Northuis | 17:41.7 | Portage Central | ||||||||||||||||||||||||||||||
24. | 12 | Kevin Grady | 17:43.9 | BC Lakeview | ||||||||||||||||||||||||||||||
25. | 11 | Oskar Wiedenhoeft | 17:46.8 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
26. | 12 | Devon Njonjo | 17:49.0 | BC Lakeview | ||||||||||||||||||||||||||||||
27. | 10 | Shay White | 17:50.4 | St. Joseph | ||||||||||||||||||||||||||||||
28. | 12 | Will Beeson | 17:52.8 | Mattawan | ||||||||||||||||||||||||||||||
29. | 11 | Zach Piercy | 17:53.1 | BC Lakeview | ||||||||||||||||||||||||||||||
30. | 11 | Conor Sullivan | 17:53.5 | Portage Northern | ||||||||||||||||||||||||||||||
31. | 12 | Nick Redmond | 17:55.1 | Portage Northern | ||||||||||||||||||||||||||||||
32. | 12 | Read Knapp | 17:57.3 | Richland Gull Lake | ||||||||||||||||||||||||||||||
33. | 12 | Luke Skuratowicz | 18:00.5 | Kalamazoo Central | ||||||||||||||||||||||||||||||
34. | 11 | Samuel Allen | 18:00.8 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
35. | 11 | Wyatt McComb | 18:01.4 | Richland Gull Lake | ||||||||||||||||||||||||||||||
36. | 11 | Timmy Peterson | 18:01.5 | Portage Northern | ||||||||||||||||||||||||||||||
37. | 10 | Bruno Cabrera | 18:13.6 | Portage Central | ||||||||||||||||||||||||||||||
38. | 11 | Leo Port | 18:13.8 | Mattawan | ||||||||||||||||||||||||||||||
39. | 11 | Ashton Sears | 18:14.3 | Richland Gull Lake | ||||||||||||||||||||||||||||||
40. | 10 | Abrar Hossen | 18:23.7 | Portage Central | ||||||||||||||||||||||||||||||
41. | 9 | Aeson Gonzalez | 18:24.6 | Portage Northern | ||||||||||||||||||||||||||||||
42. | 11 | Luke Lehner | 18:25.9 | St. Joseph | ||||||||||||||||||||||||||||||
43. | 10 | Danny Ewing | 18:27.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
44. | 12 | Jared Yetter | 18:37.6 | Mattawan | ||||||||||||||||||||||||||||||
45. | 12 | Matthew Carlisle | 18:42.6 | Portage Northern | ||||||||||||||||||||||||||||||
46. | 10 | Alex Moyer | 18:46.2 | St. Joseph | ||||||||||||||||||||||||||||||
47. | 11 | Austin Lee | 18:48.4 | BC Lakeview | ||||||||||||||||||||||||||||||
48. | 12 | Lucas Balkema | 18:58.8 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
49. | 10 | Luke Duncan | 19:06.7 | Mattawan | ||||||||||||||||||||||||||||||
50. | 10 | Rohan Marion | 19:08.6 | Kalamazoo Central | ||||||||||||||||||||||||||||||
51. | 11 | Evan Stacy | 19:11.9 | Portage Northern | ||||||||||||||||||||||||||||||
52. | 11 | Dalton Weber | 19:11.9 | Portage Northern | ||||||||||||||||||||||||||||||
53. | 11 | Asaph Marquardt | 19:13.4 | Kalamazoo Central | ||||||||||||||||||||||||||||||
54. | 12 | Cristian Huerta | 19:13.9 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
55. | 12 | Viktors Kalnins | 19:16.5 | Portage Northern | ||||||||||||||||||||||||||||||
56. | 11 | Jack Novotny | 19:17.1 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
57. | 9 | Eli Johansen | 19:18.2 | St. Joseph | ||||||||||||||||||||||||||||||
58. | 11 | Sawyer Whitfield | 19:27.6 | Richland Gull Lake | ||||||||||||||||||||||||||||||
59. | 10 | Keegan Fulling | 19:32.5 | Richland Gull Lake | ||||||||||||||||||||||||||||||
60. | 9 | Gavin Totzke | 19:45.9 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
61. | 12 | Aiden Crowley | 19:46.8 | Richland Gull Lake | ||||||||||||||||||||||||||||||
62. | 9 | Jonah Bills | 19:51.8 | BC Lakeview | ||||||||||||||||||||||||||||||
63. | 11 | Adrian Trinh-Huynh | 19:59.5 | BC Lakeview | ||||||||||||||||||||||||||||||
64. | 12 | Cameron Perkins | 20:00.1 | Richland Gull Lake | ||||||||||||||||||||||||||||||
65. | 12 | Jake Salvano | 20:03.0 | St. Joseph | ||||||||||||||||||||||||||||||
66. | 12 | Paul Emery | 20:05.2 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
67. | 11 | Owen Quayle | 20:06.8 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
68. | 11 | Silas Lorenz | 20:10.2 | St. Joseph | ||||||||||||||||||||||||||||||
69. | 11 | Jacob Atteberry | 20:19.3 | Mattawan | ||||||||||||||||||||||||||||||
70. | 11 | John Norland | 20:28.2 | St. Joseph | ||||||||||||||||||||||||||||||
71. | 10 | Asher Harrmann | 20:33.0 | St. Joseph | ||||||||||||||||||||||||||||||
72. | 11 | Matt Hollerbach | 20:33.1 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
73. | 12 | Caleb Christian | 20:44.4 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
74. | 9 | Nicholas Pollich | 20:45.9 | Mattawan | ||||||||||||||||||||||||||||||
75. | 10 | Andrew Christensen | 20:47.1 | Mattawan | ||||||||||||||||||||||||||||||
76. | 9 | Liam Adkins | 20:59.0 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
77. | 9 | Danny Tippetts | 21:06.1 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
78. | 10 | Jackson Stewart | 21:09.0 | Mattawan | ||||||||||||||||||||||||||||||
79. | 12 | Patrick Behnke | 21:19.7 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
80. | 9 | Carter Hausman | 21:28.2 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
81. | 12 | Grant Kahler | 21:41.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
82. | 10 | Drew Hoskins | 22:02.4 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
83. | 9 | Carter Petzke | 22:20.4 | St. Joseph | ||||||||||||||||||||||||||||||
84. | 10 | Isaac Leonard | 22:32.2 | Mattawan | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
5,000 Meters JV Men | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 9 | Matthew Long | 18:28.5 | Portage Central | ||||||||||||||||||||||||||||||
2. | 12 | Lukas VanderSloot | 18:39.4 | Portage Central | ||||||||||||||||||||||||||||||
3. | 12 | Zach Franz | 18:55.0 | Portage Central | ||||||||||||||||||||||||||||||
4. | 10 | Joshua Lindsay | 19:04.8 | Portage Northern | ||||||||||||||||||||||||||||||
5. | 11 | Conner Larson | 19:24.9 | Portage Central | ||||||||||||||||||||||||||||||
6. | 12 | Bennett Tetzlaff | 19:27.8 | Portage Central | ||||||||||||||||||||||||||||||
7. | 9 | Cannon Crowe | 19:29.1 | Portage Central | ||||||||||||||||||||||||||||||
8. | 9 | Sam Bodine | 19:32.7 | Portage Central | ||||||||||||||||||||||||||||||
9. | 10 | Ryan Gillen | 19:39.8 | Portage Northern | ||||||||||||||||||||||||||||||
10. | 9 | Sean Skuratowicz | 19:41.8 | Kalamazoo Central | ||||||||||||||||||||||||||||||
11. | 9 | Avi Stotz-Ghosh | 19:45.7 | Portage Central | ||||||||||||||||||||||||||||||
12. | 9 | Logan Halstedt | 19:50.4 | BC Lakeview | ||||||||||||||||||||||||||||||
13. | 10 | Josh Berryman | 19:52.6 | Portage Central | ||||||||||||||||||||||||||||||
14. | 9 | Robert Koscinski | 19:57.9 | Portage Northern | ||||||||||||||||||||||||||||||
15. | 12 | Marcus Varnell | 20:00.8 | Portage Central | ||||||||||||||||||||||||||||||
16. | 10 | Andrew Calkins Ensey | 20:12.9 | Portage Northern | ||||||||||||||||||||||||||||||
17. | 10 | Cody Richard | 20:14.1 | BC Lakeview | ||||||||||||||||||||||||||||||
18. | 11 | Valentino DiCroce | 20:17.7 | Portage Central | ||||||||||||||||||||||||||||||
19. | 11 | Carson Lenzinger | 20:26.6 | Richland Gull Lake | ||||||||||||||||||||||||||||||
20. | 9 | Logan Morrison | 20:27.4 | Portage Northern | ||||||||||||||||||||||||||||||
21. | 9 | Luke Kelm | 20:28.8 | Portage Northern | ||||||||||||||||||||||||||||||
22. | 10 | Samual Collins | 20:33.1 | Portage Northern | ||||||||||||||||||||||||||||||
23. | 12 | Curtis Falbe | 20:34.2 | BC Lakeview | ||||||||||||||||||||||||||||||
24. | 11 | Mark Beckett | 20:39.8 | Richland Gull Lake | ||||||||||||||||||||||||||||||
25. | 12 | Lucas Atherton | 20:47.6 | St. Joseph | ||||||||||||||||||||||||||||||
26. | 9 | Grayson Borick | 20:49.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
27. | 10 | James Neeb | 20:51.3 | Portage Central | ||||||||||||||||||||||||||||||
28. | 10 | Jonah Boone | 20:53.4 | Richland Gull Lake | ||||||||||||||||||||||||||||||
29. | 11 | Allen Trejo | 20:54.0 | Kalamazoo Central | ||||||||||||||||||||||||||||||
30. | 10 | Isaac Greene | 20:54.3 | BC Lakeview | ||||||||||||||||||||||||||||||
31. | 12 | Miles Anderson | 20:57.3 | Portage Central | ||||||||||||||||||||||||||||||
32. | 10 | Jacob Williams | 21:09.4 | Portage Central | ||||||||||||||||||||||||||||||
33. | 11 | Dimitri Flietstra | 21:19.5 | Richland Gull Lake | ||||||||||||||||||||||||||||||
34. | 9 | Kaydyn Hann | 21:20.6 | BC Lakeview | ||||||||||||||||||||||||||||||
35. | 11 | Owen Hein | 21:28.3 | St. Joseph | ||||||||||||||||||||||||||||||
36. | 10 | Nathan Gleason | 21:33.4 | Portage Northern | ||||||||||||||||||||||||||||||
37. | 9 | Bryce Billings | 21:34.5 | Kalamazoo Central | ||||||||||||||||||||||||||||||
38. | 10 | Ben Knight | 21:35.6 | Portage Northern | ||||||||||||||||||||||||||||||
39. | 12 | Zachary Pollack | 21:36.8 | Portage Central | ||||||||||||||||||||||||||||||
40. | 10 | Vincent Dexter | 21:52.3 | Mattawan | ||||||||||||||||||||||||||||||
41. | 10 | Travis Heyn | 22:01.4 | Portage Northern | ||||||||||||||||||||||||||||||
42. | 9 | Lincoln Vetne | 22:02.2 | St. Joseph | ||||||||||||||||||||||||||||||
43. | 10 | Josh Lyon | 22:07.0 | BC Lakeview | ||||||||||||||||||||||||||||||
44. | 10 | Mason Laurin | 22:23.4 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
45. | 9 | Ja'tavion Caldwell | 22:29.7 | Battle Creek Central | ||||||||||||||||||||||||||||||
46. | 11 | Val Heppler | 22:33.6 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
47. | 11 | Cooper White | 22:36.8 | St. Joseph | ||||||||||||||||||||||||||||||
48. | 9 | John Hawver | 22:37.0 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
49. | 12 | Kadim Worthington | 22:43.8 | BC Lakeview | ||||||||||||||||||||||||||||||
50. | 10 | David Garber | 22:56.0 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
51. | 9 | Richard George | 22:57.7 | Mattawan | ||||||||||||||||||||||||||||||
52. | 10 | Caleb Boersen | 22:59.3 | St. Joseph | ||||||||||||||||||||||||||||||
53. | 9 | Jaylone Porter | 23:02.7 | Battle Creek Central | ||||||||||||||||||||||||||||||
54. | 10 | Algis Baliunas | 23:09.2 | St. Joseph | ||||||||||||||||||||||||||||||
55. | 9 | Kardierre Williams | 23:14.8 | Kalamazoo Central | ||||||||||||||||||||||||||||||
56. | 10 | Cash Newton | 23:15.1 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
57. | 9 | Rodrigo Lance Coro... | 23:26.9 | Portage Central | ||||||||||||||||||||||||||||||
58. | 12 | Brendan Wedding | 23:41.4 | BC Lakeview | ||||||||||||||||||||||||||||||
59. | 10 | Nathaneal Simpson | 24:13.7 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
60. | 10 | Brent Robinson | 25:18.9 | Kalamazoo Central | ||||||||||||||||||||||||||||||
61. | 11 | John Hirsh | 25:22.6 | St. Joseph | ||||||||||||||||||||||||||||||
62. | 11 | James Mick | 25:29.5 | Mattawan | ||||||||||||||||||||||||||||||
63. | 11 | Robert Arce | 27:13.8 | Richland Gull Lake | ||||||||||||||||||||||||||||||
64. | 10 | Owen Ellenberger | 28:03.7 | Kalamazoo Central | ||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Women | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 10 | Emilee Rudlaff | 19:24.3 | Kalamazoo Central | ||||||||||||||||||||||||||||||
2. | 12 | Riley Mullen | 19:43.3 | St. Joseph | ||||||||||||||||||||||||||||||
3. | 11 | Mary England | 20:00.4 | Kalamazoo Central | ||||||||||||||||||||||||||||||
4. | 9 | Elena Figueroa | 20:03.0 | St. Joseph | ||||||||||||||||||||||||||||||
5. | 9 | Annie Alkema | 20:07.1 | Kalamazoo Central | ||||||||||||||||||||||||||||||
6. | 11 | Ana Dunfee | 20:11.3 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
7. | 12 | Emily Reeves | 20:13.5 | Mattawan | ||||||||||||||||||||||||||||||
8. | 12 | Eliza Phares | 20:14.8 | Portage Central | ||||||||||||||||||||||||||||||
9. | 10 | Amanda Williams | 20:17.5 | Portage Central | ||||||||||||||||||||||||||||||
10. | 12 | Samantha Killmer | 20:27.1 | Portage Northern | ||||||||||||||||||||||||||||||
11. | 10 | Alyssa Hinton | 20:29.2 | BC Lakeview | ||||||||||||||||||||||||||||||
12. | 9 | Alanna Clague | 20:34.0 | Portage Central | ||||||||||||||||||||||||||||||
13. | 10 | Grace Kelley | 20:38.2 | St. Joseph | ||||||||||||||||||||||||||||||
14. | 11 | Paige Ratliff | 20:41.8 | BC Lakeview | ||||||||||||||||||||||||||||||
15. | 9 | Preslee Perkins | 20:46.4 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
16. | 11 | Olivia Ippel | 20:47.0 | St. Joseph | ||||||||||||||||||||||||||||||
17. | 12 | Jillian Tunnicliff | 20:56.0 | St. Joseph | ||||||||||||||||||||||||||||||
18. | 9 | Lauren Tooley | 21:02.9 | Portage Central | ||||||||||||||||||||||||||||||
19. | 12 | Kaitlyn Thomas | 21:07.5 | BC Lakeview | ||||||||||||||||||||||||||||||
20. | 9 | Sofia Bogard | 21:09.0 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
21. | 12 | Ariana Bruininks | 21:14.2 | Portage Central | ||||||||||||||||||||||||||||||
22. | 10 | Addison Begeman | 21:22.2 | Portage Central | ||||||||||||||||||||||||||||||
23. | 11 | Anna Rachowicz | 21:23.6 | Portage Central | ||||||||||||||||||||||||||||||
24. | 10 | Cecilia Ruchti | 21:25.8 | St. Joseph | ||||||||||||||||||||||||||||||
25. | 10 | Amelia Isacksen | 21:26.5 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
26. | 12 | Haniya Frayer | 21:33.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
27. | 12 | Taylor Imus | 21:41.6 | Portage Central | ||||||||||||||||||||||||||||||
28. | 11 | Reaghan Babrick | 21:52.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
29. | 9 | Ella Harlow | 21:52.9 | Portage Northern | ||||||||||||||||||||||||||||||
30. | 12 | Jayden Schmaltz | 21:52.9 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
31. | 10 | Jaden Sarg-Lopez | 21:52.9 | BC Lakeview | ||||||||||||||||||||||||||||||
32. | 9 | Macy Daniels | 21:53.1 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
33. | 9 | Kaitlyn Harris | 21:58.8 | St. Joseph | ||||||||||||||||||||||||||||||
34. | 9 | Kaylee Sprague | 22:02.0 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
35. | 12 | Maya Alkema | 22:14.9 | Kalamazoo Central | ||||||||||||||||||||||||||||||
36. | 10 | Cameron Miller | 22:16.7 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
37. | 11 | Haylee Woods | 22:19.1 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
38. | 12 | Rachel Grimes | 22:20.1 | Richland Gull Lake | ||||||||||||||||||||||||||||||
39. | 12 | Claire Johnson | 22:22.3 | Mattawan | ||||||||||||||||||||||||||||||
40. | 12 | Faye Scott Farnswo... | 22:23.9 | Portage Northern | ||||||||||||||||||||||||||||||
41. | 12 | Annaliese Bol | 22:25.0 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
42. | 9 | Ava Vergara | 22:28.0 | Mattawan | ||||||||||||||||||||||||||||||
43. | 12 | Emily Jo Buysse | 22:35.2 | Portage Northern | ||||||||||||||||||||||||||||||
44. | 10 | Emelia VanDerWoude | 22:38.4 | Portage Central | ||||||||||||||||||||||||||||||
45. | 12 | Olivia Brodie | 22:39.9 | Portage Central | ||||||||||||||||||||||||||||||
46. | 12 | Bailey McCulloch | 22:43.9 | Battle Creek Central | ||||||||||||||||||||||||||||||
47. | 10 | Tahira Gjukis | 22:48.1 | Portage Northern | ||||||||||||||||||||||||||||||
48. | 12 | Alyssa Thompson | 22:48.8 | Richland Gull Lake | ||||||||||||||||||||||||||||||
49. | 10 | Lanie Brant | 22:49.3 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
50. | 10 | Madison Werk-Spitzer | 22:53.6 | St. Joseph | ||||||||||||||||||||||||||||||
51. | 9 | Annika DeJong | 22:53.9 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
52. | 10 | Rebecca James | 22:57.3 | Portage Northern | ||||||||||||||||||||||||||||||
53. | 10 | Madeline Herringa | 23:02.5 | Portage Northern | ||||||||||||||||||||||||||||||
54. | 11 | Emma Kerschbaum | 23:04.1 | BC Lakeview | ||||||||||||||||||||||||||||||
55. | 10 | Kendall Wank | 23:12.9 | Richland Gull Lake | ||||||||||||||||||||||||||||||
56. | 9 | Olivia Harris | 23:15.6 | St. Joseph | ||||||||||||||||||||||||||||||
57. | 12 | Delaney Schultheiss | 23:19.8 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
58. | 9 | Jocelyn Mein | 23:20.0 | Portage Northern | ||||||||||||||||||||||||||||||
59. | 12 | Zenaida Sackett | 23:26.9 | Kalamazoo Central | ||||||||||||||||||||||||||||||
60. | 9 | Rylynn Hein | 23:29.6 | St. Joseph | ||||||||||||||||||||||||||||||
61. | 12 | Caroline Lever | 23:30.7 | Portage Northern | ||||||||||||||||||||||||||||||
62. | 11 | Abigail Winsman | 23:46.1 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
63. | 10 | Jada Stanfill | 23:47.3 | Portage Northern | ||||||||||||||||||||||||||||||
64. | 11 | Emily Patterson | 23:55.8 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
65. | 10 | Alyssa Blackburn | 24:04.6 | Richland Gull Lake | ||||||||||||||||||||||||||||||
66. | 9 | Anna Miedema | 24:05.4 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
67. | 11 | Neve Rydzinski | 24:10.3 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
68. | 12 | Alyssa Bloomfield | 24:14.7 | Mattawan | ||||||||||||||||||||||||||||||
69. | 12 | Paula Glasemann | 24:46.7 | Richland Gull Lake | ||||||||||||||||||||||||||||||
70. | 12 | Alexia Muzik | 24:50.5 | BC Lakeview | ||||||||||||||||||||||||||||||
71. | 10 | Tru Muday | 24:52.0 | Richland Gull Lake | ||||||||||||||||||||||||||||||
72. | 11 | Eliana Ruhrup | 24:59.6 | Mattawan | ||||||||||||||||||||||||||||||
73. | 9 | Emma Pratt | 25:31.9 | Mattawan | ||||||||||||||||||||||||||||||
74. | 12 | Christine Fields | 25:35.3 | Mattawan | ||||||||||||||||||||||||||||||
75. | 12 | Madison Woodard | 25:43.3 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
76. | 11 | Sophia Williamson | 26:20.7 | Mattawan | ||||||||||||||||||||||||||||||
77. | 10 | Isabelle Watson | 26:20.8 | Mattawan | ||||||||||||||||||||||||||||||
78. | 10 | Eliana Heldt | 27:47.5 | Mattawan | ||||||||||||||||||||||||||||||
79. | 12 | Ruby Risser | 28:10.4 | Richland Gull Lake | ||||||||||||||||||||||||||||||
80. | 9 | Isabella Frederick | 30:45.8 | Kalamazoo Central | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
5,000 Meters JV Women | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 11 | Allison Hilts | 22:02.6 | Portage Central | ||||||||||||||||||||||||||||||
2. | 9 | Marissa Bruininks | 23:07.0 | Portage Central | ||||||||||||||||||||||||||||||
3. | 12 | Georgia Hill | 23:34.1 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
4. | 12 | Deidra Preuss | 23:43.6 | Portage Northern | ||||||||||||||||||||||||||||||
5. | 11 | Clara Chalut | 24:05.7 | Portage Central | ||||||||||||||||||||||||||||||
6. | 9 | Mya Panse | 24:10.3 | Portage Northern | ||||||||||||||||||||||||||||||
7. | 12 | Lillian Daniels | 24:22.3 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
8. | 12 | Kendall Sloan | 24:31.6 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
9. | 12 | Avery Ojala | 24:39.3 | Portage Central | ||||||||||||||||||||||||||||||
10. | 10 | MK Elliott | 24:39.3 | Portage Central | ||||||||||||||||||||||||||||||
11. | 11 | Morgan Righter | 24:44.6 | Portage Central | ||||||||||||||||||||||||||||||
12. | 12 | Olivia Veersma | 24:45.1 | St. Joseph | ||||||||||||||||||||||||||||||
13. | 9 | Natalia Verdin | 24:47.4 | Portage Central | ||||||||||||||||||||||||||||||
14. | 11 | Morgan Rearick | 24:55.8 | Portage Central | ||||||||||||||||||||||||||||||
15. | 12 | Laura Durant | 24:56.3 | Portage Central | ||||||||||||||||||||||||||||||
16. | 10 | Anna Wiltzer | 24:58.2 | Portage Northern | ||||||||||||||||||||||||||||||
17. | 12 | Taylor Burchette | 25:02.9 | Portage Central | ||||||||||||||||||||||||||||||
18. | 11 | Claire Caplea | 25:09.6 | St. Joseph | ||||||||||||||||||||||||||||||
19. | 12 | Kenzie Page-Wood | 25:21.9 | St. Joseph | ||||||||||||||||||||||||||||||
20. | 11 | Ella Rimes | 25:29.9 | St. Joseph | ||||||||||||||||||||||||||||||
21. | 9 | Sadie Ebel | 25:29.9 | St. Joseph | ||||||||||||||||||||||||||||||
22. | 10 | Jade Murdoch | 25:44.5 | St. Joseph | ||||||||||||||||||||||||||||||
23. | 12 | Ella Hawthorne | 25:50.5 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
24. | 10 | Clara Balkema | 26:05.6 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
25. | 9 | Ell Johnson | 26:18.1 | Portage Central | ||||||||||||||||||||||||||||||
26. | 11 | Ananya Bommineni | 26:39.2 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
27. | 9 | Adelaide Kauchak | 26:46.0 | Portage Central | ||||||||||||||||||||||||||||||
28. | 12 | Cameron Garber | 26:51.8 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
29. | 11 | Sydney Wartner | 26:59.6 | Portage Central | ||||||||||||||||||||||||||||||
30. | 9 | Elayna Guadamuz | 26:59.7 | BC Lakeview | ||||||||||||||||||||||||||||||
31. | 9 | Holland Quinn | 27:01.5 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
32. | 10 | Olivia Chard | 27:04.4 | Portage Northern | ||||||||||||||||||||||||||||||
33. | 12 | Grace Morris | 27:14.6 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
34. | 11 | Gabby Parker | 27:31.7 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
35. | 10 | Sarah Hakala | 27:50.4 | Mattawan | ||||||||||||||||||||||||||||||
36. | 12 | Isa Plichta | 27:52.8 | Stevensville Lakeshore | ||||||||||||||||||||||||||||||
37. | 10 | Myla Pawielski | 27:54.9 | St. Joseph | ||||||||||||||||||||||||||||||
38. | 12 | Emma Cavalli | 27:58.8 | Portage Northern | ||||||||||||||||||||||||||||||
39. | 12 | Arlie Jarrett | 28:25.7 | Portage Central | ||||||||||||||||||||||||||||||
40. | 11 | Ava Zehnder | 28:31.6 | St. Joseph | ||||||||||||||||||||||||||||||
41. | 10 | Madeline Hess | 28:40.8 | Richland Gull Lake | ||||||||||||||||||||||||||||||
42. | 10 | Maisie Grella | 28:50.3 | Portage Northern | ||||||||||||||||||||||||||||||
43. | 11 | Riley Sackett | 28:53.5 | Kalamazoo Loy Norrix | ||||||||||||||||||||||||||||||
