Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 12 | Jacob Singleton | 16:21.1 | Parma Western | |||||||||||||||||||||||||||
2. | 11 | Koda Brandt | 16:38.1 | Charlotte | |||||||||||||||||||||||||||
3. | 10 | Lucas Hopkins | 17:24.9 | Olivet | |||||||||||||||||||||||||||
4. | 10 | Conner Fountain | 17:47.2 | Olivet | |||||||||||||||||||||||||||
5. | 10 | Riley Shults | 17:51.7 | Hastings | |||||||||||||||||||||||||||
6. | 10 | Aidan McPartlin | 17:56.1 | Marshall | |||||||||||||||||||||||||||
7. | 10 | Luke Sprague | 18:11.1 | St Philip Catholic C... | |||||||||||||||||||||||||||
8. | 12 | Anthony DeVito | 18:26.0 | Olivet | |||||||||||||||||||||||||||
9. | 10 | Connor Griffith | 18:28.0 | Marshall | |||||||||||||||||||||||||||
10. | 12 | Sam Bruinsma | 18:33.6 | Charlotte | |||||||||||||||||||||||||||
11. | 10 | Reuben Solmes | 18:33.8 | Hastings | |||||||||||||||||||||||||||
12. | 9 | Brandon Simmons | 18:36.6 | Hastings | |||||||||||||||||||||||||||
13. | 12 | Isaac Culp | 18:47.2 | Marshall | |||||||||||||||||||||||||||
14. | 10 | Jonah Teed | 19:08.7 | Hastings | |||||||||||||||||||||||||||
15. | 10 | Micah Morehouse | 19:19.7 | Marshall | |||||||||||||||||||||||||||
16. | 10 | Ryan Casterline | 19:34.9 | St Philip Catholic C... | |||||||||||||||||||||||||||
17. | 10 | Max Shugars | 19:39.1 | St Philip Catholic C... | |||||||||||||||||||||||||||
18. | 12 | Jonathan Williams | 19:41.7 | Charlotte | |||||||||||||||||||||||||||
19. | 12 | Jacob Thome | 19:41.8 | St Philip Catholic C... | |||||||||||||||||||||||||||
20. | 11 | Zachery Kubish | 19:44.0 | Parma Western | |||||||||||||||||||||||||||
21. | 12 | Dylan Sanford | 19:44.8 | Springport | |||||||||||||||||||||||||||
22. | 10 | Elijah Dyer | 19:46.0 | Springport | |||||||||||||||||||||||||||
23. | 11 | Johnny Ramirez | 19:47.3 | Charlotte | |||||||||||||||||||||||||||
24. | 12 | Bryant Taylor | 19:52.0 | Springport | |||||||||||||||||||||||||||
25. | 9 | Thomas Boks | 19:55.0 | Olivet | |||||||||||||||||||||||||||
26. | 11 | Gabe Schwendinger | 19:57.0 | Galesburg-Augusta | |||||||||||||||||||||||||||
27. | 11 | Drew Linsley | 20:01.6 | Charlotte | |||||||||||||||||||||||||||
28. | 12 | Gage Parker | 20:04.4 | Parma Western | |||||||||||||||||||||||||||
29. | 12 | Alex Costa | 20:05.0 | Marshall | |||||||||||||||||||||||||||
30. | 11 | Ryder Greenman | 20:06.3 | Olivet | |||||||||||||||||||||||||||
31. | 9 | Carter Stevens | 20:08.4 | Galesburg-Augusta | |||||||||||||||||||||||||||
32. | 11 | Spencer Oswald | 20:13.3 | Marshall | |||||||||||||||||||||||||||
33. | 11 | Alex Pratt | 20:15.4 | Charlotte | |||||||||||||||||||||||||||
34. | 12 | Logan Neill | 20:20.1 | Parma Western | |||||||||||||||||||||||||||
35. | 12 | Cody Sobleskey | 20:20.6 | Charlotte | |||||||||||||||||||||||||||
36. | 12 | Levi Harris | 20:23.2 | BC Pennfield | |||||||||||||||||||||||||||
37. | 10 | Jackson Lillrose | 20:25.4 | Marshall | |||||||||||||||||||||||||||
38. | 11 | Jacob Waffle | 20:27.0 | Olivet | |||||||||||||||||||||||||||
39. | 11 | Derban Demeuse | 20:30.9 | Parma Western | |||||||||||||||||||||||||||
40. | 11 | Stanley Young | 20:33.7 | Comstock | |||||||||||||||||||||||||||
41. | 10 | Lucas Chamberlin | 20:42.9 | Charlotte | |||||||||||||||||||||||||||
42. | 11 | Davis Kelly | 20:44.5 | BC Pennfield | |||||||||||||||||||||||||||
43. | 11 | Collin Doederlein | 20:46.6 | Parma Western | |||||||||||||||||||||||||||
44. | 12 | Jacob Ramirez | 20:49.0 | Comstock | |||||||||||||||||||||||||||
45. | 12 | Jude Olney | 20:51.3 | Parma Western | |||||||||||||||||||||||||||
46. | 9 | Daniel Rodriguez | 20:52.6 | Charlotte | |||||||||||||||||||||||||||
47. | 9 | Brenden Slanker | 20:58.4 | Charlotte | |||||||||||||||||||||||||||
48. | 9 | Malachi Kiss | 21:03.1 | Olivet | |||||||||||||||||||||||||||
49. | 10 | Cole Greenfield | 21:21.1 | Hastings | |||||||||||||||||||||||||||
50. | 10 | Robert Munden | 21:23.2 | Marshall | |||||||||||||||||||||||||||
51. | 9 | Owen Pfeiffer | 21:26.5 | Galesburg-Augusta | |||||||||||||||||||||||||||
52. | 9 | Landen Bouchard | 21:27.5 | Galesburg-Augusta | |||||||||||||||||||||||||||
53. | 9 | Titan Parker | 21:32.2 | Parma Western | |||||||||||||||||||||||||||
54. | 10 | David Martin | 21:32.2 | Parma Western | |||||||||||||||||||||||||||
55. | 10 | Aiden Alegria | 21:37.4 | Marshall | |||||||||||||||||||||||||||
56. | 9 | Max Gillum | 21:45.0 | Marshall | |||||||||||||||||||||||||||
57. | 10 | Daniel Dryer | 21:47.0 | Olivet | |||||||||||||||||||||||||||
58. | 9 | Hunter Jenney | 21:53.6 | BC Pennfield | |||||||||||||||||||||||||||
59. | 9 | Paul DeVito | 21:54.9 | Olivet | |||||||||||||||||||||||||||
60. | 9 | Bryce Vanderwal | 21:59.4 | Olivet | |||||||||||||||||||||||||||
61. | 12 | Jack Hughes | 22:06.7 | BC Pennfield | |||||||||||||||||||||||||||
62. | 10 | Zach Herbstreith | 22:10.2 | BC Pennfield | |||||||||||||||||||||||||||
63. | 12 | Connor Corry | 22:11.8 | Parma Western | |||||||||||||||||||||||||||
64. | 11 | Landon Root | 22:13.4 | Springport | |||||||||||||||||||||||||||
65. | 9 | Salvador Garza | 22:21.4 | Olivet | |||||||||||||||||||||||||||
66. | 9 | Christopher Tilley | 22:23.6 | Marshall | |||||||||||||||||||||||||||
67. | 10 | Mykel Dykstra | 22:25.3 | Springport | |||||||||||||||||||||||||||
68. | 12 | Grant Rupp | 22:29.5 | Marshall | |||||||||||||||||||||||||||
69. | 11 | Jack Ganzel | 22:32.1 | Parma Western | |||||||||||||||||||||||||||
70. | 9 | Blair Scott | 22:33.4 | Olivet | |||||||||||||||||||||||||||
71. | 10 | Elijah Fox | 22:38.2 | BC Pennfield | |||||||||||||||||||||||||||
72. | 11 | Everett Pendergrass | 22:53.4 | Parma Western | |||||||||||||||||||||||||||
73. | 9 | Luke Buffington | 22:59.0 | Marshall | |||||||||||||||||||||||||||
74. | 10 | Bailey Pennock | 23:12.9 | Hastings | |||||||||||||||||||||||||||
75. | 9 | William Hall | 23:26.5 | BC Pennfield | |||||||||||||||||||||||||||
76. | 9 | Ja'tavion Caldwell | 23:27.5 | Battle Creek Central | |||||||||||||||||||||||||||
77. | 9 | Evan Craddock | 23:31.1 | Parma Western | |||||||||||||||||||||||||||
78. | 10 | JJ Stewart | 23:32.3 | Parma Western | |||||||||||||||||||||||||||
79. | 9 | Breslin Sharp | 23:33.4 | Parma Western | |||||||||||||||||||||||||||
80. | 12 | Isaiah Cole | 23:39.7 | Olivet | |||||||||||||||||||||||||||
81. | 10 | Emile Bastian | 23:41.1 | St Philip Catholic C... | |||||||||||||||||||||||||||
82. | 12 | Benjamin Butler | 24:19.1 | Springport | |||||||||||||||||||||||||||
83. | 10 | Robert Bruce III | 24:26.9 | Hastings | |||||||||||||||||||||||||||
84. | 9 | William Melton | 24:27.4 | Parma Western | |||||||||||||||||||||||||||
85. | 11 | Andre Bastian | 24:42.6 | St Philip Catholic C... | |||||||||||||||||||||||||||
86. | 9 | Owen Videto | 25:01.0 | Parma Western | |||||||||||||||||||||||||||
87. | 10 | Grant D'Lamater | 25:02.1 | Olivet | |||||||||||||||||||||||||||
88. | 9 | Justin Nelson | 25:14.8 | Charlotte | |||||||||||||||||||||||||||
89. | 9 | Braiden Renfer | 25:15.9 | Parma Western | |||||||||||||||||||||||||||
90. | 11 | Alex Steward | 25:29.1 | Hastings | |||||||||||||||||||||||||||
91. | 12 | Aaron Couch | 25:43.2 | Marshall | |||||||||||||||||||||||||||
92. | 10 | Kenneth Vastine | 25:43.4 | Hastings | |||||||||||||||||||||||||||
93. | 9 | Owen Nofs | 26:15.2 | St Philip Catholic C... | |||||||||||||||||||||||||||
94. | 11 | Diego Bolton | 28:11.2 | Parma Western | |||||||||||||||||||||||||||
95. | 10 | Carter Damon | 28:39.7 | Marshall | |||||||||||||||||||||||||||
96. | 10 | Adam Thome | 28:46.5 | St Philip Catholic C... | |||||||||||||||||||||||||||
97. | 10 | Landen Collins | 29:47.6 | BC Pennfield | |||||||||||||||||||||||||||
98. | 9 | Everett Hall | 33:40.3 | Olivet | |||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 12 | Alyna Lewis | 19:43.8 | Parma Western | ||||||||||||||||||||||||
2. | 11 | Lydia Kruis | 21:03.9 | Comstock | ||||||||||||||||||||||||
3. | 12 | Brooke Waito | 21:13.6 | Marshall | ||||||||||||||||||||||||
4. | 10 | Camille DeCola | 21:15.2 | Marshall | ||||||||||||||||||||||||
5. | 11 | Shawn Brophy | 21:29.1 | Marshall | ||||||||||||||||||||||||
6. | 12 | Alyssa Williams | 21:53.8 | Charlotte | ||||||||||||||||||||||||
7. | 12 | LaRaya Warnsley | 22:02.0 | Marshall | ||||||||||||||||||||||||
8. | 12 | Bailey McCulloch | 22:11.0 | Battle Creek Central | ||||||||||||||||||||||||
9. | 12 | Therese Campos | 22:24.2 | St Philip Catholic C... | ||||||||||||||||||||||||
10. | 10 | Mimi Hibbard | 22:32.6 | St Philip Catholic C... | ||||||||||||||||||||||||
11. | 11 | Justice Prins | 22:39.7 | Parma Western | ||||||||||||||||||||||||
12. | 12 | Carissa Strouse | 22:43.0 | Hastings | ||||||||||||||||||||||||
13. | 11 | Saige Patterson | 22:50.7 | Springport | ||||||||||||||||||||||||
14. | 10 | Eliza MacQuaig | 22:57.5 | Marshall | ||||||||||||||||||||||||
15. | 12 | Elise Crossman | 23:04.8 | Charlotte | ||||||||||||||||||||||||
16. | 11 | Lillian Heydenburg | 23:09.4 | Parma Western | ||||||||||||||||||||||||
17. | 12 | Kaelyn Pluta | 23:10.6 | Parma Western | ||||||||||||||||||||||||
18. | 12 | Allison Teed | 23:11.4 | Hastings | ||||||||||||||||||||||||
19. | 12 | Emma Shugars | 23:36.5 | St Philip Catholic C... | ||||||||||||||||||||||||
20. | 11 | Ella Bivens | 23:52.4 | Parma Western | ||||||||||||||||||||||||
21. | 12 | Chloe Embury | 24:04.6 | Parma Western | ||||||||||||||||||||||||
22. | 11 | Morgan O'Dell | 24:07.3 | Olivet | ||||||||||||||||||||||||
23. | 12 | Kaylee Tucker | 24:21.1 | Olivet | ||||||||||||||||||||||||
24. | 10 | Lucy Gench | 24:26.8 | Marshall | ||||||||||||||||||||||||
25. | 10 | Joslyn Embury | 24:34.6 | Parma Western | ||||||||||||||||||||||||
26. | 12 | Larsen Morehouse | 24:46.6 | Marshall | ||||||||||||||||||||||||
27. | 9 | Isabelle Goodrich | 24:47.6 | Charlotte | ||||||||||||||||||||||||
28. | 12 | Emily Plante | 24:49.4 | BC Pennfield | ||||||||||||||||||||||||
29. | 10 | Malena Johnson | 24:50.0 | Marshall | ||||||||||||||||||||||||
30. | 11 | Anna Guerin | 24:53.8 | Charlotte | ||||||||||||||||||||||||
31. | 10 | Hailey Alward | 24:54.8 | Charlotte | ||||||||||||||||||||||||
32. | 9 | Marina Walz | 24:55.8 | Parma Western | ||||||||||||||||||||||||
33. | 10 | Leah Kiss | 24:59.2 | Olivet | ||||||||||||||||||||||||
34. | 10 | Toby Comensoli | 25:11.1 | Hastings | ||||||||||||||||||||||||
35. | 10 | Natalie Coleman | 25:31.5 | Parma Western | ||||||||||||||||||||||||
36. | 12 | Kamren Steward | 25:41.2 | Springport | ||||||||||||||||||||||||
37. | 11 | Kayleigh Kuhse | 25:48.2 | Galesburg-Augusta | ||||||||||||||||||||||||
38. | 12 | Paige Hopkins | 25:53.7 | Olivet | ||||||||||||||||||||||||
39. | 9 | Megan Rehfeldt | 25:55.8 | Marshall | ||||||||||||||||||||||||
40. | 9 | Ava Braniger | 25:55.9 | Marshall | ||||||||||||||||||||||||
41. | 11 | Hayley Hall | 25:56.8 | Galesburg-Augusta | ||||||||||||||||||||||||
42. | 10 | Eva Quimby | 26:04.8 | Charlotte | ||||||||||||||||||||||||
43. | 12 | Alex Kersten | 26:05.4 | St Philip Catholic C... | ||||||||||||||||||||||||
44. | 10 | Lillyann Parks | 26:06.0 | Marshall | ||||||||||||||||||||||||
45. | 9 | Addison Singleton | 26:14.2 | Parma Western | ||||||||||||||||||||||||
46. | 12 | Avery Coleman | 26:21.8 | Galesburg-Augusta | ||||||||||||||||||||||||
47. | 11 | Christy Peterson | 26:39.8 | Marshall | ||||||||||||||||||||||||
48. | 9 | Grace Fouty | 26:43.6 | Marshall | ||||||||||||||||||||||||
49. | 10 | Zalan Kim | 26:48.2 | St Philip Catholic C... | ||||||||||||||||||||||||
50. | 9 | Adriana May | 27:04.1 | Charlotte | ||||||||||||||||||||||||
51. | 11 | Cecelia Bronson | 27:09.7 | BC Pennfield | ||||||||||||||||||||||||
52. | 12 | Sophia Latimer | 27:26.1 | St Philip Catholic C... | ||||||||||||||||||||||||
53. | 12 | Ivy Fowler | 27:26.9 | Parma Western | ||||||||||||||||||||||||
54. | 12 | Gabby Baker | 27:30.3 | Parma Western | ||||||||||||||||||||||||
55. | 11 | Allie Ferrall | 27:34.9 | BC Pennfield | ||||||||||||||||||||||||
56. | 11 | Lydia Fletcher | 27:38.7 | Charlotte | ||||||||||||||||||||||||
57. | 10 | Chloe Calton | 27:40.8 | Charlotte | ||||||||||||||||||||||||
58. | 10 | Luna Canziani | 27:41.3 | Parma Western | ||||||||||||||||||||||||
59. | 12 | Hannah Crozier | 27:56.3 | Hastings | ||||||||||||||||||||||||
60. | 12 | Isabelle Pachan | 28:02.8 | Olivet | ||||||||||||||||||||||||
61. | 11 | Sophie Klemm | 28:13.5 | BC Pennfield | ||||||||||||||||||||||||
62. | 9 | Alaina Bell | 28:15.5 | Charlotte | ||||||||||||||||||||||||
63. | 11 | Addy Shaver | 28:19.0 | Charlotte | ||||||||||||||||||||||||
64. | 11 | Nicole Bishop | 28:22.7 | Parma Western | ||||||||||||||||||||||||
65. | 12 | Deshanae Reed | 28:31.0 | Comstock | ||||||||||||||||||||||||
66. | 11 | CeCe Poole | 28:36.6 | Parma Western | ||||||||||||||||||||||||
67. | 11 | Autumn Hummel | 28:43.6 | Comstock | ||||||||||||||||||||||||
68. | 12 | Paula Cordero | 28:46.7 | Comstock | ||||||||||||||||||||||||
69. | 11 | Isabelle Burnham | 29:08.4 | Marshall | ||||||||||||||||||||||||
70. | 9 | Carley Worden | 29:33.7 | Charlotte | ||||||||||||||||||||||||
71. | 9 | Isabella Stoetzel | 29:34.0 | Parma Western | ||||||||||||||||||||||||
72. | 11 | Emma Reed | 29:56.3 | Parma Western | ||||||||||||||||||||||||
73. | 11 | Alyissa Hudson | 30:00.4 | Parma Western | ||||||||||||||||||||||||
74. | 9 | Amelia Lynd | 30:00.5 | Parma Western | ||||||||||||||||||||||||
75. | 12 | Gillenne Zenker | 30:03.0 | Springport | ||||||||||||||||||||||||
76. | 12 | Jaelyn Patton | 30:45.8 | Marshall | ||||||||||||||||||||||||
77. | 11 | Allison Slanker | 30:48.0 | Charlotte | ||||||||||||||||||||||||
78. | 11 | Emmie Warner | 30:50.2 | Parma Western | ||||||||||||||||||||||||
79. | 11 | Savannah Phillips | 30:50.9 | Parma Western | ||||||||||||||||||||||||
80. | 11 | McKenzie Speer | 31:14.5 | Olivet | ||||||||||||||||||||||||
81. | 12 | Autumn Guernsey | 31:24.0 | Hastings | ||||||||||||||||||||||||
82. | 10 | Adrianne Totu-Frank | 31:48.3 | Parma Western | ||||||||||||||||||||||||
83. | 9 | Melaina Magnusson | 32:01.2 | Parma Western | ||||||||||||||||||||||||
84. | 12 | Madison Trudell | 32:14.8 | Parma Western | ||||||||||||||||||||||||
85. | 11 | Selbi Mackenzie | 32:19.1 | BC Pennfield | ||||||||||||||||||||||||
86. | 10 | Katie Mackenzie | 32:30.1 | Charlotte | ||||||||||||||||||||||||
87. | 12 | Janne Graack | 32:30.4 | Parma Western | ||||||||||||||||||||||||
88. | 9 | Kaylynn Fields | 32:58.1 | St Philip Catholic C... | ||||||||||||||||||||||||
89. | 9 | Darian Henson | 33:05.9 | Marshall | ||||||||||||||||||||||||
90. | 10 | Assumpta Tling | 33:44.5 | St Philip Catholic C... | ||||||||||||||||||||||||
91. | 11 | Stella Sponsler | 34:53.7 | Parma Western | ||||||||||||||||||||||||
92. | 9 | Sherry Zhang | 35:06.4 | Parma Western | ||||||||||||||||||||||||
93. | 12 | Sidney Wilson | 35:09.8 | Parma Western | ||||||||||||||||||||||||
94. | 9 | Ariana Taylor | 35:41.9 | BC Pennfield | ||||||||||||||||||||||||
95. | 10 | Rose Ram | 37:22.2 | St Philip Catholic C... | ||||||||||||||||||||||||
96. | 10 | Izabelle Towery | 43:06.1 | Galesburg-Augusta | ||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Calhoun County Invitational - Saturday, October 5, 2024
- 2024 I-8 Conference Jamboree #2 - Tuesday, October 1, 2024
- 2024 Barney Roy Invitational - Cancelled - Tuesday, August 27, 2024
- 2022 I-8 Conference Championship - Saturday, October 22, 2022
- 2022 Calhoun County Championships - Saturday, October 8, 2022
- 2022 Barney Roy Invitational - Tuesday, August 30, 2022
- 2021 GLAC HS Championship Meet - Tuesday, October 26, 2021
- 2021 I-8 CC Championship 2021 - Saturday, October 23, 2021
- 2020 GLAC CC Championship Meet - Tuesday, October 27, 2020
- 2020 Calhoun County Championship - Saturday, October 10, 2020
- 2020 Canceled - Charlotte @ Olivet Meet - Wednesday, September 30, 2020
- 2019 I-8 Conference Championship - Saturday, October 19, 2019
- 2019 Olivet Pink Invite - Saturday, October 5, 2019
- 2019 Calhoun County Championship - Tuesday, October 1, 2019
- 2019 GLAC Jamboree @ Olivet - Tuesday, September 17, 2019
- 2019 Marshall Barney Roy Invitational - Tuesday, August 27, 2019
- 2018 I-8 Conference Championship - Saturday, October 20, 2018
- 2018 Calhoun County Invitational - Tuesday, October 2, 2018
- 2018 Pennfield and Charlotte @Olivet - Tuesday, September 25, 2018
- 2018 Marshall Barney Roy Invitational - Tuesday, August 28, 2018
- 2017 I-8 League Championship - Saturday, October 21, 2017
- 2017 Calhoun County Championship - Tuesday, October 3, 2017
- 2017 Barney Roy Invitational - Tuesday, August 29, 2017
- 2016 I-8 Championship - Saturday, October 22, 2016
- 2016 Calhoun County Championship - Tuesday, October 4, 2016
- 2016 Calhoun County MS Championship - Tuesday, October 4, 2016
- 2016 Barney Roy Invitational - Thursday, August 25, 2016
- 2015 I-8 Championship - Saturday, October 24, 2015
- 2015 I - 8 League Championship - Saturday, October 24, 2015
- 2015 Calhoun County Championship - Tuesday, October 6, 2015
- 2015 I-8 Jamboree #1 - Tuesday, September 8, 2015
- 2015 Barney Roy Invitational - Thursday, August 27, 2015
- 2014 Calhoun County Invitational - Tuesday, October 7, 2014
- 2005 GLCA Championship [men] 2005 - Saturday, September 10, 2005
Top 10 lists for athletes in this meet
High School
- Michigan - Region 3 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 23 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,