Meet Info
![]() | ||
---|---|---|
5,000 Meters High School Boys | ||
2,000 Meters Junior High Boys |
![]() | ||
---|---|---|
5,000 Meters High School Girls | ||
2,000 Meters Junior High Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters High School Boys | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 12 | Ty Schlueter | 17:21.57 | Ainsworth | ||||||||||||||||||||||||||||
2. | 10 | Ethan Olsen | 18:04.45 | Gothenburg | ||||||||||||||||||||||||||||
3. | 11 | Noah Osmond | 18:19.26 | Broken Bow | ||||||||||||||||||||||||||||
4. | 12 | Cooper Land | 18:23.14 | Minden | ||||||||||||||||||||||||||||
5. | 12 | Konner Verbeck | 18:23.50 | Minden | ||||||||||||||||||||||||||||
6. | 12 | Daine Wardyn | 18:26.68 | Broken Bow | ||||||||||||||||||||||||||||
7. | 10 | Jesse Gallian | 18:27.75 | Broken Bow | ||||||||||||||||||||||||||||
8. | 9 | Caden Jameson | 18:35.82 | Minden | ||||||||||||||||||||||||||||
9. | 11 | Treyton Hurlburt | 18:41.19 | Broken Bow | ||||||||||||||||||||||||||||
10. | 9 | Josiah Wilkinson | 18:47.07 | McCook | ||||||||||||||||||||||||||||
11. | 9 | Yahriel Gaeta | 18:48.31 | Gothenburg | ||||||||||||||||||||||||||||
12. | 9 | Lorenzo Levario | 18:52.81 | Cozad | ||||||||||||||||||||||||||||
13. | 10 | Grant Cappel | 18:58.23 | McCook | ||||||||||||||||||||||||||||
14. | 9 | Samuel Cederburg | 19:02.30 | Minden | ||||||||||||||||||||||||||||
15. | 10 | Nathan Sager | 19:07.72 | Gothenburg | ||||||||||||||||||||||||||||
16. | 10 | Grant Springer | 19:10.41 | Valentine | ||||||||||||||||||||||||||||
17. | 11 | Alex Boudreau | 19:19.63 | Minden | ||||||||||||||||||||||||||||
18. | 12 | Josh Hegwood | 19:23.61 | McCook | ||||||||||||||||||||||||||||
19. | 11 | Zane Eggleston | 19:23.67 | Broken Bow | ||||||||||||||||||||||||||||
20. | 10 | Landon Mellman | 19:24.33 | Minden | ||||||||||||||||||||||||||||
21. | 11 | Caiden Castillo | 19:33.23 | Ogallala | ||||||||||||||||||||||||||||
22. | 12 | Zach Froid | 19:37.11 | Minden | ||||||||||||||||||||||||||||
23. | 12 | Connor Carpenter | 19:41.42 | Minden | ||||||||||||||||||||||||||||
24. | 11 | Kole Nielsen | 19:52.32 | Minden | ||||||||||||||||||||||||||||
25. | 10 | Jackson Nelson | 19:54.46 | Gothenburg | ||||||||||||||||||||||||||||
26. | 12 | Lukan Most | 19:55.63 | Gothenburg | ||||||||||||||||||||||||||||
27. | 10 | Trey Appelt | 19:56.43 | Ainsworth | ||||||||||||||||||||||||||||
28. | 11 | Corbin Swanson | 20:12.95 | Ainsworth | ||||||||||||||||||||||||||||
29. | 10 | Alex Brais | 20:13.27 | Minden | ||||||||||||||||||||||||||||
30. | 9 | Coy Wardyn | 20:16.99 | Broken Bow | ||||||||||||||||||||||||||||
31. | 9 | Alec Winney | 20:18.95 | Gothenburg | ||||||||||||||||||||||||||||
32. | 9 | Harrison Reed | 20:29.05 | Minden | ||||||||||||||||||||||||||||
33. | 9 | Tucker Robinson | 20:29.26 | Minden | ||||||||||||||||||||||||||||
34. | 9 | Jackson Hansen | 20:36.76 | Broken Bow | ||||||||||||||||||||||||||||
35. | 11 | Abel Flores | 20:37.97 | Gothenburg | ||||||||||||||||||||||||||||
36. | 12 | Morgan Morris | 20:40.02 | Cozad | ||||||||||||||||||||||||||||
37. | 11 | Roman Schmidt | 20:43.53 | Broken Bow | ||||||||||||||||||||||||||||
38. | 12 | Reagan Emerson | 20:52.50 | Ogallala | ||||||||||||||||||||||||||||
39. | 11 | Isaiah Urman | 20:53.24 | Gothenburg | ||||||||||||||||||||||||||||
40. | 9 | Josh Wilkinson | 21:02.18 | McCook | ||||||||||||||||||||||||||||
41. | 11 | Cedric Knudsen | 21:04.49 | Ogallala | ||||||||||||||||||||||||||||
42. | 9 | Gavin Anderson | 21:07.12 | Ogallala | ||||||||||||||||||||||||||||
43. | 9 | Aaron Wilson | 21:07.26 | Cozad | ||||||||||||||||||||||||||||
44. | 12 | Tyson Welch | 21:10.44 | Valentine | ||||||||||||||||||||||||||||
45. | 10 | Evan Mai | 21:12.99 | McCook | ||||||||||||||||||||||||||||
46. | 10 | Grant Wells | 21:14.06 | McCook | ||||||||||||||||||||||||||||
47. | 12 | Ben Flynn | 21:16.54 | Ainsworth | ||||||||||||||||||||||||||||
48. | 12 | Ryan Unger | 21:20.70 | McCook | ||||||||||||||||||||||||||||
49. | 10 | Payton Catlin | 21:21.25 | Ogallala | ||||||||||||||||||||||||||||
50. | 12 | Kylen Borders | 21:30.00 | Broken Bow | ||||||||||||||||||||||||||||
51. | 10 | Ty Kreis | 21:39.85 | Gothenburg | ||||||||||||||||||||||||||||
52. | 9 | Osney Barber | 21:44.61 | McCook | ||||||||||||||||||||||||||||
53. | 9 | Barrett Renfro | 21:46.66 | Ogallala | ||||||||||||||||||||||||||||
54. | 10 | Mason Headley | 21:46.85 | Ogallala | ||||||||||||||||||||||||||||
55. | 10 | Ethan Wenquist | 21:49.02 | Broken Bow | ||||||||||||||||||||||||||||
56. | 11 | Jonathan Brais | 21:50.74 | Minden | ||||||||||||||||||||||||||||
57. | 9 | Logan Schroedl | 22:02.12 | Ainsworth | ||||||||||||||||||||||||||||
58. | 11 | Chance Karges | 22:10.20 | Cozad | ||||||||||||||||||||||||||||
59. | 10 | Lex Larsen | 22:19.36 | Valentine | ||||||||||||||||||||||||||||
60. | 10 | Brock Oeltjen | 22:24.33 | Broken Bow | ||||||||||||||||||||||||||||
61. | 9 | Parker Catlin | 22:30.46 | Ogallala | ||||||||||||||||||||||||||||
62. | 11 | Kurt Kuhlman | 22:47.19 | Gothenburg | ||||||||||||||||||||||||||||
63. | 10 | Zakary Crawford | 23:04.73 | Broken Bow | ||||||||||||||||||||||||||||
64. | 12 | Tucker Gillispie | 23:23.66 | McCook | ||||||||||||||||||||||||||||
65. | 12 | Brody Ridder | 23:32.91 | Broken Bow | ||||||||||||||||||||||||||||
66. | 10 | Joe Barenberg | 24:06.10 | McCook | ||||||||||||||||||||||||||||
67. | 11 | Zachary Christensen | 24:06.98 | Ogallala | ||||||||||||||||||||||||||||
68. | 12 | Atley Titus | 24:08.46 | Ainsworth | ||||||||||||||||||||||||||||
69. | 11 | Caleb Wilkinson | 24:11.22 | McCook | ||||||||||||||||||||||||||||
70. | 9 | Austin Fox | 24:11.64 | Broken Bow | ||||||||||||||||||||||||||||
71. | 9 | Braeden Gale | 24:28.25 | McCook | ||||||||||||||||||||||||||||
72. | 11 | Kadon Wenig | 24:41.00 | Valentine | ||||||||||||||||||||||||||||
73. | 10 | Brian Fox | 24:46.79 | Broken Bow | ||||||||||||||||||||||||||||
74. | 9 | Shaun Crawford | 25:03.30 | Broken Bow | ||||||||||||||||||||||||||||
75. | 9 | Christian Massin | 25:05.76 | Gothenburg | ||||||||||||||||||||||||||||
76. | 10 | Gavin Peterson | 25:07.09 | Gothenburg | ||||||||||||||||||||||||||||
77. | 11 | Samuel Hergenrader | 25:07.89 | Cozad | ||||||||||||||||||||||||||||
78. | 10 | David Hinson | 25:13.73 | McCook | ||||||||||||||||||||||||||||
79. | 9 | Harvey Dean Fast H... | 27:07.10 | Valentine | ||||||||||||||||||||||||||||
80. | 9 | Devlin Welch | 27:17.73 | Valentine | ||||||||||||||||||||||||||||
81. | 10 | Deacon Kinne-Walki... | 28:38.19 | McCook | ||||||||||||||||||||||||||||
82. | 9 | Daniel Cole | 28:40.33 | Ainsworth | ||||||||||||||||||||||||||||
83. | 11 | Alan Holliday | 29:20.62 | McCook | ||||||||||||||||||||||||||||
84. | 11 | Daniel Flint | 30:56.64 | Broken Bow | ||||||||||||||||||||||||||||
85. | 11 | Matthew Shanks | 32:11.34 | Gothenburg | ||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||
2,000 Meters Junior High Boys | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 8 | Colton Kelley | 7:41.16 | Broken Bow | ||||||||||||||||||||||||||||
2. | 7 | Tyler Hetz | 7:48.50 | Gothenburg | ||||||||||||||||||||||||||||
3. | 8 | George Hurt | 7:51.34 | Minden CL Jones | ||||||||||||||||||||||||||||
4. | 7 | Deklin Titus | 7:51.90 | Valentine | ||||||||||||||||||||||||||||
5. | 8 | Emmett Palmer | 7:56.39 | Broken Bow | ||||||||||||||||||||||||||||
6. | 8 | Isaac Cronin | 8:05.61 | Valentine | ||||||||||||||||||||||||||||
7. | 8 | Sam Titus | 8:14.30 | Ainsworth | ||||||||||||||||||||||||||||
8. | 7 | Ethan Boner | 8:19.71 | McCook | ||||||||||||||||||||||||||||
9. | 8 | William Biltoft | 8:28.04 | Ainsworth | ||||||||||||||||||||||||||||
10. | 8 | Zaiden Peterson | 8:30.99 | Ogallala | ||||||||||||||||||||||||||||
11. | 8 | Matthew Jorgensen | 8:32.73 | Minden CL Jones | ||||||||||||||||||||||||||||
12. | 8 | Dylan Schmidt | 8:34.43 | Broken Bow | ||||||||||||||||||||||||||||
13. | 8 | Jack Bates | 8:38.96 | McCook | ||||||||||||||||||||||||||||
14. | 8 | Logan Bell | 8:41.99 | Broken Bow | ||||||||||||||||||||||||||||
15. | 7 | Samuel Venagas-Vil... | 8:42.41 | Cozad | ||||||||||||||||||||||||||||
16. | 8 | Daniel Thornton | 8:45.45 | Ainsworth | ||||||||||||||||||||||||||||
17. | 8 | Colton Uhlig | 8:52.98 | Broken Bow | ||||||||||||||||||||||||||||
18. | 7 | Holden Beel | 8:54.13 | Ainsworth | ||||||||||||||||||||||||||||
19. | 7 | Mason Johnson | 9:00.76 | Minden CL Jones | ||||||||||||||||||||||||||||
20. | 8 | Sam Tunnell | 9:04.23 | Minden CL Jones | ||||||||||||||||||||||||||||
21. | 8 | Kaden Seidel | 9:08.07 | Ainsworth | ||||||||||||||||||||||||||||
22. | 7 | Gavin Guerra | 9:09.52 | Cozad | ||||||||||||||||||||||||||||
23. | 8 | Carson Wright | 9:11.30 | Minden CL Jones | ||||||||||||||||||||||||||||
24. | 7 | Austin Harp | 9:12.59 | Valentine | ||||||||||||||||||||||||||||
25. | 7 | Tanner Two Strike | 9:13.87 | Valentine | ||||||||||||||||||||||||||||
26. | 8 | Trey Kirchner | 9:19.17 | Ogallala | ||||||||||||||||||||||||||||
27. | 8 | Toby Johnson | 9:23.81 | Broken Bow | ||||||||||||||||||||||||||||
28. | 8 | Brant Miller | 9:25.05 | Gothenburg | ||||||||||||||||||||||||||||
29. | 7 | Jacob Harms | 9:25.71 | McCook | ||||||||||||||||||||||||||||
30. | 7 | Elias Morris | 9:27.48 | Cozad | ||||||||||||||||||||||||||||
31. | 7 | Caleb Sughroue | 9:46.71 | McCook | ||||||||||||||||||||||||||||
32. | 7 | Steven Rhodes | 9:47.30 | Minden CL Jones | ||||||||||||||||||||||||||||
33. | 8 | Rugor Aden | 9:48.36 | Cozad | ||||||||||||||||||||||||||||
34. | 8 | Mavrix Butterfield | 10:04.24 | Gothenburg | ||||||||||||||||||||||||||||
35. | 8 | Jesiah Bowen | 10:07.95 | Cozad | ||||||||||||||||||||||||||||
36. | 7 | Gavin Kruse | 10:08.82 | Ainsworth | ||||||||||||||||||||||||||||
37. | 8 | Drake Hasbrouck | 10:15.05 | Cozad | ||||||||||||||||||||||||||||
38. | 7 | Drew Hesser | 10:18.42 | Ogallala | ||||||||||||||||||||||||||||
39. | 8 | Tayden Wattenburg | 10:39.29 | Broken Bow | ||||||||||||||||||||||||||||
40. | 7 | Holt Aschenbrenner | 10:43.54 | Minden CL Jones | ||||||||||||||||||||||||||||
41. | 7 | Caleb Wiiest | 10:45.51 | Broken Bow | ||||||||||||||||||||||||||||
42. | 7 | Patrick Herron | 11:01.75 | McCook | ||||||||||||||||||||||||||||
43. | 8 | Oliver Birnie | 11:30.34 | Broken Bow | ||||||||||||||||||||||||||||
44. | 7 | Eli Graff | 11:46.51 | McCook | ||||||||||||||||||||||||||||
45. | 7 | Alex Favela | 11:56.70 | Cozad | ||||||||||||||||||||||||||||
46. | 7 | Chandler Kaup | 12:26.12 | Cozad | ||||||||||||||||||||||||||||
47. | 7 | Ty Bolli | 12:40.21 | Ainsworth | ||||||||||||||||||||||||||||
48. | 7 | Patrick Ross | 14:00.08 | Broken Bow | ||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters High School Girls | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 11 | Samantha Rodewald | 20:32.31 | McCook | |||||||||||||||||||||||||
2. | 11 | Jessie Hurt | 20:53.15 | Minden | |||||||||||||||||||||||||
3. | 10 | Katherine Kerrigan | 21:09.80 | Ainsworth | |||||||||||||||||||||||||
4. | 9 | Emma Kennedy | 21:26.53 | Ainsworth | |||||||||||||||||||||||||
5. | 11 | Mallory Applegate | 21:50.34 | Cozad | |||||||||||||||||||||||||
6. | 11 | Karyn Burkholder | 22:08.53 | Cozad | |||||||||||||||||||||||||
7. | 10 | MaKinley Tobey | 22:29.69 | Broken Bow | |||||||||||||||||||||||||
8. | 10 | Sienna Dutton | 22:39.15 | McCook | |||||||||||||||||||||||||
9. | 11 | Shawna Wilkinson | 22:41.25 | McCook | |||||||||||||||||||||||||
10. | 11 | Priscila Madriz-Na... | 22:53.76 | Minden | |||||||||||||||||||||||||
11. | 9 | Gracie Hackel | 22:59.56 | Broken Bow | |||||||||||||||||||||||||
12. | 11 | Anna Lindstrom | 23:00.53 | Broken Bow | |||||||||||||||||||||||||
13. | 11 | Alejandra Iniguez-... | 23:03.61 | Minden | |||||||||||||||||||||||||
14. | 10 | Cassidy Schweitzer | 23:13.83 | Broken Bow | |||||||||||||||||||||||||
15. | 9 | Avery Salomon | 23:23.18 | Gothenburg | |||||||||||||||||||||||||
16. | 11 | Brenna Bules | 23:38.66 | Minden | |||||||||||||||||||||||||
17. | 10 | Sophia Plugge | 23:58.31 | Ogallala | |||||||||||||||||||||||||
18. | 10 | Lindsey Rehtus | 24:00.90 | Minden | |||||||||||||||||||||||||
19. | 9 | Hannah Donley | 24:31.13 | Minden | |||||||||||||||||||||||||
20. | 12 | Shania Wear | 24:31.32 | Gothenburg | |||||||||||||||||||||||||
21. | 12 | Arissa Ackerman | 24:33.76 | Gothenburg | |||||||||||||||||||||||||
22. | 9 | Larissa Labenz | 24:50.15 | Minden | |||||||||||||||||||||||||
23. | 9 | Emma Grube | 25:06.28 | Minden | |||||||||||||||||||||||||
24. | 12 | Chelsea Royle | 25:13.68 | Broken Bow | |||||||||||||||||||||||||
25. | 12 | MaKenzie Long | 25:36.52 | Valentine | |||||||||||||||||||||||||
26. | 10 | Ellie Albrecht | 25:46.52 | Cozad | |||||||||||||||||||||||||
27. | 9 | Preselyn Goochey | 26:12.96 | Ainsworth | |||||||||||||||||||||||||
28. | 12 | Brooklyne Schmer | 26:48.94 | Ogallala | |||||||||||||||||||||||||
29. | 12 | Joslyn Hammond | 27:00.12 | McCook | |||||||||||||||||||||||||
30. | 12 | Maren Arens | 27:22.32 | Ainsworth | |||||||||||||||||||||||||
31. | 9 | MaryAnn Kassner | 27:37.31 | McCook | |||||||||||||||||||||||||
32. | 9 | Ella Malcolm | 27:37.45 | McCook | |||||||||||||||||||||||||
33. | 12 | Kailynn F Rodewald | 28:12.66 | McCook | |||||||||||||||||||||||||
34. | 11 | Amber Gonzales | 28:31.50 | McCook | |||||||||||||||||||||||||
35. | 12 | Kylie Higbee | 28:35.85 | Ainsworth | |||||||||||||||||||||||||
36. | 12 | Alyssa Erthum | 29:04.98 | Ainsworth | |||||||||||||||||||||||||
37. | 11 | Grace Maunu | 29:07.27 | Valentine | |||||||||||||||||||||||||
38. | 10 | Lexi Long | 29:14.31 | Valentine | |||||||||||||||||||||||||
39. | 10 | Ayleigh Porter | 29:32.02 | Minden | |||||||||||||||||||||||||
40. | 9 | Ella Schlake | 29:35.54 | Ogallala | |||||||||||||||||||||||||
41. | 10 | Madison Smith | 30:04.25 | Gothenburg | |||||||||||||||||||||||||
42. | 12 | Skyler Rahn | 30:29.35 | Cozad | |||||||||||||||||||||||||
43. | 9 | Kacee Evans | 31:26.49 | Broken Bow | |||||||||||||||||||||||||
44. | 9 | Erin Herron | 31:27.65 | McCook | |||||||||||||||||||||||||
45. | 9 | Emma Graff | 31:32.88 | McCook | |||||||||||||||||||||||||
46. | 9 | Jamie Biel | 31:48.33 | Ogallala | |||||||||||||||||||||||||
47. | 9 | Taeh Soe | 37:06.86 | Cozad | |||||||||||||||||||||||||
48. | 9 | Claire Vincent | 37:10.11 | Gothenburg | |||||||||||||||||||||||||
49. | 11 | Sandra Hixon | 37:28.00 | McCook | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
2,000 Meters Junior High Girls | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 8 | Emma Cappel | 8:20.54 | McCook | |||||||||||||||||||||||||
2. | 8 | Christen Larson | 8:34.26 | Valentine | |||||||||||||||||||||||||
3. | 8 | Brecken Gale | 8:46.79 | McCook | |||||||||||||||||||||||||
4. | 8 | Jacey Osmond | 8:51.76 | Broken Bow | |||||||||||||||||||||||||
5. | 8 | Jaycee Staples | 8:55.03 | Broken Bow | |||||||||||||||||||||||||
6. | 7 | Ashlyn Schauda | 8:56.97 | Broken Bow | |||||||||||||||||||||||||
7. | 7 | Alexa Warner | 8:59.02 | Minden CL Jones | |||||||||||||||||||||||||
8. | 8 | Payton Moody | 9:06.67 | Ainsworth | |||||||||||||||||||||||||
9. | 8 | Aiden Hand | 9:08.00 | Valentine | |||||||||||||||||||||||||
10. | 7 | Kiley Orton | 9:11.92 | Ainsworth | |||||||||||||||||||||||||
11. | 7 | Paige Sprenger | 9:12.75 | Valentine | |||||||||||||||||||||||||
12. | 7 | Aubrey Petska | 9:30.08 | Cozad | |||||||||||||||||||||||||
13. | 8 | Abbie Albrecht | 9:31.43 | Cozad | |||||||||||||||||||||||||
14. | 7 | Kiarra Jonas | 9:36.44 | Gothenburg | |||||||||||||||||||||||||
15. | 7 | Madden Kleeb | 9:46.22 | Broken Bow | |||||||||||||||||||||||||
16. | 8 | Genesis Guevara | 9:53.66 | Broken Bow | |||||||||||||||||||||||||
17. | 7 | Elizabeth [Ellie] ... | 9:56.12 | McCook | |||||||||||||||||||||||||
18. | 8 | Maydee Guevara | 9:57.83 | Broken Bow | |||||||||||||||||||||||||
19. | 8 | Saraie Barber | 10:00.38 | McCook | |||||||||||||||||||||||||
20. | 8 | Maggie Peterson | 10:08.31 | Broken Bow | |||||||||||||||||||||||||
21. | 8 | Rylie Wistisen | 10:10.39 | Broken Bow | |||||||||||||||||||||||||
22. | 8 | Crystal Hernandez | 10:11.96 | Cozad | |||||||||||||||||||||||||
23. | 8 | Jaylee Hammond | 10:28.30 | McCook | |||||||||||||||||||||||||
24. | 8 | Grace Jones | 10:30.26 | Ogallala | |||||||||||||||||||||||||
25. | 7 | Josyln Wyatt | 10:30.94 | Ogallala | |||||||||||||||||||||||||
26. | 7 | Cassandra Cole | 10:39.58 | Ainsworth | |||||||||||||||||||||||||
27. | 8 | Jenna Wilkinson | 10:45.93 | McCook | |||||||||||||||||||||||||
28. | 7 | Ella Atchison | 10:54.39 | Cozad | |||||||||||||||||||||||||
29. | 8 | Camryn Yilk | 11:03.03 | Cozad | |||||||||||||||||||||||||
30. | 7 | Anette Guevara | 11:09.04 | Broken Bow | |||||||||||||||||||||||||
31. | 8 | Katelynn Royle | 11:11.69 | Broken Bow | |||||||||||||||||||||||||
32. | 8 | Adelyn Kirkpatrick | 11:44.12 | Broken Bow | |||||||||||||||||||||||||
33. | 7 | Marissa Meyers | 11:58.30 | Cozad | |||||||||||||||||||||||||
34. | 7 | Gabriela Vasquez | 11:58.38 | Cozad | |||||||||||||||||||||||||
35. | 7 | Jodie Denny | 12:26.51 | Ainsworth | |||||||||||||||||||||||||
36. | 8 | Addison Massin | 12:29.15 | Gothenburg | |||||||||||||||||||||||||
37. | 8 | Genesis Gamboa | 12:33.50 | Broken Bow | |||||||||||||||||||||||||
38. | 7 | Aurora Thornton | 13:03.16 | Ainsworth | |||||||||||||||||||||||||
39. | 7 | Brinlee Chapin | 13:56.90 | Broken Bow | |||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 McCook Invitational - Thursday, September 19, 2024
- 2023 McCook Invitational - Thursday, September 14, 2023
- 2022 McCook Invite - Thursday, September 15, 2022
- 2021 McCook Invite - Thursday, September 16, 2021
- 2020 McCook Invite - Thursday, September 17, 2020
- 2019 McCook Invite - Thursday, September 19, 2019
- 2019 McCook Invitational - Tuesday, September 17, 2019
- 2018 McCook Invitational - Thursday, September 13, 2018
- 2017 GNAC - Friday, October 6, 2017
- 2017 GNAC - Friday, October 6, 2017
- 2017 McCook Invite - Thursday, September 14, 2017
- 2016 McCook Invite - Thursday, September 15, 2016
- 2015 McCook Invite - Thursday, September 17, 2015
- 2015 McCook Middle School - Thursday, September 17, 2015
- 2014 McCook Invitational - Friday, September 19, 2014
- 2014 McCook invitational - Friday, September 19, 2014
- 2013 McCook Invite - Friday, September 20, 2013
- 2013 McCook Invitational - Friday, September 20, 2013
- 2012 McCook Invite - Thursday, September 13, 2012
- 2012 McCook Invitational - Thursday, September 13, 2012
- 2011 McCook Invitational - Thursday, September 15, 2011
- 2010 McCook Invite - Thursday, September 16, 2010
- 2010 McCook Invite - Thursday, September 16, 2010
- 2010 McCook High School Cross Country Invitational - Wednesday, September 1, 2010
- 2009 GNAC Conference - Friday, October 9, 2009
- 2009 McCook Invite - Thursday, September 17, 2009
- 2009 McCook Invitational - Thursday, September 17, 2009
- 2008 McCook Invitational - Friday, September 19, 2008
- 2008 McCook Invitational - Thursday, September 18, 2008
- 2007 McCook Invitational - Thursday, September 13, 2007
- 2006 McCook Invite - Thursday, September 14, 2006
- 2005 McCook Invitational - Thursday, September 15, 2005
- 2004 McCook Invitational - Thursday, September 16, 2004
- 2003 McCook Invitational - Thursday, September 11, 2003
- 2002 McCook Invite - Thursday, September 19, 2002
Top 10 lists for athletes in this meet
High School
- Nebraska - District 3 - Bests | Hypothetical
- Nebraska - District 4 - Bests | Hypothetical
- Nebraska - District 5 - Bests | Hypothetical
- Nebraska - District 4 - Bests | Hypothetical
Middle School
- Nebraska - District 6 - Bests | Hypothetical
- Nebraska - Class C - Bests | Hypothetical
- Nebraska - District 5 - Bests | Hypothetical
- Nebraska - District 6 - Bests | Hypothetical
- Nebraska - Nebraska - Bests | Hypothetical
Title | |
---|---|
Last Updated ,