Meet Info
![]() | ||
---|---|---|
Delta College - HS 5K | ||
5,000 Meters D3 Boys |
![]() | ||
---|---|---|
Delta College - HS 5K | ||
5,000 Meters D3 Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters D3 Boys | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
1. | 12 | Aaron Bowerman | 17:49.66 | St. Louis | |||||||||||||||||||||||||||||||||
2. | 12 | Nate March | 17:56.31 | St. Louis | |||||||||||||||||||||||||||||||||
3. | 10 | Ben March | 17:56.53 | St. Louis | |||||||||||||||||||||||||||||||||
4. | 11 | Connor Stefanovsky | 18:03.36 | Caro | |||||||||||||||||||||||||||||||||
5. | 10 | Matthew Pattullo | 18:09.49 | Caro | |||||||||||||||||||||||||||||||||
6. | 12 | Tristan Lovett | 18:26.64 | Caro | |||||||||||||||||||||||||||||||||
7. | 9 | Landon Pestrue | 18:29.08 | St. Louis | |||||||||||||||||||||||||||||||||
8. | 9 | Colin Kuhn | 18:31.80 | St. Louis | |||||||||||||||||||||||||||||||||
9. | 11 | Jonah Shephard | 18:40.26 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
10. | 11 | Dylan Marr | 18:52.48 | St. Louis | |||||||||||||||||||||||||||||||||
11. | 11 | Thomas Zacharko | 19:00.97 | St. Louis | |||||||||||||||||||||||||||||||||
12. | 12 | Jacob Eggerd | 19:02.88 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
13. | 12 | Erik Kent | 19:09.00 | Bad Axe | |||||||||||||||||||||||||||||||||
14. | 12 | Wilbert Haines | 19:23.21 | Reese | |||||||||||||||||||||||||||||||||
15. | 10 | Ethan Wetzel | 19:27.34 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
16. | 12 | Tyler Miller | 19:27.47 | Caro | |||||||||||||||||||||||||||||||||
17. | 11 | Wynn Blake | 19:36.98 | Brown City | |||||||||||||||||||||||||||||||||
18. | 10 | Elliot Noyes | 19:44.80 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
19. | 12 | Nicholas Clarent | 19:48.44 | Bad Axe | |||||||||||||||||||||||||||||||||
20. | 9 | Drew LaFave | 19:49.48 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
21. | 12 | Alexander Smith | 19:51.81 | EPBP Laker | |||||||||||||||||||||||||||||||||
22. | 11 | Devin Dudley | 19:52.09 | Brown City | |||||||||||||||||||||||||||||||||
23. | 11 | Wyatt Wojdula | 19:52.21 | Reese | |||||||||||||||||||||||||||||||||
24. | 10 | Tayler Morand | 19:53.19 | Pinconning | |||||||||||||||||||||||||||||||||
25. | 11 | Taj Spencer | 20:00.18 | Beaverton | |||||||||||||||||||||||||||||||||
26. | 12 | Vaughn Severance | 20:00.72 | Cass City | |||||||||||||||||||||||||||||||||
27. | 12 | Isaak Wurdock-Swift | 20:00.88 | Reese | |||||||||||||||||||||||||||||||||
28. | 9 | Jacob Moore | 20:03.45 | Caro | |||||||||||||||||||||||||||||||||
29. | 12 | Adam Fisch | 20:07.02 | Caro | |||||||||||||||||||||||||||||||||
30. | 12 | Josh R Smith | 20:16.39 | Sandusky | |||||||||||||||||||||||||||||||||
31. | 12 | Tyrese Beedle | 20:30.76 | Caro | |||||||||||||||||||||||||||||||||
32. | 10 | Nicholas Tallman | 20:32.16 | Vassar | |||||||||||||||||||||||||||||||||
33. | 12 | Gavin Dueweke | 20:32.23 | Brown City | |||||||||||||||||||||||||||||||||
34. | 10 | Ethan Workman | 20:39.54 | Brown City | |||||||||||||||||||||||||||||||||
35. | 10 | Matthew Johnston | 20:41.19 | Hemlock | |||||||||||||||||||||||||||||||||
36. | 9 | Cade Truemner | 20:41.87 | EPBP Laker | |||||||||||||||||||||||||||||||||
37. | 9 | Dominic Putman | 20:51.58 | Reese | |||||||||||||||||||||||||||||||||
38. | 9 | Phineas Houghtaling | 20:53.46 | Reese | |||||||||||||||||||||||||||||||||
39. | 11 | Brandon Kohler | 20:54.05 | Brown City | |||||||||||||||||||||||||||||||||
40. | 9 | Payton Corrigan | 20:55.74 | Beaverton | |||||||||||||||||||||||||||||||||
41. | 11 | Cooper Shores | 20:57.91 | Reese | |||||||||||||||||||||||||||||||||
42. | 10 | Caleb Geiger | 21:08.09 | Bad Axe | |||||||||||||||||||||||||||||||||
43. | 9 | Nathaniel Seney | 21:25.38 | Reese | |||||||||||||||||||||||||||||||||
44. | 9 | Joshua Smith | 21:32.70 | Sandusky | |||||||||||||||||||||||||||||||||
45. | 11 | Gavin Girard | 21:35.78 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
46. | 10 | Ty Johnson | 21:49.20 | Otisville LakeVille | |||||||||||||||||||||||||||||||||
47. | 10 | Zach LaMont | 21:58.06 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
48. | 10 | Jack Turner | 22:00.16 | EPBP Laker | |||||||||||||||||||||||||||||||||
49. | 11 | Dennis Schaffer | 22:04.52 | Hemlock | |||||||||||||||||||||||||||||||||
50. | 9 | David Simons | 22:15.05 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
51. | 11 | Devin Smith | 22:20.29 | Brown City | |||||||||||||||||||||||||||||||||
52. | 12 | Brandon Rude | 22:24.06 | Millington | |||||||||||||||||||||||||||||||||
53. | 12 | Damon Boyer | 22:29.01 | Sanford-Meridian | |||||||||||||||||||||||||||||||||
54. | 10 | Cody Bannick | 22:34.81 | Bad Axe | |||||||||||||||||||||||||||||||||
55. | 10 | David Hensler | 22:48.99 | Hemlock | |||||||||||||||||||||||||||||||||
56. | 10 | Ethan Schmidt | 22:53.71 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
57. | 9 | Jake Rodammer | 23:02.93 | Millington | |||||||||||||||||||||||||||||||||
58. | 10 | Konnor Olson | 23:07.26 | EPBP Laker | |||||||||||||||||||||||||||||||||
59. | 12 | Alden Rodammer | 23:14.30 | Millington | |||||||||||||||||||||||||||||||||
60. | 9 | RJ Dickie | 23:16.63 | Vassar | |||||||||||||||||||||||||||||||||
61. | 12 | Jake Atwood | 23:43.19 | Vassar | |||||||||||||||||||||||||||||||||
62. | 10 | Alec Briggs | 23:43.48 | Hemlock | |||||||||||||||||||||||||||||||||
63. | 9 | Bryce Reinke | 23:56.90 | Sandusky | |||||||||||||||||||||||||||||||||
64. | 9 | Ayden Champane | 24:05.13 | Bad Axe | |||||||||||||||||||||||||||||||||
65. | 11 | Hayden Rondy | 24:05.73 | Hemlock | |||||||||||||||||||||||||||||||||
66. | 12 | Joshua Hecht | 24:12.81 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
67. | 12 | Donovan Fitting | 24:18.28 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
68. | 9 | Tyler Rude | 24:18.56 | Millington | |||||||||||||||||||||||||||||||||
69. | 9 | Brady Peterson | 24:46.61 | Otisville LakeVille | |||||||||||||||||||||||||||||||||
70. | 12 | Alex Hopper | 25:16.39 | Cass City | |||||||||||||||||||||||||||||||||
71. | 9 | Tanner Wesener | 25:24.42 | Hemlock | |||||||||||||||||||||||||||||||||
72. | 11 | Nathan Scherzer | 25:26.79 | Hemlock | |||||||||||||||||||||||||||||||||
73. | 11 | Bryan Schwarz | 25:28.73 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
74. | 10 | Ethan Hall | 26:02.24 | Cass City | |||||||||||||||||||||||||||||||||
75. | 9 | Kevin Spudowski | 26:17.02 | Brown City | |||||||||||||||||||||||||||||||||
76. | 10 | Landen McArdle | 26:35.53 | Sandusky | |||||||||||||||||||||||||||||||||
77. | 10 | Dominick Gagne | 27:03.64 | Otisville LakeVille | |||||||||||||||||||||||||||||||||
78. | 9 | Gage Dilsaver | 28:02.05 | Cass City | |||||||||||||||||||||||||||||||||
79. | 12 | Daniel Curtis | 28:10.02 | Millington | |||||||||||||||||||||||||||||||||
80. | 10 | Tyler Raible | 28:25.34 | Otisville LakeVille | |||||||||||||||||||||||||||||||||
81. | 9 | Connor Hoard | 28:39.07 | Millington | |||||||||||||||||||||||||||||||||
82. | 11 | Colton Gibson | 30:13.56 | Otisville LakeVille | |||||||||||||||||||||||||||||||||
83. | 11 | Travis Scharich | 31:01.56 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||
84. | 12 | Joshua Curtis | 32:37.60 | Millington | |||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters D3 Girls | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Mikenna Borie | 20:21.44 | St. Louis | |||||||||||||||||||||||||||||||||||||||
2. | 12 | Libby Munderloh | 20:21.52 | St. Louis | |||||||||||||||||||||||||||||||||||||||
3. | 10 | Kinsie Jacques | 20:26.66 | Pinconning | |||||||||||||||||||||||||||||||||||||||
4. | 9 | Makenzie Kreger | 20:34.95 | Sandusky | |||||||||||||||||||||||||||||||||||||||
5. | 10 | Jenna Sweeney | 20:47.19 | Reese | |||||||||||||||||||||||||||||||||||||||
6. | 10 | Jaiden Dickman | 20:58.29 | St. Louis | |||||||||||||||||||||||||||||||||||||||
7. | 10 | Paige Herron | 21:06.08 | Caro | |||||||||||||||||||||||||||||||||||||||
8. | 11 | Ashley Shindorf | 21:18.11 | Vassar | |||||||||||||||||||||||||||||||||||||||
9. | 12 | Aubrey Putman | 21:25.24 | Reese | |||||||||||||||||||||||||||||||||||||||
10. | 12 | Sela Delgado | 21:32.14 | St. Louis | |||||||||||||||||||||||||||||||||||||||
11. | 9 | Kaya Vrable | 21:35.28 | Caro | |||||||||||||||||||||||||||||||||||||||
12. | 10 | Rachael Walch | 21:40.28 | Caro | |||||||||||||||||||||||||||||||||||||||
13. | 11 | Allysen Jansen | 21:44.23 | Sandusky | |||||||||||||||||||||||||||||||||||||||
14. | 12 | Trinity Kolka | 21:48.86 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
15. | 9 | Maddie Huysentruyt | 21:55.58 | Sandusky | |||||||||||||||||||||||||||||||||||||||
16. | 11 | Lauren Brawt | 22:00.61 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
17. | 11 | Elizabeth Smith | 22:05.47 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
18. | 12 | Allison Galsterer | 22:16.02 | Reese | |||||||||||||||||||||||||||||||||||||||
19. | 10 | Tessa Wohlschlegel | 22:16.85 | Beaverton | |||||||||||||||||||||||||||||||||||||||
20. | 12 | Brooke Sweeney | 22:24.47 | Reese | |||||||||||||||||||||||||||||||||||||||
21. | 12 | Taylor Hopkins | 22:29.82 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
22. | 12 | Kelcee VanBuskirk | 22:30.80 | Caro | |||||||||||||||||||||||||||||||||||||||
23. | 9 | Kyra Beemer | 22:32.12 | Brown City | |||||||||||||||||||||||||||||||||||||||
24. | 10 | Claire Neumann | 22:35.42 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
25. | 10 | Alexa Long | 22:39.82 | Caro | |||||||||||||||||||||||||||||||||||||||
26. | 10 | Diana Cortes | 22:40.88 | Cass City | |||||||||||||||||||||||||||||||||||||||
27. | 9 | Chelsea Roach | 22:43.78 | Cass City | |||||||||||||||||||||||||||||||||||||||
28. | 12 | Allison Sowatsky | 22:51.50 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
29. | 10 | Helena Long | 22:54.59 | Sandusky | |||||||||||||||||||||||||||||||||||||||
30. | 11 | Brookelynn Jansen | 23:12.41 | Sandusky | |||||||||||||||||||||||||||||||||||||||
31. | 11 | Payton Kuhn | 23:16.14 | St. Louis | |||||||||||||||||||||||||||||||||||||||
32. | 11 | Jenna Abell | 23:20.26 | St. Louis | |||||||||||||||||||||||||||||||||||||||
33. | 12 | Thea Doud | 23:22.78 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
34. | 11 | Maddee Ball | 23:31.53 | Caro | |||||||||||||||||||||||||||||||||||||||
35. | 10 | Monika Borie | 23:43.71 | St. Louis | |||||||||||||||||||||||||||||||||||||||
36. | 12 | Karli Kreger | 23:44.30 | Sandusky | |||||||||||||||||||||||||||||||||||||||
37. | 12 | Maya Viers | 23:45.13 | EPBP Laker | |||||||||||||||||||||||||||||||||||||||
38. | 9 | Emma Samborn | 23:55.34 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
39. | 12 | Sarah Gray | 23:57.33 | Reese | |||||||||||||||||||||||||||||||||||||||
40. | 12 | Grace Brown | 24:03.82 | Reese | |||||||||||||||||||||||||||||||||||||||
41. | 9 | Halen McLaughlin | 24:12.77 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
42. | 10 | Trista Smerdon | 24:30.28 | Pinconning | |||||||||||||||||||||||||||||||||||||||
43. | 10 | Alexandria Kanthe | 24:34.78 | Pinconning | |||||||||||||||||||||||||||||||||||||||
44. | 10 | Ariel Holstine | 25:00.57 | Pinconning | |||||||||||||||||||||||||||||||||||||||
45. | 12 | Erin McArdle | 25:10.13 | EPBP Laker | |||||||||||||||||||||||||||||||||||||||
46. | 10 | Frieda Schendel | 25:17.80 | Pinconning | |||||||||||||||||||||||||||||||||||||||
47. | 11 | Emma Kociba | 25:24.06 | Bad Axe | |||||||||||||||||||||||||||||||||||||||
48. | 12 | Kara Cummings | 25:27.58 | Bad Axe | |||||||||||||||||||||||||||||||||||||||
49. | 11 | Cara Eschmann | 26:04.57 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
50. | 10 | Kyrie Rames | 26:11.30 | Hemlock | |||||||||||||||||||||||||||||||||||||||
51. | 10 | Faith Hooper | 26:18.82 | EPBP Laker | |||||||||||||||||||||||||||||||||||||||
52. | 10 | Madison Long | 26:21.12 | Sandusky | |||||||||||||||||||||||||||||||||||||||
53. | 9 | Skylar Vincent | 26:29.98 | Brown City | |||||||||||||||||||||||||||||||||||||||
54. | 12 | Madison Ware | 26:40.15 | Cass City | |||||||||||||||||||||||||||||||||||||||
55. | 10 | Rebekah Helmuth | 26:44.54 | EPBP Laker | |||||||||||||||||||||||||||||||||||||||
56. | 12 | Alexandria Grzenia | 27:02.90 | Hemlock | |||||||||||||||||||||||||||||||||||||||
57. | 9 | Callie Godwin | 27:21.13 | Hemlock | |||||||||||||||||||||||||||||||||||||||
58. | 11 | Nicole Raymond | 27:43.44 | Reese | |||||||||||||||||||||||||||||||||||||||
59. | 12 | Audrey Kreiner | 27:52.40 | Vassar | |||||||||||||||||||||||||||||||||||||||
60. | 9 | Rebecca Nohel | 27:58.29 | Sanford-Meridian | |||||||||||||||||||||||||||||||||||||||
61. | 11 | Danielle Harding | 28:13.14 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
62. | 12 | Eve Woodall | 28:36.21 | Brown City | |||||||||||||||||||||||||||||||||||||||
63. | 10 | Claire VanTol | 28:41.99 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
64. | 12 | Madelyn Perkins | 28:45.12 | Saginaw Valley Luthe... | |||||||||||||||||||||||||||||||||||||||
65. | 10 | Sophia Hauffe | 30:05.19 | Hemlock | |||||||||||||||||||||||||||||||||||||||
66. | 11 | Delaney Weber | 30:22.10 | Pinconning | |||||||||||||||||||||||||||||||||||||||
67. | 9 | Kierra Nelson Young | 30:32.72 | EPBP Laker | |||||||||||||||||||||||||||||||||||||||
68. | 11 | Jolie Brown | 31:25.52 | Bad Axe | |||||||||||||||||||||||||||||||||||||||
69. | 12 | Andjela Klimovic | 31:31.84 | Bad Axe | |||||||||||||||||||||||||||||||||||||||
70. | 10 | Erin Ertman | 31:46.19 | Millington | |||||||||||||||||||||||||||||||||||||||
71. | 12 | Reese Ehrhardt | 32:13.08 | Millington | |||||||||||||||||||||||||||||||||||||||
72. | 10 | Ellie Perkins | 32:37.64 | Cass City | |||||||||||||||||||||||||||||||||||||||
73. | 12 | Olivia Williams | 32:49.59 | Millington | |||||||||||||||||||||||||||||||||||||||
74. | 10 | Baeli Partridge | 32:52.99 | Vassar | |||||||||||||||||||||||||||||||||||||||
75. | 12 | Addison Kean | 33:01.02 | Millington | |||||||||||||||||||||||||||||||||||||||
76. | 12 | Vanessa Selich | 34:39.14 | Millington | |||||||||||||||||||||||||||||||||||||||
77. | 10 | Elaira Pashby | 34:41.18 | Millington | |||||||||||||||||||||||||||||||||||||||
78. | 11 | Kailey Ecarius | 35:16.48 | Hemlock | |||||||||||||||||||||||||||||||||||||||
79. | 12 | Shannon Ziel | 35:22.80 | Millington | |||||||||||||||||||||||||||||||||||||||
80. | 11 | Morgan Walle | 36:06.82 | Hemlock | |||||||||||||||||||||||||||||||||||||||
81. | 10 | Katie Ingram | 38:35.38 | Bad Axe | |||||||||||||||||||||||||||||||||||||||
82. | 10 | Claire Merchant | 38:44.92 | Cass City | |||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2023 SVL Championships - Wednesday, October 18, 2023
- 2023 Bay County Championships - Friday, October 13, 2023
- 2023 Bay City Western MS XC Invite - Wednesday, October 11, 2023
- 2023 54th Annual Al Kayner/Delta Invitational - Saturday, September 23, 2023
- 2022 Bay County XC Championships - Friday, October 14, 2022
- 2022 Bay City Western MS XC Invite - Wednesday, October 12, 2022
- 2022 TVC Jamboree #2 - Tuesday, September 27, 2022
- 2022 Al Kayner - Saturday, September 24, 2022
- 2022 Bobcat Invitational - Saturday, August 27, 2022
- 2021 MHSAA LP Region 02-1 @ Saginaw Heritage - Saturday, October 30, 2021
- 2021 Heritage PROM - Saturday, October 30, 2021
- 2021 Bay County XC Championships - Friday, October 15, 2021
- 2021 Bay City Western MS Invitational - Wednesday, October 13, 2021
- 2021 TVC 8 Jamboree (Hosted by Garber) - Tuesday, September 28, 2021
- 2021 Al Kayner - Saturday, September 25, 2021
- 2021 SVL North Jamboree 1 - Tuesday, September 14, 2021
- 2020 Bay County XC Championships -Rescheduled to the 27th. - Friday, October 16, 2020
- 2020 Canceled - Bay City Western Middle School XC Invite - Thursday, October 15, 2020
- 2020 Canceled - 52nd Annual Al Kayner / Delta Invite - Saturday, September 26, 2020
- 2019 Saginaw Heritage PROM - Saturday, October 26, 2019
- 2019 MHSAA LP Region 15-2 @ Saginaw Heritage - Saturday, October 26, 2019
- 2019 MHSAA LP Region 02-1 @ Saginaw Heritage - Saturday, October 26, 2019
- 2019 SVL Championship - Wednesday, October 16, 2019
- 2019 Bay County XC Championships - Friday, October 11, 2019
- 2019 Bay City Western MS Invitational - Thursday, October 10, 2019
- 2019 SVL North Jamboree #2 - Wednesday, September 25, 2019
- 2019 TVC East Jamboree #2 (Host Garber) - Tuesday, September 24, 2019
- 2019 Al Kayner - Saturday, September 21, 2019
- 2018 MHSAA LP Region 02-1 @ Saginaw Heritage - Saturday, October 27, 2018
- 2018 MHSAA LP Region 15-2 @ Saginaw Heritage - Saturday, October 27, 2018
- 2018 Saginaw Heritage PROM - Saturday, October 27, 2018
- 2018 SVL Championships - Wednesday, October 17, 2018
- 2018 Bay County Championships - Friday, October 12, 2018
- 2018 Bay City Western Middle School Invite - Thursday, October 11, 2018
- 2018 Al Kayner Delta Invitational - Saturday, September 22, 2018
- 2017 Saginaw Heritage PROM - Saturday, October 28, 2017
- 2017 MHSAA LP Region 15-2 at Delta College (Saginaw Heritage) - Saturday, October 28, 2017
- 2017 MHSAA LP Region 02-1 at Delta College (Saginaw Heritage) - Saturday, October 28, 2017
- 2017 Bay County Championships - Friday, October 13, 2017
- 2017 Bay City Western Middle School Invitational - Thursday, October 12, 2017
- 2017 TVC East Jamboree #3 (HS, MS) - Tuesday, October 10, 2017
- 2017 Al Kayner Delta Invitational - Saturday, September 23, 2017
- 2016 Bay City Western Regional PROM Meet - Saturday, October 29, 2016
- 2016 MHSAA LP Region 25-03 @ Delta College - Saturday, October 29, 2016
- 2016 MHSAA LP Region 15-02 @ BCW at Delta College - Saturday, October 29, 2016
- 2016 MHSAA LP Region 02-01 @ BCW at Delta - Saturday, October 29, 2016
- 2016 SVL Championship Jamboree #3 - Wednesday, October 19, 2016
- 2016 SVL FINALS - Wednesday, October 19, 2016
- 2016 Bay County Delta College - Friday, October 14, 2016
- 2016 Bay County Championships - Friday, October 14, 2016
- 2016 Bay City Western Middle School XC Invitational - Thursday, October 13, 2016
- 2016 Al Kayner Delta Invitational - Saturday, September 24, 2016
- 2015 Bay City Western PROM Races - Saturday, October 31, 2015
- 2015 MHSAA LP Regional 15-2 @ Bay City Western - Saturday, October 31, 2015
- 2015 MHSAA LP Regional 02-1 @ Bay City Western - Saturday, October 31, 2015
- 2015 Bay County Championships - Friday, October 16, 2015
- 2015 Bay City Western MS Invite - Thursday, October 15, 2015
- 2015 TVC East Jamboree #3 - Tuesday, October 13, 2015
- 2015 Al Kayner Delta Invitational - Saturday, September 26, 2015
- 2014 Bay City Western PROM - Saturday, October 25, 2014
- 2014 MHSAA LP D4 Region 30 @Bay City Western - Saturday, October 25, 2014
- 2014 MHSAA LP D3 Region 24 @ Bay City Western - Saturday, October 25, 2014
- 2014 MHSAA LP D2 Region 15 @ Bay City Western - Saturday, October 25, 2014
- 2014 MHSAA LP D1 Region 2 @ Bay City Western - Saturday, October 25, 2014
- 2014 Bay County Championships - Friday, October 10, 2014
- 2014 Bay City Western Middle School Invite - Thursday, October 9, 2014
- 2014 TVC East Jamboree #2 - Wednesday, September 24, 2014
- 2014 SVL # 2 Jamboree @ Delta BC - Tuesday, September 23, 2014
- 2014 delta sixth grade 2mile - Saturday, September 20, 2014
- 2014 Al Kayner Delta Invitational - Saturday, September 20, 2014
- 2014 BC Western Intra-squad Time Trial - Thursday, August 28, 2014
- 2013 Delta PROM (Post Regional Open Meet - Saturday, October 26, 2013
- 2013 MHSAA D2 Region 15 @ Delta - BC Western Host - Saturday, October 26, 2013
- 2013 MHSAA D1 Region 2 @ Delta - BC Western Host - Saturday, October 26, 2013
- 2013 MHSAA D3 Region 20 @ Delta - BC Western Host - Saturday, October 26, 2013
- 2013 Bay City Western MS Invitational - Thursday, October 10, 2013
- 2013 Al Kayner Delta Invitational - Saturday, September 21, 2013
- 2012 Bay City PROM (Post Regional Open Meet) - Saturday, October 27, 2012
- 2012 MHSAA D3 Region 27 @ Delta College - Saturday, October 27, 2012
- 2012 MHSAA D1 Region 1 @ Bay City Western - Saturday, October 27, 2012
- 2012 SVL Jamboree FINALS @ Delta - Wednesday, October 17, 2012
- 2012 Bay County Championships - Friday, October 12, 2012
- 2012 Bay City Western MS Invitational - Thursday, October 11, 2012
- 2012 TVC East Jamboree #2 - Tuesday, September 25, 2012
- 2012 Al Kayner Delta Invitational - Saturday, September 22, 2012
- 2011 D1 Regional 1-1 & D3 Regional 24-3 Reserve Race - Saturday, October 29, 2011
- 2011 MHSAA D3 Regional 24-3 (Host: Bay City Western) - Saturday, October 29, 2011
- 2011 MHSAA D1 Regional 1-1 (Host: Bay City Western) - Saturday, October 29, 2011
- 2011 Bay County Championship - Friday, October 14, 2011
- 2011 Bay City Western Middle School XC Invitational - Thursday, October 13, 2011
- 2011 Al Kayner/Delta Invitational - Saturday, September 24, 2011
- 2011 BCW 2 Mile time trial - Friday, August 26, 2011
- 2010 MHSAA Regional 30-4 - Host: Bay City Western? - Saturday, October 30, 2010
- 2010 MHSAA Regional 20-3 - Host: Bay City Western? - Saturday, October 30, 2010
- 2010 MHSAA Regional 15-2 - Host: Bay City Western? - Saturday, October 30, 2010
- 2010 MHSAA Regional 1-1 - Host: Bay City Western - Saturday, October 30, 2010
- 2010 Bay City Western Middle School Cross Country Invitational - Thursday, October 14, 2010
- 2010 Bay City Western Middle School Invitational - Thursday, October 14, 2010
- 2010 SVL Jamboree #2 - Tuesday, September 28, 2010
- 2010 Delta Invitational - Saturday, September 25, 2010
- 2010 Al Kayner/Delta Invitational - Saturday, September 25, 2010
- 2010 Bay County Championships - Wednesday, September 1, 2010
- 2009 MHSAA D1 D2 D3 D4 Reg. 1-1 11-2 20-3 36-4 (Auburn/BC) - Saturday, October 31, 2009
- 2009 Delta 2 mile Invitational - Saturday, September 26, 2009
- 2009 Bay County Championship - Wednesday, September 2, 2009
- 2008 MHSAA D4 Regional 30-4 Delta College Bay City Western - Saturday, October 25, 2008
- 2008 MHSAA D3 Regional 20-3 Delta College Bay City Western - Saturday, October 25, 2008
- 2008 MHSAA D2 Regional 14-2 Delta Bay City Western - Saturday, October 25, 2008
- 2008 MHSAA D1 Regionals 1-1 Delta College Bay City Western - Saturday, October 25, 2008
- 2008 SVL Finals - Wednesday, October 15, 2008
- 2008 Delta 2 mile Invitational - Saturday, September 20, 2008
- 2007 MHSAA Regional 3-1 @ Bay City - Saturday, October 27, 2007
- 2007 Delta Invitational - Saturday, September 22, 2007
- 2006 Delta 2 Mile Invitational - Saturday, September 23, 2006
- 2005 Delta 2 Mile Invite - Saturday, September 24, 2005
- 2004 MHSAA Regional 1-3 @ Delta - Saturday, October 30, 2004
- 2004 Delta Invitational - Saturday, September 25, 2004
- 2003 MHSAA D1 Regional 3-1 @ Delta College - Saturday, October 25, 2003
Top 10 lists for athletes in this meet
High School
- Michigan - Region 2 - Bests | Hypothetical
- Michigan - Region 25 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,