Meet Info
![]() | ||
---|---|---|
2 Miles Varsity | ||
2 Miles Junior Varsity |
![]() | ||
---|---|---|
2 Miles Varsity | ||
2 Miles Junior Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 8 | Griffin Good | 11:33.57 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Vincent Pattison | 11:40.42 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Parker Jerome | 11:42.20 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Nick Grycza | 11:55.42 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Langston Dickerson | 12:00.65 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Gavin Katic | 12:07.67 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Noah Linstrom | 12:14.34 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Lennox Naswell | 12:16.09 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Payton Chandler | 12:22.94 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Colt Maynard | 12:23.31 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7 | Jameson Ronzello | 12:27.48 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 7 | Nathan Brinker | 12:39.14 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Ben Foltz | 12:39.85 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 8 | Brandin Buzzard | 12:42.97 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Earl Hansen | 12:45.25 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Zac Brown | 12:45.83 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Deacon Thompson | 12:47.59 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 8 | Carson Balow | 12:50.07 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Dillon Hamilton | 12:52.01 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 7 | Ben Hansen | 12:52.13 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 8 | Jack Johnson | 12:54.59 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 8 | Aaron Gilford | 12:56.55 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 8 | Jacob Hylton | 12:58.51 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 7 | William Mauzy | 13:02.93 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 8 | Joe Casper | 13:04.67 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 8 | Loyal Inacio | 13:06.42 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 8 | Max Baade | 13:15.71 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 8 | Bryce Davis | 13:19.34 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 8 | Braxton Taylor | 13:20.95 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 7 | Troy Ponke | 13:22.02 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 8 | Ryan Geister | 13:23.40 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 8 | Robert Smeltzer | 13:23.94 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 8 | Desmond Kurnik | 13:24.67 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 8 | Simon Jones | 13:28.11 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 7 | Trevor Anderson | 13:32.59 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 6 | Mason Jacobs | 13:33.33 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 8 | Avery Smith | 13:35.75 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 6 | Hunter Holznagle | 13:36.96 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 6 | Owen Stone | 13:42.51 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 6 | Nicholas Priestap | 13:43.29 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 7 | Andrew Gorton | 13:44.20 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 8 | Michael Helton | 13:44.59 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 8 | Caleb Stern | 13:49.26 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 7 | McKinley Springer | 13:50.23 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 6 | Keagan Spielman | 13:50.56 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 7 | Thomas Halligan | 13:52.66 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 7 | Ariston Dallas | 13:53.70 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 8 | Nolan Carr | 13:56.10 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 8 | Brady Cook | 13:57.05 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 6 | Abram Larsen | 14:00.03 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 7 | Ezra Nellis | 14:00.55 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 8 | Jacob Powell | 14:01.71 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 7 | Connor O'Reilly | 14:02.46 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 7 | Kaleb Welch | 14:03.70 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 8 | Charlie Smith | 14:05.04 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 8 | Gavin Hiler | 14:05.68 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 8 | Reese Maul | 14:07.04 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 6 | Greimel Cruz | 14:09.05 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 7 | Trevor Murphy | 14:12.07 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 8 | Ethan Preston | 14:21.99 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 8 | Max Bladzik | 14:23.13 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 8 | Eric Lane | 14:25.21 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 8 | Camden Osgood | 14:28.39 | Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 8 | Drew Baiz | 14:36.02 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 7 | Grant Hunault | 14:36.18 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 8 | Evan Wilkinson | 14:37.47 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 7 | Nathan Fowler | 14:38.04 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 8 | Tyler Jurhs | 14:40.96 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 8 | Maverick Wilson | 14:41.95 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 6 | Jackson Storm | 14:43.42 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 8 | Gavin Ottinger | 14:43.60 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 7 | Ben Panter | 14:44.21 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 8 | Cooper Steckroth | 14:55.22 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 8 | Jacob Brown | 14:56.00 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 6 | Kyle Sorenson | 14:56.81 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 6 | Ethan Bechtel | 14:57.37 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 8 | Kelly Dunn | 15:01.79 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 6 | Landon Christiansen | 15:04.03 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 8 | Brodie Licata | 15:07.24 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 7 | Joe Chapin | 15:07.82 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 8 | Holden Taube | 15:08.29 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 6 | Liam NGO | 15:13.23 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 6 | Ethan Houser | 15:13.65 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 8 | Robert Terry | 15:22.87 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 7 | Caleb Moses | 15:23.57 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 7 | Jeff Reber | 15:23.66 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 7 | Noah Douglas | 15:25.54 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 7 | Jackson LaLonde | 15:28.48 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 7 | Justice Ashley | 15:28.69 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 7 | Julian Culver | 15:32.70 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 8 | Gabe Strickert | 15:32.96 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 8 | Carson Holleboom | 15:42.31 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 7 | William Latchana | 15:47.91 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 6 | Gavin Griffith | 15:51.33 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 6 | Chase Compau | 15:53.51 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 8 | Hunter Groulx | 16:02.50 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 8 | Jimmy Lumm | 16:09.01 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 6 | Kevin DeFrenn | 16:16.91 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 6 | Noah Bowie | 16:46.94 | Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 6 | Jaden Cross | 16:47.81 | Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 8 | Levi West | 17:06.90 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 7 | Izek Pounds | 17:06.97 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
105. | - | Kaleb Stetson | 17:22.66 | Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 7 | Adam Olszewski | 17:24.04 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 8 | Aiden Marino | 17:40.86 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 7 | Bryan Irizarry | 17:42.99 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 6 | Corgen Barkiewicz | 18:38.45 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 6 | Matthew Leski | 18:58.02 | Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 7 | Elijah Crow | 19:50.44 | Carter (Clio) | |||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 6 | Avery Bates-Kirby | 20:53.00 | Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eden Ackley | DNS | Owosso | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cameron Menchaca | DNS | Carman-Ainsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Miles Junior Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 7 | Ben Hawkins | 13:19.03 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Cooper Sweers | 13:32.08 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Josh Geister | 13:58.26 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Malakhi Otto | 14:10.22 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | August Shannafelt | 14:14.98 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Jason Waring | 14:15.84 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Ayven Evancho | 14:16.98 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Conner Williamson | 14:23.73 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 6 | Travis High | 14:27.86 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Sarabdil Chauhan | 14:31.19 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Alex Morello | 14:33.38 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | Kyler Bentley | 14:37.02 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 7 | DeAndre Adamczyk | 14:40.53 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Kavaun Gregory | 14:42.84 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 7 | Jno Thomas | 14:44.37 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Robert King | 14:47.19 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 6 | Levi Skinner | 14:58.63 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Graham Groves | 15:07.86 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 8 | Brodie Harris | 15:09.32 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 6 | Colson Smith | 15:10.63 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 6 | Jacob Helton | 15:11.04 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 6 | Jackson Donley | 15:13.84 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 6 | Lucas Christopher | 15:17.05 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 7 | Caden Gwinn | 15:21.10 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 7 | Jackson Defina | 15:23.25 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 8 | Luke Prill | 15:30.03 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 6 | Benjamin Kamin | 15:30.47 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 7 | Hunter Hall | 15:30.78 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 7 | Jay Chapin | 15:31.86 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 8 | Weston Cain | 15:33.79 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 8 | Matthew Litwiller | 15:35.19 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 8 | Marcus Daeschlein | 15:35.23 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 8 | Dexter Harwell | 15:41.29 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 6 | Taytum Parks | 15:44.08 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 8 | Brady Butzler | 15:46.13 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 6 | Nate Rainwater | 15:47.96 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 8 | Kevin Blair | 15:49.05 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 7 | Jackson Martin | 15:50.83 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 6 | Samuel Baade | 15:52.83 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 6 | Ethan Rittenger | 15:53.51 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 6 | Carson Duffield | 15:54.43 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 7 | Aleksander Perrigan | 16:00.28 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 8 | Carter Sabo | 16:03.91 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 7 | Weston Teffner | 16:05.79 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 7 | Luke Everett | 16:07.34 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 8 | Ayden Bliss | 16:08.02 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 6 | trace Shank | 16:20.30 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 7 | Logan Beemis | 16:20.35 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 7 | Gabriel Wheatley | 16:21.40 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 6 | Reid Binger | 16:24.25 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 6 | Logan McCabe | 16:26.93 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 7 | Camden Lobban | 16:35.51 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 7 | Eliott Carr | 16:37.04 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 7 | Niko Sepanak | 16:41.61 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 7 | Andrew Yuschak | 16:45.22 | Goodrich | |||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 7 | Jack McGlashen | 16:53.52 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 8 | Chai-Yu Lor | 16:55.62 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 7 | Cole Eastman | 16:59.51 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 8 | Jack Elzinga | 17:01.32 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 8 | Clark Cody | 17:02.30 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 6 | Connor Wilson | 17:03.59 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 6 | Lawson Perry | 17:04.23 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 6 | Gerard Gilmore | 17:04.31 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 8 | Mack Burba | 17:05.73 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 6 | Luke Keisel | 17:05.74 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 6 | Sagan Zas | 17:06.07 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 7 | Isaac Beckett | 17:12.73 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 6 | Garrett Balogh | 17:14.49 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 7 | Khalan White | 17:16.79 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 6 | Ben Sushynski | 17:18.87 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 6 | Liam Sarver | 17:20.29 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 8 | Tucker Walker | 17:27.66 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 7 | Sam Leach | 17:30.39 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 7 | Nathan Zander | 17:32.28 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 6 | Jack Plachta | 17:38.73 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 6 | Ryan Shook | 17:48.12 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 7 | Heath Blum | 17:53.99 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 6 | Jaxon Kosofsky | 17:56.37 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 7 | Travonis Hill | 17:57.49 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 6 | Dylan Saims | 17:58.56 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 7 | Sullivan Gartrell | 17:58.92 | Davison | |||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 6 | Matthew Herzog-Cook | 18:00.22 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 6 | Jacob Moore | 18:03.41 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 6 | Mason Klockziem | 18:09.71 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 7 | Devin Mays | 18:31.96 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 6 | Gibson Reynolds | 18:43.20 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 6 | Jeremy Schmitke | 18:49.87 | Corunna | |||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 8 | Jack Jablonski | 18:54.72 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 7 | Christopher Herr | 18:55.05 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 6 | Owen Wehri | 18:56.67 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 7 | Andrew Richmond | 19:01.78 | Flushing | |||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 7 | Mitchell Beemis | 19:02.86 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 6 | Jacob Brox | 19:08.35 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 8 | Cayd Bard-DeNike | 19:14.28 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 6 | Aiden Pescarolo | 19:18.37 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 7 | Parker Cairnduff | 19:23.42 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 7 | Blake Meyers | 19:26.10 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 6 | Wyatt Collins | 19:34.69 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 8 | Braylan Burke | 19:35.04 | Carman-Ainsworth | |||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 6 | Gavin Pierson | 19:36.68 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 6 | Licoln Howell | 19:39.45 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 7 | Andrew Leandres | 19:40.37 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 8 | Devin Verbison | 19:41.11 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 6 | Caleb Ye | 19:41.66 | West (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
106. | - | Joe Stalmoski | 20:01.09 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 8 | Cameron Menchaca | 20:02.19 | Carman-Ainsworth | |||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 6 | Deven Cutsinger | 20:03.68 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 6 | Ethan Franzel | 20:07.60 | Zemmer-Rolland-Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 7 | Porter Emerson | 20:08.67 | Owosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 6 | Karmell Perry | 20:09.51 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 6 | Kyran Purdue | 20:13.85 | Lake Fenton | |||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 6 | Houston Slate | 21:02.76 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 6 | Ryan Gage | 21:07.08 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 7 | Josiah Kenny | 21:19.63 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 8 | Jackson Frase | 21:50.28 | Linden | |||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 6 | Lennon Paxton | 22:16.61 | Andrew G Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 6 | Kaleb Brox | 22:26.71 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 7 | Duncan Minnick | 23:02.54 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 8 | Andrew Josiah Ford | 23:25.02 | Swartz Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 8 | Setera Taylor | 23:25.17 | Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 6 | Braylen Hobson | 23:35.78 | East (Grand Blanc) | |||||||||||||||||||||||||||||||||||||||||||||||||||
