Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Boden Genovese | 18:13.2 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Austin Williford | 18:20.3 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Lucas Hopkins | 18:57.8 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Javier Kelley-Mart... | 19:07.3 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Peyton Williams | 19:07.6 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Riley Shults | 19:08.0 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Kyler Copenhaver | 19:19.7 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Ashton Wells | 19:24.2 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Ethan Glick | 19:28.9 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Logan Weis | 19:39.2 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Aden Hathaway | 19:46.9 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Connor Griffith | 19:48.4 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Zachary Gowan | 19:54.4 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Maddox Hagen | 20:00.9 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Aidan McPartlin | 20:08.6 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Sullivan Zietlow | 20:11.8 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Reagan Mayer | 20:12.0 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Brayden Ransbottom | 20:15.3 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Conner Fountain | 20:19.0 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Anthony DeVito | 20:20.4 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
21. | 9 | Eddy Granados | 20:21.3 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Jake Ickes | 20:23.7 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Nathaniel Hobbs | 20:24.7 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Isaac Culp | 20:32.2 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
25. | 12 | Ethan Vandermolen | 20:57.7 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Jonah Teed | 21:02.9 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Maddox Miller | 21:07.9 | Union City | ||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Jason Shoop | 21:12.1 | Union City | ||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Isaac Perez | 21:13.5 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
30. | 9 | Brandon Simmons | 21:14.6 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
31. | 11 | Kaid Hasse | 21:27.6 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Ryder Greenman | 21:35.6 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Johnathan Pant | 21:35.9 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Tyler Wilber | 21:44.9 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
35. | 12 | Jason Bowers | 21:55.2 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
36. | 9 | Jack Bidwell | 21:57.7 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Drew Seekmen | 21:59.1 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
38. | 12 | Alexander Benthin | 22:04.9 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Julian Hawthorne | 22:05.9 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
40. | 9 | Robbie King | 22:06.4 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Reuben Solmes | 22:08.2 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
42. | 9 | Thomas Boks | 22:09.0 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
43. | 10 | Micah Morehouse | 22:09.9 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
44. | 12 | Caleb Erickson | 22:19.2 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Tanner Norton | 22:19.7 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Andrew Covalle | 22:22.4 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
47. | 11 | Donovan Blum | 22:22.5 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
48. | 12 | Tyler Juday | 22:25.3 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Erric Oldenburg | 22:36.7 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Broden Fletcher | 22:39.2 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
51. | 12 | Alex Costa | 22:42.8 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Seth Luegge | 23:01.6 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
53. | 9 | Malachi Payne | 23:02.3 | Union City | ||||||||||||||||||||||||||||||||||||||||||
54. | 10 | Jackson Lillrose | 23:04.6 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
55. | 10 | Trent Garrison | 23:10.7 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
56. | 12 | Dylan Johnson | 23:12.2 | Lawton | ||||||||||||||||||||||||||||||||||||||||||
57. | 11 | Davis Kelly | 23:27.7 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Nathan Robertson | 23:28.0 | Lawton | ||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Billy Webster | 23:28.1 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
60. | 9 | Luke Buffington | 23:28.7 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
61. | 12 | Jacob Ramirez | 23:38.9 | Comstock | ||||||||||||||||||||||||||||||||||||||||||
62. | 11 | Spencer Oswald | 23:41.2 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
63. | 10 | Robert Munden | 23:42.3 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
64. | 11 | Skyler Wolfe | 23:46.8 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
65. | 12 | Anthony Bradley | 23:58.7 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
66. | 12 | Nick Weston | 23:58.7 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
67. | 11 | Gabe Flores | 24:06.4 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
68. | 12 | Blain Wilson | 24:10.9 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
69. | 11 | Nolan Berglin | 24:14.0 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
70. | 12 | Micah Conner | 24:17.8 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
71. | 12 | Levi Harris | 24:19.9 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
72. | 12 | Fletcher Robson | 24:24.9 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
73. | 9 | Levi Vestrand | 24:26.7 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
74. | 9 | Blair Scott | 24:28.9 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
75. | 10 | Aiden Cripe | 24:34.9 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
76. | 9 | Lincoln Hoffmaster | 25:10.6 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
77. | 11 | Stanley Young | 25:15.1 | Comstock | ||||||||||||||||||||||||||||||||||||||||||
78. | 9 | Aidan Taylor | 25:15.9 | Union City | ||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Mitchell Mooney | 25:27.7 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
80. | 11 | Caden Jackson | 25:37.0 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
81. | 12 | Ashton Burrous | 25:39.5 | Niles | ||||||||||||||||||||||||||||||||||||||||||
82. | 11 | Phoenix Haviland | 25:46.4 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Cole Greenfield | 25:47.1 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
84. | 10 | Aiden Krueger | 25:48.6 | Niles | ||||||||||||||||||||||||||||||||||||||||||
85. | 12 | Ethan Warren | 25:51.5 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Paul DeVito | 25:54.9 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
87. | 12 | Grant Rupp | 26:03.0 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
88. | 10 | Elijah Fox | 26:04.4 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Jack Hughes | 26:06.3 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Elisha Correll | 26:12.2 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
91. | 9 | Hunter Jenney | 26:17.6 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
92. | 11 | Dylan Coney | 26:20.5 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
93. | 10 | Jacob Howes | 26:24.9 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
94. | 9 | Logan Patmalnieks | 26:27.5 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Joshua Falkenstein | 26:31.1 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
96. | 9 | Malachi Kiss | 26:33.3 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
97. | 9 | Mason Hawthorne | 26:39.6 | Union City | ||||||||||||||||||||||||||||||||||||||||||
98. | 9 | Addison Stanton | 26:42.3 | Athens | ||||||||||||||||||||||||||||||||||||||||||
99. | 11 | Brandon Persons | 26:53.5 | Lawton | ||||||||||||||||||||||||||||||||||||||||||
100. | 10 | Zach Herbstreith | 26:58.2 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
101. | 10 | Hunter Sinke | 26:58.4 | Union City | ||||||||||||||||||||||||||||||||||||||||||
102. | 10 | Daniel Dryer | 27:00.6 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
103. | 9 | Christopher Tilley | 27:01.9 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
104. | 9 | Jeremiah Marzett | 27:08.6 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
105. | 11 | Chase Bates | 27:27.8 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
106. | 10 | Gabriel Flanders | 27:37.2 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
107. | 10 | Lucas Bedau | 27:42.9 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
108. | 9 | Bryce Vanderwal | 27:44.6 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
109. | 10 | Jacob Britten | 27:45.8 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
110. | 9 | Max Gillum | 28:02.3 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
111. | 9 | Ja'tavion Caldwell | 28:02.6 | Battle Creek Central | ||||||||||||||||||||||||||||||||||||||||||
112. | 10 | Bailey Pennock | 28:08.6 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
113. | 10 | Alex West | 28:23.4 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
114. | 12 | Isaac Grate | 28:24.4 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
115. | 9 | Cody Schlabach | 28:25.2 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
116. | 11 | Perry Lake | 28:28.6 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
117. | 10 | Christopher Millir... | 28:33.7 | Union City | ||||||||||||||||||||||||||||||||||||||||||
118. | 9 | Matthew Mooney | 28:43.1 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
119. | 12 | Luke Bigelow | 29:11.4 | Union City | ||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Blake Towne | 29:12.4 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
121. | 12 | Tristan Mann | 29:22.2 | Athens | ||||||||||||||||||||||||||||||||||||||||||
122. | 9 | Max Bigelow | 29:43.6 | Union City | ||||||||||||||||||||||||||||||||||||||||||
123. | 9 | Garrett Wolfe | 29:56.3 | Coloma | ||||||||||||||||||||||||||||||||||||||||||
124. | 10 | Calum Knight | 29:57.6 | Lawton | ||||||||||||||||||||||||||||||||||||||||||
125. | 10 | Robert Yoder | 29:58.9 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
126. | 12 | David Garcia | 30:36.0 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
127. | 12 | Drew Yoquelet | 30:37.3 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
128. | 9 | Cal Bigelow | 30:37.7 | Union City | ||||||||||||||||||||||||||||||||||||||||||
129. | 9 | William Hall | 30:50.2 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
130. | 9 | Cole Bates | 31:43.3 | Constantine | ||||||||||||||||||||||||||||||||||||||||||
131. | 12 | Zach Vanderhoof | 32:09.0 | Centreville | ||||||||||||||||||||||||||||||||||||||||||
132. | 9 | Izaak Mallo | 32:10.5 | Three Rivers | ||||||||||||||||||||||||||||||||||||||||||
133. | 12 | Cody Oxley | 32:25.5 | Lawton | ||||||||||||||||||||||||||||||||||||||||||
134. | 9 | Theodore Sykes | 32:29.7 | Jackson | ||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Alexander Steward | 32:34.5 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
136. | 9 | Luke Koerner | 33:14.6 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
137. | 9 | Charlie Vandenberg | 33:34.1 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
138. | 12 | Aaron Couch | 33:47.0 | Marshall | ||||||||||||||||||||||||||||||||||||||||||
139. | 10 | Tyler Reeves | 33:54.6 | Niles | ||||||||||||||||||||||||||||||||||||||||||
140. | 11 | Nicholas Cranson | 34:01.2 | Bronson | ||||||||||||||||||||||||||||||||||||||||||
141. | 11 | Ryan Millirans | 34:43.2 | Union City | ||||||||||||||||||||||||||||||||||||||||||
142. | 10 | Landen Collins | 34:55.1 | BC Pennfield | ||||||||||||||||||||||||||||||||||||||||||
143. | 9 | Paul Guerin | 34:57.2 | Paw Paw | ||||||||||||||||||||||||||||||||||||||||||
144. | 10 | Robert Bruce III | 35:18.2 | Hastings | ||||||||||||||||||||||||||||||||||||||||||
145. | 10 | Grant D'Lamater | 35:22.1 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
146. | 9 | Dru Slater | 35:26.4 | Athens | ||||||||||||||||||||||||||||||||||||||||||
147. | 10 | William Wallen | 35:47.2 | Union City | ||||||||||||||||||||||||||||||||||||||||||
148. | 9 | Devin Stadel | 36:50.3 | Athens | ||||||||||||||||||||||||||||||||||||||||||
149. | 12 | Isaiah Cole | 40:41.0 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
150. | 9 | Everett Hall | 48:16.4 | Olivet | ||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 10 | Kendra Koster | 20:50.7 | Lawton | ||||||||||||||||||||||||
2. | 11 | Lydia Kruis | 22:22.8 | Comstock | ||||||||||||||||||||||||
3. | 12 | Ava Genovese | 22:54.1 | Coloma | ||||||||||||||||||||||||
4. | 12 | Brooke Waito | 23:26.3 | Marshall | ||||||||||||||||||||||||
5. | 11 | Shawn Brophy | 23:28.7 | Marshall | ||||||||||||||||||||||||
6. | 10 | Camille DeCola | 23:31.4 | Marshall | ||||||||||||||||||||||||
7. | 12 | Carissa Strouse | 24:20.5 | Hastings | ||||||||||||||||||||||||
8. | 11 | Autumn Major | 24:36.8 | Centreville | ||||||||||||||||||||||||
9. | 12 | Allison Teed | 24:59.2 | Hastings | ||||||||||||||||||||||||
10. | 12 | LaRaya Warnsley | 25:03.9 | Marshall | ||||||||||||||||||||||||
11. | 11 | Kierstyn Thompson | 25:05.1 | Niles | ||||||||||||||||||||||||
12. | 9 | Aubrey Jackson | 25:09.8 | Niles | ||||||||||||||||||||||||
13. | 10 | Eliza MacQuaig | 25:59.7 | Marshall | ||||||||||||||||||||||||
14. | 11 | Taylor Meier | 26:06.8 | Paw Paw | ||||||||||||||||||||||||
15. | 12 | Cami McMillin | 26:12.4 | Constantine | ||||||||||||||||||||||||
16. | 12 | Mckenzie Miller | 26:40.8 | Athens | ||||||||||||||||||||||||
17. | 12 | Bailey McCulloch | 26:44.4 | Battle Creek Central | ||||||||||||||||||||||||
18. | 12 | Lauren Wills | 26:54.2 | Three Rivers | ||||||||||||||||||||||||
19. | 10 | Lucy Gench | 27:17.5 | Marshall | ||||||||||||||||||||||||
20. | 12 | Cassandra Shortman | 27:27.4 | Niles | ||||||||||||||||||||||||
21. | 11 | Morgan O'Dell | 27:50.7 | Olivet | ||||||||||||||||||||||||
22. | 12 | Eva Shepherd | 28:00.2 | Niles | ||||||||||||||||||||||||
23. | 12 | Addison Modderman | 28:02.9 | Lawton | ||||||||||||||||||||||||
24. | 10 | Emmy Pritchard | 28:07.7 | Centreville | ||||||||||||||||||||||||
25. | 12 | Larsen Morehouse | 28:11.7 | Marshall | ||||||||||||||||||||||||
26. | 10 | Emily Ventrone | 28:21.2 | Three Rivers | ||||||||||||||||||||||||
27. | 11 | Camryn Brown | 28:31.3 | Coloma | ||||||||||||||||||||||||
28. | 10 | Toby Comensoli | 28:32.9 | Hastings | ||||||||||||||||||||||||
29. | 12 | Kate Froedtert | 28:44.5 | Jackson | ||||||||||||||||||||||||
30. | 10 | Mikayla Butters | 28:57.5 | Jackson | ||||||||||||||||||||||||
31. | 9 | Kylie Conn | 28:59.9 | Niles | ||||||||||||||||||||||||
32. | 11 | Annika Steinke | 29:04.5 | Lawton | ||||||||||||||||||||||||
33. | 12 | Kaylee Tucker | 29:10.2 | Olivet | ||||||||||||||||||||||||
34. | 12 | Paige Hopkins | 29:14.5 | Olivet | ||||||||||||||||||||||||
35. | 10 | Malena Johnson | 29:16.5 | Marshall | ||||||||||||||||||||||||
36. | 12 | Abby Ware | 29:16.8 | Bronson | ||||||||||||||||||||||||
37. | 11 | Amelia Gibbs | 29:17.6 | Paw Paw | ||||||||||||||||||||||||
38. | 12 | Chloe Williams | 29:19.0 | Coloma | ||||||||||||||||||||||||
39. | 12 | Emma Stasiuk | 29:22.8 | Three Rivers | ||||||||||||||||||||||||
40. | 12 | Emily Plante | 29:34.5 | BC Pennfield | ||||||||||||||||||||||||
41. | 9 | Megan Rehfeldt | 30:00.8 | Marshall | ||||||||||||||||||||||||
42. | 11 | Avery Vogel | 30:33.5 | Paw Paw | ||||||||||||||||||||||||
43. | 9 | Brooklyn Williamson | 30:47.2 | Three Rivers | ||||||||||||||||||||||||
44. | 12 | Kylie Ross | 31:01.5 | Constantine | ||||||||||||||||||||||||
45. | 12 | Meg Crites | 31:28.1 | Niles | ||||||||||||||||||||||||
46. | 12 | Hannah Crozier | 31:33.2 | Hastings | ||||||||||||||||||||||||
47. | 9 | Madison Knauss | 31:33.5 | Three Rivers | ||||||||||||||||||||||||
48. | 9 | Miley Torres | 32:10.6 | Lawton | ||||||||||||||||||||||||
49. | 9 | Maria Bronsink | 32:17.8 | Athens | ||||||||||||||||||||||||
50. | 11 | Zariah Ozuzu | 32:22.7 | Marshall | ||||||||||||||||||||||||
51. | 10 | Addisyn Price | 32:40.9 | Lawton | ||||||||||||||||||||||||
52. | 11 | Christy Peterson | 32:41.9 | Marshall | ||||||||||||||||||||||||
53. | 12 | Isabelle Pachan | 32:44.1 | Olivet | ||||||||||||||||||||||||
54. | 10 | Amelia Hurst | 32:56.6 | Paw Paw | ||||||||||||||||||||||||
55. | 10 | Kylee Weinberg | 33:01.5 | Constantine | ||||||||||||||||||||||||
56. | 12 | Amelia June | 33:11.6 | Union City | ||||||||||||||||||||||||
57. | 11 | Kyla Burdick | 33:20.4 | Union City | ||||||||||||||||||||||||
58. | 9 | Vanessa Rodriguez | 33:24.6 | Paw Paw | ||||||||||||||||||||||||
59. | 11 | Olivia Jenney | 33:37.6 | BC Pennfield | ||||||||||||||||||||||||
60. | 10 | Lillyann Parks | 33:47.2 | Marshall | ||||||||||||||||||||||||
61. | 12 | Kamryn Patterson | 34:06.5 | Niles | ||||||||||||||||||||||||
62. | 9 | Skyler Fraley | 34:11.1 | Union City | ||||||||||||||||||||||||
63. | 11 | Autumn Hummel | 34:16.1 | Comstock | ||||||||||||||||||||||||
64. | 12 | Marina Speaker | 34:35.2 | Union City | ||||||||||||||||||||||||
65. | 11 | Isabelle Burnham | 34:47.9 | Marshall | ||||||||||||||||||||||||
66. | 10 | Aimee Hochstetler | 34:50.8 | Constantine | ||||||||||||||||||||||||
67. | 11 | Sophie Klemm | 35:11.8 | BC Pennfield | ||||||||||||||||||||||||
68. | 10 | Frances Mildenberg | 35:12.8 | Centreville | ||||||||||||||||||||||||
69. | 10 | Emma Kenyon | 35:31.3 | Paw Paw | ||||||||||||||||||||||||
70. | 10 | Ellie Miller | 35:58.1 | Centreville | ||||||||||||||||||||||||
71. | 11 | Cecelia Bronson | 36:21.3 | BC Pennfield | ||||||||||||||||||||||||
72. | 10 | Abby Goodwin | 37:03.2 | Paw Paw | ||||||||||||||||||||||||
73. | 11 | Allie Ferrall | 37:06.3 | BC Pennfield | ||||||||||||||||||||||||
74. | 10 | McKinleigh Kraemer | 38:37.2 | Coloma | ||||||||||||||||||||||||
75. | 12 | Jaelyn Patton | 39:01.7 | Marshall | ||||||||||||||||||||||||
76. | 9 | Emma Varney | 39:02.0 | Paw Paw | ||||||||||||||||||||||||
77. | 11 | Selbi Mackenzie | 39:20.5 | BC Pennfield | ||||||||||||||||||||||||
78. | 11 | Anna Tibbits | 40:05.8 | Niles | ||||||||||||||||||||||||
79. | 12 | Calista Hedrington | 40:17.9 | Athens | ||||||||||||||||||||||||
80. | 9 | Kylee Barrett | 41:30.0 | Paw Paw | ||||||||||||||||||||||||
81. | 9 | Madison Boes | 47:30.0 | Union City | ||||||||||||||||||||||||
82. | 9 | Ariana Taylor | 48:11.9 | BC Pennfield | ||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2022 Niles/Paw Paw @ Three Rivers - Monday, October 10, 2022
- 2021 Edwardsburg at Three Rivers - Tuesday, September 21, 2021
- 2021 Niles at Three Rivers - Tuesday, September 7, 2021
- 2020 Three Rivers vs Edwardsburg - Tuesday, September 22, 2020
- 2020 Otsego @ Three Rivers - Wednesday, September 16, 2020
- 2019 Edwardsburg @ Three Rivers Dual Meet - Monday, September 16, 2019
- 2019 South Haven @ Three Rivers Dual Meet - Tuesday, September 3, 2019
- 2019 Three Rivers Big Hill Invitational - Tuesday, August 20, 2019
- 2018 Wolverine Conference Jamboree Division II @ Three Rivers - Tuesday, October 9, 2018
- 2018 Allegan @ Three Rivers Dual Meet - Tuesday, September 25, 2018
- 2018 Otsego @ Three Rivers Dual Meet - Tuesday, September 11, 2018
- 2018 Three Rivers Big Hill Invitational - Tuesday, August 21, 2018
- 2017 Sturgis @ Three Rivers - Tuesday, October 3, 2017
- 2017 Edwardsburg @ Three Rivers - Tuesday, September 19, 2017
- 2017 South Haven @ Three Rivers - Tuesday, September 5, 2017
- 2017 Three Rivers Big Hill Invitational - Tuesday, August 22, 2017
- 2016 St. Joseph County Meet - Tuesday, November 1, 2016
- 2016 St. Joseph County Meet - Thursday, October 20, 2016
- 2016 Allegan @ Three Rivers - Tuesday, September 27, 2016
- 2016 Otsego @ Three Rivers - Tuesday, September 13, 2016
- 2016 Three Rivers Big Hill Invitational - Tuesday, August 23, 2016
- 2015 St. Joe County Invitational - Monday, October 19, 2015
- 2015 Sturgis @ Three Rivers - Tuesday, October 6, 2015
- 2015 Edwardsburg @ Three Rivers - Tuesday, September 22, 2015
- 2015 South Haven @ Three Rivers - Tuesday, September 8, 2015
- 2015 Three Rivers Big Hill Invitational - Tuesday, August 25, 2015
- 2014 Three Rivers, Edwardsburg, South Haven - Tuesday, September 30, 2014
- 2014 Three Rivers, Coloma, Dowagiac - Tuesday, September 16, 2014
- 2014 Three Rivers Big Hill Invitational - Tuesday, August 26, 2014
- 2013 Otsego, Edwardsburg @ Three Rivers - Tuesday, September 17, 2013
- 2013 Three Rivers Big Hill Invitational - Tuesday, August 27, 2013
- 2012 South Haven, Berrien Springs, Coloma @ Three Rivers - Tuesday, October 9, 2012
- 2012 Vicksburg, Dowagiac @ Three Rivers - Tuesday, September 25, 2012
- 2012 Three Rivers Big Hill - Tuesday, August 21, 2012
- 2011 St. Joseph County - Tuesday, November 1, 2011
- 2011 Allegan vs Three Rivers Dual - Tuesday, September 27, 2011
- 2011 Three Rivers vs Comstock - Tuesday, September 13, 2011
- 2011 Three Rivers vs. Sturgis - Thursday, August 25, 2011
- 2011 Three Rivers Big Hill - Tuesday, August 23, 2011
- 2010 St. Joseph County Invitational - Tuesday, November 2, 2010
- 2010 Vicksburg vs Three Rivers - Tuesday, October 5, 2010
- 2010 Otsego vs. Three Rivers - Tuesday, September 7, 2010
- 2010 Big Hill Climb - Tuesday, August 24, 2010
- 2009 St. Joseph County Meet - Tuesday, November 3, 2009
- 2009 Wolverine Conference Championship Meet - Tuesday, October 20, 2009
- 2009 Three Rivers Invite - Tuesday, August 25, 2009
- 2008 Wolverine Conference Mini Jamboree - Tuesday, October 7, 2008
- 2008 Otsego @ Three Rivers dual - rescheduled - Thursday, September 18, 2008
- 2008 Hill Climb Three Rivers - Tuesday, August 26, 2008
- 2004 Otsego, South Haven @ Three Rivers - Tuesday, September 21, 2004
- 2003 Plainwell, Comstock @ Three Rivers - Tuesday, September 23, 2003
- 2001 Otsego, South Haven @ Three Rivers - Tuesday, September 18, 2001
- 2000 Wolverine Conference - Tuesday, October 17, 2000
- 2000 Plainwell, Comstock vs Three Rivers - Tuesday, September 26, 2000
- 1998 Plainwell, Comstock vs Three Rivers - Tuesday, September 29, 1998
- 1995 Three Rivers, Comstock, Plainwell - Tuesday, October 3, 1995
- 1984 Plainwell, Gull Lake @ Three Rivers - Tuesday, October 2, 1984
Top 10 lists for athletes in this meet
High School
- Michigan - Region 3 - Bests | Hypothetical
- Michigan - Region 4 - Bests | Hypothetical
- Michigan - Region 12 - Bests | Hypothetical
- Michigan - Region 13 - Bests | Hypothetical
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 23 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,