Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity Men | ||
2 Miles Middle School Boys |
![]() | ||
---|---|---|
5,000 Meters Varsity Women | ||
2 Miles Middle School Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Middle School Boys | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 8 | Clark Erwin | 11:54.9 | Marshall | ||||||||||||||||||||||||
2. | 7 | Ryan Good | 12:19.7 | Western | ||||||||||||||||||||||||
3. | 8 | Edison Lopeman | 12:21.1 | Western | ||||||||||||||||||||||||
4. | 8 | Anthony Wetzel | 12:38.3 | Lumen Christi | ||||||||||||||||||||||||
5. | 7 | Fernandinho Galvan | 12:45.7 | Coldwater Legg | ||||||||||||||||||||||||
6. | 8 | Cooper Gardner | 13:04.6 | Harper Creek | ||||||||||||||||||||||||
7. | 8 | James Boobyer | 13:17.3 | Western | ||||||||||||||||||||||||
8. | 8 | Thomas Fall | 13:17.5 | Northwest | ||||||||||||||||||||||||
9. | 8 | Essam Ahmed | 13:36.8 | Coldwater Legg | ||||||||||||||||||||||||
10. | 8 | Isaac Fullerton | 13:36.9 | Western | ||||||||||||||||||||||||
11. | 7 | Rocky Bolton | 13:54.2 | Lumen Christi | ||||||||||||||||||||||||
12. | 8 | Aiden Parker | 13:54.7 | Coldwater Legg | ||||||||||||||||||||||||
13. | 8 | Camren Brock | 14:07.7 | Harper Creek | ||||||||||||||||||||||||
14. | 8 | Trevin Warner | 14:10.3 | Western | ||||||||||||||||||||||||
15. | 8 | Ryland McIntyre | 14:29.1 | Harper Creek | ||||||||||||||||||||||||
16. | 8 | Jack Mannor | 14:35.9 | Western | ||||||||||||||||||||||||
17. | 6 | Braxton Stoyk | 14:39.3 | Northwest | ||||||||||||||||||||||||
18. | 7 | Ashton Dack | 14:40.0 | Northwest | ||||||||||||||||||||||||
19. | 7 | Chase Lawrence | 14:43.6 | Northwest | ||||||||||||||||||||||||
20. | 6 | Roan VanSumeren | 14:44.6 | Western | ||||||||||||||||||||||||
21. | 7 | Brandon Baker | 14:50.2 | Marshall | ||||||||||||||||||||||||
22. | 7 | Ethan Singletary | 14:50.2 | Lumen Christi | ||||||||||||||||||||||||
23. | 7 | Owen Boge | 14:54.7 | Hastings | ||||||||||||||||||||||||
24. | 7 | Carson Szarejko | 14:57.6 | Harper Creek | ||||||||||||||||||||||||
25. | 6 | George Martin | 14:58.6 | Marshall | ||||||||||||||||||||||||
26. | 6 | Jacob Johnston | 15:03.7 | Western | ||||||||||||||||||||||||
27. | 6 | Carson Stark | 15:04.4 | Northwest | ||||||||||||||||||||||||
28. | 7 | Abraham McHugh | 15:07.0 | Marshall | ||||||||||||||||||||||||
29. | 8 | Ty Winchell | 15:08.1 | Marshall | ||||||||||||||||||||||||
30. | 8 | Cameron Weers | 15:11.4 | Marshall | ||||||||||||||||||||||||
31. | 6 | Giovanni Gonzalez | 15:33.8 | Coldwater Legg | ||||||||||||||||||||||||
32. | 7 | Bryson Cooper | 15:34.0 | Northwest | ||||||||||||||||||||||||
33. | 7 | Isaac VanderVeen | 15:40.5 | Western | ||||||||||||||||||||||||
34. | 6 | Grayson Soles | 15:41.4 | Northwest | ||||||||||||||||||||||||
35. | 8 | Chase Weers | 15:58.5 | Marshall | ||||||||||||||||||||||||
36. | 6 | Dylan Ferreira | 16:00.9 | Marshall | ||||||||||||||||||||||||
37. | 7 | Maxson Eichorst | 16:11.8 | Hastings | ||||||||||||||||||||||||
38. | 7 | Caleb Lynd | 16:16.1 | Western | ||||||||||||||||||||||||
39. | 7 | Brady Anthony | 16:30.7 | Harper Creek | ||||||||||||||||||||||||
40. | 6 | Brayden Goldsmith | 16:30.7 | Western | ||||||||||||||||||||||||
41. | 7 | Nathan Cumings | 16:31.3 | Northwest | ||||||||||||||||||||||||
42. | 7 | Isaac Chilson | 16:40.9 | Western | ||||||||||||||||||||||||
43. | 6 | Landyn Kelly | 16:52.8 | Marshall | ||||||||||||||||||||||||
44. | 6 | Tanner Krzysik | 16:53.1 | Hastings | ||||||||||||||||||||||||
45. | 7 | Jayden Hart | 17:04.0 | Marshall | ||||||||||||||||||||||||
46. | 8 | Logan Flores | 17:05.0 | Western | ||||||||||||||||||||||||
47. | 6 | Jonathon Osterberg | 17:08.8 | Northwest | ||||||||||||||||||||||||
48. | 6 | Charles Monaweck | 17:16.8 | Marshall | ||||||||||||||||||||||||
49. | 6 | Noah Fowler | 17:20.8 | Western | ||||||||||||||||||||||||
50. | 7 | Andrew Boldt | 17:21.1 | Western | ||||||||||||||||||||||||
51. | 6 | Calvin Bagale | 17:30.8 | Marshall | ||||||||||||||||||||||||
52. | 6 | James Egan | 17:33.5 | Western | ||||||||||||||||||||||||
53. | 7 | Grant Osterwalder | 18:19.1 | Marshall | ||||||||||||||||||||||||
54. | 6 | Connor Stoyk | 18:25.7 | Northwest | ||||||||||||||||||||||||
55. | 6 | Jude Wentzloff | 18:29.1 | Lumen Christi | ||||||||||||||||||||||||
56. | 7 | Brady Hill | 18:35.8 | Marshall | ||||||||||||||||||||||||
57. | 7 | Lucas Parrott | 18:38.0 | Western | ||||||||||||||||||||||||
58. | 6 | Kedari Mohamed | 18:39.3 | Coldwater Legg | ||||||||||||||||||||||||
59. | 8 | Peter Soltis | 18:42.9 | Lumen Christi | ||||||||||||||||||||||||
60. | 7 | Caleb Kramer | 18:46.6 | Hastings | ||||||||||||||||||||||||
61. | 6 | Asher Beck | 18:53.0 | Western | ||||||||||||||||||||||||
62. | 6 | Aiden Sawyer | 19:08.8 | Northwest | ||||||||||||||||||||||||
63. | 7 | Caleb Emmons | 19:18.4 | Marshall | ||||||||||||||||||||||||
64. | 8 | Matthew Shults | 19:19.8 | Hastings | ||||||||||||||||||||||||
65. | 6 | Daijohn Miller | 19:34.2 | Marshall | ||||||||||||||||||||||||
66. | 7 | Ryland Pastor | 19:45.5 | Harper Creek | ||||||||||||||||||||||||
67. | 6 | Gabe Cooper | 19:48.0 | Lumen Christi | ||||||||||||||||||||||||
68. | 6 | Elliot Phillips | 19:50.1 | Northwest | ||||||||||||||||||||||||
69. | 7 | Nathaniel Lowrie | 20:17.9 | Harper Creek | ||||||||||||||||||||||||
70. | 7 | Liam Renner | 20:23.0 | Hastings | ||||||||||||||||||||||||
71. | 8 | Gage Bowling | 20:29.1 | Harper Creek | ||||||||||||||||||||||||
72. | 7 | Avery Morrow | 20:31.4 | Lumen Christi | ||||||||||||||||||||||||
73. | 7 | Kai Crosthwaite | 20:34.1 | Lumen Christi | ||||||||||||||||||||||||
74. | 6 | Bode Rush | 20:40.2 | Northwest | ||||||||||||||||||||||||
75. | 8 | Xavier VanDerMoortel | 20:50.1 | Marshall | ||||||||||||||||||||||||
76. | 6 | James Dillon | 20:51.0 | Marshall | ||||||||||||||||||||||||
77. | 7 | Joe Mills | 20:57.4 | Lumen Christi | ||||||||||||||||||||||||
78. | 6 | Marcus Gill | 21:01.7 | Marshall | ||||||||||||||||||||||||
79. | 6 | Andrew Barton | 21:04.7 | Hastings | ||||||||||||||||||||||||
80. | 7 | Wyatt Smart | 21:51.3 | Harper Creek | ||||||||||||||||||||||||
81. | 6 | Brennan Pollak | 22:21.3 | Western | ||||||||||||||||||||||||
82. | 7 | Brayden Beach | 22:35.1 | Marshall | ||||||||||||||||||||||||
83. | 7 | Daniel Hurley | 22:51.3 | Marshall | ||||||||||||||||||||||||
84. | 6 | Caleb Munden | 22:57.3 | Marshall | ||||||||||||||||||||||||
85. | 8 | Carlos Gonzalez-Pe... | 23:05.8 | Hastings | ||||||||||||||||||||||||
86. | 6 | Myles Olson | 23:11.4 | Marshall | ||||||||||||||||||||||||
87. | 8 | Lincoln Kirchberg | 23:30.4 | Northwest | ||||||||||||||||||||||||
88. | 6 | Gregory Neubauer | 24:12.0 | Hastings | ||||||||||||||||||||||||
89. | 8 | Spencer Crozier | 24:23.9 | Hastings | ||||||||||||||||||||||||
90. | 7 | Tyler McKenzie | 24:41.4 | Pennfield | ||||||||||||||||||||||||
91. | 7 | Harrison Nessel | 25:23.8 | Marshall | ||||||||||||||||||||||||
92. | 8 | Andrew Bushong | 26:05.1 | Western | ||||||||||||||||||||||||
93. | 7 | William Bolton | 26:17.6 | Western | ||||||||||||||||||||||||
94. | 7 | Gavin Stanley | 26:56.3 | Western | ||||||||||||||||||||||||
95. | 6 | Parker Erb | 27:21.1 | Hastings | ||||||||||||||||||||||||
96. | 7 | Micheal Koch | 28:10.1 | Marshall | ||||||||||||||||||||||||
97. | 6 | Isaac Harrell | 28:26.7 | Marshall | ||||||||||||||||||||||||
98. | 8 | Anderson Forell | 28:36.2 | Hastings | ||||||||||||||||||||||||
99. | 6 | Brayden Searles | 28:51.6 | Northwest | ||||||||||||||||||||||||
100. | 7 | Logan Grigg | 31:39.1 | Marshall | ||||||||||||||||||||||||
101. | 6 | Kalin Vargo | 33:43.0 | Marshall | ||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Women | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 10 | Madison Osterberg | 20:43.4 | Jackson Lumen Christi | |||||||||||||||||||||||||||
2. | 12 | Alyna Lewis | 21:44.6 | Parma Western | |||||||||||||||||||||||||||
3. | 10 | Camille DeCola | 22:47.2 | Marshall | |||||||||||||||||||||||||||
4. | 12 | Brooke Waito | 23:26.4 | Marshall | |||||||||||||||||||||||||||
5. | 9 | Layla Lopez | 23:26.7 | Jackson Lumen Christi | |||||||||||||||||||||||||||
6. | 11 | Shawn Brophy | 23:32.1 | Marshall | |||||||||||||||||||||||||||
7. | 11 | Gabrielle Osterberg | 23:54.9 | Jackson Lumen Christi | |||||||||||||||||||||||||||
8. | 12 | LaRaya Warnsley | 24:06.2 | Marshall | |||||||||||||||||||||||||||
9. | 11 | Justice Prins | 24:23.2 | Parma Western | |||||||||||||||||||||||||||
10. | 10 | Katie Behnke | 24:31.0 | BC Harper Creek | |||||||||||||||||||||||||||
11. | 12 | Kaelyn Pluta | 24:43.2 | Parma Western | |||||||||||||||||||||||||||
12. | 12 | Allison Teed | 25:02.5 | Hastings | |||||||||||||||||||||||||||
13. | 11 | Zariah Ozuzu | 25:02.7 | Marshall | |||||||||||||||||||||||||||
14. | 10 | Jaydan Courtright | 25:03.4 | BC Harper Creek | |||||||||||||||||||||||||||
15. | 11 | Sarah Anastasiadis | 25:11.4 | Jackson Lumen Christi | |||||||||||||||||||||||||||
16. | 9 | Lainey Yearling | 25:21.0 | Coldwater | |||||||||||||||||||||||||||
17. | 12 | Brenna Withers | 25:21.3 | BC Harper Creek | |||||||||||||||||||||||||||
18. | 11 | Lillian Heydenburg | 25:23.9 | Parma Western | |||||||||||||||||||||||||||
19. | 10 | Sydney Fazekas | 25:24.9 | Jackson Lumen Christi | |||||||||||||||||||||||||||
20. | 12 | Jessica Furman | 25:27.1 | Jackson Lumen Christi | |||||||||||||||||||||||||||
21. | 12 | Alexandra Soltis | 25:31.7 | Jackson Lumen Christi | |||||||||||||||||||||||||||
22. | 9 | Marina Walz | 25:33.7 | Parma Western | |||||||||||||||||||||||||||
23. | 10 | Eliza MacQuaig | 25:47.5 | Marshall | |||||||||||||||||||||||||||
24. | 12 | Karli Rzepka | 25:50.8 | BC Harper Creek | |||||||||||||||||||||||||||
25. | 12 | Carissa Strouse | 25:51.6 | Hastings | |||||||||||||||||||||||||||
26. | 11 | Ella Bivens | 25:54.6 | Parma Western | |||||||||||||||||||||||||||
27. | 10 | Joslyn Embury | 25:57.4 | Parma Western | |||||||||||||||||||||||||||
28. | 10 | Olivia Ellenwood | 26:06.6 | BC Harper Creek | |||||||||||||||||||||||||||
29. | 11 | Stacia Hedrich | 26:16.0 | Jackson Northwest | |||||||||||||||||||||||||||
30. | 11 | Lainey Reynolds | 26:20.5 | Jackson Northwest | |||||||||||||||||||||||||||
31. | 10 | Lucy Gench | 26:28.6 | Marshall | |||||||||||||||||||||||||||
32. | 10 | Toby Comensoli | 27:05.2 | Hastings | |||||||||||||||||||||||||||
33. | 10 | Natalie Coleman | 27:19.9 | Parma Western | |||||||||||||||||||||||||||
34. | 12 | Lily Beebe | 27:21.6 | Jackson Lumen Christi | |||||||||||||||||||||||||||
35. | 12 | Chloe Embury | 27:50.2 | Parma Western | |||||||||||||||||||||||||||
36. | 12 | Emily Plante | 27:59.4 | BC Pennfield | |||||||||||||||||||||||||||
37. | 9 | Megan Rehfeldt | 28:13.2 | Marshall | |||||||||||||||||||||||||||
38. | 9 | Grace Fouty | 28:18.0 | Marshall | |||||||||||||||||||||||||||
39. | 10 | Lillyann Parks | 28:20.3 | Marshall | |||||||||||||||||||||||||||
40. | 11 | Trinity Lopez | 28:24.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
41. | 10 | Mackenzie Weller | 28:46.5 | BC Harper Creek | |||||||||||||||||||||||||||
42. | 10 | Maddy McPherson | 29:15.1 | Jackson Northwest | |||||||||||||||||||||||||||
43. | 11 | Madison Berning | 29:18.5 | BC Harper Creek | |||||||||||||||||||||||||||
44. | 12 | Sarah Forrister | 29:20.9 | Coldwater | |||||||||||||||||||||||||||
45. | 9 | Mia Sanchez | 29:22.6 | Jackson Lumen Christi | |||||||||||||||||||||||||||
46. | 10 | Allison O'Dowd | 29:29.4 | Jackson Lumen Christi | |||||||||||||||||||||||||||
47. | 12 | Larsen Morehouse | 29:37.5 | Marshall | |||||||||||||||||||||||||||
48. | 10 | Luna Canziani | 30:06.9 | Parma Western | |||||||||||||||||||||||||||
49. | 11 | Cecelia Bronson | 30:10.3 | BC Pennfield | |||||||||||||||||||||||||||
50. | 9 | Ondreana Mather | 30:11.3 | BC Harper Creek | |||||||||||||||||||||||||||
51. | 12 | Hannah Crozier | 30:14.8 | Hastings | |||||||||||||||||||||||||||
52. | 9 | Isabella Stoetzel | 30:38.3 | Parma Western | |||||||||||||||||||||||||||
53. | 9 | Ava Braniger | 30:39.2 | Marshall | |||||||||||||||||||||||||||
54. | 9 | Amelia Lynd | 30:42.6 | Parma Western | |||||||||||||||||||||||||||
55. | 12 | Ivy Fowler | 30:47.6 | Parma Western | |||||||||||||||||||||||||||
56. | 10 | Kloey Ledbetter | 30:56.3 | BC Harper Creek | |||||||||||||||||||||||||||
57. | 12 | Christianna Lindley | 30:59.4 | Jackson Northwest | |||||||||||||||||||||||||||
58. | 11 | Christy Peterson | 31:09.4 | Marshall | |||||||||||||||||||||||||||
59. | 11 | Sophie Klemm | 31:10.8 | BC Pennfield | |||||||||||||||||||||||||||
60. | 11 | Emma Reed | 31:18.1 | Parma Western | |||||||||||||||||||||||||||
61. | 10 | Ashley Vivian | 31:25.8 | Parma Western | |||||||||||||||||||||||||||
62. | 10 | Sidra Sundberg | 31:26.2 | Parma Western | |||||||||||||||||||||||||||
63. | 10 | Adrianne Totu-Frank | 31:33.0 | Parma Western | |||||||||||||||||||||||||||
64. | 11 | Sarah Hoop | 31:41.3 | Jackson Lumen Christi | |||||||||||||||||||||||||||
65. | 9 | Amaia Osborn | 31:48.6 | BC Harper Creek | |||||||||||||||||||||||||||
66. | 12 | Aspen Tapley | 32:36.5 | Jackson Northwest | |||||||||||||||||||||||||||
67. | 11 | Emmie Warner | 32:40.8 | Parma Western | |||||||||||||||||||||||||||
68. | 11 | Alyissa Hudson | 32:40.8 | Parma Western | |||||||||||||||||||||||||||
69. | 11 | CeCe Poole | 32:58.9 | Parma Western | |||||||||||||||||||||||||||
70. | 11 | Olivia Jenney | 33:22.1 | BC Pennfield | |||||||||||||||||||||||||||
71. | 11 | Isabelle Burnham | 33:43.2 | Marshall | |||||||||||||||||||||||||||
72. | 12 | Jaelyn Patton | 34:08.0 | Marshall | |||||||||||||||||||||||||||
73. | 11 | Heidi Katz | 34:13.7 | Coldwater | |||||||||||||||||||||||||||
74. | 12 | Madison Trudell | 35:37.2 | Parma Western | |||||||||||||||||||||||||||
75. | 9 | Darian Henson | 35:49.8 | Marshall | |||||||||||||||||||||||||||
76. | 9 | Sherry Zhang | 35:50.6 | Parma Western | |||||||||||||||||||||||||||
77. | 10 | Taylor West | 36:20.6 | Coldwater | |||||||||||||||||||||||||||
78. | 9 | Evie Crawford | 37:01.2 | Coldwater | |||||||||||||||||||||||||||
79. | 11 | Stella Sponsler | 37:11.8 | Parma Western | |||||||||||||||||||||||||||
80. | 9 | Ariana Eagen | 37:52.4 | Jackson Northwest | |||||||||||||||||||||||||||
81. | 12 | Sidney Wilson | 41:11.7 | Parma Western | |||||||||||||||||||||||||||
82. | 12 | Janne Graack | 44:45.5 | Parma Western | |||||||||||||||||||||||||||
83. | 9 | Ariana Taylor | 45:01.1 | BC Pennfield | |||||||||||||||||||||||||||
84. | 11 | Mayci Clissold | 48:31.7 | BC Pennfield | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
2 Miles Middle School Girls | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 8 | Macy Fazekas | 13:49.4 | Lumen Christi | |||||||||||||||||||||||||||
2. | 7 | Samantha Schroeder | 14:03.9 | Lumen Christi | |||||||||||||||||||||||||||
3. | 8 | Chloe Khon | 14:36.9 | Northwest | |||||||||||||||||||||||||||
4. | 7 | Caroline Randall | 15:13.2 | Hastings | |||||||||||||||||||||||||||
5. | 6 | Bridget Fullerton | 15:15.9 | Western | |||||||||||||||||||||||||||
6. | 6 | Alaina Dillon | 15:23.6 | Marshall | |||||||||||||||||||||||||||
7. | 6 | Madison Brandt | 15:32.0 | Western | |||||||||||||||||||||||||||
8. | 8 | Julia Faber | 15:32.4 | Harper Creek | |||||||||||||||||||||||||||
9. | 7 | Audrey Hantz | 15:34.3 | Harper Creek | |||||||||||||||||||||||||||
10. | 8 | Georgianna Schmidt | 16:00.3 | Marshall | |||||||||||||||||||||||||||
11. | 8 | Leah McPartlin | 16:06.7 | Marshall | |||||||||||||||||||||||||||
12. | 7 | Adriana Hernandez | 16:14.1 | Coldwater Legg | |||||||||||||||||||||||||||
13. | 6 | Sylvia Bivens | 16:29.5 | Western | |||||||||||||||||||||||||||
14. | 6 | Ellie Hackworth | 16:42.8 | Western | |||||||||||||||||||||||||||
15. | 7 | Kayla Miller | 16:47.5 | Harper Creek | |||||||||||||||||||||||||||
16. | 6 | Abigail Paul | 16:49.8 | Coldwater Legg | |||||||||||||||||||||||||||
17. | 7 | Lillian Coppernoll | 17:02.9 | Western | |||||||||||||||||||||||||||
18. | 6 | Gweneth (Gwen) Eby | 17:09.4 | Coldwater Legg | |||||||||||||||||||||||||||
19. | 7 | Ashley Willett | 17:10.0 | Lumen Christi | |||||||||||||||||||||||||||
20. | 7 | Helen Lefere | 17:11.2 | Lumen Christi | |||||||||||||||||||||||||||
21. | 7 | Chloe Pirtle | 17:16.3 | Hastings | |||||||||||||||||||||||||||
22. | 7 | Mara Bivens | 17:18.5 | Western | |||||||||||||||||||||||||||
23. | 6 | Lilly Randall | 17:19.5 | Hastings | |||||||||||||||||||||||||||
24. | 8 | Chloee Tyler | 17:20.7 | Western | |||||||||||||||||||||||||||
25. | 7 | Madeline Cohoon | 17:39.6 | Harper Creek | |||||||||||||||||||||||||||
26. | 8 | Julia Papiez | 17:42.7 | Harper Creek | |||||||||||||||||||||||||||
27. | 8 | Silvia Baker | 17:43.6 | Western | |||||||||||||||||||||||||||
28. | 8 | Alexandra Stiltner | 17:44.6 | Harper Creek | |||||||||||||||||||||||||||
29. | 8 | Everlyn VanValkenb... | 17:45.1 | Harper Creek | |||||||||||||||||||||||||||
30. | 7 | Elizabeth Antes | 17:56.4 | Harper Creek | |||||||||||||||||||||||||||
31. | 7 | Mikenze Pitchford | 18:14.7 | Northwest | |||||||||||||||||||||||||||
32. | 7 | Aysa Isaac | 18:17.8 | Northwest | |||||||||||||||||||||||||||
33. | 8 | Adriana Domingo | 18:21.8 | Marshall | |||||||||||||||||||||||||||
34. | 7 | Kenzie McAlister | 18:23.2 | Harper Creek | |||||||||||||||||||||||||||
35. | 7 | Ella Brydges | 18:57.4 | Marshall | |||||||||||||||||||||||||||
36. | 8 | Emrick Boobyer | 19:06.8 | Western | |||||||||||||||||||||||||||
37. | 7 | Chehek Bharatiya | 19:07.9 | Northwest | |||||||||||||||||||||||||||
38. | 8 | Breanna VanDuser | 19:17.8 | Harper Creek | |||||||||||||||||||||||||||
39. | 6 | Mary Wadsten | 19:25.4 | Northwest | |||||||||||||||||||||||||||
40. | 6 | Ellen Fall | 19:27.4 | Northwest | |||||||||||||||||||||||||||
41. | 6 | Erin O'Dowd | 19:32.5 | Lumen Christi | |||||||||||||||||||||||||||
42. | 6 | Ada Winchell | 19:39.6 | Marshall | |||||||||||||||||||||||||||
43. | 6 | Zoë Magnusson | 19:47.6 | Western | |||||||||||||||||||||||||||
44. | 8 | Makenna Cole | 19:50.5 | Lumen Christi | |||||||||||||||||||||||||||
45. | 6 | Raigan Gingras | 19:54.5 | Western | |||||||||||||||||||||||||||
46. | 6 | Evelyn Sauber | 20:14.0 | Western | |||||||||||||||||||||||||||
47. | 8 | Kaelin Hendrickson | 20:16.0 | Western | |||||||||||||||||||||||||||
48. | 6 | Olivia Lane | 20:27.7 | Pennfield | |||||||||||||||||||||||||||
49. | 8 | Alexes Spencer | 20:33.5 | Marshall | |||||||||||||||||||||||||||
50. | 8 | Becca Page | 20:39.0 | Lumen Christi | |||||||||||||||||||||||||||
51. | 6 | Molly Hendrickson | 20:50.0 | Western | |||||||||||||||||||||||||||
52. | 6 | Lillian Scheidler | 20:55.3 | Coldwater Legg | |||||||||||||||||||||||||||
53. | 6 | Elianna Bowen | 20:56.1 | Pennfield | |||||||||||||||||||||||||||
54. | 6 | Caydee Marske | 21:15.5 | Coldwater Legg | |||||||||||||||||||||||||||
55. | 8 | Courtney Olding | 21:17.5 | Marshall | |||||||||||||||||||||||||||
56. | 6 | Emelia Miles | 21:23.0 | Western | |||||||||||||||||||||||||||
57. | 6 | Lilly Bladen | 21:23.5 | Marshall | |||||||||||||||||||||||||||
58. | 6 | Sophia Hankey | 21:24.4 | Marshall | |||||||||||||||||||||||||||
59. | 6 | Madyson Rogers | 21:24.5 | Northwest | |||||||||||||||||||||||||||
60. | 7 | Evie Wentzloff | 21:30.6 | Lumen Christi | |||||||||||||||||||||||||||
61. | 8 | Skylynn Tyler | 21:30.7 | Northwest | |||||||||||||||||||||||||||
62. | 6 | Ryleigh Wellman | 21:35.7 | Western | |||||||||||||||||||||||||||
63. | 6 | Emma Lee | 21:36.6 | Western | |||||||||||||||||||||||||||
64. | 8 | Andrea Green | 21:38.4 | Marshall | |||||||||||||||||||||||||||
65. | 7 | Baylee Arney | 21:50.5 | Harper Creek | |||||||||||||||||||||||||||
66. | 7 | Mackenzie Fairley | 21:55.6 | Northwest | |||||||||||||||||||||||||||
67. | 6 | Adyson Qualls | 21:56.7 | Coldwater Legg | |||||||||||||||||||||||||||
68. | 7 | Breanna Smith | 21:59.6 | Coldwater Legg | |||||||||||||||||||||||||||
69. | 6 | Blake Terry | 22:28.4 | Northwest | |||||||||||||||||||||||||||
70. | 6 | Lillian Machnik | 22:41.0 | Marshall | |||||||||||||||||||||||||||
71. | 6 | Audrey Acker | 22:53.4 | Hastings | |||||||||||||||||||||||||||
72. | 7 | Olivia Bravo | 23:04.9 | Marshall | |||||||||||||||||||||||||||
73. | 8 | Isabella Martin | 23:05.9 | Harper Creek | |||||||||||||||||||||||||||
74. | 6 | Alyssa Lee | 23:07.7 | Western | |||||||||||||||||||||||||||
75. | 6 | Kassidy Peake | 23:10.0 | Hastings | |||||||||||||||||||||||||||
76. | 8 | Natalie Herbstreith | 23:15.5 | Pennfield | |||||||||||||||||||||||||||
77. | 6 | Peyton Miskowski | 23:22.3 | Western | |||||||||||||||||||||||||||
78. | 7 | Emelia Chism | 23:35.5 | Marshall | |||||||||||||||||||||||||||
79. | 7 | Rory Egan | 23:38.5 | Lumen Christi | |||||||||||||||||||||||||||
80. | 7 | Gianna DeCola | 23:50.5 | Marshall | |||||||||||||||||||||||||||
81. | 6 | Violet Bivens | 23:56.4 | Hastings | |||||||||||||||||||||||||||
82. | 6 | Addison Yanovich | 25:14.9 | Western | |||||||||||||||||||||||||||
83. | 6 | Annabelle Kuck | 25:26.7 | Hastings | |||||||||||||||||||||||||||
84. | 8 | Alexia Owen | 25:42.2 | Hastings | |||||||||||||||||||||||||||
85. | 7 | Lindsey Allen | 25:50.2 | Marshall | |||||||||||||||||||||||||||
86. | 6 | Nora Halle | 26:08.1 | Northwest | |||||||||||||||||||||||||||
87. | 7 | Claire Halle | 26:09.0 | Northwest | |||||||||||||||||||||||||||
88. | 6 | Leah Holsinger-Fri... | 26:09.4 | Western | |||||||||||||||||||||||||||
89. | 6 | Mallarie Holbrook | 26:15.5 | Marshall | |||||||||||||||||||||||||||
90. | 6 | Isabella Andrade | 26:21.9 | Marshall | |||||||||||||||||||||||||||
91. | 6 | Ava Joy | 26:29.2 | Pennfield | |||||||||||||||||||||||||||
92. | 6 | Mary Messer | 26:32.6 | Western | |||||||||||||||||||||||||||
93. | 7 | Layla Kelly | 27:07.2 | Pennfield | |||||||||||||||||||||||||||
94. | 6 | Lilli Welker | 27:28.0 | Marshall | |||||||||||||||||||||||||||
95. | 6 | Kaelynn Miller | 28:08.8 | Marshall | |||||||||||||||||||||||||||
96. | 6 | Sydney Laginess | 30:02.8 | Western | |||||||||||||||||||||||||||
97. | 6 | Samantha Wright | 30:03.3 | Hastings | |||||||||||||||||||||||||||
98. | 6 | Jasmine Matthews | 30:03.3 | Hastings | |||||||||||||||||||||||||||
99. | 6 | Grace Briggs | 31:04.4 | Pennfield | |||||||||||||||||||||||||||
100. | 6 | Samantha Pennock | 31:15.9 | Pennfield | |||||||||||||||||||||||||||
101. | 6 | Danielle Bronson | 31:22.4 | Pennfield | |||||||||||||||||||||||||||
102. | 7 | Payton Huffman | 32:10.8 | Marshall | |||||||||||||||||||||||||||
103. | 6 | Arianna Bushong | 32:16.6 | Western | |||||||||||||||||||||||||||
104. | 6 | Kyle Goos | 39:31.5 | Hastings | |||||||||||||||||||||||||||
105. | 8 | Natalee Klinge | 39:43.5 | Hastings | |||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Western MS XC (TopRun) Invitational - Tuesday, October 8, 2024
- 2024 Mock Meet - Wednesday, September 4, 2024
- 2024 First Day of Practice - Tuesday, August 20, 2024
- 2023 Western MS XC (TopRun) Invitational - Tuesday, October 10, 2023
- 2023 I-8 Conference Jamboree #2 - Tuesday, October 3, 2023
- 2023 Western MS XC Scrimmage - Tuesday, September 5, 2023
- 2023 Western Rust Buster - Thursday, August 17, 2023
- 2022 Western MS XC (TopRun) Invitational - Tuesday, October 11, 2022
- 2020 I8 Middle School Quad @ Western - Tuesday, October 13, 2020
- 2020 I8 Middle School Quad @ Western - Wednesday, October 7, 2020
- 2020 Western vs. Jackson High - Saturday, September 12, 2020
- 2019 I-8 Jamboree #1 @ Jackson Western - Tuesday, September 17, 2019
- 2017 I-8 Jamboree #1 - Tuesday, September 19, 2017
- 2017 I-8 Jamboree - Tuesday, September 19, 2017
- 2016 Western Practice Meet - Tuesday, September 6, 2016
