Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity Men | ||
2 Miles Middle School Boys |
![]() | ||
---|---|---|
5,000 Meters Varsity Women | ||
2 Miles Middle School Girls |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Men | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 12 | Owen Gilbert | 17:16.7 | BC Harper Creek | |||||||||||||||||||||||||||
2. | 10 | Aidan McPartlin | 17:17.7 | Marshall | |||||||||||||||||||||||||||
3. | 12 | John Aerts | 17:17.8 | Coldwater | |||||||||||||||||||||||||||
4. | 12 | Myron Lafty | 17:26.5 | Coldwater | |||||||||||||||||||||||||||
5. | 9 | Dominic Lowrie | 17:35.6 | BC Harper Creek | |||||||||||||||||||||||||||
6. | 12 | Josh Maurer | 17:40.7 | BC Harper Creek | |||||||||||||||||||||||||||
7. | 9 | Jack Bidwell | 17:42.5 | Marshall | |||||||||||||||||||||||||||
8. | 10 | Riley Shults | 17:44.7 | Hastings | |||||||||||||||||||||||||||
9. | 12 | Matt Hoop | 17:45.0 | Jackson Lumen Christi | |||||||||||||||||||||||||||
10. | 11 | Haroon Omar | 17:49.4 | Coldwater | |||||||||||||||||||||||||||
11. | 12 | Blake Bess | 18:05.1 | BC Harper Creek | |||||||||||||||||||||||||||
12. | 10 | Gannon Shore | 18:22.1 | Jackson Lumen Christi | |||||||||||||||||||||||||||
13. | 12 | Noah Dinverno | 18:32.6 | Jackson Lumen Christi | |||||||||||||||||||||||||||
14. | 10 | William O'Dell | 18:40.1 | BC Harper Creek | |||||||||||||||||||||||||||
15. | 9 | Brandon Simmons | 18:42.9 | Hastings | |||||||||||||||||||||||||||
16. | 10 | Connor Griffith | 18:43.5 | Marshall | |||||||||||||||||||||||||||
17. | 9 | Braxton Liss | 18:45.1 | BC Harper Creek | |||||||||||||||||||||||||||
18. | 10 | James DeWitt | 18:57.7 | Coldwater | |||||||||||||||||||||||||||
19. | 10 | Ethan Parker | 19:01.7 | Coldwater | |||||||||||||||||||||||||||
20. | 12 | Isaac Culp | 19:16.2 | Marshall | |||||||||||||||||||||||||||
21. | 10 | Reuben Solmes | 19:20.9 | Hastings | |||||||||||||||||||||||||||
22. | 10 | Jonah Teed | 19:28.1 | Hastings | |||||||||||||||||||||||||||
23. | 12 | Hunter Weller | 19:31.4 | BC Harper Creek | |||||||||||||||||||||||||||
24. | 11 | Nathan Padbury | 19:32.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
25. | 11 | Zachery Kubish | 19:32.3 | Parma Western | |||||||||||||||||||||||||||
26. | 10 | Micah Morehouse | 19:32.5 | Marshall | |||||||||||||||||||||||||||
27. | 12 | Logan Neill | 19:33.1 | Parma Western | |||||||||||||||||||||||||||
28. | 12 | Alex Costa | 19:36.9 | Marshall | |||||||||||||||||||||||||||
29. | 12 | Dakota Foster | 19:41.9 | BC Harper Creek | |||||||||||||||||||||||||||
30. | 9 | Kaymen Graybeal | 19:46.3 | BC Harper Creek | |||||||||||||||||||||||||||
31. | 11 | Ethan Woodcox | 19:48.1 | Coldwater | |||||||||||||||||||||||||||
32. | 10 | Jackson Lillrose | 19:50.5 | Marshall | |||||||||||||||||||||||||||
33. | 9 | Hudson Cooper | 19:54.8 | Jackson Northwest | |||||||||||||||||||||||||||
34. | 9 | Luke Buffington | 20:00.7 | Marshall | |||||||||||||||||||||||||||
35. | 12 | Blain Wilson | 20:08.3 | Marshall | |||||||||||||||||||||||||||
36. | 12 | Levi Harris | 20:14.3 | BC Pennfield | |||||||||||||||||||||||||||
37. | 9 | Owen Zink | 20:15.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
38. | 9 | Micah Johnson | 20:16.9 | Hastings | |||||||||||||||||||||||||||
39. | 9 | Titan Parker | 20:24.8 | Parma Western | |||||||||||||||||||||||||||
40. | 10 | Cole Greenfield | 20:29.6 | Hastings | |||||||||||||||||||||||||||
41. | 9 | Max Gillum | 20:34.8 | Marshall | |||||||||||||||||||||||||||
42. | 12 | Andrew Ferguson | 20:48.8 | Jackson Lumen Christi | |||||||||||||||||||||||||||
43. | 10 | Aiden Alegria | 20:50.3 | Marshall | |||||||||||||||||||||||||||
44. | 10 | Robert Munden | 20:51.4 | Marshall | |||||||||||||||||||||||||||
45. | 9 | Jordan Lindauer | 20:52.8 | BC Harper Creek | |||||||||||||||||||||||||||
46. | 11 | Derban Demeuse | 20:55.8 | Parma Western | |||||||||||||||||||||||||||
47. | 11 | Everett Pendergrass | 20:56.8 | Parma Western | |||||||||||||||||||||||||||
48. | 9 | Drew Clingerman | 21:00.2 | Jackson Northwest | |||||||||||||||||||||||||||
49. | 11 | Justin LaFleur | 21:00.7 | BC Harper Creek | |||||||||||||||||||||||||||
50. | 12 | Jude Olney | 21:06.0 | Parma Western | |||||||||||||||||||||||||||
51. | 10 | David Martin | 21:10.7 | Parma Western | |||||||||||||||||||||||||||
52. | 12 | Connor Corry | 21:12.1 | Parma Western | |||||||||||||||||||||||||||
53. | 11 | Davis Kelly | 21:23.5 | BC Pennfield | |||||||||||||||||||||||||||
54. | 11 | Collin Doederlein | 21:27.0 | Parma Western | |||||||||||||||||||||||||||
55. | 10 | Elijah Fox | 21:32.3 | BC Pennfield | |||||||||||||||||||||||||||
56. | 9 | William Melton | 21:34.7 | Parma Western | |||||||||||||||||||||||||||
57. | 11 | Liam Miller | 21:39.2 | Jackson Lumen Christi | |||||||||||||||||||||||||||
58. | 10 | Aiden Stiltner | 21:44.2 | BC Harper Creek | |||||||||||||||||||||||||||
59. | 11 | Evan Girard | 21:58.1 | Jackson Northwest | |||||||||||||||||||||||||||
60. | 12 | Nathan Ricketts | 21:59.6 | Jackson Northwest | |||||||||||||||||||||||||||
61. | 10 | Treysen Mead | 22:06.3 | BC Harper Creek | |||||||||||||||||||||||||||
62. | 12 | Grant Rupp | 22:18.4 | Marshall | |||||||||||||||||||||||||||
63. | 10 | Trent Garrison | 22:36.3 | BC Pennfield | |||||||||||||||||||||||||||
64. | 10 | Simon Silkworth | 23:02.2 | BC Harper Creek | |||||||||||||||||||||||||||
65. | 9 | Logan Means | 23:03.9 | BC Harper Creek | |||||||||||||||||||||||||||
66. | 9 | William Hall | 23:10.7 | BC Pennfield | |||||||||||||||||||||||||||
67. | 9 | Breslin Sharp | 23:17.0 | Parma Western | |||||||||||||||||||||||||||
68. | 10 | JJ Stewart | 23:20.0 | Parma Western | |||||||||||||||||||||||||||
69. | 10 | Kevin Jayne | 23:22.7 | Jackson Northwest | |||||||||||||||||||||||||||
70. | 10 | Aaron Hoaglin | 23:31.1 | Jackson Northwest | |||||||||||||||||||||||||||
71. | 11 | Alex Steward | 23:39.0 | Hastings | |||||||||||||||||||||||||||
72. | 9 | Braiden Renfer | 23:46.8 | Parma Western | |||||||||||||||||||||||||||
73. | 10 | Brendan Ratell | 23:53.3 | Jackson Northwest | |||||||||||||||||||||||||||
74. | 9 | Evan Craddock | 24:06.2 | Parma Western | |||||||||||||||||||||||||||
75. | 12 | Nelson Ibeson | 24:40.7 | Jackson Northwest | |||||||||||||||||||||||||||
76. | 12 | Zach Williams | 25:23.0 | Jackson Northwest | |||||||||||||||||||||||||||
77. | 10 | Kenneth Vastine | 25:33.9 | Hastings | |||||||||||||||||||||||||||
78. | 12 | Aaron Couch | 25:40.9 | Marshall | |||||||||||||||||||||||||||
79. | 9 | Hunter Jenney | 26:02.8 | BC Pennfield | |||||||||||||||||||||||||||
80. | 10 | Brian Mygrants | 26:34.0 | Parma Western | |||||||||||||||||||||||||||
81. | 9 | Ben Warriner | 27:04.6 | Jackson Lumen Christi | |||||||||||||||||||||||||||
82. | 9 | Luca Sullivan | 27:07.5 | Jackson Lumen Christi | |||||||||||||||||||||||||||
83. | 12 | Michael Pearson | 27:23.2 | Parma Western | |||||||||||||||||||||||||||
84. | 9 | Steven Darling | 27:58.9 | BC Harper Creek | |||||||||||||||||||||||||||
85. | 10 | John Chmura | 33:58.2 | Hastings | |||||||||||||||||||||||||||
86. | 9 | Anderson Elsesser | 36:31.5 | Marshall | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
2 Miles Middle School Boys | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 8 | Clark Erwin | 12:00.8 | Marshall | |||||||||||||||||||||||||||
2. | 8 | Cooper Gardner | 12:50.7 | Harper Creek | |||||||||||||||||||||||||||
3. | 8 | Camren Brock | 12:58.6 | Harper Creek | |||||||||||||||||||||||||||
4. | 7 | Fernandinho Galvan | 13:04.2 | Coldwater Legg | |||||||||||||||||||||||||||
5. | 8 | Ryland McIntyre | 13:12.2 | Harper Creek | |||||||||||||||||||||||||||
6. | 8 | Aiden Parker | 13:20.4 | Coldwater Legg | |||||||||||||||||||||||||||
7. | 8 | Thomas Fall | 13:36.5 | Northwest | |||||||||||||||||||||||||||
8. | 8 | Anthony Wetzel | 13:39.3 | Lumen Christi | |||||||||||||||||||||||||||
9. | 7 | Owen Boge | 13:41.7 | Hastings | |||||||||||||||||||||||||||
10. | 8 | Essam Ahmed | 13:44.3 | Coldwater Legg | |||||||||||||||||||||||||||
11. | 7 | Brandon Baker | 14:03.0 | Marshall | |||||||||||||||||||||||||||
12. | 8 | Ty Winchell | 14:03.5 | Marshall | |||||||||||||||||||||||||||
13. | 6 | Hunter Longstreet | 14:03.9 | Coldwater Legg | |||||||||||||||||||||||||||
14. | 7 | Abraham McHugh | 14:05.7 | Marshall | |||||||||||||||||||||||||||
15. | 7 | Chase Lawrence | 14:10.0 | Northwest | |||||||||||||||||||||||||||
16. | 8 | Cameron Weers | 14:16.5 | Marshall | |||||||||||||||||||||||||||
17. | 7 | Ethan Singletary | 14:25.9 | Lumen Christi | |||||||||||||||||||||||||||
18. | 7 | Easton Dale | 14:33.2 | Marshall | |||||||||||||||||||||||||||
19. | 7 | Jayden Hart | 14:35.3 | Marshall | |||||||||||||||||||||||||||
20. | 7 | Ashton Dack | 14:35.5 | Northwest | |||||||||||||||||||||||||||
21. | 7 | Maxson Eichorst | 14:35.7 | Hastings | |||||||||||||||||||||||||||
22. | 8 | Brody Parrott | 14:48.7 | Northwest | |||||||||||||||||||||||||||
23. | 8 | Chase Weers | 14:54.8 | Marshall | |||||||||||||||||||||||||||
24. | 7 | Lincoln Levy | 14:56.4 | Northwest | |||||||||||||||||||||||||||
25. | 6 | Giovanni Gonzalez | 14:59.6 | Coldwater Legg | |||||||||||||||||||||||||||
26. | 6 | George Martin | 14:59.9 | Marshall | |||||||||||||||||||||||||||
27. | 6 | Braxton Stoyk | 15:00.1 | Northwest | |||||||||||||||||||||||||||
28. | 6 | Carson Stark | 15:00.2 | Northwest | |||||||||||||||||||||||||||
29. | 6 | Tanner Krzysik | 15:00.8 | Hastings | |||||||||||||||||||||||||||
30. | 7 | Brady Anthony | 15:19.7 | Harper Creek | |||||||||||||||||||||||||||
31. | 6 | Grayson Soles | 15:32.9 | Northwest | |||||||||||||||||||||||||||
32. | 6 | Landyn Katsarsky-F... | 15:41.0 | Harper Creek | |||||||||||||||||||||||||||
33. | 7 | Grant Osterwalder | 15:48.7 | Marshall | |||||||||||||||||||||||||||
34. | 6 | Charles Monaweck | 15:56.8 | Marshall | |||||||||||||||||||||||||||
35. | 7 | Nathan Cumings | 16:03.7 | Northwest | |||||||||||||||||||||||||||
36. | 7 | Charles Stevens | 16:06.5 | Northwest | |||||||||||||||||||||||||||
37. | 7 | Caleb Kramer | 16:07.1 | Hastings | |||||||||||||||||||||||||||
38. | 6 | Carson Gardner | 16:11.1 | Harper Creek | |||||||||||||||||||||||||||
39. | 7 | Carson Szarejko | 16:15.5 | Harper Creek | |||||||||||||||||||||||||||
40. | 7 | Caleb Emmons | 16:28.4 | Marshall | |||||||||||||||||||||||||||
41. | 8 | Nathan Traver | 16:30.8 | Hastings | |||||||||||||||||||||||||||
42. | 8 | Matthew Shults | 16:37.6 | Hastings | |||||||||||||||||||||||||||
43. | 6 | Landyn Kelly | 16:42.0 | Marshall | |||||||||||||||||||||||||||
44. | 6 | Logyn Katsarsky | 16:45.1 | Harper Creek | |||||||||||||||||||||||||||
45. | 6 | Calvin Begale | 16:46.9 | Marshall | |||||||||||||||||||||||||||
46. | 6 | Elliot Phillips | 16:50.5 | Northwest | |||||||||||||||||||||||||||
47. | 6 | Jonathon Osterberg | 16:50.7 | Northwest | |||||||||||||||||||||||||||
48. | 6 | Connor Stoyk | 17:02.1 | Northwest | |||||||||||||||||||||||||||
49. | 7 | Brayden Beach | 17:16.9 | Marshall | |||||||||||||||||||||||||||
50. | 6 | Jackson Hunt | 17:31.6 | Harper Creek | |||||||||||||||||||||||||||
51. | 6 | Jude Wentzloff | 17:36.3 | Lumen Christi | |||||||||||||||||||||||||||
52. | 6 | Daijohn Miller | 17:53.7 | Marshall | |||||||||||||||||||||||||||
53. | 8 | Peter Soltis | 18:02.4 | Lumen Christi | |||||||||||||||||||||||||||
54. | 7 | Avery Morrow | 18:22.0 | Lumen Christi | |||||||||||||||||||||||||||
55. | 7 | Brady Hill | 18:32.9 | Marshall | |||||||||||||||||||||||||||
56. | 7 | Nathaniel Lowrie | 18:38.0 | Harper Creek | |||||||||||||||||||||||||||
57. | 6 | James Dillon | 18:41.6 | Marshall | |||||||||||||||||||||||||||
58. | 7 | Joe Mills | 18:44.8 | Lumen Christi | |||||||||||||||||||||||||||
59. | 6 | Andrew Barton | 19:08.5 | Hastings | |||||||||||||||||||||||||||
60. | 6 | Miles Buckley | 19:13.4 | Coldwater Legg | |||||||||||||||||||||||||||
61. | 7 | Kai Crosthwaite | 19:16.9 | Lumen Christi | |||||||||||||||||||||||||||
62. | 7 | Ryland Pastor | 19:17.9 | Harper Creek | |||||||||||||||||||||||||||
63. | 6 | Caleb Munden | 19:23.6 | Marshall | |||||||||||||||||||||||||||
64. | 6 | Gabe Marshall | 19:29.4 | Lumen Christi | |||||||||||||||||||||||||||
65. | 6 | Myles Olson | 19:38.9 | Marshall | |||||||||||||||||||||||||||
66. | 7 | Tyler McKenzie | 19:46.3 | Pennfield | |||||||||||||||||||||||||||
67. | 8 | Spencer Crozier | 20:04.2 | Hastings | |||||||||||||||||||||||||||
68. | 7 | Liam Renner | 20:09.5 | Hastings | |||||||||||||||||||||||||||
69. | 6 | Parker Erb | 20:22.6 | Hastings | |||||||||||||||||||||||||||
70. | 6 | Julian Carpenter | 20:29.5 | Hastings | |||||||||||||||||||||||||||
71. | 6 | Marcus Gill | 20:43.9 | Marshall | |||||||||||||||||||||||||||
72. | 8 | Carlos Gonzalez-Pe... | 20:49.6 | Hastings | |||||||||||||||||||||||||||
73. | 7 | Wyatt Smart | 20:52.6 | Harper Creek | |||||||||||||||||||||||||||
74. | 8 | Anthony Pederson | 20:56.4 | Northwest | |||||||||||||||||||||||||||
75. | 8 | Anderson Forell | 20:57.6 | Hastings | |||||||||||||||||||||||||||
76. | 6 | Cohen Renner | 21:27.5 | Harper Creek | |||||||||||||||||||||||||||
77. | 6 | Gregory Neubauer | 21:30.8 | Hastings | |||||||||||||||||||||||||||
78. | 7 | Harrison Nessel | 21:56.1 | Marshall | |||||||||||||||||||||||||||
79. | 8 | Sebastian Elkins | 23:35.3 | Coldwater Legg | |||||||||||||||||||||||||||
80. | 6 | Brayden Searles | 24:15.6 | Northwest | |||||||||||||||||||||||||||
81. | 6 | Brahyton Smith | 25:52.1 | Coldwater Legg | |||||||||||||||||||||||||||
82. | 6 | Isaac Harrell | 26:01.4 | Marshall | |||||||||||||||||||||||||||
83. | 6 | Kalin Vargo | 28:19.6 | Marshall | |||||||||||||||||||||||||||
84. | 7 | Micheal Koch | 28:48.9 | Marshall | |||||||||||||||||||||||||||
85. | 7 | Logan Grigg | 29:04.9 | Marshall | |||||||||||||||||||||||||||
86. | 8 | Austin Abson | 36:50.6 | Hastings | |||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity Women | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 10 | Madison Osterberg | 19:03.3 | Jackson Lumen Christi | ||||||||||||||||||||||||
2. | 12 | Faith Smith | 19:29.6 | Jackson Lumen Christi | ||||||||||||||||||||||||
3. | 10 | Camille DeCola | 20:20.4 | Marshall | ||||||||||||||||||||||||
4. | 12 | Brooke Waito | 20:36.9 | Marshall | ||||||||||||||||||||||||
5. | 12 | Alyna Lewis | 20:43.8 | Parma Western | ||||||||||||||||||||||||
6. | 9 | Layla Lopez | 20:55.0 | Jackson Lumen Christi | ||||||||||||||||||||||||
7. | 11 | Zariah Ozuzu | 21:07.2 | Marshall | ||||||||||||||||||||||||
8. | 9 | Lainey Yearling | 21:25.7 | Coldwater | ||||||||||||||||||||||||
9. | 12 | LaRaya Warnsley | 21:29.2 | Marshall | ||||||||||||||||||||||||
10. | 11 | Gabrielle Osterberg | 21:31.9 | Jackson Lumen Christi | ||||||||||||||||||||||||
11. | 11 | Shawn Brophy | 22:08.7 | Marshall | ||||||||||||||||||||||||
12. | 10 | Sydney Fazekas | 22:15.6 | Jackson Lumen Christi | ||||||||||||||||||||||||
13. | 12 | Carissa Strouse | 22:32.2 | Hastings | ||||||||||||||||||||||||
14. | 12 | Allison Teed | 22:33.2 | Hastings | ||||||||||||||||||||||||
15. | 12 | Brenna Withers | 22:34.4 | BC Harper Creek | ||||||||||||||||||||||||
16. | 11 | Justice Prins | 22:39.9 | Parma Western | ||||||||||||||||||||||||
17. | 12 | Jessica Furman | 22:44.5 | Jackson Lumen Christi | ||||||||||||||||||||||||
18. | 9 | Marina Walz | 22:49.7 | Parma Western | ||||||||||||||||||||||||
19. | 10 | Katie Behnke | 22:56.6 | BC Harper Creek | ||||||||||||||||||||||||
20. | 12 | Alexandra Soltis | 22:57.9 | Jackson Lumen Christi | ||||||||||||||||||||||||
21. | 12 | Kaelyn Pluta | 22:59.8 | Parma Western | ||||||||||||||||||||||||
22. | 11 | Sarah Anastasiadis | 23:03.8 | Jackson Lumen Christi | ||||||||||||||||||||||||
23. | 11 | Stacia Hedrich | 23:05.3 | Jackson Northwest | ||||||||||||||||||||||||
24. | 12 | Lily Beebe | 23:22.7 | Jackson Lumen Christi | ||||||||||||||||||||||||
25. | 11 | Ella Bivens | 23:27.8 | Parma Western | ||||||||||||||||||||||||
26. | 10 | Joslyn Embury | 23:45.9 | Parma Western | ||||||||||||||||||||||||
27. | 10 | Lucy Gench | 23:52.1 | Marshall | ||||||||||||||||||||||||
28. | 11 | Lainey Reynolds | 24:07.0 | Jackson Northwest | ||||||||||||||||||||||||
29. | 12 | Chloe Embury | 24:19.9 | Parma Western | ||||||||||||||||||||||||
30. | 11 | Lillian Heydenburg | 24:25.9 | Parma Western | ||||||||||||||||||||||||
31. | 10 | Natalie Coleman | 24:42.1 | Parma Western | ||||||||||||||||||||||||
32. | 12 | Sarah Forrister | 24:45.9 | Coldwater | ||||||||||||||||||||||||
33. | 10 | Jaydan Courtright | 24:49.9 | BC Harper Creek | ||||||||||||||||||||||||
34. | 9 | Taylor Vandenberg | 25:02.7 | BC Harper Creek | ||||||||||||||||||||||||
35. | 12 | Karli Rzepka | 25:07.9 | BC Harper Creek | ||||||||||||||||||||||||
36. | 9 | Megan Rehfeldt | 25:09.4 | Marshall | ||||||||||||||||||||||||
37. | 9 | Grace Fouty | 25:13.3 | Marshall | ||||||||||||||||||||||||
38. | 9 | Ava Braniger | 25:15.6 | Marshall | ||||||||||||||||||||||||
39. | 9 | Mia Sanchez | 25:16.7 | Jackson Lumen Christi | ||||||||||||||||||||||||
40. | 11 | Trinity Lopez | 25:19.0 | Jackson Lumen Christi | ||||||||||||||||||||||||
41. | 10 | Toby Comensoli | 25:38.0 | Hastings | ||||||||||||||||||||||||
42. | 10 | Allison O'Dowd | 25:43.2 | Jackson Lumen Christi | ||||||||||||||||||||||||
43. | 10 | Olivia Ellenwood | 25:44.1 | BC Harper Creek | ||||||||||||||||||||||||
44. | 10 | Lillyann Parks | 25:49.7 | Marshall | ||||||||||||||||||||||||
45. | 12 | Carolyn Potter | 26:04.8 | Coldwater | ||||||||||||||||||||||||
46. | 10 | Luna Canziani | 26:10.1 | Parma Western | ||||||||||||||||||||||||
47. | 9 | Avery Gilmore | 26:19.1 | Parma Western | ||||||||||||||||||||||||
48. | 12 | Aspen Tapley | 26:22.3 | Jackson Northwest | ||||||||||||||||||||||||
49. | 12 | Emily Plante | 26:25.1 | BC Pennfield | ||||||||||||||||||||||||
50. | 11 | Emmie Warner | 26:29.7 | Parma Western | ||||||||||||||||||||||||
51. | 9 | Isabella Stoetzel | 26:30.5 | Parma Western | ||||||||||||||||||||||||
52. | 9 | Amelia Lynd | 26:31.5 | Parma Western | ||||||||||||||||||||||||
53. | 10 | Sophia O'Neil | 26:38.5 | Jackson Lumen Christi | ||||||||||||||||||||||||
54. | 12 | Ivy Fowler | 26:39.0 | Parma Western | ||||||||||||||||||||||||
55. | 12 | Gabby Baker | 27:14.7 | Parma Western | ||||||||||||||||||||||||
56. | 11 | Sophie Klemm | 27:23.5 | BC Pennfield | ||||||||||||||||||||||||
57. | 11 | Cecelia Bronson | 27:28.5 | BC Pennfield | ||||||||||||||||||||||||
58. | 11 | Christy Peterson | 27:30.2 | Marshall | ||||||||||||||||||||||||
59. | 10 | Mackenzie Weller | 27:34.6 | BC Harper Creek | ||||||||||||||||||||||||
60. | 11 | Sarah Hoop | 27:55.0 | Jackson Lumen Christi | ||||||||||||||||||||||||
61. | 12 | Christianna Lindley | 28:23.8 | Jackson Northwest | ||||||||||||||||||||||||
62. | 10 | Kloey Ledbetter | 28:34.7 | BC Harper Creek | ||||||||||||||||||||||||
63. | 9 | Ondreana Mather | 28:49.4 | BC Harper Creek | ||||||||||||||||||||||||
64. | 9 | Darian Henson | 29:00.3 | Marshall | ||||||||||||||||||||||||
65. | 9 | Amaia Osborn | 29:11.7 | BC Harper Creek | ||||||||||||||||||||||||
66. | 12 | Larsen Morehouse | 29:13.5 | Marshall | ||||||||||||||||||||||||
67. | 11 | Alyissa Hudson | 29:14.9 | Parma Western | ||||||||||||||||||||||||
68. | 10 | Adrianne Totu-Frank | 29:29.2 | Parma Western | ||||||||||||||||||||||||
69. | 11 | Isabelle Burnham | 30:43.7 | Marshall | ||||||||||||||||||||||||
70. | 12 | Jaelyn Patton | 30:51.5 | Marshall | ||||||||||||||||||||||||
71. | 10 | Taylor West | 30:58.5 | Coldwater | ||||||||||||||||||||||||
72. | 9 | Sherry Zhang | 31:11.1 | Parma Western | ||||||||||||||||||||||||
73. | 11 | Savannah Phillips | 31:37.8 | Parma Western | ||||||||||||||||||||||||
74. | 9 | Natalie Bell | 31:42.2 | BC Harper Creek | ||||||||||||||||||||||||
75. | 12 | Sidney Wilson | 32:38.3 | Parma Western | ||||||||||||||||||||||||
76. | 11 | Stella Sponsler | 32:53.2 | Parma Western | ||||||||||||||||||||||||
77. | 12 | Janne Graack | 33:46.7 | Parma Western | ||||||||||||||||||||||||
78. | 9 | Ariana Eagen | 33:53.1 | Jackson Northwest | ||||||||||||||||||||||||
79. | 11 | Anna Grue | 35:19.0 | BC Pennfield | ||||||||||||||||||||||||
80. | 12 | Madison Trudell | 35:43.3 | Parma Western | ||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||
2 Miles Middle School Girls | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1. | 8 | Macy Fazekas | 13:22.2 | Lumen Christi | ||||||||||||||||||||||||
2. | 7 | Samantha Schroeder | 14:00.6 | Lumen Christi | ||||||||||||||||||||||||
3. | 7 | Caroline Randall | 14:34.1 | Hastings | ||||||||||||||||||||||||
4. | 6 | Alaina Dillon | 14:52.3 | Marshall | ||||||||||||||||||||||||
5. | 8 | Riley Scheetz | 15:06.0 | Coldwater Legg | ||||||||||||||||||||||||
6. | 8 | Julia Faber | 15:08.2 | Harper Creek | ||||||||||||||||||||||||
7. | 8 | Leah McPartlin | 15:12.1 | Marshall | ||||||||||||||||||||||||
8. | 7 | Audrey Hantz | 15:13.2 | Harper Creek | ||||||||||||||||||||||||
9. | 7 | Adriana Hernandez | 15:16.1 | Coldwater Legg | ||||||||||||||||||||||||
10. | 6 | Gweneth (Gwen) Eby | 15:33.6 | Coldwater Legg | ||||||||||||||||||||||||
11. | 7 | Kayla Miller | 15:49.0 | Harper Creek | ||||||||||||||||||||||||
12. | 8 | Everlyn VanValkenb... | 15:51.6 | Harper Creek | ||||||||||||||||||||||||
13. | 6 | Olivia Lane | 15:55.1 | Pennfield | ||||||||||||||||||||||||
14. | 8 | Abby Frederick | 16:06.3 | Lumen Christi | ||||||||||||||||||||||||
15. | 7 | Elizabeth Antes | 16:08.7 | Harper Creek | ||||||||||||||||||||||||
16. | 7 | Helen Lefere | 16:11.2 | Lumen Christi | ||||||||||||||||||||||||
17. | 6 | Lilly Randall | 16:21.6 | Hastings | ||||||||||||||||||||||||
18. | 7 | Chloe Pirtle | 16:26.5 | Hastings | ||||||||||||||||||||||||
19. | 7 | Aysa Isaac | 16:26.8 | Northwest | ||||||||||||||||||||||||
20. | 6 | Carlee Hammond | 16:30.3 | Harper Creek | ||||||||||||||||||||||||
21. | 7 | Kenzie McAlister | 16:34.7 | Harper Creek | ||||||||||||||||||||||||
22. | 8 | Makenna Cole | 16:39.4 | Lumen Christi | ||||||||||||||||||||||||
23. | 7 | Madison Arney | 16:44.8 | Harper Creek | ||||||||||||||||||||||||
24. | 7 | Ashley Willett | 16:45.4 | Lumen Christi | ||||||||||||||||||||||||
25. | 6 | Elianna Bowen | 16:50.1 | Pennfield | ||||||||||||||||||||||||
26. | 8 | Julia Papiez | 16:59.5 | Harper Creek | ||||||||||||||||||||||||
27. | 6 | Ella Laupp | 17:05.3 | Harper Creek | ||||||||||||||||||||||||
28. | 8 | Sydney Crull | 17:08.6 | Harper Creek | ||||||||||||||||||||||||
29. | 6 | Mary Wadsten | 17:11.6 | Northwest | ||||||||||||||||||||||||
30. | 6 | Amy Alday | 17:14.0 | Harper Creek | ||||||||||||||||||||||||
31. | 6 | Elizabeth Vogler | 17:28.0 | Coldwater Legg | ||||||||||||||||||||||||
32. | 6 | Lilly Bladen | 17:37.2 | Marshall | ||||||||||||||||||||||||
33. | 7 | Madeline Cohoon | 17:37.6 | Harper Creek | ||||||||||||||||||||||||
34. | 6 | Rylee Zumer | 17:45.4 | Harper Creek | ||||||||||||||||||||||||
35. | 6 | Violet Bivens | 17:48.7 | Hastings | ||||||||||||||||||||||||
36. | 7 | Selia Lopez | 17:55.8 | Lumen Christi | ||||||||||||||||||||||||
37. | 7 | Ella Brydges | 17:58.0 | Marshall | ||||||||||||||||||||||||
38. | 7 | Callie Jones | 18:17.1 | Coldwater Legg | ||||||||||||||||||||||||
39. | 6 | Madyson Rogers | 18:21.8 | Northwest | ||||||||||||||||||||||||
40. | 7 | Breanna Smith | 18:25.0 | Coldwater Legg | ||||||||||||||||||||||||
41. | 6 | Kassidy Peake | 18:28.2 | Hastings | ||||||||||||||||||||||||
42. | 8 | Breanna VanDuser | 18:30.3 | Harper Creek | ||||||||||||||||||||||||
