Meet Info
![]() | ||
---|---|---|
Michigan International Speedway (MIS) | ||
5,000 Meters D3 |
![]() | ||
---|---|---|
Michigan International Speedway (MIS) | ||
5,000 Meters D3 |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Hunter Jones | 15:08.39 | Benzie Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Noah Morrow | 15:49.09 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Tyler Guggemos | 15:59.91 | Kalkaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Josh Otten | 16:07.27 | Lansing Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Espen Lehnst | 16:08.51 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Samuel Peterson | 16:14.30 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Rogan Melling | 16:14.55 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Nate March | 16:17.70 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Ben March | 16:19.23 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Clayton Ackley | 16:19.34 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Parks Allen | 16:19.37 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Carson Brunk | 16:24.84 | Potterville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Rhett Reif | 16:24.88 | Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Jaden Barnes | 16:25.34 | Bloomingdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Collin Farmer | 16:25.60 | Pewamo-Westphalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Cal Benjamin | 16:26.18 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Adam Martinson | 16:28.44 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Samuel Martini | 16:30.89 | Kent City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Matthew Pattullo | 16:33.67 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Jacob Walker | 16:34.85 | Brooklyn Columbia Ce... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Logan Manion | 16:36.50 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Tristan Ashley | 16:37.30 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Chase Hobson | 16:39.24 | Montrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Aaron Bowerman | 16:40.99 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 12 | David Pruder | 16:42.15 | Lansing Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Wyatt Dean | 16:43.31 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Simon VanderVlucht | 16:43.47 | Monroe St. Mary CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 12 | Charlie Ward | 16:44.09 | Elk Rapids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 12 | Noah Bosley | 16:44.16 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Jackson Ansel | 16:45.18 | Erie Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Boden Genovese | 16:50.59 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Sunishthh Singh | 16:52.75 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Alex Czeiszperger | 16:54.63 | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 11 | Ashton Wells | 16:57.75 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Andrew Hardy | 16:59.44 | Stanton Central Mont... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 12 | Tristan Lovett | 17:03.60 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Ryan Allen | 17:05.39 | Reed City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Micah Bolton | 17:08.24 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 12 | Nolan Meier | 17:08.89 | Holland Black River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 11 | Joe Stocchiero | 17:09.29 | Bloomingdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 12 | Jacob Ansel | 17:10.56 | Erie Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Lance Smar | 17:11.15 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Dylan Marr | 17:13.15 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 11 | Ben Wertz | 17:13.61 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 11 | Collin Cook | 17:13.97 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Liam Harlan | 17:14.27 | Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Graham Coston | 17:14.61 | Stanton Central Mont... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | Jonah Shephard | 17:14.75 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 12 | Dalton Satkowiak | 17:15.29 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 12 | Dan Kehoe | 17:15.59 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 12 | Cale Coppess | 17:17.05 | Montague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 12 | Erik Kent | 17:17.15 | Bad Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Brody Amthor | 17:17.73 | Onsted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Aden Hathaway | 17:18.08 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 12 | Nathan Bylsma | 17:18.27 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 11 | Connor Stefanovsky | 17:19.17 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 12 | Matthew Rankin | 17:20.27 | Grass Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 12 | Dominic Schwein | 17:20.53 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 11 | Austin Brown | 17:20.59 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Tyler Hile | 17:20.85 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 12 | Hayden Moore | 17:21.24 | Kalkaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 9 | August Rohde | 17:21.71 | Reed City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 9 | Landon Pestrue | 17:21.89 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 12 | Thomas Richards | 17:21.95 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 12 | Matt Hoop | 17:22.15 | Jackson Lumen Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Anthony Kiaunis | 17:22.63 | Reed City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Josh Frary | 17:22.82 | Lansing Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 10 | Evan Shepherd | 17:22.88 | Hanover-Horton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Max Nienhuis | 17:26.25 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 12 | Jay Maynard | 17:26.85 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 11 | Jude Meldrum-Roy | 17:27.61 | North Muskegon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Stephen Fair | 17:28.70 | Lansing Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 11 | Max Mader | 17:28.76 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Elijah Powell | 17:29.07 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 12 | Connor Snippe | 17:29.27 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 11 | Cameron Pierce | 17:29.28 | Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 11 | Levi Maier | 17:29.30 | Chesaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 11 | Seth Ackley | 17:29.48 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 9 | Josh Slocum | 17:31.09 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 10 | Tucker Krumm | 17:31.14 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Dade Allen | 17:32.60 | Benzie Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 12 | Noah Hayes | 17:32.80 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 12 | Griffin Harmer | 17:33.00 | Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 12 | Wesley Buonerba | 17:33.59 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 11 | Mason Schimmel | 17:34.30 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 10 | Gavin Guggemos | 17:34.78 | Kalkaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Isaac St. John | 17:35.51 | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Cole Yaros | 17:35.78 | New Lothrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Camdon Geisler | 17:36.18 | Watervliet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 12 | Josh Fairbanks | 17:37.05 | Roscommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 12 | Johnathen Traxler | 17:37.19 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 11 | Anthony Pucillo | 17:37.38 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 10 | Dylan Tengler | 17:37.95 | Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 12 | Ethan Cuschieri | 17:38.32 | Erie Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 10 | Gavin VanKampen | 17:38.96 | Jonesville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Seth Beerens | 17:39.15 | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 12 | Nolan Woodman | 17:39.60 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 9 | Max Stitt | 17:39.98 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 11 | Ethan Glick | 17:41.02 | Constantine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Michael Musgrave | 17:42.46 | Benzie Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 11 | Connor McIntyre | 17:42.58 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 11 | Roger Hernandez | 17:43.50 | Holland Black River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 11 | Josh Kerr | 17:43.68 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 12 | German Casiano | 17:44.03 | Watervliet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 12 | Reagan Mayer | 17:45.07 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 12 | Luke Shehigian | 17:45.90 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 12 | Brendan McGlinchey | 17:46.03 | Madison Heights Bish... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 10 | Keegan Masters | 17:46.59 | Ottawa Lake-Whiteford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 9 | Colin Kuhn | 17:47.40 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 10 | Jaren Vogel | 17:48.17 | Kent City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 10 | Claydon Ingleright | 17:49.83 | McBain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 12 | Ethan Vandermolen | 17:50.24 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 12 | Jacob Whitton | 17:50.31 | University Liggett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 12 | Hudson Simon | 17:50.77 | Pewamo-Westphalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 11 | John Sanderson | 17:51.65 | Bridgman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Gabe Nelson | 17:51.86 | Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | 12 | Caiden Cudney | 17:52.32 | Manistee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 11 | James Descamps | 17:52.44 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 11 | Nolan Moffit | 17:52.76 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Caiden Kippnick | 17:52.92 | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 10 | Paxton Hall | 17:53.10 | Lake City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 11 | Thomas Zacharko | 17:53.86 | St. Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 12 | Tristan Bolenbaugh | 17:54.44 | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 10 | Nathan Day | 17:56.29 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | 12 | Cameron Haraburda | 17:57.95 | Lansing Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | 11 | Logan Patrick | 17:58.59 | Manton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | 12 | Walker Barz | 17:59.47 | Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | 12 | Kurtis Bronz | 18:00.33 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | 11 | Logan Weis | 18:00.91 | Centreville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Jacob Eggerd | 18:02.38 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | 12 | Brayden Ransbottom | 18:02.44 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132. | 12 | Stephen Wojtanowski | 18:02.98 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. | 12 | Caleb Kalsbeek | 18:04.93 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. | 9 | Eddy Granados | 18:06.77 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135. | 10 | Trevor Dornbos | 18:09.39 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136. | 12 | Conor Mikulka | 18:09.64 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137. | 10 | Luke Bounerba | 18:10.34 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138. | 11 | Nathan Jenkins | 18:10.52 | Grandville Calvin Ch... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139. | 11 | Caleb Pohl | 18:11.36 | Pewamo-Westphalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140. | 11 | Caleb Kerfoot | 18:11.50 | Elk Rapids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141. | 12 | Isaac Scouten | 18:11.58 | Shelby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142. | 11 | Ben Sluiter | 18:11.74 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143. | 10 | Hunter Helminski | 18:12.02 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144. | 11 | Luke Gorgas | 18:13.11 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145. | 9 | Evan Oosterhouse | 18:14.60 | Saranac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146. | 9 | Lewis Walter | 18:14.88 | Traverse City St. Fr... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147. | 10 | Drew Moore | 18:15.38 | Grayling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148. | 11 | Charlie Stormer | 18:15.90 | Saugatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149. | 10 | Carter Holmes | 18:16.05 | Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150. | 12 | Tyrese Beedle | 18:16.10 | Caro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151. | 11 | James Benz | 18:16.12 | Ann Arbor Fr Gabriel... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152. | 11 | Devin Dudley | 18:16.63 | Brown City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153. | 10 | Ethan Wetzel | 18:16.99 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154. | 12 | Rhys Mitchell | 18:17.25 | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155. | 11 | Logan Cooper | 18:19.39 | Potterville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156. | 12 | Keegan Ouillette | 18:20.80 | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157. | 11 | Josef Bromley | 18:20.86 | Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158. | 10 | Scott Bush | 18:21.69 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159. | 12 | Jake Ickes | 18:22.77 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160. | 11 | Tanner Norton | 18:22.85 | Bronson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161. | 12 | Thomas Arnold | 18:23.83 | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162. | 9 | Levi Kamps | 18:24.08 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163. | 10 | Elliot Noyes | 18:24.55 | Sanford-Meridian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164. | 11 | Wynn Blake | 18:25.00 | Brown City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165. | 11 | Landon Thelen | 18:25.19 | Pewamo-Westphalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166. | 11 | Skyler Wolfe | 18:27.74 | Coloma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167. | 9 | Parker Campbell | 18:28.51 | Erie Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168. | 10 | Trevor Clarke | 18:30.23 | Harbor Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169. | 10 | Andrew Koenigsknecht | 18:31.48 | Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170. | 10 | Ethan Wright | 18:32.14 | Stockbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171. | 9 | Luke Dykstra | 18:32.17 | GR Covenant Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172. | 9 | Michael Darlington | 18:33.82 | University Liggett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
