Meet Info
![]() | ||
---|---|---|
5,000 Meters HS Boys Races | ||
5,000 Meters Varsity Small | ||
5,000 Meters Junior Varsity Small | ||
5,000 Meters Varsity Large | ||
5,000 Meters Junior Varsity Large |
![]() | ||
---|---|---|
5,000 Meters HS Girls Races | ||
5,000 Meters Varsity Small | ||
5,000 Meters Junior Varsity Small | ||
5,000 Meters Varsity Large | ||
5,000 Meters Junior Varsity Large |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
Final Team Entry Reports Posted for 40th Stratton Brook XC Invitational (coaches)
9/6/2021 - 8:40pm
The final Team Entry reports for the 40th Stratton Brook Invitational slated for Saturday September 11, 2021 at Stratton Brook Park in Simsbury CT are available on the Meet Info page in Athletic.net for coaches who have completed their Athletic.net event entries by the entry deadline.
- Please address any further meet administration questions to meet directors: Erik Petersen (email: erik@adembroidery.com ) and Megan Shumway (email: meganpenk@gmail.com ). Please include your school’s name and contact phone number in all correspondence.
- Do not send any emails for scratching athletes from the meet.
- Entry fees MUST be paid prior to the meet or a copy of an approved school P.O. submitted prior to the meet.
- On race day, run only 7 VARSITY ATHLETES for the Boys and Girls Varsity Races. All other non-varsity high school athletes can run in the JV races. There is no need to decide who runs in which race until race day. You may run an unlimited number of athletes in the non-varsity races however, they must run with their assigned number and SHOE CHIP.
Coaches Instructions for Shoe Chip and Bib Number:
- All runners will be issued a Shoe Chip and a corresponding Bib number.
In addition to the bib numbers that have been used in the past, each team will be issued timing chips which will be secured to the athletes' left or right foot. The chip can be laced into the shoelaces or secured with the twist ties provided. The chips and ties will be issued in a zippered pouch.
At the end of the race, coaches must retrieve the chips from their athletes, place them in the pouch, and return them to the registration tent. There will be a charge of $20 for each missing chip or pouch. Additional instructions will be provided in the packet coaches receive upon arrival at the meet.
Because of the switch to chip timing, there are no finish chutes at the finish line. Athletes must NOT STOP on the finish line and should continue to move to promptly exit the finish line area. - It is very important that the coach follow these simple rules:
1. Every Coach must issue the correct bib number and shoe chip assigned to each athlete.
2. Instruct athletes to attach bib number to front of shirt and secure their chip to either shoe using their shoelace or twist ties.
3. Put your athletes in a race.
4. After each race is completed, each coach collects the shoe chip from every athlete and returns all chips in team pouch to registration table.
Very EASY!!
(c) EZ Meet Services powered by MySportsResults.com
Welcome to the 40th Stratton Brook XC Invitational (coaches)
MEET ALERT: As of 11:30am on 9/3 the Intent to Enter form for SMALL TEAMS (S, SS, M schools) is closed since we are at team capacity.
Coaches and their high school teams are invited to participate in the 40th Stratton Brook Invitational cross-country meet starting at 10:00 am on Saturday, September 11, 2021, that features a spike friendly 5km course. The meet is open to Connecticut high school coaches and their high school age athletes competing on their high school team.
The final determination of the schedule of races, number of competitors, entry fees and a spectator policy are dependent on latest guidance of the CIAC as well as state and local health departments due to the fluid nature of the impact of the COVID19 pandemic.
Facility:
- The meet will be held at the Stratton Brook State Park course/facility in Simsbury CT that is only 0.9 miles from Simsbury High School.
- The Course Map and Course Records are available in the Download Meet Files section.
Registration Procedures and Entry Limits:
- Coaches interested in participating are required to submit an online Stratton Brook Invitational Intent-to-Enter form by 8:00pm Eastern, Friday, September 3, 2021, to enable them to acquire an ACCEPTED/CONFIRMED status for event registration in Athletic.net
NOTE: The Athletic.net Attendance Status is updated by EZ Meet Services meet management in a periodic review of Intent to Enter forms. Do not send an email asking for update of confirmation status. - The meet is limited to the first 15 Small High School Teams (Class S, SS, M) and the first 15 Large High School Teams (Class MM, L, LL) to submit their Intent to Enter form.
- Important Note: the entry fee must be paid once a coach files an Intent to Enter form unless sufficient notice is given to the meet director prior to the Intent to Enter deadline so that another school can be allowed entry into the meet. Since there is a team entry limit, any team/school that withdraws from the meet without contacting the Meet Director or after the Intent to Enter deadline is required to pay for half of the entry fee.
- Entry fees MUST be paid prior to the meet or a copy of an approved school P.O. submitted prior to the meet.
- Coaches must enter ALL their Varsity and JV athletes into either the HS Boys Races or the HS Girls Races in Athletic.Net system.
- On race day, coaches will run only 7 VARSITY ATHLETES for the Boys and Girls Varsity Races.
All other non-varsity high school athletes can run in the JV race.
There is no need for a coach to decide who runs in which race until race day since everyone receives a bib number. - Deadline for all Athletic.net high school event entries is 8:00 pm Eastern, Monday, September 6, 2021.
- There are no late entries or day of meet high school entries.
Coaches Instructions for Shoe Chip and Bib Number:
- All runners will be issued a Shoe Chip and a corresponding Bib number.
In addition to the bib numbers that have been used in the past, each team will be issued timing chips which will be secured to the athletes' left or right foot. The chip can be laced into the shoelaces or secured with the twist ties provided. The chips and ties will be issued in a zippered pouch.
At the end of the race, coaches must retrieve the chips from their athletes, place them in the pouch, and return them to the registration tent. There will be a charge of $20 for each missing chip or pouch. Additional instructions will be provided in the packet coaches receive upon arrival at the meet.
Because of the switch to chip timing, there are no finish chutes at the finish line. Athletes must NOT STOP on the finish line and should continue to move to promptly exit the finish line area. - It is very important that the coach follow these simple rules:
1. Every Coach must issue the correct bib number and shoe chip assigned to each athlete.
2. Instruct athletes to attach bib number to front of shirt and secure their chip to either shoe using their shoelace or twist ties.
3. Put your athletes in a race.
4. After each race is completed each coach collects the shoe chip from every athlete and returns all chips in team pouch to registration table.
Very EASY!! - Timing and live results provided by Northeast Sports Timing service.
Entry Fees - Checks:
- The entry fee is $200.00 for each high school including both or either boys and girls teams.
- INSTRUCTIONS FOR OFFICIAL INVOICE:
Coaches are responsible for printing their Athletic.net Invoice to serve as their official meet invoice using the Athletic.net option. Do not send email requests for a meet invoice. - Make check payable to: Simsbury High School
- and mail to:
Athletic Director Jeffrey Pinney
Simsbury High School
34 Farms Village Rd
Simsbury, CT 06070
Meet Rules:
Coaches, please pay special attention to the following:
- To insure a fair and quality meet, NHFS and CIAC rules will govern all events.
- The meet is open to high school coaches and their high school age athletes competing on their high school team.
Awards:
- The top 20 finishers in each VARSITY race will receive T-Shirts.
- Team plaques are awarded to the top 3 teams in all divisions and the top 2 J.V. teams.
Doctor/Trainer:
- An Athletic Trainer is on site during meet.
Contact Info:
- Meet Directors:
Erik Petersen (email: erik@adembroidery.com ) and Megan Shumway (email: meganpenk@gmail.com )
Miscellaneous:
- A food truck will be on-site for purchase of refreshments. Meet T- shirts and souvenirs will be sold.
Meet Admin Services:
- EZ Meet Services administers all meet registration in conjunction with Athletic.net event registration. Email: ezmeetentry@gmail.com
Order of Events:
- Small School Boys Jv – 10:00am
- Small School Girls Jv – 10:35am
- Small School Boys Varsity – 11:10am
- Small School Girls Varsity – 11:40am
- Break
- Large School Boys Jv – 1:20pm
- Large School Girls Jv – 1:55pm
- Large School Boys Varsity – 2:30pm
- Large School Girls Varsity – 3:00pm
© EZ Meet Services powered by MySportsResults.com
My Team
Teams
Register
Mens Results
5,000 Meters Varsity Small | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Luke Stoeffler | 17:36 | Tolland | |||||||||||||||||||||||||||||||||||||||
2. | 11 | Seamus Reidy | 17:55 | Immaculate | |||||||||||||||||||||||||||||||||||||||
3. | 11 | Lucas Strain | 18:26 | Griswold | |||||||||||||||||||||||||||||||||||||||
4. | 11 | Benjamin Campion | 18:28 | Somers | |||||||||||||||||||||||||||||||||||||||
5. | 11 | Alex Cole | 18:31 | Watertown | |||||||||||||||||||||||||||||||||||||||
6. | 11 | Michael Strain | 18:37 | Griswold | |||||||||||||||||||||||||||||||||||||||
7. | 10 | Colby Bornstein | 18:51 | Tolland | |||||||||||||||||||||||||||||||||||||||
8. | 11 | Silas Gourley | 18:52 | Bolton | |||||||||||||||||||||||||||||||||||||||
9. | 12 | Grayson LeMay | 18:55 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
10. | 10 | Teagan McNamee | 19:02 | Tolland | |||||||||||||||||||||||||||||||||||||||
11. | 12 | Ranju Iyer | 19:02 | Montville | |||||||||||||||||||||||||||||||||||||||
12. | 11 | Noah Perryman | 19:08 | Tolland | |||||||||||||||||||||||||||||||||||||||
13. | 11 | Cole Ross | 19:11 | Immaculate | |||||||||||||||||||||||||||||||||||||||
14. | 11 | Jacob Strain | 19:12 | Griswold | |||||||||||||||||||||||||||||||||||||||
15. | 11 | Benjamin Gasparrini | 19:21 | Immaculate | |||||||||||||||||||||||||||||||||||||||
16. | 10 | Gabriel McMillian | 19:21 | East Hampton | |||||||||||||||||||||||||||||||||||||||
17. | 9 | Shepard Livingston | 19:22 | Bolton | |||||||||||||||||||||||||||||||||||||||
18. | 11 | Samuel Nussbaum | 19:23 | Tolland | |||||||||||||||||||||||||||||||||||||||
19. | 12 | Matthew Reeves | 19:26 | Immaculate | |||||||||||||||||||||||||||||||||||||||
20. | 10 | Aiden Palen | 19:30 | East Hampton | |||||||||||||||||||||||||||||||||||||||
21. | 11 | Connor Foss | 19:34 | Thomaston | |||||||||||||||||||||||||||||||||||||||
22. | 11 | Jackson Collins | 19:37 | Griswold | |||||||||||||||||||||||||||||||||||||||
23. | 12 | Caleb Simpson | 19:40 | Tolland | |||||||||||||||||||||||||||||||||||||||
24. | 10 | William Thomsen | 19:51 | Northwestern | |||||||||||||||||||||||||||||||||||||||
25. | 10 | Jack Brehler | 19:57 | Montville | |||||||||||||||||||||||||||||||||||||||
26. | 11 | Mattingly Creter | 19:58 | Watertown | |||||||||||||||||||||||||||||||||||||||
27. | 12 | Liam Murphy | 20:00 | Northwestern | |||||||||||||||||||||||||||||||||||||||
28. | 11 | George Williams | 20:10 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
29. | 11 | Harry Whitten | 20:17 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
30. | 11 | Mason Fox | 20:20 | Bolton | |||||||||||||||||||||||||||||||||||||||
31. | 12 | Abhay Kohli | 20:22 | Tolland | |||||||||||||||||||||||||||||||||||||||
32. | 11 | Christopher Ferrar... | 20:23 | Northwestern | |||||||||||||||||||||||||||||||||||||||
33. | 11 | Samuel Brudz | 20:29 | Bolton | |||||||||||||||||||||||||||||||||||||||
34. | 12 | Luke Magge | 20:32 | East Hampton | |||||||||||||||||||||||||||||||||||||||
35. | 12 | Nathan Moore | 20:41 | Griswold | |||||||||||||||||||||||||||||||||||||||
36. | 12 | Karsten Peters | 20:48 | Cromwell | |||||||||||||||||||||||||||||||||||||||
37. | 11 | Daniel Drlik | 20:48 | East Hampton | |||||||||||||||||||||||||||||||||||||||
38. | 9 | Haiace Ramirez | 20:53 | Griswold | |||||||||||||||||||||||||||||||||||||||
39. | 12 | Evan Gilgenbach | 20:53 | Griswold | |||||||||||||||||||||||||||||||||||||||
40. | 11 | Jonathan DuPerre | 20:54 | Somers | |||||||||||||||||||||||||||||||||||||||
41. | 10 | Evan Bomengen | 20:56 | Cromwell | |||||||||||||||||||||||||||||||||||||||
42. | 12 | Troy Woodward | 20:58 | Northwestern | |||||||||||||||||||||||||||||||||||||||
43. | 9 | Trevor Fuller | 21:06 | Immaculate | |||||||||||||||||||||||||||||||||||||||
44. | 10 | Tanmay Thaker | 21:06 | University | |||||||||||||||||||||||||||||||||||||||
45. | 11 | Daniel McAdams | 21:06 | Cromwell | |||||||||||||||||||||||||||||||||||||||
46. | 11 | Michael Allen | 21:10 | Watertown | |||||||||||||||||||||||||||||||||||||||
47. | 9 | Bryce Figueiredo | 21:11 | Cromwell | |||||||||||||||||||||||||||||||||||||||
48. | 9 | Jake Breton | 21:16 | Somers | |||||||||||||||||||||||||||||||||||||||
49. | 12 | Cooper Barrett | 21:20 | Somers | |||||||||||||||||||||||||||||||||||||||
50. | 12 | Reese Maguire | 21:22 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
51. | 10 | Hunter Brown | 21:43 | Immaculate | |||||||||||||||||||||||||||||||||||||||
52. | 11 | Dylan Horkey | 21:43 | Montville | |||||||||||||||||||||||||||||||||||||||
53. | 12 | Maxwell Hussey | 21:50 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
54. | 10 | Isaac Swenson | 21:59 | Bolton | |||||||||||||||||||||||||||||||||||||||
55. | 12 | Tyler Weatherwax | 22:04 | East Hampton | |||||||||||||||||||||||||||||||||||||||
56. | 11 | Nicholas Basile | 22:05 | Watertown | |||||||||||||||||||||||||||||||||||||||
57. | 10 | Brian Collisson | 22:06 | East Hampton | |||||||||||||||||||||||||||||||||||||||
58. | 11 | Kian Reyes | 22:20 | Thomaston | |||||||||||||||||||||||||||||||||||||||
59. | 10 | Eric Dagher | 22:24 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
60. | 10 | Kyle Franchi | 22:26 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
61. | 12 | Sean Kupstas | 22:27 | University | |||||||||||||||||||||||||||||||||||||||
62. | 12 | Max Tingley | 22:34 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
63. | 9 | Simon Karpinski | 22:35 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
64. | 12 | Michael Klier | 22:36 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
65. | 9 | Mark Burnham | 22:37 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
66. | 11 | Michael Fauvel | 22:41 | East Hampton | |||||||||||||||||||||||||||||||||||||||
67. | 11 | Nathan Kowalski | 22:55 | Thomaston | |||||||||||||||||||||||||||||||||||||||
68. | 10 | William Tucker | 22:57 | Immaculate | |||||||||||||||||||||||||||||||||||||||
69. | 10 | Hunter Sanchez | 22:58 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
70. | 11 | Tait Gaudet | 23:04 | Somers | |||||||||||||||||||||||||||||||||||||||
71. | 12 | Joseph Augustine | 23:12 | University | |||||||||||||||||||||||||||||||||||||||
72. | 12 | Tim Daly | 23:20 | Cromwell | |||||||||||||||||||||||||||||||||||||||
73. | 10 | Grayson Milanese | 23:22 | Northwestern | |||||||||||||||||||||||||||||||||||||||
74. | 9 | Mateo Garcia | 23:36 | Bolton | |||||||||||||||||||||||||||||||||||||||
75. | 12 | Nick Michna | 23:39 | Northwestern | |||||||||||||||||||||||||||||||||||||||
76. | 10 | Matthew Wagner | 23:44 | Wolcott | |||||||||||||||||||||||||||||||||||||||
77. | 12 | Andrew Warren | 23:44 | Watertown | |||||||||||||||||||||||||||||||||||||||
78. | 12 | Liam Lavery | 23:46 | Northwestern | |||||||||||||||||||||||||||||||||||||||
79. | 12 | Keith Acuna | 24:09 | Watertown | |||||||||||||||||||||||||||||||||||||||
80. | 10 | Alexander Lambert | 24:15 | Cromwell | |||||||||||||||||||||||||||||||||||||||
81. | 9 | Cody Marks | 24:36 | Somers | |||||||||||||||||||||||||||||||||||||||
82. | 10 | Jason O'Donnell | 24:42 | St. Bernard | |||||||||||||||||||||||||||||||||||||||
83. | 10 | Nicholas James | 24:53 | Montville | |||||||||||||||||||||||||||||||||||||||
84. | 11 | Ryan Dungan | 24:55 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
85. | 9 | Kyler Newer | 25:03 | Montville | |||||||||||||||||||||||||||||||||||||||
86. | 12 | Edward Steele | 25:42 | Bolton | |||||||||||||||||||||||||||||||||||||||
87. | 12 | Ethan Thomas | 26:02 | Montville | |||||||||||||||||||||||||||||||||||||||
88. | 10 | Joshua Dalesio | 27:14 | Thomaston | |||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity Small | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Logan Crow | 19:09 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
2. | 11 | Thomas Reeves | 20:37 | Gilbert | |||||||||||||||||||||||||||||||||||||||
3. | 11 | Aidan Zahner | 21:06 | Tolland | |||||||||||||||||||||||||||||||||||||||
4. | 10 | Christian Castellini | 21:08 | Derby | |||||||||||||||||||||||||||||||||||||||
5. | 10 | Ryan Chater | 21:18 | Tolland | |||||||||||||||||||||||||||||||||||||||
6. | 10 | Ryan Spellman | 21:19 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
7. | 11 | Jebediah Leach | 21:34 | Gilbert | |||||||||||||||||||||||||||||||||||||||
8. | 11 | Tyler Carrington | 21:36 | East Hampton | |||||||||||||||||||||||||||||||||||||||
9. | 9 | Nicholas Sheridan | 21:36 | Derby | |||||||||||||||||||||||||||||||||||||||
10. | 9 | Cole Fontaine | 21:40 | Griswold | |||||||||||||||||||||||||||||||||||||||
11. | 10 | Louis Uliano | 21:40 | East Hampton | |||||||||||||||||||||||||||||||||||||||
12. | 11 | Alexander Urban | 21:47 | East Hampton | |||||||||||||||||||||||||||||||||||||||
13. | 9 | Tyler Izquierdo | 21:52 | Derby | |||||||||||||||||||||||||||||||||||||||
14. | 11 | Gregory Thomas | 21:56 | East Hampton | |||||||||||||||||||||||||||||||||||||||
15. | 12 | Aidan Kelley | 21:57 | Tolland | |||||||||||||||||||||||||||||||||||||||
16. | 11 | Benjamon Fazekas | 22:01 | East Hampton | |||||||||||||||||||||||||||||||||||||||
17. | 9 | Ethan Kelley | 22:13 | Tolland | |||||||||||||||||||||||||||||||||||||||
18. | 11 | Logan Burke | 22:18 | Derby | |||||||||||||||||||||||||||||||||||||||
19. | 11 | Noah Gallagher | 22:22 | Tolland | |||||||||||||||||||||||||||||||||||||||
20. | 11 | Sean Burgess | 22:30 | Cromwell | |||||||||||||||||||||||||||||||||||||||
21. | 10 | Alex Rivard-Lentz | 22:30 | East Hampton | |||||||||||||||||||||||||||||||||||||||
22. | 10 | Erik Janak | 22:45 | Northwestern | |||||||||||||||||||||||||||||||||||||||
23. | 12 | Nathaniel Gauvin | 22:46 | Griswold | |||||||||||||||||||||||||||||||||||||||
24. | 12 | Logan Benoit | 22:54 | Griswold | |||||||||||||||||||||||||||||||||||||||
25. | 9 | Jude Cappiello | 23:01 | Immaculate | |||||||||||||||||||||||||||||||||||||||
26. | 11 | Justin Pavlov | 23:02 | Tolland | |||||||||||||||||||||||||||||||||||||||
27. | 11 | Xander Budge | 23:10 | Northwestern | |||||||||||||||||||||||||||||||||||||||
28. | 12 | Evan Morgan | 23:18 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
29. | 12 | Porter Ouellette | 23:18 | Northwestern | |||||||||||||||||||||||||||||||||||||||
30. | 10 | Maxwell Brown | 23:20 | Griswold | |||||||||||||||||||||||||||||||||||||||
31. | 10 | Gabriel Tooker | 23:21 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
32. | 11 | Marco Supersano | 23:23 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
33. | 12 | Jacob McDonald | 23:25 | Griswold | |||||||||||||||||||||||||||||||||||||||
34. | 9 | Eddie Dai | 23:26 | St. Bernard | |||||||||||||||||||||||||||||||||||||||
35. | 12 | Chancellor Walworth | 23:29 | Griswold | |||||||||||||||||||||||||||||||||||||||
36. | 12 | Ryan Clark | 23:41 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
37. | 9 | Erik Lamphere | 23:43 | Wolcott | |||||||||||||||||||||||||||||||||||||||
38. | 9 | Sharan Manick | 23:44 | Cromwell | |||||||||||||||||||||||||||||||||||||||
39. | 9 | Jack Martin | 23:48 | Bolton | |||||||||||||||||||||||||||||||||||||||
40. | 11 | Jaiden Taylor | 23:56 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
41. | 11 | Cooper Glasgow | 24:01 | Canton | |||||||||||||||||||||||||||||||||||||||
42. | 9 | Sebastian Creter | 24:03 | Watertown | |||||||||||||||||||||||||||||||||||||||
43. | 9 | Jack Grasso | 24:05 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
44. | 9 | Colin Monahan | 24:13 | Cromwell | |||||||||||||||||||||||||||||||||||||||
45. | 10 | Adam Byrnes | 24:21 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
46. | 11 | Terry Blake | 24:24 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
47. | 11 | Caleb Overkamp | 24:25 | Tolland | |||||||||||||||||||||||||||||||||||||||
48. | 11 | Jacob Cyr | 24:26 | Gilbert | |||||||||||||||||||||||||||||||||||||||
49. | 10 | Anthony Mirto | 24:39 | Wolcott | |||||||||||||||||||||||||||||||||||||||
50. | 9 | Evan LoPresti | 24:43 | East Hampton | |||||||||||||||||||||||||||||||||||||||
51. | 11 | Logan Orschel | 24:46 | Canton | |||||||||||||||||||||||||||||||||||||||
52. | 10 | Leland Hine | 24:48 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
53. | 9 | Cowen Joyal | 24:51 | Somers | |||||||||||||||||||||||||||||||||||||||
54. | 11 | Robert Giering | 24:53 | Bolton | |||||||||||||||||||||||||||||||||||||||
55. | 9 | Joseph Busher | 24:54 | St. Bernard | |||||||||||||||||||||||||||||||||||||||
56. | 11 | Benjamin Wysor | 25:15 | East Hampton | |||||||||||||||||||||||||||||||||||||||
57. | 9 | Trevor Mumm | 25:18 | Northwestern | |||||||||||||||||||||||||||||||||||||||
58. | 9 | Julian Benham | 25:22 | Northwestern | |||||||||||||||||||||||||||||||||||||||
59. | 9 | James Straub | 25:22 | Lyme-Old Lyme | |||||||||||||||||||||||||||||||||||||||
60. | 11 | Joseph Miles | 25:33 | Northwestern | |||||||||||||||||||||||||||||||||||||||
61. | 10 | Sonny Khanthaphixay | 25:43 | Derby | |||||||||||||||||||||||||||||||||||||||
62. | 9 | Edward Podzunas | 25:50 | Wolcott | |||||||||||||||||||||||||||||||||||||||
63. | 10 | Akshay Sridhar | 25:59 | University | |||||||||||||||||||||||||||||||||||||||
64. | 11 | Owen Zielinski | 26:03 | University | |||||||||||||||||||||||||||||||||||||||
65. | 9 | Victoriano Diaz | 26:06 | Cromwell | |||||||||||||||||||||||||||||||||||||||
66. | 9 | Mason Izquierdo | 26:06 | Derby | |||||||||||||||||||||||||||||||||||||||
67. | 11 | Kaiden Munroe | 26:31 | Gilbert | |||||||||||||||||||||||||||||||||||||||
68. | 9 | Oliver Gatti | 26:38 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
69. | 10 | Jonathan Timmel | 26:43 | Immaculate | |||||||||||||||||||||||||||||||||||||||
70. | 12 | Conner Farquhar | 26:44 | University | |||||||||||||||||||||||||||||||||||||||
71. | 10 | Jeremy Downes | 26:48 | Northwestern | |||||||||||||||||||||||||||||||||||||||
72. | 11 | Ian Metcalfe | 26:48 | Watertown | |||||||||||||||||||||||||||||||||||||||
73. | 10 | Prithvik Kalidasan | 27:01 | University | |||||||||||||||||||||||||||||||||||||||
74. | 12 | Dany Perez | 27:05 | Immaculate | |||||||||||||||||||||||||||||||||||||||
75. | 12 | Donohue Justin | 27:14 | Somers | |||||||||||||||||||||||||||||||||||||||
76. | 11 | Filipe Pena | 27:21 | Bolton | |||||||||||||||||||||||||||||||||||||||
77. | 10 | Andrew Clements | 27:23 | Watertown | |||||||||||||||||||||||||||||||||||||||
78. | 9 | Mark Albino | 27:49 | Watertown | |||||||||||||||||||||||||||||||||||||||
79. | 9 | Nicholas Ly | 27:54 | Tolland | |||||||||||||||||||||||||||||||||||||||
80. | 9 | Dan Matozzo | 27:54 | Watertown | |||||||||||||||||||||||||||||||||||||||
81. | 11 | Ewan Oakes-Rogers | 28:09 | Gilbert | |||||||||||||||||||||||||||||||||||||||
82. | 9 | Austin Bigelow | 28:10 | East Hampton | |||||||||||||||||||||||||||||||||||||||
83. | 9 | Omer Mustafi | 29:24 | Watertown | |||||||||||||||||||||||||||||||||||||||
84. | 9 | Richard Reeves | 29:38 | Gilbert | |||||||||||||||||||||||||||||||||||||||
85. | 10 | Jaylen Deslandes-R... | 29:50 | Griswold | |||||||||||||||||||||||||||||||||||||||
86. | 11 | Andrew Shelby | 30:10 | Tolland | |||||||||||||||||||||||||||||||||||||||
87. | 9 | Jacob Harry | 30:10 | Wolcott | |||||||||||||||||||||||||||||||||||||||
88. | 9 | Grant Bower | 30:23 | Montville | |||||||||||||||||||||||||||||||||||||||
89. | 9 | Joseph Izquierdo | 31:41 | Derby | |||||||||||||||||||||||||||||||||||||||
90. | 9 | Mark Naughton | 32:15 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
91. | 11 | Maxwell Ponte | 32:23 | Lyman Memorial | |||||||||||||||||||||||||||||||||||||||
92. | 9 | Hudson Farley | 32:42 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
93. | 10 | Gabe Wyszkowski | 32:45 | Derby | |||||||||||||||||||||||||||||||||||||||
94. | 9 | Abhijith Tippireddy | 32:55 | University | |||||||||||||||||||||||||||||||||||||||
95. | 9 | Reid Hester | 34:19 | Northwestern | |||||||||||||||||||||||||||||||||||||||
96. | 12 | Markham Puhlick | 34:33 | St. Bernard | |||||||||||||||||||||||||||||||||||||||
97. | 12 | Dalmir Tupkusic | 34:46 | Wolcott | |||||||||||||||||||||||||||||||||||||||
98. | 9 | Jason Beal | 35:41 | East Hampton | |||||||||||||||||||||||||||||||||||||||
99. | 12 | Ryan Barrett | 35:45 | Cromwell | |||||||||||||||||||||||||||||||||||||||
100. | 9 | Max Blake | 36:05 | Windsor Locks | |||||||||||||||||||||||||||||||||||||||
101. | 12 | Nilish Tallapureddy | 36:28 | Bolton | |||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Varsity Large | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Luke Davis | 16:35 | Simsbury | |||||||||||||||||||||||||||||||||||||||
2. | 12 | Carver Morgan | 17:03 | Avon | |||||||||||||||||||||||||||||||||||||||
3. | 12 | Davis Anderson | 17:12 | Simsbury | |||||||||||||||||||||||||||||||||||||||
4. | 12 | Joseph Accurso | 17:26 | Glastonbury | |||||||||||||||||||||||||||||||||||||||
5. | 10 | Griffin Mandirola | 17:31 | Suffield | |||||||||||||||||||||||||||||||||||||||
6. | 11 | Francis Porrini III | 17:37 | Bristol Central | |||||||||||||||||||||||||||||||||||||||
7. | 12 | Lucas Thompson | 17:44 | Simsbury | |||||||||||||||||||||||||||||||||||||||
8. | 12 | Caleb Freeman | 17:45 | Haddam-Killingworth | |||||||||||||||||||||||||||||||||||||||
