Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity | ||
3,000 Meters Middle School |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity | ||
3,000 Meters Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 12 | Cameron Brauer | 17:07.62 | Sidney | |||||||||||||||||||||||||||||||
2. | 10 | Hans Bastron | 17:15.76 | Scottsbluff | |||||||||||||||||||||||||||||||
3. | 12 | Trevor Kuncl | 17:36.48 | Mullen | |||||||||||||||||||||||||||||||
4. | 12 | Daniel Bashtovoi | 17:39.08 | Sidney | |||||||||||||||||||||||||||||||
5. | 12 | Mitchell Deer | 17:39.81 | Sidney | |||||||||||||||||||||||||||||||
6. | 9 | Nathan Seiler | 18:05.60 | Gering | |||||||||||||||||||||||||||||||
7. | 12 | Carter Ryan | 18:21.13 | Chadron | |||||||||||||||||||||||||||||||
8. | 11 | Gavin Sloan | 18:29.32 | Chadron | |||||||||||||||||||||||||||||||
9. | 11 | Eli Marez | 18:40.34 | Gering | |||||||||||||||||||||||||||||||
10. | 9 | Bryce Carrillo | 18:40.82 | Gering | |||||||||||||||||||||||||||||||
11. | 12 | Treyson Johnstone | 18:41.96 | Sidney | |||||||||||||||||||||||||||||||
12. | 9 | Jashawn Davenport | 18:42.57 | Sidney | |||||||||||||||||||||||||||||||
13. | 9 | Noah Canas | 18:50.48 | Sidney | |||||||||||||||||||||||||||||||
14. | 11 | Easton Anderson | 18:59.57 | Mitchell | |||||||||||||||||||||||||||||||
15. | 11 | Elijah Conley | 19:17.06 | Bridgeport | |||||||||||||||||||||||||||||||
16. | 10 | Aiden Narvais | 19:24.17 | Gering | |||||||||||||||||||||||||||||||
17. | 10 | James Adams | 19:26.86 | Scottsbluff | |||||||||||||||||||||||||||||||
18. | 11 | Luke Ott | 19:27.54 | Morrill | |||||||||||||||||||||||||||||||
19. | 12 | Nathan Hoevet | 19:31.39 | Scottsbluff | |||||||||||||||||||||||||||||||
20. | 10 | Benjamin Cassatt-R... | 19:32.87 | Alliance | |||||||||||||||||||||||||||||||
21. | 12 | Carmelo Ayala | 19:39.65 | Mitchell | |||||||||||||||||||||||||||||||
22. | 11 | Gabriel Tretter | 19:43.09 | Leyton | |||||||||||||||||||||||||||||||
23. | 10 | Zachary Araujo | 19:45.22 | Bayard | |||||||||||||||||||||||||||||||
24. | 12 | Lucas Moravec | 19:53.02 | Gering | |||||||||||||||||||||||||||||||
25. | 9 | Aiden Bell | 20:02.97 | Gering | |||||||||||||||||||||||||||||||
26. | 11 | Caden Galbraith | 20:08.76 | Chadron | |||||||||||||||||||||||||||||||
27. | 11 | Zane Hinman | 20:36.04 | Hemingford | |||||||||||||||||||||||||||||||
28. | 12 | Michael West | 20:52.92 | Scottsbluff | |||||||||||||||||||||||||||||||
29. | 12 | Garrett Reece | 21:08.05 | Chadron | |||||||||||||||||||||||||||||||
30. | 11 | Savian Marquez | 21:18.69 | Scottsbluff | |||||||||||||||||||||||||||||||
31. | 11 | Hunter Miller | 21:26.01 | Bayard | |||||||||||||||||||||||||||||||
32. | 10 | Chayse Swinney | 21:26.85 | Chadron | |||||||||||||||||||||||||||||||
33. | 11 | Zander Rust | 21:30.44 | Chadron | |||||||||||||||||||||||||||||||
34. | 10 | Braylon Miller | 21:34.01 | Kimball | |||||||||||||||||||||||||||||||
35. | 10 | Mario Rodriguez | 21:36.73 | Alliance | |||||||||||||||||||||||||||||||
36. | 11 | Holden Syverson | 21:44.34 | Leyton | |||||||||||||||||||||||||||||||
37. | 10 | Nathaniel Barker | 21:47.68 | Bayard | |||||||||||||||||||||||||||||||
38. | 10 | Dustin Brien | 22:13.16 | Hay Springs | |||||||||||||||||||||||||||||||
39. | 11 | Creel Weber | 22:25.59 | Hemingford | |||||||||||||||||||||||||||||||
40. | 10 | Allan Tullis | 22:25.79 | Gordon-Rushville | |||||||||||||||||||||||||||||||
41. | 10 | Wyatt Cords | 22:34.16 | Kimball | |||||||||||||||||||||||||||||||
42. | 12 | Julian Gonzales | 22:39.41 | Scottsbluff | |||||||||||||||||||||||||||||||
43. | 11 | Jason Jensen | 22:54.14 | Leyton | |||||||||||||||||||||||||||||||
44. | 9 | Boady Hunter | 22:54.83 | Hemingford | |||||||||||||||||||||||||||||||
45. | 11 | Christian Soriano | 22:55.76 | Alliance | |||||||||||||||||||||||||||||||
46. | 11 | Xavier Thomas-Lewis | 23:20.37 | Kimball | |||||||||||||||||||||||||||||||
47. | 10 | Logan Mascher | 23:31.04 | Bayard | |||||||||||||||||||||||||||||||
48. | 9 | Camryn Chapman | 23:37.07 | Morrill | |||||||||||||||||||||||||||||||
49. | 9 | Joseph Steele | 23:40.31 | Alliance | |||||||||||||||||||||||||||||||
50. | 10 | Joseph Bremer | 23:40.65 | Kimball | |||||||||||||||||||||||||||||||
51. | 12 | Braden Christopher... | 24:05.54 | Hemingford | |||||||||||||||||||||||||||||||
52. | 10 | Drew Varner | 24:47.81 | Hemingford | |||||||||||||||||||||||||||||||
53. | 10 | Jaxson Benish | 25:02.07 | Leyton | |||||||||||||||||||||||||||||||
54. | 10 | Justin Dobrinski | 25:02.77 | Bridgeport | |||||||||||||||||||||||||||||||
55. | 10 | Trenton Carrizales | 25:31.42 | Bayard | |||||||||||||||||||||||||||||||
56. | 12 | Gabriel Sanders | 25:32.48 | Alliance | |||||||||||||||||||||||||||||||
57. | 9 | Gavin Bell | 26:07.01 | Hemingford | |||||||||||||||||||||||||||||||
58. | 11 | Drew Leisy | 26:21.24 | Bridgeport | |||||||||||||||||||||||||||||||
59. | 10 | Andrew Gaul | 27:25.79 | Bayard | |||||||||||||||||||||||||||||||
60. | 12 | Isaiah Suarez | 29:37.29 | Leyton | |||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 10 | Gabriel Neufeld | 19:35.38 | Sidney | |||||||||||||||||||||||||||||||
2. | 12 | Julian Maytorena | 20:09.14 | Sidney | |||||||||||||||||||||||||||||||
3. | 10 | Travis Cline | 20:12.61 | Gering | |||||||||||||||||||||||||||||||
4. | 12 | Albert Stone | 20:24.53 | Gering | |||||||||||||||||||||||||||||||
5. | 10 | Collin Dailey | 20:29.45 | Chadron | |||||||||||||||||||||||||||||||
6. | 11 | Austin Glanz | 20:30.76 | Sidney | |||||||||||||||||||||||||||||||
7. | 10 | Brenden Shepard | 20:33.57 | Sidney | |||||||||||||||||||||||||||||||
8. | 12 | Wyatt Heckenlively | 20:34.48 | Sidney | |||||||||||||||||||||||||||||||
9. | 9 | Tyler Fogle | 20:34.48 | Gering | |||||||||||||||||||||||||||||||
10. | 12 | Aden James | 20:41.58 | Gering | |||||||||||||||||||||||||||||||
11. | 9 | Benjamin Borchard | 20:44.98 | Sidney | |||||||||||||||||||||||||||||||
12. | 9 | Andrew Sommerville | 21:34.60 | Chadron | |||||||||||||||||||||||||||||||
13. | 10 | Nate McGowan | 21:54.64 | Banner County | |||||||||||||||||||||||||||||||
14. | 12 | Keaton Plummer | 21:56.41 | Gering | |||||||||||||||||||||||||||||||
15. | 11 | Blake Hinman | 21:56.49 | Chadron | |||||||||||||||||||||||||||||||
16. | 11 | Brasen Hackert | 22:10.08 | Gering | |||||||||||||||||||||||||||||||
17. | 9 | Kevin Chen | 22:16.77 | Scottsbluff | |||||||||||||||||||||||||||||||
18. | 9 | Robert Stevens | 22:41.68 | Sidney | |||||||||||||||||||||||||||||||
19. | 12 | Luke Kahl | 22:48.14 | Chadron | |||||||||||||||||||||||||||||||
20. | 9 | Caiden Voigt | 22:51.93 | Gering | |||||||||||||||||||||||||||||||
21. | 10 | John Meza | 22:54.24 | Sidney | |||||||||||||||||||||||||||||||
22. | 12 | Elijah Bradford | 23:09.32 | Gering | |||||||||||||||||||||||||||||||
23. | 8 | Tobin Rust | 23:11.96 | Chadron | |||||||||||||||||||||||||||||||
24. | 11 | Jackson Jones | 23:15.25 | Chadron | |||||||||||||||||||||||||||||||
25. | 9 | Talen Schneider | 23:31.28 | Gering | |||||||||||||||||||||||||||||||
26. | 12 | Jack Lilley | 23:31.62 | Sidney | |||||||||||||||||||||||||||||||
27. | 9 | Quinn Arellano | 23:39.22 | Sidney | |||||||||||||||||||||||||||||||
28. | 11 | Marquel Maldonado | 24:08.14 | Gering | |||||||||||||||||||||||||||||||
29. | 10 | Jordan Shirley | 24:22.30 | Gering | |||||||||||||||||||||||||||||||
30. | 9 | William Pieper | 24:22.39 | Mitchell | |||||||||||||||||||||||||||||||
31. | 12 | Austin Wood | 24:24.87 | Sidney | |||||||||||||||||||||||||||||||
32. | 11 | Maxwell Schlothauer | 24:24.91 | Gering | |||||||||||||||||||||||||||||||
33. | 11 | Noah Brown | 24:28.11 | Chadron | |||||||||||||||||||||||||||||||
34. | 10 | Eran James | 24:40.96 | Gering | |||||||||||||||||||||||||||||||
35. | 10 | Cody Kahl | 24:43.00 | Chadron | |||||||||||||||||||||||||||||||
36. | 9 | Dru Weimer | 24:44.33 | Sidney | |||||||||||||||||||||||||||||||
37. | 9 | Methius Gonzalez | 24:48.60 | Scottsbluff | |||||||||||||||||||||||||||||||
38. | 9 | Mitchell Culek | 25:02.24 | Gering | |||||||||||||||||||||||||||||||
39. | 12 | Cauyer Glanz | 25:06.88 | Sidney | |||||||||||||||||||||||||||||||
40. | 9 | Brandon Landreth | 25:17.33 | Chadron | |||||||||||||||||||||||||||||||
41. | 10 | Joseph Johnson | 25:20.27 | Gering | |||||||||||||||||||||||||||||||
42. | 11 | Ben Colerick | 26:44.23 | Sidney | |||||||||||||||||||||||||||||||
43. | 9 | Patrick Howard | 26:45.03 | Kimball | |||||||||||||||||||||||||||||||
44. | 11 | Zachary Wharton | 26:49.44 | Scottsbluff | |||||||||||||||||||||||||||||||
45. | 11 | Bradd Collins | 27:36.55 | Chadron | |||||||||||||||||||||||||||||||
46. | 9 | Eli Patton | 27:44.17 | Gering | |||||||||||||||||||||||||||||||
47. | 10 | Wesley Estes | 27:44.57 | Bayard | |||||||||||||||||||||||||||||||
48. | 10 | Mason Barrett | 28:17.82 | Gering | |||||||||||||||||||||||||||||||
49. | 9 | Dyven McGaughy | 28:22.91 | Gering | |||||||||||||||||||||||||||||||
50. | 12 | Colin Anderson | 28:25.85 | Gering | |||||||||||||||||||||||||||||||
51. | 10 | Butch Connelly | 28:30.13 | Gering | |||||||||||||||||||||||||||||||
52. | 9 | Kaleb Mack | 28:52.94 | Gering | |||||||||||||||||||||||||||||||
53. | 12 | Ryan Skinner | 28:54.15 | Gering | |||||||||||||||||||||||||||||||
54. | 9 | James Kokjer | 29:12.26 | Sidney | |||||||||||||||||||||||||||||||
55. | 10 | Bennett Fisher | 29:29.46 | Chadron | |||||||||||||||||||||||||||||||
56. | 9 | Frank McBride | 30:33.89 | Gering | |||||||||||||||||||||||||||||||
57. | 11 | Cayden Carrasco | 30:51.86 | Sidney | |||||||||||||||||||||||||||||||
58. | 10 | Alex Williams-Hardy | 30:56.70 | Chadron | |||||||||||||||||||||||||||||||
59. | 10 | Duncan Carrasco | 31:04.12 | Sidney | |||||||||||||||||||||||||||||||
60. | 9 | Creighton Ryan | 31:17.74 | Chadron | |||||||||||||||||||||||||||||||
61. | 12 | Connor Lopez | 31:54.99 | Chadron | |||||||||||||||||||||||||||||||
62. | 9 | Espn Marez | 34:39.41 | Gering | |||||||||||||||||||||||||||||||
63. | 9 | Trysten McGaughy | 34:39.82 | Gering | |||||||||||||||||||||||||||||||
11 | Peyton Sharp | DNS | Bayard | ||||||||||||||||||||||||||||||||
10 | Ayden Branson | DNS | Chadron | ||||||||||||||||||||||||||||||||
11 | Diego Magdaleno | DNS | Gering | ||||||||||||||||||||||||||||||||
12 | Samuel Martinez | DNS | Gering | ||||||||||||||||||||||||||||||||
12 | Tre Canas | DNS | Sidney | ||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||
3,000 Meters Middle School | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1. | 8 | Axton Stone | 10:31.40 | Gering | |||||||||||||||||||||||||||||||
2. | 8 | Braxton Miller | 11:16.01 | Kimball | |||||||||||||||||||||||||||||||
3. | 8 | Thompson Bastron | 11:21.39 | Scottsbluff | |||||||||||||||||||||||||||||||
4. | 8 | Harrison Maser | 11:21.40 | Scottsbluff | |||||||||||||||||||||||||||||||
5. | 7 | Gavin Carrizales | 11:25.76 | Scottsbluff | |||||||||||||||||||||||||||||||
6. | 8 | Eddie Griess | 11:28.71 | Scottsbluff | |||||||||||||||||||||||||||||||
7. | 7 | Parker Dickman | 11:31.77 | Sidney | |||||||||||||||||||||||||||||||
8. | 7 | Asher Saka | 11:39.33 | Alliance | |||||||||||||||||||||||||||||||
9. | 8 | Parker Wellnitz | 11:39.82 | Hay Springs | |||||||||||||||||||||||||||||||
10. | 7 | Tripp Buettner | 11:40.22 | Hay Springs | |||||||||||||||||||||||||||||||
11. | 7 | Brody Fuss | 11:40.49 | Mitchell | |||||||||||||||||||||||||||||||
12. | 7 | Trey Cook | 11:59.94 | Kimball | |||||||||||||||||||||||||||||||
13. | 8 | Jacob Maser | 12:04.03 | Scottsbluff | |||||||||||||||||||||||||||||||
14. | 7 | Josiah Bruner | 12:05.70 | Scottsbluff | |||||||||||||||||||||||||||||||
15. | 8 | Evan Merrihew | 12:07.16 | Alliance | |||||||||||||||||||||||||||||||
16. | 7 | Jacob Carrizales | 12:11.10 | Bayard | |||||||||||||||||||||||||||||||
17. | 8 | Daniel Hardin | 12:13.49 | Sidney | |||||||||||||||||||||||||||||||
18. | 7 | Grady Kendall | 12:16.22 | Sidney | |||||||||||||||||||||||||||||||
19. | 7 | Benjamin Moravec | 12:18.21 | Gering | |||||||||||||||||||||||||||||||
20. | 8 | Jayden Hackert | 12:41.74 | Gering | |||||||||||||||||||||||||||||||
21. | 7 | Barrett Wiegand | 12:51.82 | Sidney | |||||||||||||||||||||||||||||||
22. | 7 | Owen Graham | 12:56.17 | Morrill | |||||||||||||||||||||||||||||||
23. | 7 | Landyn Mathews-Bucy | 12:57.10 | Gering | |||||||||||||||||||||||||||||||
24. | 7 | Mason Middledorf | 13:00.71 | Mitchell | |||||||||||||||||||||||||||||||
25. | 8 | Zach Fielder | 13:01.79 | Scottsbluff | |||||||||||||||||||||||||||||||
26. | 7 | Noah Rugroden | 13:13.23 | Scottsbluff | |||||||||||||||||||||||||||||||
27. | 7 | Cameron McGinnis | 13:16.00 | Kimball | |||||||||||||||||||||||||||||||
28. | 7 | Jaron Dahlgren | 13:24.88 | Hay Springs | |||||||||||||||||||||||||||||||
29. | 8 | River Baily-Nolde | 13:26.80 | Scottsbluff | |||||||||||||||||||||||||||||||
30. | 7 | Jonah Graham | 13:33.59 | Sidney | |||||||||||||||||||||||||||||||
31. | 7 | Jaycek Belknap | 13:34.39 | Bayard | |||||||||||||||||||||||||||||||
32. | 7 | Hayden Chapman | 13:38.69 | Morrill | |||||||||||||||||||||||||||||||
33. | 7 | Chase Geary | 13:41.71 | Sidney | |||||||||||||||||||||||||||||||
34. | 7 | John Boswell III | 13:43.55 | Gering | |||||||||||||||||||||||||||||||
35. | 7 | TJ Munroe | 13:43.61 | Morrill | |||||||||||||||||||||||||||||||
36. | 7 | Xander Flohrs | 13:49.03 | Sidney | |||||||||||||||||||||||||||||||
37. | 7 | Mario Maytorena | 13:56.09 | Sidney | |||||||||||||||||||||||||||||||
38. | 8 | Keirith Yale | 13:57.51 | Hemingford | |||||||||||||||||||||||||||||||
39. | 6 | Gabriel Collier | 13:59.22 | Banner County | |||||||||||||||||||||||||||||||
40. | 8 | Zachary Connot | 14:00.98 | Gering | |||||||||||||||||||||||||||||||
41. | 7 | Zyler Schnell | 14:04.66 | Scottsbluff | |||||||||||||||||||||||||||||||
42. | 8 | Cael Carrasco | 14:09.25 | Sidney | |||||||||||||||||||||||||||||||
43. | 7 | Ben Tuzicka | 14:29.17 | Sidney | |||||||||||||||||||||||||||||||
44. | 8 | Gabe Teeple | 14:31.09 | Banner County | |||||||||||||||||||||||||||||||
45. | 8 | Micah Dittbenner | 14:34.15 | Mitchell | |||||||||||||||||||||||||||||||
46. | 8 | Jared Boyer | 14:37.17 | Sidney | |||||||||||||||||||||||||||||||
47. | 7 | Joshua Miller | 14:41.95 | Bayard | |||||||||||||||||||||||||||||||
48. | 7 | Marcus Graham | 14:49.06 | Morrill | |||||||||||||||||||||||||||||||
49. | 8 | Camrin Benton | 14:56.37 | Banner County | |||||||||||||||||||||||||||||||
50. | 8 | Brody Gustafson | 15:09.13 | Scottsbluff | |||||||||||||||||||||||||||||||
51. | 8 | Leo Golembiewski | 15:19.56 | Chadron | |||||||||||||||||||||||||||||||
52. | 7 | Wyatt Cook | 15:40.25 | Kimball | |||||||||||||||||||||||||||||||
53. | 8 | Kason Kling | 15:53.67 | Scottsbluff | |||||||||||||||||||||||||||||||
54. | 8 | Dagen Lee | 15:54.80 | Sidney | |||||||||||||||||||||||||||||||
55. | 7 | Grayson Hunter | 16:22.40 | Hemingford | |||||||||||||||||||||||||||||||
56. | 8 | Logan Mason | 16:41.05 | Banner County | |||||||||||||||||||||||||||||||
57. | 8 | Blake Buckley | 16:41.06 | Mitchell | |||||||||||||||||||||||||||||||
58. | 8 | Conrad Kaminski | 17:00.82 | Banner County | |||||||||||||||||||||||||||||||
59. | 8 | Oran Symonds | 19:13.56 | Mitchell | |||||||||||||||||||||||||||||||
60. | 7 | Jack Macy | 20:15.67 | Gering | |||||||||||||||||||||||||||||||
61. | 8 | Shreyash Banoth | 20:30.02 | Sidney | |||||||||||||||||||||||||||||||
62. | 7 | Maddox Macy | 23:06.35 | Gering | |||||||||||||||||||||||||||||||
63. | 7 | Zaid Guerrero | 28:00.16 | Sidney | |||||||||||||||||||||||||||||||
8 | Graydon Zahn | DNS | Alliance | ||||||||||||||||||||||||||||||||
7 | Gage Serda | DNS | Bayard | ||||||||||||||||||||||||||||||||
7 | Liam Kicken | DNS | Gering | ||||||||||||||||||||||||||||||||
8 | Seth Dillard | DNS | Hemingford | ||||||||||||||||||||||||||||||||
7 | Mitch Sawyer | DNS | Sidney | ||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 9 | Peyton Paxton | 20:38.84 | Mullen | ||||||||||||||||||||||||||||||||||
2. | 10 | Talissa Tanquary | 20:48.99 | Sidney | ||||||||||||||||||||||||||||||||||
3. | 11 | Makinley Fuller | 21:22.42 | Chadron | ||||||||||||||||||||||||||||||||||
4. | 12 | Lydia Peters | 21:34.43 | Sidney | ||||||||||||||||||||||||||||||||||
5. | 10 | Grace Pyle | 21:44.62 | Chadron | ||||||||||||||||||||||||||||||||||
6. | 12 | Callie Coble | 22:02.11 | Mullen | ||||||||||||||||||||||||||||||||||
7. | 11 | Emma Witte | 22:14.66 | Chadron | ||||||||||||||||||||||||||||||||||
8. | 11 | Axi Benish | 22:18.19 | Leyton | ||||||||||||||||||||||||||||||||||
9. | 12 | Shailee Patton | 22:29.11 | Gering | ||||||||||||||||||||||||||||||||||
10. | 10 | Jenju Peters | 22:32.07 | Sidney | ||||||||||||||||||||||||||||||||||
11. | 11 | Kaylee Charbonneau | 22:34.85 | Scottsbluff | ||||||||||||||||||||||||||||||||||
12. | 11 | Stephanie Fielder | 22:36.81 | Scottsbluff | ||||||||||||||||||||||||||||||||||
13. | 9 | Hannah Rugroden | 22:43.86 | Scottsbluff | ||||||||||||||||||||||||||||||||||
14. | 12 | Paityn Homan | 22:52.67 | Crawford | ||||||||||||||||||||||||||||||||||
15. | 10 | Carlye Kresl | 22:54.40 | Hemingford | ||||||||||||||||||||||||||||||||||
16. | 9 | Cecilia Barron | 23:08.38 | Morrill | ||||||||||||||||||||||||||||||||||
17. | 11 | Micaiah Fuller | 23:11.24 | Chadron | ||||||||||||||||||||||||||||||||||
18. | 11 | Alexis Hill | 23:15.99 | Bridgeport | ||||||||||||||||||||||||||||||||||
19. | 9 | Shirley Cotant | 23:18.70 | Mitchell | ||||||||||||||||||||||||||||||||||
20. | 12 | Leila Tewahade | 23:18.74 | Chadron | ||||||||||||||||||||||||||||||||||
21. | 9 | Aurora Hinman | 23:20.58 | Hemingford | ||||||||||||||||||||||||||||||||||
22. | 9 | Madison Ribble | 23:21.85 | Bridgeport | ||||||||||||||||||||||||||||||||||
23. | 11 | Rheo Dykstra | 23:27.81 | Sidney | ||||||||||||||||||||||||||||||||||
24. | 9 | Autumn Edwards | 23:29.64 | Morrill | ||||||||||||||||||||||||||||||||||
25. | 12 | Mikayla Seebohm | 23:36.70 | Alliance | ||||||||||||||||||||||||||||||||||
26. | 12 | Aliyah Mills | 23:39.70 | Chadron | ||||||||||||||||||||||||||||||||||
27. | 10 | Jenna Davis | 23:46.37 | Gering | ||||||||||||||||||||||||||||||||||
28. | 12 | Chantel Malson | 23:59.66 | Kimball | ||||||||||||||||||||||||||||||||||
29. | 10 | Emilee Bentley | 24:03.16 | Scottsbluff | ||||||||||||||||||||||||||||||||||
30. | 12 | Erika Meakins | 24:03.60 | Sidney | ||||||||||||||||||||||||||||||||||
31. | 10 | Tyrah American Horse | 24:07.44 | Gordon-Rushville | ||||||||||||||||||||||||||||||||||
32. | 11 | Madison Herbel | 24:11.02 | Gering | ||||||||||||||||||||||||||||||||||
33. | 11 | Cambree Schmaltz | 24:15.92 | Bayard | ||||||||||||||||||||||||||||||||||
34. | 9 | Addison Beebe | 24:28.88 | Mitchell | ||||||||||||||||||||||||||||||||||
35. | 12 | Madison Swanson | 24:42.20 | Crawford | ||||||||||||||||||||||||||||||||||
36. | 11 | Bianca Peterson | 24:44.92 | Scottsbluff | ||||||||||||||||||||||||||||||||||
37. | 12 | Sunny Edens | 24:49.60 | Scottsbluff | ||||||||||||||||||||||||||||||||||
38. | 12 | Brenna Bostock | 25:00.84 | Gordon-Rushville | ||||||||||||||||||||||||||||||||||
39. | 12 | Destiny Hanson | 25:03.89 | Hemingford | ||||||||||||||||||||||||||||||||||
40. | 12 | Lilly Wagner | 25:05.03 | Alliance | ||||||||||||||||||||||||||||||||||
41. | 9 | Analicia Hernandez | 25:22.71 | Sidney | ||||||||||||||||||||||||||||||||||
42. | 11 | Lillian Golden | 25:24.22 | Mitchell | ||||||||||||||||||||||||||||||||||
43. | 9 | Kiana Tavenner | 25:40.34 | Bayard | ||||||||||||||||||||||||||||||||||
44. | 9 | Alissa Hodsden | 25:58.02 | Mitchell | ||||||||||||||||||||||||||||||||||
45. | 11 | Bethany Nichols | 26:02.81 | Bridgeport | ||||||||||||||||||||||||||||||||||
46. | 10 | Kylie Backus | 26:04.36 | Gering | ||||||||||||||||||||||||||||||||||
47. | 12 | Angie Davis | 26:32.67 | Alliance | ||||||||||||||||||||||||||||||||||
48. | 12 | Jessica Wilkinson | 26:33.04 | Morrill | ||||||||||||||||||||||||||||||||||
49. | 10 | Alison Bradford | 26:40.49 | Gering | ||||||||||||||||||||||||||||||||||
50. | 12 | Shawna Shadbolt | 27:03.58 | Gordon-Rushville | ||||||||||||||||||||||||||||||||||
51. | 9 | Allison Herbel | 27:04.61 | Gering | ||||||||||||||||||||||||||||||||||
52. | 11 | Catherine Bryner | 27:22.69 | Hemingford | ||||||||||||||||||||||||||||||||||
53. | 10 | Ashley Garza | 27:23.57 | Bayard | ||||||||||||||||||||||||||||||||||
54. | 11 | Sharon Garza | 27:50.54 | Bayard | ||||||||||||||||||||||||||||||||||
55. | 11 | Claire Linders | 27:58.20 | Bridgeport | ||||||||||||||||||||||||||||||||||
56. | 12 | Macala Hood | 28:38.48 | Alliance | ||||||||||||||||||||||||||||||||||
57. | 10 | Demi Lapaseotes | 28:48.42 | Bridgeport | ||||||||||||||||||||||||||||||||||
58. | 9 | Justine Wilkinson | 29:30.04 | Morrill | ||||||||||||||||||||||||||||||||||
12 | Laura Albro | DNF | Bayard | |||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1. | 12 | Mackenzie Anderson | 24:48.35 | Chadron | ||||||||||||||||||||||||||||||||||
2. | 11 | Kailee Webster | 25:06.05 | Chadron | ||||||||||||||||||||||||||||||||||
3. | 9 | Ileana Neufeld-Ponce | 25:14.16 | Sidney | ||||||||||||||||||||||||||||||||||
4. | 11 | Aspen Graves | 25:23.84 | Chadron | ||||||||||||||||||||||||||||||||||
5. | 12 | Makyla Mason | 25:46.51 | Banner County | ||||||||||||||||||||||||||||||||||
6. | 11 | Grace Martin | 25:56.31 | Mitchell | ||||||||||||||||||||||||||||||||||
7. | 9 | Sidney Schmidt | 26:01.48 | Mitchell | ||||||||||||||||||||||||||||||||||
8. | 10 | Charley Edens | 26:11.25 | Scottsbluff | ||||||||||||||||||||||||||||||||||
9. | 9 | Hannah Hertzler | 26:30.20 | Scottsbluff | ||||||||||||||||||||||||||||||||||
10. | 12 | Elena Neufeld | 26:38.50 | Sidney | ||||||||||||||||||||||||||||||||||
11. | 10 | Ava Jordan | 27:02.17 | Sidney | ||||||||||||||||||||||||||||||||||
12. | 10 | Kylee Newman | 27:06.38 | Scottsbluff | ||||||||||||||||||||||||||||||||||
13. | 9 | Aspen Jagers | 27:11.14 | Scottsbluff | ||||||||||||||||||||||||||||||||||
14. | 12 | Jacie Coupens | 27:13.17 | Chadron | ||||||||||||||||||||||||||||||||||
15. | 9 | Maria Mendez-Guzman | 27:15.67 | Sidney | ||||||||||||||||||||||||||||||||||
16. | 11 | Janay Wurdeman | 27:24.96 | Mitchell | ||||||||||||||||||||||||||||||||||
17. | 10 | Isabelle Neve | 27:39.76 | Sidney | ||||||||||||||||||||||||||||||||||
18. | 12 | Annamae Gardner | 27:55.02 | Chadron | ||||||||||||||||||||||||||||||||||
19. | 9 | Allison Clodfelter | 28:26.77 | Scottsbluff | ||||||||||||||||||||||||||||||||||
20. | 9 | Maddison Brown | 29:08.51 | Scottsbluff | ||||||||||||||||||||||||||||||||||
21. | 11 | Savannah Baird | 29:14.79 | Gering | ||||||||||||||||||||||||||||||||||
22. | 10 | Lucy Rischling | 29:21.49 | Chadron | ||||||||||||||||||||||||||||||||||
23. | 12 | Makayla Suttles | 29:56.46 | Mitchell | ||||||||||||||||||||||||||||||||||
24. | 10 | Madison Meek | 29:57.82 | Hemingford | ||||||||||||||||||||||||||||||||||
25. | 10 | Daisy Garner | 30:02.37 | Sidney | ||||||||||||||||||||||||||||||||||
26. | 11 | Zoe Vandenberg | 30:08.81 | Sidney | ||||||||||||||||||||||||||||||||||
27. | 12 | Karalyn Stevens | 30:20.40 | Sidney | ||||||||||||||||||||||||||||||||||
28. | 11 | Jenna Bondegard | 30:30.07 | Sidney | ||||||||||||||||||||||||||||||||||
