Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
1.5 Miles Middle School |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
1.5 Miles Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1. | 12 | Conner Wells | 15:55 | St. Paul | ||||||||||||||||||||||||||||
2. | 12 | Elijah Schroeder | 16:47 | Ravenna | ||||||||||||||||||||||||||||
3. | 10 | Justin Horn | 16:59 | Fullerton | ||||||||||||||||||||||||||||
4. | 11 | Isaac Herman | 17:31 | Nebraska Christian | ||||||||||||||||||||||||||||
5. | 11 | Ty Greenland | 17:41 | Arcadia-Loup City | ||||||||||||||||||||||||||||
6. | 12 | Truman Beck | 17:45 | St. Paul | ||||||||||||||||||||||||||||
7. | 9 | Rowan Jarosik | 17:49 | South Central Unifie... | ||||||||||||||||||||||||||||
8. | 12 | Logan Menke | 18:11 | South Central Unifie... | ||||||||||||||||||||||||||||
9. | 9 | Garret Severance | 18:32 | Ord | ||||||||||||||||||||||||||||
10. | 9 | Elijah Pollard | 18:39 | Ord | ||||||||||||||||||||||||||||
11. | 12 | Kaler Johansen | 18:45 | Nebraska Christian | ||||||||||||||||||||||||||||
12. | 10 | Sam Wells | 18:49 | St. Paul | ||||||||||||||||||||||||||||
13. | 10 | Caleb Eilers | 18:53 | Palmer | ||||||||||||||||||||||||||||
14. | 10 | Blaze Blauhorn | 18:56 | Palmer | ||||||||||||||||||||||||||||
15. | 10 | Trevin Mowrey | 19:09 | NG/SE Panthers | ||||||||||||||||||||||||||||
16. | 12 | Chantz Stuhmer | 19:13 | Nebraska Christian | ||||||||||||||||||||||||||||
17. | 9 | Noah Fischer | 19:22 | Nebraska Christian | ||||||||||||||||||||||||||||
18. | 9 | Grady Moudry | 19:25 | Ord | ||||||||||||||||||||||||||||
19. | 12 | Nick Busse | 19:32 | St. Paul | ||||||||||||||||||||||||||||
20. | 11 | Hayden Kluthe | 19:36 | Ord | ||||||||||||||||||||||||||||
21. | 12 | Jarrod Gappa | 19:39 | Arcadia-Loup City | ||||||||||||||||||||||||||||
22. | 11 | Riley Schreiber | 19:40 | Nebraska Christian | ||||||||||||||||||||||||||||
23. | 9 | Damein Roan | 19:41 | Riverside | ||||||||||||||||||||||||||||
24. | 10 | Garrett Didier | 19:46 | St. Paul | ||||||||||||||||||||||||||||
25. | 10 | Roman Lentz | 19:47 | St. Paul | ||||||||||||||||||||||||||||
26. | 12 | Ethan Merchant | 19:58 | Nebraska Christian | ||||||||||||||||||||||||||||
27. | 10 | Jack Kramer | 20:23 | St. Paul | ||||||||||||||||||||||||||||
28. | 9 | Brodie Klimek | 20:26 | Ord | ||||||||||||||||||||||||||||
29. | 11 | Ted Hemmingsen | 20:31 | Riverside | ||||||||||||||||||||||||||||
30. | 11 | Ethan Carlson | 20:32 | Nebraska Christian | ||||||||||||||||||||||||||||
31. | 11 | Payton Fitchner | 20:44 | NG/SE Panthers | ||||||||||||||||||||||||||||
32. | 11 | Angel Cruz | 20:47 | Ravenna | ||||||||||||||||||||||||||||
33. | 11 | Aidan Anderson | 20:48 | St. Paul | ||||||||||||||||||||||||||||
34. | 11 | Guy Bitz | 20:49 | Ravenna | ||||||||||||||||||||||||||||
35. | 12 | Chase Stieb | 21:09 | Arcadia-Loup City | ||||||||||||||||||||||||||||
36. | 11 | Sean Heaton | 21:09 | South Central Unifie... | ||||||||||||||||||||||||||||
37. | 11 | Tug Burdett | 21:21 | Nebraska Christian | ||||||||||||||||||||||||||||
38. | 12 | Du Boxin | 21:31 | Nebraska Christian | ||||||||||||||||||||||||||||
39. | 11 | Malachi Zaruba | 21:38 | Nebraska Christian | ||||||||||||||||||||||||||||
40. | 10 | Braden Bruha | 21:40 | Ord | ||||||||||||||||||||||||||||
41. | 12 | Jacob Hagemeier | 21:47 | South Central Unifie... | ||||||||||||||||||||||||||||
42. | 11 | Cristofer Irineo P... | 22:04 | NG/SE Panthers | ||||||||||||||||||||||||||||
43. | 12 | Brayden Phillips | 22:06 | Arcadia-Loup City | ||||||||||||||||||||||||||||
44. | 12 | Conor Laska | 22:12 | NG/SE Panthers | ||||||||||||||||||||||||||||
45. | 12 | Justin White | 22:25 | Ravenna | ||||||||||||||||||||||||||||
46. | 11 | Jonah Paulsen | 22:28 | St. Paul | ||||||||||||||||||||||||||||
47. | 11 | Gage Sintek | 22:40 | Ord | ||||||||||||||||||||||||||||
48. | 9 | Chet Dodds | 22:45 | Riverside | ||||||||||||||||||||||||||||
49. | 10 | Isaac Hagen | 23:00 | St. Paul | ||||||||||||||||||||||||||||
50. | 9 | Colten McCready | 23:07 | Riverside | ||||||||||||||||||||||||||||
51. | 10 | Austin Kolar | 23:34 | Arcadia-Loup City | ||||||||||||||||||||||||||||
52. | 11 | Itzamna Diaz | 24:10 | South Central Unifie... | ||||||||||||||||||||||||||||
53. | 12 | Junior Brown | 24:38 | Riverside | ||||||||||||||||||||||||||||
54. | 12 | Charlie Cheng | 24:40 | Nebraska Christian | ||||||||||||||||||||||||||||
55. | 9 | Skyler Probst | 24:42 | Ord | ||||||||||||||||||||||||||||
56. | 9 | Kaleb Kaslon | 25:03 | St. Paul | ||||||||||||||||||||||||||||
57. | 10 | Spencer Koperski | 25:16 | St. Paul | ||||||||||||||||||||||||||||
58. | 11 | Nick Anderson | 25:30 | Ravenna | ||||||||||||||||||||||||||||
59. | 12 | Bobby Rice | 26:14 | Palmer | ||||||||||||||||||||||||||||
60. | 10 | Mason Childers | 26:58 | St. Paul | ||||||||||||||||||||||||||||
61. | 12 | Ben Feeken | 28:57 | St. Paul | ||||||||||||||||||||||||||||
62. | 12 | Zach Brennfoerder | 30:22 | South Central Unifie... | ||||||||||||||||||||||||||||
63. | 12 | U Fan Ma | 31:05 | Nebraska Christian | ||||||||||||||||||||||||||||
64. | 10 | Taevit Poongkumarn | 31:17 | Nebraska Christian | ||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 10 | Hannah Swanson | 18:57 | Nebraska Christian | ||||||||||||||||||||||
2. | 11 | Julianna Maxfield | 20:06 | Fullerton | ||||||||||||||||||||||
3. | 11 | Marlie Mundt | 20:36 | Nebraska Christian | ||||||||||||||||||||||
4. | 12 | Kylee Dubas | 21:12 | Fullerton | ||||||||||||||||||||||
5. | 10 | Grace Musgrave | 21:51 | Nebraska Christian | ||||||||||||||||||||||
6. | 12 | Alivia Rager | 22:45 | Ravenna | ||||||||||||||||||||||
7. | 12 | Macy Warner | 23:28 | Ord | ||||||||||||||||||||||
8. | 12 | Katie Heyen | 23:46 | Arcadia-Loup City | ||||||||||||||||||||||
9. | 10 | Paige Horn | 23:57 | Fullerton | ||||||||||||||||||||||
10. | 9 | Athziri Diaz | 24:16 | South Central Unifie... | ||||||||||||||||||||||
11. | 9 | Izzy Jeffres | 24:20 | Ord | ||||||||||||||||||||||
12. | 10 | Valeria Chacon-All... | 24:22 | Ord | ||||||||||||||||||||||
13. | 9 | Matti Lyions | 24:24 | Ravenna | ||||||||||||||||||||||
14. | 11 | Sam Bursaw | 24:31 | Ravenna | ||||||||||||||||||||||
15. | 10 | Kassidy Hymer | 24:32 | St. Paul | ||||||||||||||||||||||
16. | 11 | Rachel Rathjen | 25:10 | Nebraska Christian | ||||||||||||||||||||||
17. | 9 | Josie Hemmingsen | 25:28 | Riverside | ||||||||||||||||||||||
18. | 10 | Skyelar Sindelar | 25:59 | NG/SE Panthers | ||||||||||||||||||||||
19. | 12 | Payton Stanczyk | 26:01 | Fullerton | ||||||||||||||||||||||
20. | 11 | Paige Wood | 26:36 | Fullerton | ||||||||||||||||||||||
21. | 12 | Rowan Havranek | 27:56 | Ravenna | ||||||||||||||||||||||
22. | 9 | Kelbi Martin | 28:20 | Arcadia-Loup City | ||||||||||||||||||||||
23. | 12 | Hannah Masin | 29:28 | Ord | ||||||||||||||||||||||
24. | 10 | Lauren Sladek | 29:39 | St. Paul | ||||||||||||||||||||||
25. | 10 | Gracie Ackles | 30:13 | St. Paul | ||||||||||||||||||||||
26. | 9 | Audrie Anderson | 31:27 | St. Paul | ||||||||||||||||||||||
27. | 10 | Yoselin Herrera-Fr... | 31:29 | NG/SE Panthers | ||||||||||||||||||||||
28. | 9 | Rebekah Ketelsen | 31:50 | NG/SE Panthers | ||||||||||||||||||||||
29. | 10 | Aliyah Eacker | 32:15 | St. Paul | ||||||||||||||||||||||
30. | 10 | Lydia Ketelsen | 33:23 | NG/SE Panthers | ||||||||||||||||||||||
31. | 9 | Elisabeth Bengston | 34:12 | Ord | ||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 St. Paul Invite - Thursday, August 29, 2024
- 2023 St. Paul Cross Country Invite - Thursday, August 24, 2023
- 2022 St. Paul Cross Country Invite - Thursday, August 25, 2022
- 2020 St. Paul - Thursday, August 27, 2020
- 2019 St. Paul Invite - Thursday, August 29, 2019
Top 10 lists for athletes in this meet
High School
- Nebraska - District 3 - Bests | Hypothetical
- Nebraska - District 4 - Bests | Hypothetical
- Nebraska - District 4 - Bests | Hypothetical
Title | |
---|---|
Last Updated ,