Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
5,000 Meters Junior Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
TEAM DUAL SCORES (coaches)
Boys Scores
1. Eastmont, 19; 2. A C. Davis, 40. 1. Eisenhower, 15; 2. A C. Davis, 50. 1. A C. Davis, 25; 2. Moses Lake, 30. 1. Sunnyside, 27; 2. A C. Davis, 28. 1. Wenatchee, 17; 2. A C. Davis, 44. 1. West Valley-Yakima, 18; 2. A C. Davis, 42. 1. Eisenhower, 15; 2. Eastmont, 50. 1. Eastmont, 17; 2. Moses Lake, 43. 1. Eastmont, 21; 2. Sunnyside, 39. 1. Wenatchee, 18; 2. Eastmont, 41. 1. West Valley-Yakima, 22; 2. Eastmont, 33. 1. Eisenhower, 15; 2. Moses Lake, 50. 1. Eisenhower, 15; 2. Sunnyside, 50. 1. Eisenhower, 19; 2. Wenatchee, 40. 1. Eisenhower, 19; 2. West Valley-Yakima, 40. 1. Moses Lake, 27; 2. Sunnyside, 29. 1. Wenatchee, 15; 2. Moses Lake, 50. 1. West Valley-Yakima, 16; 2. Moses Lake, 45. 1. Wenatchee, 17; 2. Sunnyside, 44. 1. West Valley-Yakima, 19; 2. Sunnyside, 42. 1. Wenatchee, 27; 2. West Valley-Yakima, 30.
Girls Scores
1. Eastmont, 27; 2. A C. Davis, 28. 1. Eisenhower, 19; 2. A C. Davis, 42. 1. A C. Davis, 24; 2. Moses Lake, 31. 1. A C. Davis, 23; 2. Sunnyside, 38. 1. Wenatchee, 23; 2. A C. Davis, 36. 1. West Valley-Yakima, 22; 2. A C. Davis, 37. 1. Eisenhower, 18; 2. Eastmont, 43. 1. Moses Lake, 26; 2. Eastmont, 29. 1. Eastmont, 23; 2. Sunnyside, 32. 1. Wenatchee, 19; 2. Eastmont, 41. 1. West Valley-Yakima, 19; 2. Eastmont, 41. 1. Eisenhower, 16; 2. Moses Lake, 45. 1. Eisenhower, 20; 2. Sunnyside, 41. 1. Eisenhower, 19; 2. Wenatchee, 36. 1. Eisenhower, 24; 2. West Valley-Yakima, 31. 1. Moses Lake, 25; 2. Sunnyside, 36. 1. Wenatchee, 23; 2. Moses Lake, 36. 1. West Valley-Yakima, 17; 2. Moses Lake, 42. 1. Wenatchee, 23; 2. Sunnyside, 38. 1. West Valley-Yakima, 22; 2. Sunnyside, 39. 1. West Valley-Yakima, 23; 2. Wenatchee, 32.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 10 | Caden Casteel | 16:21 | West Valley (Yakima) | |||||||||||||||||||||||||
2. | 12 | Amha Alemeneh | 16:22 | Eisenhower | |||||||||||||||||||||||||
3. | 12 | Ian Eifert | 16:27 | Wenatchee | |||||||||||||||||||||||||
4. | 10 | Aiden Waddle | 16:33 | Eisenhower | |||||||||||||||||||||||||
5. | 11 | Nathan Johnson | 16:35 | Eisenhower | |||||||||||||||||||||||||
6. | 12 | Liam Newman | 16:49 | Wenatchee | |||||||||||||||||||||||||
7. | 11 | Emil Miller | 16:50 | West Valley (Yakima) | |||||||||||||||||||||||||
8. | 12 | Nathan Ditto | 16:52 | West Valley (Yakima) | |||||||||||||||||||||||||
9. | 11 | Ethan LaBonte | 16:54 | Moses Lake | |||||||||||||||||||||||||
10. | 12 | Julian Ramos | 16:55 | Eastmont | |||||||||||||||||||||||||
11. | 12 | Lars Sorom | 16:58 | Wenatchee | |||||||||||||||||||||||||
12. | 11 | Oscar Lopez | 17:01 | Eisenhower | |||||||||||||||||||||||||
13. | 12 | Mario Cervantes Re... | 17:01 | Eisenhower | |||||||||||||||||||||||||
14. | 12 | Fernando Ibarra | 17:03 | Eisenhower | |||||||||||||||||||||||||
15. | 12 | Gabe Velazquez | 17:09 | Wenatchee | |||||||||||||||||||||||||
16. | 10 | Charlie Naught | 17:15 | West Valley (Yakima) | |||||||||||||||||||||||||
17. | 12 | Ethan Child | 17:16 | Eastmont | |||||||||||||||||||||||||
18. | 11 | Carson Forster | 17:19 | Eastmont | |||||||||||||||||||||||||
19. | 10 | Jason Newman | 17:25 | Wenatchee | |||||||||||||||||||||||||
20. | 12 | Elijahrae McGee | 17:33 | Eastmont | |||||||||||||||||||||||||
21. | 9 | Boden Alderson | 17:34 | West Valley (Yakima) | |||||||||||||||||||||||||
22. | 11 | Max Hutton | 17:35 | West Valley (Yakima) | |||||||||||||||||||||||||
23. | 12 | Jason Jalifi | 17:38 | Sunnyside | |||||||||||||||||||||||||
24. | 12 | Anders Norman | 17:40 | Davis | |||||||||||||||||||||||||
25. | 11 | Sam Elliott | 17:44 | Moses Lake | |||||||||||||||||||||||||
26. | 9 | Angel Verduzco | 17:51 | Moses Lake | |||||||||||||||||||||||||
27. | 12 | Jack Hensley | 17:55 | Eastmont | |||||||||||||||||||||||||
28. | 10 | Ethan Connell | 17:56 | West Valley (Yakima) | |||||||||||||||||||||||||
29. | 12 | Caleb Stephenson | 17:57 | Eisenhower | |||||||||||||||||||||||||
30. | 10 | Emmett Atenco | 18:07 | Eastmont | |||||||||||||||||||||||||
31. | 10 | Asa Norman | 18:18 | Davis | |||||||||||||||||||||||||
32. | 10 | Samuel Gonzalez | 18:19 | Sunnyside | |||||||||||||||||||||||||
33. | 10 | Ethan Moore | 18:20 | Eastmont | |||||||||||||||||||||||||
34. | 11 | Logan Labonte | 18:20 | Moses Lake | |||||||||||||||||||||||||
35. | 10 | Grant Hirsch | 18:29 | Wenatchee | |||||||||||||||||||||||||
36. | 9 | Jonathan Roueche | 18:30 | Moses Lake | |||||||||||||||||||||||||
37. | 12 | Dominic Christensen | 18:31 | Davis | |||||||||||||||||||||||||
38. | 9 | Nolan Campbell | 18:31 | Wenatchee | |||||||||||||||||||||||||
39. | 10 | Caden Condie | 18:31 | Sunnyside | |||||||||||||||||||||||||
40. | 11 | Anthony Longoria | 18:34 | Moses Lake | |||||||||||||||||||||||||
41. | 11 | Michael Torres | 18:38 | Wenatchee | |||||||||||||||||||||||||
42. | 12 | Israel McDonald | 18:41 | West Valley (Yakima) | |||||||||||||||||||||||||
43. | 12 | Jaime Gudino | 18:49 | Sunnyside | |||||||||||||||||||||||||
44. | 12 | Taran Iwaasa | 19:21 | Eastmont | |||||||||||||||||||||||||
45. | 11 | Coleton Johnston | 19:26 | Moses Lake | |||||||||||||||||||||||||
46. | 10 | Nathan Stephenson | 19:38 | Davis | |||||||||||||||||||||||||
47. | 12 | Julian Hernandez | 19:44 | Davis | |||||||||||||||||||||||||
48. | 12 | Jesse Gonzalez | 19:51 | Sunnyside | |||||||||||||||||||||||||
49. | 10 | William Gamache | 20:18 | Davis | |||||||||||||||||||||||||
50. | 9 | Joan Valdovinos | 20:37 | Davis | |||||||||||||||||||||||||
51. | 10 | Elijah Wise | 20:48 | Sunnyside | |||||||||||||||||||||||||
52. | 12 | Devon Taylor | 21:04 | Moses Lake | |||||||||||||||||||||||||
53. | 10 | Stephen Maltos | 21:11 | Sunnyside | |||||||||||||||||||||||||
54. | 11 | Damian Cardenas | 21:16 | Sunnyside | |||||||||||||||||||||||||
55. | 10 | Baysam Ruiz | 21:21 | Davis | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 10 | Cole Cleaver | 18:33 | West Valley (Yakima) | |||||||||||||||||||||||||
2. | 11 | Eli Roberts | 18:45 | West Valley (Yakima) | |||||||||||||||||||||||||
3. | 9 | Cohen Davis | 18:49 | Eastmont | |||||||||||||||||||||||||
4. | 12 | Brandon Black | 18:50 | Eastmont | |||||||||||||||||||||||||
5. | 10 | Cooper Ditto | 18:50 | West Valley (Yakima) | |||||||||||||||||||||||||
6. | 9 | Tristan Seibel | 19:04 | Moses Lake | |||||||||||||||||||||||||
7. | 10 | Brodie Holland | 19:12 | Moses Lake | |||||||||||||||||||||||||
8. | 9 | Abraham Solorio | 19:15 | Eisenhower | |||||||||||||||||||||||||
9. | 12 | Pryce Hartman | 19:17 | West Valley (Yakima) | |||||||||||||||||||||||||
10. | 10 | Seth Davies | 19:25 | Eastmont | |||||||||||||||||||||||||
11. | 11 | Ian Allred | 19:25 | Moses Lake | |||||||||||||||||||||||||
12. | 12 | Alexi Granados | 19:29 | Eastmont | |||||||||||||||||||||||||
13. | 11 | Jaden Holt | 19:36 | West Valley (Yakima) | |||||||||||||||||||||||||
14. | 10 | Hudson Deyette | 19:37 | West Valley (Yakima) | |||||||||||||||||||||||||
15. | 10 | Joshua Anantatmula | 19:39 | Eastmont | |||||||||||||||||||||||||
16. | 10 | Magnus Fulton | 19:41 | West Valley (Yakima) | |||||||||||||||||||||||||
17. | 10 | Miguel Mendoza | 19:51 | Moses Lake | |||||||||||||||||||||||||
18. | 9 | Skyler Cummings | 19:52 | Wenatchee | |||||||||||||||||||||||||
19. | 11 | Logan Wolverton | 19:52 | Wenatchee | |||||||||||||||||||||||||
20. | 11 | Ryan Armenta | 19:53 | West Valley (Yakima) | |||||||||||||||||||||||||
21. | 9 | Jesse Humpherys | 19:53 | Moses Lake | |||||||||||||||||||||||||
22. | 9 | Elijah Fillmore | 20:06 | West Valley (Yakima) | |||||||||||||||||||||||||
23. | 12 | Kyle Sutton | 20:11 | Wenatchee | |||||||||||||||||||||||||
24. | 11 | Zackery Noble | 20:14 | West Valley (Yakima) | |||||||||||||||||||||||||
25. | 11 | Elgin Negrete | 20:16 | Wenatchee | |||||||||||||||||||||||||
26. | 12 | Collin Davis | 20:17 | West Valley (Yakima) | |||||||||||||||||||||||||
27. | 11 | Maxwell Fleming | 20:18 | West Valley (Yakima) | |||||||||||||||||||||||||
28. | 11 | Cameron Teerink | 20:18 | West Valley (Yakima) | |||||||||||||||||||||||||
29. | 9 | Bryce Hebdon | 20:19 | West Valley (Yakima) | |||||||||||||||||||||||||
30. | 11 | Ben Payen | 20:21 | Wenatchee | |||||||||||||||||||||||||
31. | 10 | Noah Bingham | 20:24 | Moses Lake | |||||||||||||||||||||||||
32. | 12 | Marshal Catron | 20:35 | West Valley (Yakima) | |||||||||||||||||||||||||
33. | 12 | Kevin Hernandez | 20:37 | Eastmont | |||||||||||||||||||||||||
34. | 10 | Eric Breidert | 20:38 | Wenatchee | |||||||||||||||||||||||||
35. | 9 | Jaciel Valdez | 20:43 | Moses Lake | |||||||||||||||||||||||||
36. | 10 | Levi Schuyleman | 20:47 | Wenatchee | |||||||||||||||||||||||||
37. | 11 | Joey Slesk | 20:48 | Wenatchee | |||||||||||||||||||||||||
38. | 10 | Jason Taylor | 20:53 | Eisenhower | |||||||||||||||||||||||||
39. | 10 | Miguel Ochoa | 20:58 | Eisenhower | |||||||||||||||||||||||||
40. | 12 | Nicolas Cruz | 21:07 | West Valley (Yakima) | |||||||||||||||||||||||||
41. | 9 | Dashle DeMill | 21:08 | West Valley (Yakima) | |||||||||||||||||||||||||
42. | 9 | Thomas Ivey | 21:16 | Wenatchee | |||||||||||||||||||||||||
43. | 10 | Caleb Magalei | 21:18 | Eisenhower | |||||||||||||||||||||||||
44. | 12 | Heath Kelso | 21:29 | Wenatchee | |||||||||||||||||||||||||
45. | 9 | Ethan Knierim | 21:32 | Eastmont | |||||||||||||||||||||||||
46. | 9 | Mitchell West | 21:37 | Moses Lake | |||||||||||||||||||||||||
47. | 10 | Domeniko Pinon | 21:37 | Sunnyside | |||||||||||||||||||||||||
48. | 9 | Cole Wickel | 21:43 | Wenatchee | |||||||||||||||||||||||||
49. | 10 | Joe Schuyleman | 21:43 | Wenatchee | |||||||||||||||||||||||||
50. | 12 | Emmett Anderton | 21:43 | Eastmont | |||||||||||||||||||||||||
51. | 11 | Adam Ruiz | 22:08 | Sunnyside | |||||||||||||||||||||||||
52. | 9 | Emmet Rasmussen | 22:11 | Moses Lake | |||||||||||||||||||||||||
53. | 9 | Alexander Medina | 22:11 | West Valley (Yakima) | |||||||||||||||||||||||||
54. | 10 | Ulises Espino | 22:13 | West Valley (Yakima) | |||||||||||||||||||||||||
55. | 9 | Marcus Bergstrom | 22:15 | Eastmont | |||||||||||||||||||||||||
56. | 11 | Matthew Jobe | 22:21 | Wenatchee | |||||||||||||||||||||||||
57. | 9 | Paul Lally | 22:22 | West Valley (Yakima) | |||||||||||||||||||||||||
58. | 12 | Michael Gonzalez | 22:25 | Moses Lake | |||||||||||||||||||||||||
59. | 9 | Elliot Kincaid | 22:26 | Moses Lake | |||||||||||||||||||||||||
60. | 10 | Everett White | 22:27 | Wenatchee | |||||||||||||||||||||||||
61. | 9 | Tony Torres | 22:28 | Wenatchee | |||||||||||||||||||||||||
62. | 11 | Jose Alvarez | 22:39 | Davis | |||||||||||||||||||||||||
63. | 9 | Holden Klingel | 22:42 | Eastmont | |||||||||||||||||||||||||
64. | 11 | Noah Fitts | 22:49 | Moses Lake | |||||||||||||||||||||||||
65. | 11 | Gabe Hunsaker | 22:51 | Wenatchee | |||||||||||||||||||||||||
66. | 9 | Carter Anderson | 22:53 | West Valley (Yakima) | |||||||||||||||||||||||||
67. | 12 | Nathan Hall | 22:54 | Davis | |||||||||||||||||||||||||
68. | 9 | Ezra Rottman | 22:55 | Davis | |||||||||||||||||||||||||
69. | 9 | Wilson Harper | 22:55 | Davis | |||||||||||||||||||||||||
70. | 10 | Mikel Nelms | 22:59 | Eastmont | |||||||||||||||||||||||||
71. | 12 | Nick Burton | 22:59 | Eisenhower | |||||||||||||||||||||||||
72. | 11 | Braden Vaughan | 23:01 | Eastmont | |||||||||||||||||||||||||
73. | 12 | Owen Henson | 23:14 | Eastmont | |||||||||||||||||||||||||
74. | 9 | Matthew Barnett | 23:29 | Moses Lake | |||||||||||||||||||||||||
75. | 10 | Zak Kimel | 23:33 | Eisenhower | |||||||||||||||||||||||||
76. | 9 | Truman Reiersen | 23:50 | West Valley (Yakima) | |||||||||||||||||||||||||
77. | 10 | Sam Neuenschwander | 24:01 | Wenatchee | |||||||||||||||||||||||||
78. | 12 | Josue Cruz | 24:24 | Davis | |||||||||||||||||||||||||
79. | 9 | Adan Lopez | 24:34 | Eisenhower | |||||||||||||||||||||||||
80. | 12 | Ethan Neuenschwander | 24:53 | Wenatchee | |||||||||||||||||||||||||
81. | 11 | Paul Rogers | 25:13 | West Valley (Yakima) | |||||||||||||||||||||||||
82. | 9 | Jordan Sherman | 25:25 | Wenatchee | |||||||||||||||||||||||||
83. | 11 | Colin Dahmen | 25:44 | Eastmont | |||||||||||||||||||||||||
84. | 10 | Lionel Villa | 25:48 | Eisenhower | |||||||||||||||||||||||||
85. | 9 | Elijah Legault | 25:52 | Moses Lake | |||||||||||||||||||||||||
86. | 11 | Julian Rivera | 25:54 | Davis | |||||||||||||||||||||||||
87. | 9 | David Hernandez | 26:03 | Moses Lake | |||||||||||||||||||||||||
88. | 9 | Maddox Farnsworth | 26:07 | Moses Lake | |||||||||||||||||||||||||
89. | 11 | Riley Johnson | 26:50 | West Valley (Yakima) | |||||||||||||||||||||||||
90. | 12 | Hudson Miller | 26:59 | Wenatchee | |||||||||||||||||||||||||
91. | 9 | Cain Rodriguez | 27:09 | Sunnyside | |||||||||||||||||||||||||
92. | 12 | Gabriel Correa | 28:32 | Sunnyside | |||||||||||||||||||||||||
93. | 12 | Hector Alcaide | 31:08 | Sunnyside | |||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 11 | Isabela Alvarado | 18:55 | Eisenhower | |||||||||||||||||||||||||
2. | 12 | Hannah Hilton | 19:01 | Eisenhower | |||||||||||||||||||||||||
3. | 10 | Nicole Murdock | 19:06 | West Valley (Yakima) | |||||||||||||||||||||||||
4. | 10 | Skye Stenehjem | 19:22 | West Valley (Yakima) | |||||||||||||||||||||||||
5. | 10 | Haley Loewen | 19:22 | Wenatchee | |||||||||||||||||||||||||
6. | 11 | Hannah Mikkelsen | 20:12 | Eastmont | |||||||||||||||||||||||||
7. | 11 | Camryn Holterhoff | 20:12 | Moses Lake | |||||||||||||||||||||||||
8. | 12 | Alyssa Arias Chavez | 20:16 | Eisenhower | |||||||||||||||||||||||||
9. | 12 | Kara Mickelson | 20:19 | Eisenhower | |||||||||||||||||||||||||
10. | 10 | Amara Barry | 20:20 | Wenatchee | |||||||||||||||||||||||||
11. | 11 | Becca Darwood | 20:26 | West Valley (Yakima) | |||||||||||||||||||||||||
12. | 10 | Lauren Miller | 20:28 | Wenatchee | |||||||||||||||||||||||||
13. | 10 | Kirsten Jarmin | 20:50 | Wenatchee | |||||||||||||||||||||||||
14. | 12 | Annette Figueroa | 20:52 | Eisenhower | |||||||||||||||||||||||||
15. | 10 | Katie Murdock | 20:57 | West Valley (Yakima) | |||||||||||||||||||||||||
16. | 12 | Ciera Reyes | 21:01 | Eisenhower | |||||||||||||||||||||||||
17. | 12 | Whitley Hill | 21:18 | Eastmont | |||||||||||||||||||||||||
18. | 11 | Ava Kiesz | 21:32 | Wenatchee | |||||||||||||||||||||||||
19. | 12 | Brooke Bauer | 21:33 | West Valley (Yakima) | |||||||||||||||||||||||||
20. | 10 | Paige Perkins | 21:41 | Moses Lake | |||||||||||||||||||||||||
21. | 10 | Izzie Brown | 21:47 | Wenatchee | |||||||||||||||||||||||||
22. | 9 | Maddie Vibbert | 21:50 | Eastmont | |||||||||||||||||||||||||
23. | 12 | Paris Miramontes | 21:52 | Eisenhower | |||||||||||||||||||||||||
24. | 10 | Zoe Lindner | 21:53 | West Valley (Yakima) | |||||||||||||||||||||||||
25. | 11 | Dylan Schmitten | 21:59 | Eastmont | |||||||||||||||||||||||||
26. | 9 | Ilene Moran | 21:59 | Davis | |||||||||||||||||||||||||
27. | 10 | Sara Mittelstaedt | 21:59 | Eastmont | |||||||||||||||||||||||||
28. | 11 | Marissa Bischoff | 22:02 | Moses Lake | |||||||||||||||||||||||||
29. | 12 | Jessica Ridd | 22:05 | West Valley (Yakima) | |||||||||||||||||||||||||
30. | 10 | Sylvie Gephart | 22:10 | Moses Lake | |||||||||||||||||||||||||
31. | 9 | Rianne Nelson | 22:34 | Moses Lake | |||||||||||||||||||||||||
32. | 12 | Isabella Gutierrez | 22:40 | Davis | |||||||||||||||||||||||||
33. | 11 | Sophia Carrillo | 22:48 | Davis | |||||||||||||||||||||||||
34. | 12 | Andrea Vazquez-San... | 22:50 | Davis | |||||||||||||||||||||||||
35. | 12 | Annika Jarmin | 22:54 | Wenatchee | |||||||||||||||||||||||||
36. | 9 | Addison Worthington | 22:55 | West Valley (Yakima) | |||||||||||||||||||||||||
37. | 11 | Kara Norland | 23:01 | Wenatchee | |||||||||||||||||||||||||
38. | 11 | Jade Goulet | 23:04 | Eastmont | |||||||||||||||||||||||||
39. | 12 | Hayden Mauseth | 23:04 | Eastmont | |||||||||||||||||||||||||
40. | 12 | Olivia Leonhardt | 23:06 | Eastmont | |||||||||||||||||||||||||
41. | 11 | Ashlee Scheel | 23:15 | Moses Lake | |||||||||||||||||||||||||
42. | 10 | Katelynn Lustig | 23:22 | Moses Lake | |||||||||||||||||||||||||
43. | 9 | Yesenia Sandoval | 24:53 | Davis | |||||||||||||||||||||||||
44. | 11 | Yahaira Cortez | 25:39 | Davis | |||||||||||||||||||||||||
45. | 11 | Adelina Valencia | 25:50 | Sunnyside | |||||||||||||||||||||||||
46. | 11 | Jenny Lopez | 26:18 | Sunnyside | |||||||||||||||||||||||||
47. | 9 | Danari Ceja | 26:25 | Sunnyside | |||||||||||||||||||||||||
48. | 12 | Annalee Munoz | 26:35 | Sunnyside | |||||||||||||||||||||||||
49. | 11 | Jaylene Munoz | 33:47 | Sunnyside | |||||||||||||||||||||||||
50. | 11 | Elizabeth Kannely | 33:48 | Sunnyside | |||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||
5,000 Meters Junior Varsity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | 10 | RyAnna Barnes | 23:08 | Eastmont | |||||||||||||||||||||||||
2. | 10 | Serena Murray | 23:22 | Wenatchee | |||||||||||||||||||||||||
3. | 11 | Amber Enzler | 23:32 | Eisenhower | |||||||||||||||||||||||||
4. | 10 | Estelle Hartman | 23:36 | West Valley (Yakima) | |||||||||||||||||||||||||
5. | 9 | Mary Seal | 23:45 | West Valley (Yakima) | |||||||||||||||||||||||||
6. | 12 | Campbell Thorner | 23:49 | West Valley (Yakima) | |||||||||||||||||||||||||
7. | 9 | Brianna Valdez | 24:07 | Wenatchee | |||||||||||||||||||||||||
8. | 12 | Anna Seal | 24:23 | West Valley (Yakima) | |||||||||||||||||||||||||
9. | 12 | Ariana Komro | 24:44 | Eastmont | |||||||||||||||||||||||||
10. | 10 | Sadelle Verduzco | 25:32 | Eisenhower | |||||||||||||||||||||||||
11. | 11 | Charlotte Moller | 25:41 | West Valley (Yakima) | |||||||||||||||||||||||||
12. | 9 | Mazie Morford | 26:13 | West Valley (Yakima) | |||||||||||||||||||||||||
13. | 11 | Charly Fetzer | 26:24 | West Valley (Yakima) | |||||||||||||||||||||||||
14. | 10 | Yareli Bazan | 26:41 | Davis | |||||||||||||||||||||||||
15. | 10 | Emily Luke | 26:52 | West Valley (Yakima) | |||||||||||||||||||||||||
16. | 12 | Alyssa Cornejo | 27:04 | Eisenhower | |||||||||||||||||||||||||
17. | 12 | Alexis Carl | 27:22 | Davis | |||||||||||||||||||||||||
18. | 9 | Ava Schoonover | 27:25 | West Valley (Yakima) | |||||||||||||||||||||||||
19. | 9 | Daniella Coronado | 27:30 | West Valley (Yakima) | |||||||||||||||||||||||||
20. | 9 | Lilly Lesniak | 27:33 | West Valley (Yakima) | |||||||||||||||||||||||||
21. | 9 | Becca Henning | 27:36 | Wenatchee | |||||||||||||||||||||||||
22. | 11 | Emma Carlson | 27:44 | West Valley (Yakima) | |||||||||||||||||||||||||
23. | 9 | Lily Shirey | 28:14 | West Valley (Yakima) | |||||||||||||||||||||||||
24. | 10 | Mackayla Jones | 28:26 | West Valley (Yakima) | |||||||||||||||||||||||||
25. | 12 | Judy Perdomo | 28:46 | Eastmont | |||||||||||||||||||||||||
26. | 9 | Janessa Phelps | 29:29 | Moses Lake | |||||||||||||||||||||||||
27. | 9 | Hana Matsuura | 29:35 | West Valley (Yakima) | |||||||||||||||||||||||||
28. | 9 | Lilly Anderson | 29:42 | West Valley (Yakima) | |||||||||||||||||||||||||
29. | 11 | Mady Morigeau | 29:48 | Moses Lake | |||||||||||||||||||||||||
30. | 9 | Ash Gatton | 30:31 | West Valley (Yakima) | |||||||||||||||||||||||||
31. | 9 | Angelita Hernandez | 30:47 | Eastmont | |||||||||||||||||||||||||
32. | 11 | Jayden Nordstrom | 31:19 | Moses Lake | |||||||||||||||||||||||||
33. | 9 | Miah Dykstra | 31:56 | West Valley (Yakima) | |||||||||||||||||||||||||
34. | 11 | Hallie Lovelass | 33:10 | West Valley (Yakima) | |||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 CBBN League Meet #2 - Tuesday, October 22, 2024
- 2024 Eastmont Middle School Meet - Thursday, October 10, 2024
- 2023 Eastmont Middle School Meet - Thursday, October 12, 2023
- 2021 NCW MS League Meet #2 @ Eastmont - Thursday, September 23, 2021
Top 10 lists for athletes in this meet
High School
- Washington - Columbia Basin Big-9 - Bests | Hypothetical
Event Manager
- Washington - Washington - Bests | Hypothetical
- Washington - Washington - Bests | Hypothetical
Title | |
---|---|