Meet Info
| 2.97 Miles Varsity | ||
| 2.97 Miles Frosh/Soph | ||
| 4,000 Meters Open | ||
| 2.97 Miles Varsity | ||
| 2.97 Miles Frosh/Soph | ||
| 4,000 Meters Open | ||
Meet Hosts who are Site Supporters can post information here about their meet.
You can't post here, but you can post notes for your team on the My Team tab.
My Team
Teams
Register
Mens Results
2.97 Miles Varsity | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 1. | 12 | Micah Wilson | 15:40.2 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 2. | 12 | Yusuf Baig | 15:52.7 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 3. | 11 | Quintin Lowe | 16:06.4 | Batavia | |||||||||||||||||||||||||||||||||
| 4. | 12 | Nathan Lehman | 16:07.4 | Geneva | |||||||||||||||||||||||||||||||||
| 5. | 11 | Mitch Garcia | 16:08.4 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 6. | 12 | Brady Ahern | 16:30.1 | Geneva | |||||||||||||||||||||||||||||||||
| 7. | 12 | Joseph Xotla | 16:31.4 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 8. | 12 | Aidan Gonzalez | 16:32.2 | Hampshire | |||||||||||||||||||||||||||||||||
| 9. | 11 | Owen Cuplin | 16:36.1 | Hampshire | |||||||||||||||||||||||||||||||||
| 10. | 12 | Christian Phillips | 16:44.1 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 11. | 12 | Joey Santoro | 16:45.1 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 12. | 12 | Logan Cunz | 16:59.3 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 13. | 11 | Adam Miller | 17:04.3 | Batavia | |||||||||||||||||||||||||||||||||
| 14. | 11 | Lexton Rockwell | 17:08.9 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 15. | 12 | Anders Nyland | 17:11.2 | Batavia | |||||||||||||||||||||||||||||||||
| 16. | 12 | Jonah Fallon | 17:14.8 | Batavia | |||||||||||||||||||||||||||||||||
| 17. | 12 | Jason Schmidt | 17:21.7 | Hampshire | |||||||||||||||||||||||||||||||||
| 18. | 12 | Zayne Luteyn | 17:24.3 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 19. | 12 | Nolan Allen | 17:25.7 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 20. | 12 | Ethan Piercy | 17:31.7 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 21. | 12 | Robert Vavra | 17:35.3 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 22. | 11 | Jack Kuehl | 17:36.7 | Geneva | |||||||||||||||||||||||||||||||||
| 23. | 12 | Memphis Patterson | 17:39.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 24. | 11 | Anthony Ross | 17:41.0 | Geneva | |||||||||||||||||||||||||||||||||
| 25. | 11 | Andrew Strama | 17:41.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 26. | 11 | David Roeder | 17:45.7 | Geneva | |||||||||||||||||||||||||||||||||
| 27. | 11 | Trevor Neal | 17:48.8 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 28. | 12 | Damian Wegiel | 17:50.0 | Hampshire | |||||||||||||||||||||||||||||||||
| 29. | 12 | Mitchell Dalby | 17:55.5 | Hampshire | |||||||||||||||||||||||||||||||||
| 30. | 12 | Zachary Schmidt | 18:00.7 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 31. | 12 | Konrad Sacha | 18:03.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 32. | 12 | Alex Stone | 18:03.0 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 33. | 12 | Evan Rudek | 18:03.6 | Batavia | |||||||||||||||||||||||||||||||||
| 34. | 11 | Brady Babka | 18:05.8 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 35. | 12 | Robert Perry | 18:12.3 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 36. | 12 | Aaron De La Torre | 18:13.7 | Elgin | |||||||||||||||||||||||||||||||||
| 37. | 12 | Jackson Croft | 18:17.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 38. | 11 | Andrew Warcup | 18:24.4 | Geneva | |||||||||||||||||||||||||||||||||
| 39. | 12 | Henry Nangle | 18:27.8 | Hampshire | |||||||||||||||||||||||||||||||||
| 40. | 12 | Conner Mogge | 18:33.5 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 41. | 12 | Rey Pozos | 18:41.1 | South Elgin | |||||||||||||||||||||||||||||||||
| 42. | 12 | Anthony Fernandez | 18:44.1 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 43. | 12 | Andy Salazar | 18:45.6 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 44. | 12 | Tyler Toms | 18:49.5 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 45. | 12 | Adam Drexler | 18:54.3 | Geneva | |||||||||||||||||||||||||||||||||
| 46. | 11 | Aidan Bruhl | 18:54.6 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 47. | 12 | Quinn Sookswat | 18:58.8 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 48. | 11 | Austin Villa | 19:00.7 | Elgin | |||||||||||||||||||||||||||||||||
| 49. | 11 | Benjamin Pelech | 19:04.9 | Batavia | |||||||||||||||||||||||||||||||||
| 50. | 11 | Evan Kirby | 19:07.3 | Geneva | |||||||||||||||||||||||||||||||||
| 51. | 11 | Jack Allen | 19:08.4 | Elgin | |||||||||||||||||||||||||||||||||
| 52. | 12 | Luis Castro (Gradu... | 19:09.1 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 53. | 11 | Payton Edlen | 19:16.7 | Hampshire | |||||||||||||||||||||||||||||||||
| 54. | 11 | Nolan Hosking | 19:20.6 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 55. | 12 | Ismael Paniagua | 19:23.9 | Hampshire | |||||||||||||||||||||||||||||||||
| 56. | 12 | Owen Kroeyr | 19:25.0 | Geneva | |||||||||||||||||||||||||||||||||
| 57. | 11 | Elliot Lechocki | 19:26.6 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 58. | 11 | John D'Andrea | 19:27.3 | Geneva | |||||||||||||||||||||||||||||||||
| 59. | 12 | Brody Regan | 19:41.0 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 60. | 12 | Aidan MacDonald | 19:44.8 | Hampshire | |||||||||||||||||||||||||||||||||
| 61. | 11 | Caleb Walton | 19:46.9 | Geneva | |||||||||||||||||||||||||||||||||
| 62. | 11 | Adam Smith | 19:51.7 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 63. | 12 | Michael Vogt | 19:56.2 | South Elgin | |||||||||||||||||||||||||||||||||
| 64. | 11 | Harry Carr | 19:56.9 | South Elgin | |||||||||||||||||||||||||||||||||
| 65. | 12 | Matt Ratliff | 20:11.2 | Geneva | |||||||||||||||||||||||||||||||||
| 66. | 11 | Jacob Yachinich | 20:14.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 67. | 11 | Noah Fay | 20:15.7 | Geneva | |||||||||||||||||||||||||||||||||
| 68. | 12 | Jonah Hamell | 20:31.2 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 69. | 12 | Gael Carreon | 20:36.9 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 70. | 12 | Colin Weiss | 20:38.3 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 71. | 12 | Kyle Farmer | 20:45.5 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 72. | 12 | Dominic Fiedler | 20:53.6 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 73. | 11 | Williams Sosa | 20:57.5 | Elgin | |||||||||||||||||||||||||||||||||
| 74. | 11 | Calvin Pennington | 21:04.2 | Elgin | |||||||||||||||||||||||||||||||||
| 75. | 11 | Sean Styles | 21:15.3 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 76. | 11 | Elijah Eggers | 21:18.7 | Elgin | |||||||||||||||||||||||||||||||||
| 77. | 11 | Andrew Arguello | 21:28.6 | Batavia | |||||||||||||||||||||||||||||||||
| 78. | 11 | Adam Culver | 21:30.2 | Elgin | |||||||||||||||||||||||||||||||||
| 79. | 12 | Ben Peterson | 21:46.3 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 80. | 11 | Drew Cafaro | 21:57.3 | Batavia | |||||||||||||||||||||||||||||||||
| 81. | 12 | Jakson Bending | 22:02.5 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 82. | 11 | Owen Musser | 22:07.9 | Elgin | |||||||||||||||||||||||||||||||||
| 83. | 11 | Matthew Brown | 22:09.5 | South Elgin | |||||||||||||||||||||||||||||||||
| 84. | 12 | Beaton Nick | 22:13.6 | South Elgin | |||||||||||||||||||||||||||||||||
| 85. | 11 | Anthony Costa | 22:17.8 | Batavia | |||||||||||||||||||||||||||||||||
| 86. | 12 | Jack Barton | 22:31.1 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 87. | 11 | Nicholas Hubicek | 22:45.1 | Hampshire | |||||||||||||||||||||||||||||||||
| 88. | 12 | Cameron Hart | 23:22.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 89. | 12 | Tyler Gray | 24:26.6 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 90. | 12 | Luke Ballantyne | 24:57.6 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 91. | 12 | Giovanni Rodriguez | 24:58.8 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 92. | 12 | Ben DeMarco | 27:47.8 | Geneva | |||||||||||||||||||||||||||||||||
| 93. | 11 | Rocco Martino | 27:54.1 | Hampshire | |||||||||||||||||||||||||||||||||
| Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||
2.97 Miles Frosh/Soph | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 1. | 10 | Jed Wilson | 16:54.2 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 2. | 9 | Evan Nosek | 17:09.8 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 3. | 10 | Ryan Kries | 17:25.6 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 4. | 10 | Colin Knowles | 17:38.7 | Batavia | |||||||||||||||||||||||||||||||||
| 5. | 10 | Juan Carlos Barrie... | 17:50.7 | Elgin | |||||||||||||||||||||||||||||||||
| 6. | 10 | Brayden Garland | 17:58.3 | Hampshire | |||||||||||||||||||||||||||||||||
| 7. | 10 | Adam Hinkleman | 18:14.8 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 8. | 9 | Francesco Benelli | 18:20.4 | Batavia | |||||||||||||||||||||||||||||||||
| 9. | 10 | Wilhelm Lackner | 18:28.4 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 10. | 10 | William Streepey | 18:30.1 | Batavia | |||||||||||||||||||||||||||||||||
| 11. | 9 | James Heuser | 18:36.8 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 12. | 9 | David Bednarek | 18:38.6 | Batavia | |||||||||||||||||||||||||||||||||
| 13. | 10 | Walker Hornstrom | 18:43.6 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 14. | 9 | Julian Hipp | 18:48.6 | Geneva | |||||||||||||||||||||||||||||||||
| 15. | 10 | Felipe Wickler | 18:51.7 | Batavia | |||||||||||||||||||||||||||||||||
| 16. | 10 | Sebastian Semenek | 19:00.2 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 17. | 9 | Zachary Murdock | 19:00.9 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 18. | 10 | Chase Brennan | 19:04.9 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 19. | 10 | Collin Reutimann | 19:06.0 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 20. | 9 | Greyson Ellensohn | 19:19.4 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 21. | 10 | Brady Stoermer | 19:23.0 | Geneva | |||||||||||||||||||||||||||||||||
| 22. | 10 | Tim Navarro | 19:26.2 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 23. | 10 | Devon Kowalczyk | 19:32.3 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 24. | 10 | Benjamin Hall-Skank | 19:32.9 | Elgin | |||||||||||||||||||||||||||||||||
| 25. | 9 | Dominic Ross | 19:36.7 | Geneva | |||||||||||||||||||||||||||||||||
| 26. | 10 | Will Stone | 19:37.8 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 27. | 10 | Ethan Storie | 19:39.2 | Batavia | |||||||||||||||||||||||||||||||||
| 28. | 10 | Oscar Frontjes | 19:45.3 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 29. | 10 | Fransciso DeLaTorre | 19:53.7 | Elgin | |||||||||||||||||||||||||||||||||
| 30. | 10 | Palmer Behrends | 20:03.0 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 31. | 10 | Nolan Wright | 20:08.2 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 32. | 9 | Jack Polloway | 20:09.0 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 33. | 10 | Robert Anderson | 20:11.7 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 34. | 10 | Connor Reed | 20:14.2 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 35. | 9 | Luke Gaston | 20:15.9 | Geneva | |||||||||||||||||||||||||||||||||
| 36. | 9 | Liam Lentz | 20:16.2 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 37. | 10 | Logan Karottu | 20:19.3 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 38. | 9 | Eddie Leon | 20:20.8 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 39. | 10 | Corne du Toit | 20:26.0 | Batavia | |||||||||||||||||||||||||||||||||
| 40. | 10 | Ricky Ripka | 20:26.8 | Elgin | |||||||||||||||||||||||||||||||||
| 41. | 10 | Derek Hibben | 20:29.8 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 42. | 10 | Jackson Avery | 20:31.8 | Geneva | |||||||||||||||||||||||||||||||||
| 43. | 9 | Nolan Sheets | 20:32.7 | Hampshire | |||||||||||||||||||||||||||||||||
| 44. | 10 | Ryan Adams | 20:34.5 | Batavia | |||||||||||||||||||||||||||||||||
| 45. | 10 | Eric Ramos | 20:36.0 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 46. | 9 | Dominic Savarese | 20:42.7 | Geneva | |||||||||||||||||||||||||||||||||
| 47. | 9 | Noel Sookswat | 20:46.1 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 48. | 10 | William Tay | 20:49.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 49. | 9 | Logan Iott | 20:49.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 50. | 9 | Jack Sheets | 20:51.2 | Hampshire | |||||||||||||||||||||||||||||||||
| 51. | 10 | Ben Lutzow | 20:55.5 | Geneva | |||||||||||||||||||||||||||||||||
| 52. | 10 | Jaden Patrick | 20:58.7 | South Elgin | |||||||||||||||||||||||||||||||||
| 53. | 10 | Obaid Khwaja | 21:14.4 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 54. | 9 | Matthew Ortiz | 21:18.4 | Geneva | |||||||||||||||||||||||||||||||||
| 55. | 10 | Gabe Hubbart | 21:34.6 | Geneva | |||||||||||||||||||||||||||||||||
| 56. | 9 | Andrew Hosman | 21:43.7 | Geneva | |||||||||||||||||||||||||||||||||
| 57. | 9 | Ryan Tobin | 21:52.3 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 58. | 9 | Ryan Kelly | 22:03.6 | Geneva | |||||||||||||||||||||||||||||||||
| 59. | 10 | Caleb Crossen | 22:05.3 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 60. | 10 | Adrian Sacha | 22:34.1 | South Elgin | |||||||||||||||||||||||||||||||||
| 61. | 9 | John Clark | 22:41.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 62. | 9 | Charlie Stace | 22:44.4 | South Elgin | |||||||||||||||||||||||||||||||||
| 63. | 10 | Canham Brenden | 23:02.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 64. | 9 | Lukas Turnbaugh | 23:05.0 | Batavia | |||||||||||||||||||||||||||||||||
| 65. | 10 | Gyurko Noah | 23:07.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 66. | 10 | Aavi Patel | 23:16.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 67. | 10 | Beck Meinhardt | 23:16.1 | South Elgin | |||||||||||||||||||||||||||||||||
| 68. | 10 | Julian Soto | 23:16.2 | Hampshire | |||||||||||||||||||||||||||||||||
| 69. | 9 | Evan Branca | 23:28.8 | Hampshire | |||||||||||||||||||||||||||||||||
| 70. | 10 | Quinones Jacob | 23:39.0 | South Elgin | |||||||||||||||||||||||||||||||||
| 71. | 9 | Dontre McClose | 23:41.3 | Geneva | |||||||||||||||||||||||||||||||||
| 72. | 9 | Patrick Klasa | 23:57.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 73. | 10 | Westly Orr | 24:04.1 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 74. | 9 | Zachary Green | 24:17.4 | Hampshire | |||||||||||||||||||||||||||||||||
| 75. | 9 | Ben Solazzo | 24:21.6 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 76. | 9 | Ayush R Patel | 24:23.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 77. | 9 | Aidan Miller | 24:24.8 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 78. | 10 | Jonathan Cowley | 24:40.1 | South Elgin | |||||||||||||||||||||||||||||||||
| 79. | 9 | Jack Barkocy | 25:05.0 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 80. | 9 | Jacob Wright | 25:05.0 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 81. | 9 | Ben Fugman | 25:08.5 | Geneva | |||||||||||||||||||||||||||||||||
| 82. | 10 | Nathan Beck | 25:19.8 | Geneva | |||||||||||||||||||||||||||||||||
| 83. | 10 | Henry Hanson | 25:27.8 | Hampshire | |||||||||||||||||||||||||||||||||
| 84. | 9 | Jack Tsiftilis | 25:36.4 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 85. | 9 | Patrick Waldchen | 25:55.2 | Geneva | |||||||||||||||||||||||||||||||||
| 86. | 10 | Quentin Yung | 25:57.7 | Geneva | |||||||||||||||||||||||||||||||||
| 87. | 9 | Troy Sponsler | 25:57.8 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 88. | 10 | Charlie Faith | 26:16.6 | Geneva | |||||||||||||||||||||||||||||||||
| 89. | 9 | Jackson Fuhrmann | 26:20.8 | Geneva | |||||||||||||||||||||||||||||||||
| 90. | 9 | Aidan Cook | 26:51.5 | Geneva | |||||||||||||||||||||||||||||||||
| 91. | 9 | Austin Menzel | 27:33.4 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 92. | 9 | Alex Falco | 27:35.1 | Geneva | |||||||||||||||||||||||||||||||||
| 93. | 9 | Brandon Beck | 27:55.0 | Geneva | |||||||||||||||||||||||||||||||||
| 94. | 9 | Ben Wagner | 28:29.2 | Geneva | |||||||||||||||||||||||||||||||||
| 95. | 10 | Avi Patel | 29:21.6 | South Elgin | |||||||||||||||||||||||||||||||||
| 96. | 10 | Droesch Connor | 29:40.2 | South Elgin | |||||||||||||||||||||||||||||||||
| 97. | 9 | Josh Avery | 30:04.5 | Geneva | |||||||||||||||||||||||||||||||||
| Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||
4,000 Meters Open | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 1. | 11 | Liam King | 14:54.8 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 2. | 11 | Andrew Komerska | 15:03.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 3. | 11 | Benjamin Leidig | 15:03.9 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 4. | 11 | Ryan Sponzilli | 15:19.6 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 5. | 11 | Ryan Zenkner | 15:20.0 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 6. | 12 | Christopher Schero | 16:00.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 7. | 11 | Alexander Kutulas | 16:12.8 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 8. | 11 | Brayden Farmer | 16:23.6 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 9. | 10 | Mason Hendricks | 16:33.7 | Batavia | |||||||||||||||||||||||||||||||||
| 10. | 11 | Gabriel Im | 16:48.5 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 11. | 12 | Nate Szuberla | 16:56.8 | Batavia | |||||||||||||||||||||||||||||||||
| 12. | 11 | Kyle Deaton | 17:27.3 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 13. | 9 | Diego Gomez | 17:31.3 | Batavia | |||||||||||||||||||||||||||||||||
| 14. | 10 | Ben Broz | 17:33.5 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 15. | 9 | Anthony LaGioia | 17:36.6 | South Elgin | |||||||||||||||||||||||||||||||||
| 16. | 12 | Evan Scherden | 17:41.4 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 17. | 11 | Brody Zehren | 17:42.6 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 18. | 10 | Louis Blickem | 17:51.3 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 19. | 12 | Jaden Fuscone | 17:53.2 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 20. | 12 | Jorge AriasZepeda | 17:56.1 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 21. | 11 | Joshua McGill | 18:13.0 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 22. | 11 | Cole Weiler | 18:15.8 | Elgin | |||||||||||||||||||||||||||||||||
| 23. | 9 | Kyle Diven | 18:20.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 24. | 10 | Grant Mellin | 18:37.6 | Batavia | |||||||||||||||||||||||||||||||||
| 25. | 10 | Jude Mullins | 18:38.4 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 26. | 9 | Johnny Neville | 18:48.4 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 27. | 11 | Demitrio Trigo | 19:15.0 | Elgin | |||||||||||||||||||||||||||||||||
| 28. | 9 | Ewan Sookswat | 19:15.8 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 29. | 9 | Ethan De Leon | 19:20.4 | South Elgin | |||||||||||||||||||||||||||||||||
| 30. | 12 | Samuel Machek | 19:33.7 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 31. | 11 | Caleb Krispin | 19:54.8 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 32. | 11 | Jayden Trevino | 20:08.1 | Elgin | |||||||||||||||||||||||||||||||||
| 33. | 9 | Brody Mills | 20:15.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 34. | 11 | David Barkocy | 20:25.1 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 35. | 12 | Myles Avanzado | 20:33.3 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 36. | 9 | Ian Godinez | 20:35.7 | Elgin | |||||||||||||||||||||||||||||||||
| 37. | 9 | Caleb Eggers | 20:44.0 | Elgin | |||||||||||||||||||||||||||||||||
| 38. | 9 | Logan Sundquist | 20:44.1 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 39. | 12 | Andrew Seyller | 20:50.6 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 40. | 9 | Ben Reed | 20:54.2 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 41. | 9 | Jacob Lesch | 21:17.7 | Elgin | |||||||||||||||||||||||||||||||||
| 42. | 11 | Christopher Barbera | 21:27.1 | St. Charles (East) | |||||||||||||||||||||||||||||||||
| 43. | 10 | Owen Santos | 21:33.4 | St. Charles (North) | |||||||||||||||||||||||||||||||||
| 44. | 12 | Carlos Urzua | 21:40.3 | Elgin | |||||||||||||||||||||||||||||||||
| 45. | 9 | Andres Felipe Ques... | 22:27.2 | Burlington (Central) | |||||||||||||||||||||||||||||||||
| 46. | 9 | Aidan Jacobs | 22:36.5 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 47. | 9 | David Lawson | 23:07.4 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 48. | 9 | Keiton Westfall | 23:24.3 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 49. | 9 | Trip Hart | 23:35.8 | South Elgin | |||||||||||||||||||||||||||||||||
| 50. | 9 | Cole Tupper | 23:53.2 | Elgin | |||||||||||||||||||||||||||||||||
| 51. | 9 | Lucas Fiedler | 24:42.8 | Maple Park (Kaneland) | |||||||||||||||||||||||||||||||||
| 52. | 11 | Anthony Schmidt | 25:07.6 | Elgin | |||||||||||||||||||||||||||||||||
| 53. | 9 | Roberto Yaw | 26:04.8 | Carpentersville (Dun... | |||||||||||||||||||||||||||||||||
| 54. | 10 | Randy Schueman | 26:05.3 | South Elgin | |||||||||||||||||||||||||||||||||
| 55. | 9 | Rudra Patel | 27:46.5 | South Elgin | |||||||||||||||||||||||||||||||||
| 56. | 9 | Joshua Nato | 27:47.3 | Elgin | |||||||||||||||||||||||||||||||||
| 57. | 9 | Rafael Valdes | 30:42.3 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| 58. | 9 | John Clavijo | 30:49.8 | Elgin (Larkin) | |||||||||||||||||||||||||||||||||
| Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||
Womens Results
2.97 Miles Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 1. | 12 | Bella Dicrosta | 18:24.3 | St. Charles (North) | ||||||||||||||||||||||||||||||
| 2. | 11 | Morgan Sandlund | 19:23.0 | St. Charles (East) | ||||||||||||||||||||||||||||||
| 3. | 11 | Brooklyn Walker | 19:24.7 | St. Charles (East) | ||||||||||||||||||||||||||||||
| 4. | 11 | Heather Durrant | 19:40.4 | Elgin (Larkin) | ||||||||||||||||||||||||||||||
| 5. | 12 | Rachel Price | 19:45.4 | St. Charles (North) | ||||||||||||||||||||||||||||||
| 6. | 11 | Angelica Harris | 19:51.1 | South Elgin | ||||||||||||||||||||||||||||||
| 7. | 11 | Liliana Bednarek | 19:58.0 | Batavia | ||||||||||||||||||||||||||||||
| 8. | 11 | Eleanor Clark | 19:58.6 | St. Charles (East) | ||||||||||||||||||||||||||||||
| 9. | 12 | Hannah Kilpatrick | 20:19.5 | St. Charles (East) | ||||||||||||||||||||||||||||||
| 10. | 11 | Ava Thomas | 20:28.7 | Batavia | ||||||||||||||||||||||||||||||
| 11. | 12 | Amelia Bellizzi | 20:38.2 | St. Charles (East) | ||||||||||||||||||||||||||||||
| 12. | 11 | Roberta Morales | 20:44.2 | South Elgin | ||||||||||||||||||||||||||||||
