Meet Info
![]() | ||
---|---|---|
2.9 Miles Varsity | ||
2.9 Miles Junior Varsity |
![]() | ||
---|---|---|
2.9 Miles Varsity |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2.9 Miles Varsity | ||||||||||||||||
| ||||||||||||||||
1. | 12 | Wouter Van Veen | 16:56.00 | Stanwood | ||||||||||||
2. | 12 | Matthew Meisner | 17:13.00 | Mariner | ||||||||||||
3. | 10 | Aaron Ton | 17:21.00 | Mariner | ||||||||||||
4. | 11 | Mac Macauley | 17:38.00 | Stanwood | ||||||||||||
5. | 12 | Alex Shepler | 17:44.00 | Stanwood | ||||||||||||
6. | 12 | Julian Nelson-Sell... | 17:49.00 | Mariner | ||||||||||||
7. | 11 | Antonio Sanchez-Ra... | 18:06.00 | Stanwood | ||||||||||||
8. | 10 | Ryker Belles | 18:08.00 | Stanwood | ||||||||||||
9. | 10 | Alec Olafsson | 18:20.00 | Stanwood | ||||||||||||
10. | 11 | Elizandro Padilla | 18:28.00 | Mariner | ||||||||||||
11. | 11 | Izaac Thayer | 18:37.65 | Stanwood | ||||||||||||
12. | 11 | Lane Ovenell | 18:37.96 | Stanwood | ||||||||||||
13. | 11 | Matthew Brennan | 18:42.00 | Stanwood | ||||||||||||
14. | 10 | Malakai Childress | 18:43.00 | Marysville-Pilchuck | ||||||||||||
15. | 9 | Felix Bonilla | 19:02.00 | Mariner | ||||||||||||
16. | 12 | Lee Hall | 19:05.00 | Marysville-Pilchuck | ||||||||||||
17. | 12 | Luke Pusateri | 19:07.00 | Marysville-Pilchuck | ||||||||||||
18. | 10 | Leeto Perez | 19:18.00 | Marysville-Pilchuck | ||||||||||||
19. | 11 | Rogelio Jamero XII | 19:24.00 | Mariner | ||||||||||||
20. | 12 | Cohen Cross | 19:37.00 | Marysville-Pilchuck | ||||||||||||
Provided by Athletic.net | ||||||||||||||||
2.9 Miles Junior Varsity | ||||||||||||||||
| ||||||||||||||||
1. | 11 | Malcolm Childs | 18:49 | Stanwood | ||||||||||||
2. | 12 | William Nowoy | 19:59 | Marysville-Pilchuck | ||||||||||||
3. | 12 | Kameron Scott | 20:01 | Stanwood | ||||||||||||
4. | 11 | Marc Hruschka | 20:08 | Stanwood | ||||||||||||
5. | 9 | Ian Hansen | 20:20 | Stanwood | ||||||||||||
6. | 9 | Daniel Bayles | 20:30 | Mariner | ||||||||||||
7. | 10 | Nik Rice | 21:53 | Mariner | ||||||||||||
8. | 9 | Aidan Haggland | 21:54 | Stanwood | ||||||||||||
9. | 11 | Tyler Forney | 22:46 | Marysville-Pilchuck | ||||||||||||
10. | 11 | Dylan Beam | 23:28 | Stanwood | ||||||||||||
11. | 11 | Chris Hampshire | 23:34 | Stanwood | ||||||||||||
12. | 10 | Tai Tran | 23:48 | Mariner | ||||||||||||
13. | 11 | Aidan Manzuk | 23:52 | Stanwood | ||||||||||||
14. | 9 | Preston Marshall | 23:53 | Mariner | ||||||||||||
15. | 9 | Mark Meisner | 27:32 | Mariner | ||||||||||||
16. | 12 | Sean Bladek | 28:00 | Stanwood | ||||||||||||
17. | 10 | Charlie Tran | 29:39 | Mariner | ||||||||||||
18. | 11 | Jabari Bigelow | 30:23 | Marysville-Pilchuck | ||||||||||||
19. | 11 | Tyson Griffin | 33:52 | Stanwood | ||||||||||||
Provided by Athletic.net |
Womens Results
2.9 Miles Varsity | ||||||||||
| ||||||||||
1. | 12 | Leia Jones | 18:58 | Stanwood | ||||||
2. | 11 | Aubree Carr | 20:37.20 | Stanwood | ||||||
3. | 11 | Lael ten Hoopen | 20:37.51 | Stanwood | ||||||
4. | 10 | Kate Bladek | 21:14 | Stanwood | ||||||
5. | 11 | Mary Wilson | 21:31 | Stanwood | ||||||
6. | 11 | Rachel Turral | 21:36 | Marysville-Pilchuck | ||||||
7. | 10 | Xitlalli Salinas-L... | 22:20 | Mariner | ||||||
8. | 11 | Hailey Wilson | 22:34 | Stanwood | ||||||
9. | 11 | Carolina Barajas | 22:55 | Mariner | ||||||
10. | 11 | Lindsey Khoury | 23:20 | Stanwood | ||||||
11. | 10 | Cana Cross | 23:23 | Marysville-Pilchuck | ||||||
12. | 12 | Kayla Johnson | 23:28 | Stanwood | ||||||
13. | 10 | Megan Grennell | 23:31 | Stanwood | ||||||
14. | 9 | Kylee Powell | 23:59 | Stanwood | ||||||
15. | 9 | Lauren Hruschka | 24:04 | Stanwood | ||||||
16. | 10 | Sarah Andelin | 24:07 | Stanwood | ||||||
17. | 11 | Lizbeth Medina | 25:06 | Stanwood | ||||||
18. | 11 | Vivienne Berrett | 25:40 | Stanwood | ||||||
19. | 10 | Bella Dortch | 25:52 | Stanwood | ||||||
20. | 12 | Imajine Moses | 26:11 | Marysville-Pilchuck | ||||||
21. | 10 | Abigaile Barrows | 28:18 | Stanwood | ||||||
22. | 11 | Alivia White | 29:34 | Marysville-Pilchuck | ||||||
23. | 9 | Natalie Linville | 31:59 | Stanwood | ||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 MPHS Hosts Arlington, Everett, Meadowdale - Wednesday, September 18, 2024
- 2023 MGHS @ MPHS -- Senior Day! - Wednesday, October 4, 2023
- 2023 Wheelchair @ Twilight - Saturday, September 30, 2023
- 2022 Marysville All-City Cross Country @ MP - Wednesday, October 12, 2022
- 2020 Marysville Pilchuck HS Hosts Marysville Getchell HS - Wednesday, March 24, 2021
- 2020 Marysville Pilchuck HS Hosts Monroe HS - Wednesday, March 17, 2021
- 2019 Marysville-Pilchuck vs SW and OH - Wednesday, September 11, 2019
- 2018 Arlington, Glacier Peak, Shorewood @ Marysville-Pilchuck - Wednesday, September 12, 2018
- 2017 Shorecrest, Shorewood, MtLk Terrace @ Marysville-Pilchuck - Wednesday, October 4, 2017
- 2014 MP, Cascade, Mt Vernon, Shorecrest - Thursday, October 2, 2014
- 2014 MP, Cascade, Mount Vernon, Shorecrest - Thursday, October 2, 2014
- 2014 Marysville Middle School XC Meet - Wednesday, September 24, 2014
- 2014 MP Alumni Time Trial - Saturday, September 6, 2014
- 2013 Cascade, Oak Harbor @ MPHS - Thursday, September 26, 2013
- 2013 Lynwood, Mt Vernon, Shorecrest @ MP - Thursday, September 19, 2013
- 2013 Tomahawk Alumni Meet/Time Trial - Saturday, September 7, 2013
- 2012 Marysville-Pilchuck, Glacier Peak, Mariner - Thursday, October 4, 2012
- 2011 Marysville Getchell, Everett @ MPHS - Thursday, September 15, 2011
- 2010 Shorewood, Jackson, Monroe @ MPHS - Thursday, September 23, 2010
- 2010 MP Time Trial--Alumni Run - Saturday, September 4, 2010
- 2009 Oak Harbor, Lake Stevens @ MPHS - Thursday, September 17, 2009
- 2009 MP Time Trial-Alumni Run - Saturday, September 5, 2009
- 2008 Monroe, Oak Harbor, Lynnwood @ MPHS - Thursday, October 2, 2008
- 2008 Team Time Trial - Saturday, September 6, 2008
- 2007 Kamiak, Jackson, Stanwood @ MPHS - Thursday, September 27, 2007
- 2007 MP Time Trial-Alumni Run - Saturday, September 1, 2007
- 2006 Meadowdale, Shorecrest, Shorewood @ Marysville-Pilchuck - Thursday, September 21, 2006
- 2006 MP Alumni Run-Time Trial - Saturday, September 2, 2006
Top 10 lists for athletes in this meet
High School
- Washington - Wesco - Bests | Hypothetical
- Washington - Wesco - Bests | Hypothetical
Title | |
---|---|
Last Updated ,