Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity - Boys | 5:30 PM |
![]() | ||
---|---|---|
5,000 Meters Varsity - Girls | 6:00 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity - Boys | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Conner Wells | 17:56.00 | St. Paul | |||||||||||||||||||||||||||||||||||||||
2. | 12 | Elijah Schroeder | 18:55.00 | Ravenna | |||||||||||||||||||||||||||||||||||||||
3. | 10 | Ashton Simmons | 19:06.00 | Shelton | |||||||||||||||||||||||||||||||||||||||
4. | 10 | Kyler Carraher | 19:34.00 | Franklin | |||||||||||||||||||||||||||||||||||||||
5. | 11 | Ty Greenland | 19:35.00 | Arcadia-Loup City | |||||||||||||||||||||||||||||||||||||||
6. | Trace Bislow | 19:38.00 | Franklin | ||||||||||||||||||||||||||||||||||||||||
7. | Marcus Hernandez | 19:53.53 | Bertrand | ||||||||||||||||||||||||||||||||||||||||
8. | 12 | Truman Beck | 19:54.21 | St. Paul | |||||||||||||||||||||||||||||||||||||||
9. | 11 | Wes Trompke | 19:54.92 | Bertrand | |||||||||||||||||||||||||||||||||||||||
10. | 12 | Steven Snyder | 19:55.68 | Shelton | |||||||||||||||||||||||||||||||||||||||
11. | 11 | Emanuel Martinez | 20:00.61 | Gibbon | |||||||||||||||||||||||||||||||||||||||
12. | 11 | Xavier Hellerich | 20:03.34 | Shelton | |||||||||||||||||||||||||||||||||||||||
13. | 10 | Sam Wells | 20:05.32 | St. Paul | |||||||||||||||||||||||||||||||||||||||
14. | 12 | Christian Bly | 20:15.90 | Shelton | |||||||||||||||||||||||||||||||||||||||
15. | 11 | Cooper Miller | 20:21.86 | Axtell | |||||||||||||||||||||||||||||||||||||||
16. | 10 | Van Fasbender | 20:30.13 | Central City | |||||||||||||||||||||||||||||||||||||||
17. | 9 | Zavery Jensen | 20:33.09 | Centura | |||||||||||||||||||||||||||||||||||||||
18. | 10 | Tyler Hanson | 20:38.78 | Axtell | |||||||||||||||||||||||||||||||||||||||
19. | 11 | Sam Bissell | 20:45.37 | Amherst | |||||||||||||||||||||||||||||||||||||||
20. | 10 | Keyton Cole | 20:47.69 | Axtell | |||||||||||||||||||||||||||||||||||||||
21. | 11 | Zach Arner | 20:52.17 | Axtell | |||||||||||||||||||||||||||||||||||||||
22. | 9 | Preston Kuskie | 20:53.04 | Wood River | |||||||||||||||||||||||||||||||||||||||
23. | 10 | Silas Purdy | 20:54.98 | Kenesaw | |||||||||||||||||||||||||||||||||||||||
24. | Grayden Anderson | 21:11.60 | Sumner-Eddyville-Mil... | ||||||||||||||||||||||||||||||||||||||||
25. | 12 | Cinch Kiger | 21:12.75 | Overton | |||||||||||||||||||||||||||||||||||||||
26. | 11 | Angel Cruz | 21:15.55 | Ravenna | |||||||||||||||||||||||||||||||||||||||
27. | 9 | Tanner Gibb | 21:15.93 | Gibbon | |||||||||||||||||||||||||||||||||||||||
28. | 10 | Roman Lentz | 21:30.12 | St. Paul | |||||||||||||||||||||||||||||||||||||||
29. | 10 | Jack Kramer | 21:33.59 | St. Paul | |||||||||||||||||||||||||||||||||||||||
30. | 10 | Levi Schroeder | 21:45.44 | Kenesaw | |||||||||||||||||||||||||||||||||||||||
31. | 11 | Brandon Fye | 21:46.35 | Central City | |||||||||||||||||||||||||||||||||||||||
32. | 12 | Levi Gillming | 21:48.07 | Gibbon | |||||||||||||||||||||||||||||||||||||||
33. | 12 | Nick Busse | 21:57.51 | St. Paul | |||||||||||||||||||||||||||||||||||||||
34. | 11 | Cole Callahan | 22:08.38 | Centura | |||||||||||||||||||||||||||||||||||||||
35. | 10 | Kobe Jones | 22:12.12 | Amherst | |||||||||||||||||||||||||||||||||||||||
36. | 10 | Isaac DeJonge | 22:13.29 | Franklin | |||||||||||||||||||||||||||||||||||||||
37. | 12 | Jarrod Gappa | 22:13.55 | Arcadia-Loup City | |||||||||||||||||||||||||||||||||||||||
38. | 9 | Harper Thober | 22:14.36 | Shelton | |||||||||||||||||||||||||||||||||||||||
39. | 10 | Garrett Didier | 22:17.67 | St. Paul | |||||||||||||||||||||||||||||||||||||||
40. | 11 | Guy Bitz | 22:31.92 | Ravenna | |||||||||||||||||||||||||||||||||||||||
41. | 11 | Chonsey Bieker | 22:37.25 | Bertrand | |||||||||||||||||||||||||||||||||||||||
42. | 10 | Kurt Klingelhoefer | 22:39.16 | Amherst | |||||||||||||||||||||||||||||||||||||||
43. | Carter Horner | 22:40.10 | Bertrand | ||||||||||||||||||||||||||||||||||||||||
44. | 11 | Kooper Webb | 22:41.80 | Centura | |||||||||||||||||||||||||||||||||||||||
45. | 11 | Aidan Anderson | 22:52.20 | St. Paul | |||||||||||||||||||||||||||||||||||||||
46. | 10 | Gavin Skrdla | 22:59.04 | Amherst | |||||||||||||||||||||||||||||||||||||||
47. | 11 | Jacob Larson | 23:02.14 | Axtell | |||||||||||||||||||||||||||||||||||||||
48. | 9 | Keagan Pickel | 23:05.41 | Gibbon | |||||||||||||||||||||||||||||||||||||||
49. | 12 | Brayden Phillips | 23:05.88 | Arcadia-Loup City | |||||||||||||||||||||||||||||||||||||||
50. | Clay Scoville | 23:18.69 | Sumner-Eddyville-Mil... | ||||||||||||||||||||||||||||||||||||||||
51. | 12 | Jon (Jonathan) Lor... | 23:26.38 | Axtell | |||||||||||||||||||||||||||||||||||||||
52. | 12 | Seth Wert | 23:28.00 | Central City | |||||||||||||||||||||||||||||||||||||||
53. | 9 | Deakon Lauby | 23:33.33 | Overton | |||||||||||||||||||||||||||||||||||||||
54. | 10 | Ashton Kring | 23:33.70 | Axtell | |||||||||||||||||||||||||||||||||||||||
55. | 11 | Max Swanson | 23:34.69 | St. Paul | |||||||||||||||||||||||||||||||||||||||
56. | 9 | Barrett Fries | 23:37.20 | Centura | |||||||||||||||||||||||||||||||||||||||
57. | 9 | Kaleb Kaslon | 23:38.53 | St. Paul | |||||||||||||||||||||||||||||||||||||||
58. | 12 | Jose Lund | 23:41.34 | Bertrand | |||||||||||||||||||||||||||||||||||||||
59. | 10 | Bridger Kroos | 23:44.62 | Kenesaw | |||||||||||||||||||||||||||||||||||||||
60. | 12 | Kolby Gorecki | 23:58.00 | Centura | |||||||||||||||||||||||||||||||||||||||
61. | 12 | McLain Adams | 23:58.84 | Centura | |||||||||||||||||||||||||||||||||||||||
62. | 11 | Dashiell Alexander | 24:00.00 | Bertrand | |||||||||||||||||||||||||||||||||||||||
63. | 12 | Justin White | 24:03.29 | Ravenna | |||||||||||||||||||||||||||||||||||||||
64. | 12 | Chase Stieb | 24:07.36 | Arcadia-Loup City | |||||||||||||||||||||||||||||||||||||||
65. | 12 | Grant Brooks | 24:15.63 | Central City | |||||||||||||||||||||||||||||||||||||||
66. | Luke Larson | 24:25.78 | Bertrand | ||||||||||||||||||||||||||||||||||||||||
67. | 11 | Jonah Paulsen | 24:36.07 | St. Paul | |||||||||||||||||||||||||||||||||||||||
68. | Quentin Mumm | 24:53.65 | Bertrand | ||||||||||||||||||||||||||||||||||||||||
69. | 11 | Colton Wagner | 24:54.06 | Bertrand | |||||||||||||||||||||||||||||||||||||||
70. | 10 | Isaac Hagen | 25:10.68 | St. Paul | |||||||||||||||||||||||||||||||||||||||
71. | 10 | Austin Kolar | 25:21.25 | Arcadia-Loup City | |||||||||||||||||||||||||||||||||||||||
72. | 10 | Spencer Koperski | 25:39.88 | St. Paul | |||||||||||||||||||||||||||||||||||||||
73. | Micaiah Niemoth | 25:47.25 | Harvard | ||||||||||||||||||||||||||||||||||||||||
74. | 11 | Brice Gravert | 26:24.51 | Central City | |||||||||||||||||||||||||||||||||||||||
75. | 11 | Nick Anderson | 26:25.26 | Ravenna | |||||||||||||||||||||||||||||||||||||||
76. | 10 | Morgan Gaibler | 26:31.28 | Central City | |||||||||||||||||||||||||||||||||||||||
77. | 11 | Jamesyn Thober | 26:46.67 | Shelton | |||||||||||||||||||||||||||||||||||||||
78. | 9 | Kane Persing | 26:57.10 | Centura | |||||||||||||||||||||||||||||||||||||||
79. | 11 | Josh Cooper | 26:57.51 | Franklin | |||||||||||||||||||||||||||||||||||||||
80. | 10 | Plagmann Navarre | 27:35.61 | Sumner-Eddyville-Mil... | |||||||||||||||||||||||||||||||||||||||
81. | 12 | Brayden Behrendt | 27:40.24 | Gibbon | |||||||||||||||||||||||||||||||||||||||
82. | 9 | David Hadenfeldt | 28:04.11 | Centura | |||||||||||||||||||||||||||||||||||||||
83. | 10 | Mason Childers | 28:20.47 | St. Paul | |||||||||||||||||||||||||||||||||||||||
84. | Austin Rostvet | 28:36.82 | Kenesaw | ||||||||||||||||||||||||||||||||||||||||
85. | 11 | Karder Bandt | 28:51.26 | Central City | |||||||||||||||||||||||||||||||||||||||
86. | Teagan Arehart | 29:00.67 | Bertrand | ||||||||||||||||||||||||||||||||||||||||
87. | 12 | Eli Erickson | 29:07.38 | Axtell | |||||||||||||||||||||||||||||||||||||||
88. | 12 | Ben Feeken | 29:11.61 | St. Paul | |||||||||||||||||||||||||||||||||||||||
89. | - | Eliyahu Aleranga | 29:44.57 | Gibbon | |||||||||||||||||||||||||||||||||||||||
90. | 10 | Ben Merchant | 30:14.42 | Axtell | |||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity - Girls | |||||||||||||||||||
| |||||||||||||||||||
1. | 12 | Ella Buhlke | 21:33.47 | Central City | |||||||||||||||
2. | 12 | Lindsay Wilkens | 23:37.88 | Gibbon | |||||||||||||||
3. | 11 | Josie Smith | 24:15.91 | Sumner-Eddyville-Mil... | |||||||||||||||
4. | 12 | Alivia Rager | 24:46.88 | Ravenna | |||||||||||||||
5. | 11 | Skyler Summers | 25:05.99 | Shelton | |||||||||||||||
6. | 11 | Mayte Meza | 25:08.79 | Shelton | |||||||||||||||
7. | 12 | Aubrie Erickson | 25:14.54 | Axtell | |||||||||||||||
8. | 10 | Trinity Houchin | 25:21.28 | Axtell | |||||||||||||||
9. | 12 | Katie Heyen | 25:29.85 | Arcadia-Loup City | |||||||||||||||
10. | 11 | Peyton Eby | 25:59.07 | Overton | |||||||||||||||
11. | 9 | Matti Lyions | 26:01.80 | Ravenna | |||||||||||||||
12. | 11 | Sam Bursaw | 26:06.36 | Ravenna | |||||||||||||||
13. | 11 | Susan White | 26:07.96 | Ravenna | |||||||||||||||
14. | 11 | Reagen Gallaway | 26:31.77 | Amherst | |||||||||||||||
15. | 10 | Kassidy Hymer | 26:42.00 | St. Paul | |||||||||||||||
16. | 10 | Ayva Sullivan | 26:48.80 | Elm Creek | |||||||||||||||
17. | 11 | Violet Nelms | 27:24.32 | Overton | |||||||||||||||
18. | 12 | Nicole Beck | 27:53.83 | Axtell | |||||||||||||||
19. | 12 | Aleah Onate | 28:09.34 | Gibbon | |||||||||||||||
20. | 10 | Addison Hansen | 28:30.04 | Bertrand | |||||||||||||||
21. | 11 | Torrin Donaldson | 28:45.53 | Bertrand | |||||||||||||||
22. | Maria Perez | 28:46.77 | Harvard | ||||||||||||||||
23. | Kit Brooks | 29:14.14 | Central City | ||||||||||||||||
24. | 11 | Hensly Alvarado Ag... | 29:37.36 | Wood River | |||||||||||||||
25. | 12 | Bre Suhr | 29:38.11 | Amherst | |||||||||||||||
26. | Odalis Hernandez | 29:57.00 | Harvard | ||||||||||||||||
27. | 11 | Trissa Chavez | 30:00.27 | Amherst | |||||||||||||||
28. | Olivia Bandel | 30:01.42 | Amherst | ||||||||||||||||
29. | 9 | Kelbi Martin | 30:21.67 | Arcadia-Loup City | |||||||||||||||
30. | 10 | Caitlyn Hindal | 30:30.00 | Franklin | |||||||||||||||
31. | 10 | Lauren Sladek | 30:44.47 | St. Paul | |||||||||||||||
32. | 10 | Kynsie Adams | 30:49.12 | Kenesaw | |||||||||||||||
33. | 9 | Lonna Patrick | 30:53.44 | Centura | |||||||||||||||
34. | 12 | Brooklyn Strohmyer | 30:58.63 | Elm Creek | |||||||||||||||
35. | 10 | Javelynn Graham | 31:02.76 | Amherst | |||||||||||||||
36. | 11 | Alisha Jarmin | 31:17.82 | Overton | |||||||||||||||
37. | 11 | Kiersten Bennett | 31:18.17 | Shelton | |||||||||||||||
38. | 9 | Audrey Anderson | 31:22.35 | St. Paul | |||||||||||||||
39. | Sarah Hindal | 31:50.99 | Franklin | ||||||||||||||||
40. | 12 | Rowan Havranek | 32:16.57 | Ravenna | |||||||||||||||
41. | 11 | Victoria Castro | 32:32.50 | Wood River | |||||||||||||||
42. | 10 | Annika Hellner | 33:11.53 | Kenesaw | |||||||||||||||
43. | 10 | Aliyah Eacker | 34:15.19 | St. Paul | |||||||||||||||
44. | 10 | Gracie Ackles | 34:24.73 | St. Paul | |||||||||||||||
45. | Kassie Kimle | 34:32.02 | Kenesaw | ||||||||||||||||
46. | 12 | Breanna Plihal | 34:55.07 | Shelton | |||||||||||||||
47. | 11 | Jocelyn Ambiz | 35:09.64 | Ansley-Litchfield | |||||||||||||||
48. | 12 | Samantha Snyder | 35:13.42 | Shelton | |||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2024 Ron Priebe Gibbon Cross Country Meet - Thursday, September 5, 2024
- 2024 Ron Priebe Gibbon Cross Country Meet - Thursday, September 5, 2024
- 2023 Ron Priebe Gibbon Cross Country Meet - Thursday, August 31, 2023
- 2023 Ron Priebe Gibbon Cross Country Meet - Thursday, August 31, 2023
- 2022 Ron Priebe Gibbon Cross Country Meet - Thursday, September 1, 2022
- 2022 Ron Priebe Gibbon Cross Country Meet - Thursday, September 1, 2022
- 2021 LouPlatte Conference Meet - Tuesday, October 5, 2021
- 2020 Gibbon Invitational - Thursday, September 3, 2020
- 2019 Gibbon Invite - Thursday, September 5, 2019
- 2018 Gibbon Invite - Thursday, August 30, 2018
- 2017 Lou-Platte Conference - Tuesday, October 3, 2017
- 2017 Gibbon Invite - Thursday, August 31, 2017
- 2017 Gibbon Invite - Thursday, August 31, 2017
- 2016 Gibbon Invite - Thursday, September 1, 2016
- 2015 Gibbon Invite - Thursday, September 3, 2015
- 2014 Gibbon Invite - Thursday, September 4, 2014
- 2014 GIBBON - Thursday, September 4, 2014
- 2013 Gibbon Invite - Thursday, September 5, 2013
- 2011 Ron Priebe Gibbon Invitational - Thursday, September 1, 2011
- 2010 Gibbon Invite - Thursday, September 2, 2010
- 2009 Gibbon Invite - Thursday, September 3, 2009
- 2008 Lou Platte Conference Cross Country Meet - Tuesday, October 7, 2008
- 2008 Gibbon Invite - Thursday, September 4, 2008
- 2007 Gibbon Invite - Thursday, August 30, 2007
- 2006 Ron Priebe Gibbon Cross Country Meet - Thursday, August 31, 2006
Top 10 lists for athletes in this meet
High School
- Nebraska - District 4 - Bests | Hypothetical
- Nebraska - District 4 - Bests | Hypothetical
- Nebraska - District 5 - Bests | Hypothetical
Title | |
---|---|
Last Updated ,