Meet Info
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
4,000 Meters Junior Varsity | ||
3,000 Meters Middle School |
![]() | ||
---|---|---|
5,000 Meters Varsity | ||
4,000 Meters Junior Varsity | ||
3,000 Meters Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 12 | Daniel Colby | 17:04.43 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
2. | 9 | Josh Fletcher | 17:45.60 | Dell Rapids | ||||||||||||||||||||||||||||||
3. | 10 | Benjamin Strunk | 18:11.29 | West Central | ||||||||||||||||||||||||||||||
4. | 11 | John Gronewold | 18:12.54 | Baltic | ||||||||||||||||||||||||||||||
5. | 12 | Harris Adamson | 18:27.62 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
6. | 12 | Jace Rausch | 18:32.79 | Tea Area | ||||||||||||||||||||||||||||||
7. | 12 | Liam Streitz | 18:37.40 | Flandreau | ||||||||||||||||||||||||||||||
8. | 10 | Jeffery Boschee | 18:38.04 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
9. | 12 | Alex Tousignant | 18:39.16 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
10. | 12 | Riley Hunter | 18:43.45 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
11. | 12 | Austin Kulm | 18:44.51 | Flandreau | ||||||||||||||||||||||||||||||
12. | 10 | Alex Oberloh | 18:46.81 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
13. | 12 | Kade Bleyenberg | 18:48.88 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
14. | 8 | Jack Campbell | 18:53.22 | Tea Area | ||||||||||||||||||||||||||||||
15. | 12 | Braxton Gentles | 18:54.84 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
16. | 11 | Lurick Dailey | 18:57.39 | Flandreau | ||||||||||||||||||||||||||||||
17. | 9 | Jonathon Roth | 19:01.94 | West Central | ||||||||||||||||||||||||||||||
18. | 9 | Brenton Westberry | 19:02.28 | Flandreau | ||||||||||||||||||||||||||||||
19. | 9 | Nate Timm | 19:02.44 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
20. | 10 | Holden Jelen | 19:02.63 | Tea Area | ||||||||||||||||||||||||||||||
21. | 12 | Jacob VanHulzen | 19:03.22 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
22. | 10 | Matthew Gassman | 19:04.76 | Flandreau | ||||||||||||||||||||||||||||||
23. | 10 | Tanner Reed | 19:18.45 | Flandreau | ||||||||||||||||||||||||||||||
24. | 9 | Jacob Peterson | 19:40.75 | West Central | ||||||||||||||||||||||||||||||
25. | 11 | Levi Jaacks | 19:46.57 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
26. | 8 | Daniel Swenson | 20:07.73 | Chester | ||||||||||||||||||||||||||||||
27. | 10 | Josh Tucker | 20:09.25 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
28. | 10 | Camden Hobbs | 20:10.97 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
29. | 12 | Seth Roemen | 20:11.36 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
30. | 12 | Miles Harming | 20:15.94 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
31. | 11 | Griffin Stallman | 20:17.17 | West Central | ||||||||||||||||||||||||||||||
32. | 7 | Reid Hammerquist | 20:27.71 | Tea Area | ||||||||||||||||||||||||||||||
33. | 8 | Kyle Gronewold | 20:33.36 | Baltic | ||||||||||||||||||||||||||||||
34. | 12 | Noah Reiff | 20:35.88 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
35. | 9 | Jacob Mueller | 20:51.36 | Tea Area | ||||||||||||||||||||||||||||||
36. | 12 | Blake Stark | 20:58.14 | West Central | ||||||||||||||||||||||||||||||
37. | 7 | Jackson Peppel | 21:00.37 | Dell Rapids | ||||||||||||||||||||||||||||||
38. | 10 | Paul Kaffar | 21:15.82 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
39. | 10 | Alex Kayser | 21:18.39 | Tea Area | ||||||||||||||||||||||||||||||
40. | 10 | Jack Montgomery | 21:19.56 | Dell Rapids | ||||||||||||||||||||||||||||||
41. | 12 | Weston Mason | 21:19.68 | Dell Rapids | ||||||||||||||||||||||||||||||
42. | 11 | Sam Schleuter | 21:20.57 | Garretson | ||||||||||||||||||||||||||||||
43. | 10 | AJ Wienk | 21:24.33 | Iroquois/Lake Preston | ||||||||||||||||||||||||||||||
44. | 10 | Caedmon Bressler | 21:27.47 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
45. | 10 | Carter Hitchcock | 21:28.06 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
46. | 8 | Kyper Hilger | 21:31.10 | West Central | ||||||||||||||||||||||||||||||
47. | 9 | Jase Brouwer | 21:34.17 | Centerville | ||||||||||||||||||||||||||||||
48. | 12 | Dawson Bury | 21:45.82 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
49. | 9 | Teagin Gacke | 21:47.22 | Tri-Valley | ||||||||||||||||||||||||||||||
50. | 10 | Owen Vargas | 21:48.16 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
51. | 10 | Gus Balison | 21:48.42 | Centerville | ||||||||||||||||||||||||||||||
52. | 10 | Mark Ditter | 21:54.02 | Baltic | ||||||||||||||||||||||||||||||
53. | 12 | Connor Bate | 22:02.27 | Chester | ||||||||||||||||||||||||||||||
54. | 8 | Sam Baruth | 22:11.29 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
55. | 10 | Shae Fiala | 22:28.72 | Baltic | ||||||||||||||||||||||||||||||
56. | 10 | Jace Heumiller | 22:32.26 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
57. | 9 | Ben Buitenbos | 22:48.45 | Canton | ||||||||||||||||||||||||||||||
58. | 12 | Charlie Harming | 23:36.50 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
59. | 11 | Gabe Nelson | 25:07.80 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
4,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 11 | Kennan Voss | 15:10.99 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
2. | 11 | Jason Lenning | 15:11.51 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
3. | 10 | Austin Bierma | 15:16.20 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
4. | 9 | Jackson Prins | 15:33.18 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
5. | 11 | Davis Boon | 15:44.04 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
6. | 9 | Max Matherly | 15:52.98 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
7. | 10 | Tyce Ryan | 15:58.59 | Flandreau | ||||||||||||||||||||||||||||||
8. | 9 | Noah VanRaalte | 15:59.25 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
9. | 11 | Josiah Adams | 16:02.25 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
10. | 9 | Levi Davelaar | 16:03.58 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
11. | 11 | Jabez Bekele | 16:09.10 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
12. | 8 | Josh Wagner | 16:09.36 | West Central | ||||||||||||||||||||||||||||||
13. | 9 | Benjamin Kulm | 16:12.39 | Flandreau | ||||||||||||||||||||||||||||||
14. | 10 | Raph Johnson | 16:29.24 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
15. | 12 | Bradley Waltner | 16:46.45 | Tea Area | ||||||||||||||||||||||||||||||
16. | 10 | Will Thorson | 16:46.73 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
17. | 7 | August Dagel | 16:56.91 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
18. | 9 | Ethan Powers | 17:05.59 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
19. | 7 | Alex Opland | 17:08.50 | Canton | ||||||||||||||||||||||||||||||
20. | 11 | Gavin Stombaugh | 17:10.57 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
21. | 11 | Max Neugebauer | 17:14.59 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
22. | 12 | Promist Smith | 17:25.75 | West Central | ||||||||||||||||||||||||||||||
23. | 8 | Hayes Cain | 17:25.83 | West Central | ||||||||||||||||||||||||||||||
24. | 9 | Luke Knight | 17:27.20 | Centerville | ||||||||||||||||||||||||||||||
25. | 9 | Wyatt Brown | 17:30.32 | Centerville | ||||||||||||||||||||||||||||||
26. | 9 | Brooks Boon | 17:34.88 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
27. | 8 | Garrett Wilkison | 17:38.61 | Baltic | ||||||||||||||||||||||||||||||
28. | 9 | Miles Eide | 17:39.87 | Centerville | ||||||||||||||||||||||||||||||
29. | 8 | Jacob "Bubba" Kono | 17:41.63 | West Central | ||||||||||||||||||||||||||||||
30. | 9 | Daniel Hobbie | 17:48.53 | Flandreau | ||||||||||||||||||||||||||||||
31. | 8 | Justin Haugen | 17:51.76 | Flandreau | ||||||||||||||||||||||||||||||
32. | 11 | Elijah Hoey | 17:56.65 | West Central | ||||||||||||||||||||||||||||||
33. | 9 | Cain Schaefers | 18:00.14 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
34. | 7 | Cade Hexem | 18:09.39 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
35. | 8 | Kyler Carlson | 18:14.73 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
36. | 10 | Lanz Dailey | 18:18.12 | Flandreau | ||||||||||||||||||||||||||||||
37. | 9 | Noah Schotzko | 18:23.97 | Garretson | ||||||||||||||||||||||||||||||
38. | 9 | Isaac Marohl | 18:24.21 | Centerville | ||||||||||||||||||||||||||||||
39. | 9 | Calvin Adamson | 18:24.89 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
40. | 9 | Jack Skordahl | 18:25.97 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
41. | 11 | Chris Wynia | 18:26.46 | Garretson | ||||||||||||||||||||||||||||||
42. | 7 | Carson Patch | 18:27.46 | Canton | ||||||||||||||||||||||||||||||
43. | 12 | Michael Halbur | 18:35.07 | Tea Area | ||||||||||||||||||||||||||||||
44. | 12 | Matthew Drietz | 18:55.73 | Flandreau | ||||||||||||||||||||||||||||||
45. | 9 | Jack Wilde | 18:59.99 | Baltic | ||||||||||||||||||||||||||||||
46. | 7 | Wyatt Jacobs | 19:04.13 | Canton | ||||||||||||||||||||||||||||||
47. | 12 | Jeffrey Tjeerdsma | 19:13.28 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
48. | 9 | Jaxon Waggoner | 19:28.46 | Baltic | ||||||||||||||||||||||||||||||
49. | 10 | Peyton Sieber | 19:33.78 | Tea Area | ||||||||||||||||||||||||||||||
50. | 9 | Aaron Soroka | 20:11.57 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
51. | 8 | James Lesher | 20:16.84 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
52. | 8 | Antone Krempges | 20:17.42 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
53. | 10 | Jackson Westerbur | 20:35.95 | Baltic | ||||||||||||||||||||||||||||||
54. | 12 | Brandon VanDyke | 20:48.30 | Flandreau | ||||||||||||||||||||||||||||||
55. | 7 | Hunter Sargent | 21:02.95 | Tri-Valley | ||||||||||||||||||||||||||||||
56. | 9 | Lane Jensen | 21:09.30 | Iroquois/Lake Preston | ||||||||||||||||||||||||||||||
57. | 7 | Shiloh Senska | 21:13.48 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
58. | 9 | Abe Streitz | 21:17.69 | Flandreau | ||||||||||||||||||||||||||||||
59. | 11 | Connor VanDenTop | 21:50.17 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
60. | 10 | Micah Childress | 21:53.06 | Centerville | ||||||||||||||||||||||||||||||
61. | 7 | Damian Gardner | 22:00.03 | Canton | ||||||||||||||||||||||||||||||
62. | 7 | Seth Eining | 22:24.59 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
63. | 11 | Kadin Brown | 23:30.16 | Baltic | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
3,000 Meters Middle School | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 8 | Aiden Buys | 11:14.11 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
2. | 8 | Levi VanderHaar | 11:15.44 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
3. | 8 | Isaac Koole | 11:23.60 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
4. | 6 | Cooper Schaefer | 11:40.82 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
5. | 8 | Owen Feenstra | 11:44.70 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
6. | 7 | Levi Staeffler | 11:47.11 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
7. | 8 | Eliot Erickson | 11:47.90 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
8. | 8 | Austin Bosman | 11:48.19 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
9. | 7 | Caden Crofutt | 11:48.73 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
10. | 7 | Luke VanLeeuwen | 11:52.94 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
11. | 8 | Simon Roelofs | 11:54.62 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
12. | 7 | Matthew Heinemann | 11:58.08 | Flandreau | ||||||||||||||||||||||||||||||
13. | 6 | Kyler Marson | 11:59.63 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
14. | 8 | Payton Sik | 12:00.54 | Elkton-Lake Benton | ||||||||||||||||||||||||||||||
15. | 8 | Carson Bootsma | 12:03.12 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
16. | 6 | Camden Tebay | 12:09.30 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
17. | 7 | Roan DeJong | 12:13.84 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
18. | 8 | Ethan Scholten | 12:21.69 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
19. | 6 | Jonathan Moe | 12:24.27 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
20. | 8 | Basil Wetzel | 12:30.77 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
21. | 8 | Mason Brushbreaker | 12:32.62 | Flandreau | ||||||||||||||||||||||||||||||
22. | 7 | Oakley VanderPol | 12:36.69 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
23. | 7 | Dawson Lowery | 12:37.31 | Tea Area | ||||||||||||||||||||||||||||||
24. | 7 | Kole Bleyenburg | 12:46.92 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
25. | 7 | Kenton James | 12:47.97 | Flandreau | ||||||||||||||||||||||||||||||
26. | 7 | John Vyn | 12:52.64 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
27. | 7 | Isaac Shemon | 12:53.66 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
28. | 8 | Ryan Stubbe | 12:56.37 | Dell Rapids | ||||||||||||||||||||||||||||||
29. | 7 | Ayin Waltner | 12:56.70 | Tea Area | ||||||||||||||||||||||||||||||
30. | 7 | Nathaniel Hobbie | 13:01.91 | Flandreau | ||||||||||||||||||||||||||||||
31. | 7 | Caleb Vogel | 13:03.21 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
32. | 7 | Gannon Lienhard | 13:04.14 | West Central | ||||||||||||||||||||||||||||||
33. | 7 | Cohen VanOtterloo | 13:11.66 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
34. | 8 | Zane Frederiksen | 13:13.31 | Dell Rapids | ||||||||||||||||||||||||||||||
35. | 8 | Quenton Gessner | 13:15.71 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
36. | 8 | Alexavier Poitra | 13:17.99 | Flandreau | ||||||||||||||||||||||||||||||
37. | 8 | Peyton Hope | 13:26.01 | Iroquois/Lake Preston | ||||||||||||||||||||||||||||||
38. | 8 | Teague Bergjord | 13:43.43 | Flandreau | ||||||||||||||||||||||||||||||
39. | 7 | Alex Heinemann | 13:48.01 | Dell Rapids | ||||||||||||||||||||||||||||||
40. | 7 | Elim Simmons | 14:04.99 | Tea Area | ||||||||||||||||||||||||||||||
41. | 7 | Cameron Hallvin | 14:14.24 | Tea Area | ||||||||||||||||||||||||||||||
42. | 7 | Max TenHaken | 14:23.70 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
43. | 8 | Lane Rions | 14:24.41 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
44. | 7 | Alexander Hockenbe... | 14:35.33 | Baltic | ||||||||||||||||||||||||||||||
45. | 7 | Sam Schmidt | 14:36.78 | Flandreau | ||||||||||||||||||||||||||||||
46. | 10 | Noah Schnee | 14:42.33 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
47. | 7 | Trevor Hoogeveen | 14:56.80 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
48. | 7 | Brady Muller | 14:58.64 | Centerville | ||||||||||||||||||||||||||||||
49. | 7 | Zach Lunn | 15:01.64 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
50. | 8 | Nick Wynia | 15:12.63 | Garretson | ||||||||||||||||||||||||||||||
51. | 6 | Zach Childress | 15:58.59 | Centerville | ||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 8 | Faith Wiese | 19:41.36 | Flandreau | ||||||||||||||||||||||||||||||
2. | 8 | Jaycie Babb | 19:43.76 | Tea Area | ||||||||||||||||||||||||||||||
3. | 7 | Maelee Krempges | 21:41.42 | West Central | ||||||||||||||||||||||||||||||
4. | 11 | Brie Peters | 21:42.79 | Tri-Valley | ||||||||||||||||||||||||||||||
5. | 9 | Presley Luze | 21:43.81 | Colman-Egan | ||||||||||||||||||||||||||||||
6. | 10 | Lillie Eide | 21:56.36 | Centerville | ||||||||||||||||||||||||||||||
7. | 10 | Grace Gannon | 21:58.03 | Canton | ||||||||||||||||||||||||||||||
8. | 11 | Adisen Stadem | 22:00.52 | Dell Rapids | ||||||||||||||||||||||||||||||
9. | 11 | Reese Luze | 22:05.87 | Colman-Egan | ||||||||||||||||||||||||||||||
10. | 8 | Jerica Glasser | 22:07.42 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
11. | 10 | Aubrey Kenyon | 22:17.14 | Tea Area | ||||||||||||||||||||||||||||||
12. | 8 | Aubrey Borns | 22:27.30 | West Central | ||||||||||||||||||||||||||||||
13. | 10 | Lily Klein | 22:29.25 | Flandreau | ||||||||||||||||||||||||||||||
14. | 8 | Tori Peterson | 22:29.97 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
15. | 8 | Natalie Smith | 22:30.72 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
16. | 10 | Drew Caffrey | 22:34.07 | West Central | ||||||||||||||||||||||||||||||
17. | 7 | Kiley Westberry | 22:36.32 | Flandreau | ||||||||||||||||||||||||||||||
18. | 9 | Elizabeth Hockenbe... | 22:41.22 | Baltic | ||||||||||||||||||||||||||||||
19. | 10 | Sadie Johnson | 22:44.41 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
20. | 8 | Tessa Eide | 22:45.46 | Centerville | ||||||||||||||||||||||||||||||
21. | 7 | Jayla York | 22:55.78 | Canton | ||||||||||||||||||||||||||||||
22. | 9 | Briella Wettlaufer | 23:11.77 | Oldham-Ramona-Rutland | ||||||||||||||||||||||||||||||
22. | 9 | Briella Wettlaufer | 23:11.77 | Oldham-Ramona-Rutland | ||||||||||||||||||||||||||||||
23. | 10 | Haley Korver | 23:32.52 | Tea Area | ||||||||||||||||||||||||||||||
24. | 11 | Abby Rhode | 23:33.39 | Colman-Egan | ||||||||||||||||||||||||||||||
25. | 10 | Makala Heesch | 23:36.15 | Garretson | ||||||||||||||||||||||||||||||
26. | 11 | Hannah Terkildsen | 23:39.55 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
27. | 11 | Elizabeth Price | 23:40.23 | Dell Rapids | ||||||||||||||||||||||||||||||
28. | 9 | Rebecca Heineman | 23:45.91 | Flandreau | ||||||||||||||||||||||||||||||
29. | 8 | Madyn Lacey | 23:51.09 | Dell Rapids | ||||||||||||||||||||||||||||||
30. | 8 | Cami Wolles | 23:54.50 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
31. | 8 | Meredith Decker | 23:54.84 | Tea Area | ||||||||||||||||||||||||||||||
32. | 8 | Lucy Vargas | 23:58.25 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
33. | 9 | Ellie McDonald | 24:00.02 | West Central | ||||||||||||||||||||||||||||||
34. | 11 | Lydia Decker | 24:03.38 | Tea Area | ||||||||||||||||||||||||||||||
35. | 9 | Johannah Kobes | 24:12.53 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
36. | 10 | Vivian Koepsell | 24:16.28 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
37. | 12 | Addy Gilbert | 24:22.72 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
38. | 8 | Josie Nelson | 24:27.05 | Canton | ||||||||||||||||||||||||||||||
39. | 8 | Sadey Holt | 24:39.99 | Baltic | ||||||||||||||||||||||||||||||
40. | 10 | Sierra Klein | 24:42.74 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
41. | 12 | Peyton VanZee | 24:51.23 | Dell Rapids | ||||||||||||||||||||||||||||||
42. | 9 | Elaina Rhode | 24:56.15 | Colman-Egan | ||||||||||||||||||||||||||||||
43. | 8 | Hailey Lahr | 25:02.24 | Flandreau | ||||||||||||||||||||||||||||||
44. | 8 | Kylee Collins | 25:07.73 | Canton | ||||||||||||||||||||||||||||||
45. | 10 | Sara Schroder | 25:10.77 | Canton | ||||||||||||||||||||||||||||||
46. | 8 | Lizzy Dahl | 25:17.94 | Tri-Valley | ||||||||||||||||||||||||||||||
47. | 12 | Sophie Eide | 25:26.52 | Centerville | ||||||||||||||||||||||||||||||
48. | 8 | Meredith Larson | 25:32.76 | Baltic | ||||||||||||||||||||||||||||||
49. | 12 | Reese Olinger | 25:34.80 | Flandreau | ||||||||||||||||||||||||||||||
50. | 8 | Kaitlyn Swenson | 25:41.09 | Chester | ||||||||||||||||||||||||||||||
51. | 10 | Claire Dagel | 25:45.84 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
52. | 9 | Madison Reiff | 25:55.27 | Dell Rapids St. Mary | ||||||||||||||||||||||||||||||
53. | 8 | DeStigter Mya | 26:08.40 | Dell Rapids | ||||||||||||||||||||||||||||||
54. | 8 | Marin Rhode | 26:48.83 | Canton | ||||||||||||||||||||||||||||||
55. | 9 | Jaydin Mitchell | 26:54.80 | Tea Area | ||||||||||||||||||||||||||||||
56. | 10 | Marah Schock | 26:55.90 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
57. | 8 | Liz Boschee | 26:59.23 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
58. | 12 | Cariss Montgomery | 27:52.71 | Dell Rapids | ||||||||||||||||||||||||||||||
59. | 12 | Trinity Boschee | 28:15.57 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
60. | 8 | Emilee Lindgren | 30:32.79 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||
4,000 Meters Junior Varsity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1. | 7 | Oaklee Hadler | 18:16.41 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
2. | 9 | Vivian Kirk | 18:24.78 | Centerville | ||||||||||||||||||||||||||||||
3. | 8 | Brooklyn Reiners | 18:38.77 | Tea Area | ||||||||||||||||||||||||||||||
4. | 7 | Nealie Stanford | 18:47.20 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
5. | 9 | Ella Lenning | 18:47.59 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
6. | 7 | Makinli Reitsma | 18:49.55 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
7. | 8 | Miah Thorstenson | 18:59.51 | Tea Area | ||||||||||||||||||||||||||||||
8. | 7 | Anya Hemmer | 19:00.94 | Colman-Egan | ||||||||||||||||||||||||||||||
9. | 9 | Brianna VanderPol | 19:12.67 | Sioux Falls Christian | ||||||||||||||||||||||||||||||
10. | 8 | Mallory Carlson | 19:36.27 | Iroquois/Lake Preston | ||||||||||||||||||||||||||||||
11. | 8 | Harper Wattier | 19:45.10 | Centerville | ||||||||||||||||||||||||||||||
12. | 7 | Danelyn Greene | 20:02.26 | Estelline/Hendricks | ||||||||||||||||||||||||||||||
13. | 7 | Nora Hamilton | 20:09.30 | Flandreau | ||||||||||||||||||||||||||||||
14. | 8 | Alexa Pulse | 20:22.81 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
15. | 7 | Grace Quick | 20:30.74 | Colman-Egan | ||||||||||||||||||||||||||||||
16. | 12 | Erin Steen | 20:32.09 | Garretson | ||||||||||||||||||||||||||||||
17. | 7 | Sharlee Costine | 20:33.52 | Colman-Egan | ||||||||||||||||||||||||||||||
18. | 11 | Gretta Larson | 20:36.25 | Iroquois/Lake Preston | ||||||||||||||||||||||||||||||
19. | 8 | Abby Dose | 20:43.96 | Canton | ||||||||||||||||||||||||||||||
20. | 9 | Diamond Roy | 20:44.73 | Flandreau | ||||||||||||||||||||||||||||||
21. | 8 | Lucy Karel | 20:50.86 | McCook Central/Montr... | ||||||||||||||||||||||||||||||
22. | 9 | Keira Austin | 20:55.85 | Centerville | ||||||||||||||||||||||||||||||
23. | 9 | Madalyn Havlin | 21:09.08 | Tea Area | ||||||||||||||||||||||||||||||
24. | 9 | Eliza Potter | 21:27.73 | Garretson | ||||||||||||||||||||||||||||||
25. | 7 | Kirsten Adams | 21:42.65 | Canton | ||||||||||||||||||||||||||||||
26. | 12 | Claire Crepelle | 21:45.12 | Garretson | ||||||||||||||||||||||||||||||
27. | 7 | Taya Wettlaufer | 21:47.97 | Oldham-Ramona-Rutland | ||||||||||||||||||||||||||||||
28. | 10 | Scarlett Taylor | 21:51.88 | Tea Area | ||||||||||||||||||||||||||||||
29. | 7 | Hudson Fouberg | 21:55.47 | Sanborn Central/Woon... | ||||||||||||||||||||||||||||||
30. | 8 | Jadyn McDonald | 22:03.24 | Chester | ||||||||||||||||||||||||||||||
31. | 9 | Rachel Heinemann | 22:34.25 | Flandreau | ||||||||||||||||||||||||||||||
32. | 11 | Brailey Groeneveld | 22:41.90 | Tea Area | ||||||||||||||||||||||||||||||
33. | 12 | Eshiah Morrow | 22:50.91 | Flandreau | ||||||||||||||||||||||||||||||
34. | 10 | Bella Olinger | 22:52.67 | Flandreau | ||||||||||||||||||||||||||||||
35. | 10 | Karissa Nolan | 23:05.96 | Flandreau | ||||||||||||||||||||||||||||||
