Meet Info
![]() | ||
---|---|---|
5,000 Meters New Division |
![]() | ||
---|---|---|
5,000 Meters New Division |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters New Division | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
1. | 11 | Carson Noecker | 14:58.58 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
2. | 11 | Addison Smith | 16:47.91 | Bloomfield | |||||||||||||||||||||||||||||||||||||||
3. | 10 | Jesus Zavala III | 17:02.20 | Wayne | |||||||||||||||||||||||||||||||||||||||
4. | 11 | Dyami Berridge | 17:05.77 | Winnebago | |||||||||||||||||||||||||||||||||||||||
5. | 12 | Brady Thompson | 17:16.94 | O'Neill | |||||||||||||||||||||||||||||||||||||||
6. | 9 | Jaxon Kilmurry | 17:18.58 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
7. | 12 | Christopher Efta | 17:26.12 | Pierce | |||||||||||||||||||||||||||||||||||||||
8. | 12 | Hunter Oestreich | 17:30.21 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
9. | 11 | Caleb Schlichting | 17:31.80 | BRLD | |||||||||||||||||||||||||||||||||||||||
10. | 12 | Brock Bolling | 17:33.44 | Pierce | |||||||||||||||||||||||||||||||||||||||
11. | 12 | Kayl Francis | 17:34.59 | Logan View | |||||||||||||||||||||||||||||||||||||||
12. | 12 | Edward Pena | 17:39.24 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
13. | 10 | Brayden Hegge | 17:43.30 | BRLD | |||||||||||||||||||||||||||||||||||||||
14. | 10 | Samuel Peters | 17:46.57 | Logan View | |||||||||||||||||||||||||||||||||||||||
15. | 12 | Kolton Wiehn | 17:47.15 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
16. | 12 | Parker Albers | 17:47.19 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
17. | 12 | Ty Rainforth | 18:13.62 | O'Neill | |||||||||||||||||||||||||||||||||||||||
18. | 9 | Cole Rosener | 18:21.03 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
19. | 11 | Ashton Koch | 18:30.83 | Pierce | |||||||||||||||||||||||||||||||||||||||
20. | 11 | Kullen Cartella | 18:37.18 | O'Neill | |||||||||||||||||||||||||||||||||||||||
21. | 10 | Mason Ley | 18:42.12 | Wayne | |||||||||||||||||||||||||||||||||||||||
22. | 12 | Noah Post | 18:43.58 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
23. | 10 | Mock Chance | 18:43.91 | BRLD | |||||||||||||||||||||||||||||||||||||||
24. | 10 | Tyler Hanson | 18:47.82 | Bloomfield | |||||||||||||||||||||||||||||||||||||||
25. | 11 | Blake Bolling | 18:55.84 | Pierce | |||||||||||||||||||||||||||||||||||||||
26. | 12 | Ethan Wibbon | 18:57.50 | Wayne | |||||||||||||||||||||||||||||||||||||||
27. | 10 | Alex Frank | 18:58.09 | Wayne | |||||||||||||||||||||||||||||||||||||||
28. | 9 | Elijah Streff | 19:00.91 | Pierce | |||||||||||||||||||||||||||||||||||||||
29. | 10 | Braden Hardin | 19:07.99 | BRLD | |||||||||||||||||||||||||||||||||||||||
30. | 11 | Marshall Herman | 19:10.38 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
31. | 9 | Trevor Alder | 19:14.84 | O'Neill | |||||||||||||||||||||||||||||||||||||||
32. | 9 | Lakeyven Smith | 19:20.88 | Winnebago | |||||||||||||||||||||||||||||||||||||||
33. | 11 | Ethan McRaney | 19:24.00 | Wayne | |||||||||||||||||||||||||||||||||||||||
34. | 11 | Alan Santiago | 19:24.93 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
35. | 11 | Jaden Smith | 19:26.59 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
36. | 9 | Kenden Henk | 19:27.50 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
37. | 10 | Mikah Raymond | 19:36.86 | O'Neill | |||||||||||||||||||||||||||||||||||||||
38. | 9 | Matson Beacom | 19:49.83 | Logan View | |||||||||||||||||||||||||||||||||||||||
39. | 10 | Jacob Smith | 19:54.11 | Logan View | |||||||||||||||||||||||||||||||||||||||
40. | 12 | Kenneth Warrick | 19:58.76 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
41. | 10 | Andrew Schlichting | 19:59.56 | BRLD | |||||||||||||||||||||||||||||||||||||||
42. | 10 | Melaki George | 20:05.67 | Winnebago | |||||||||||||||||||||||||||||||||||||||
43. | 12 | Pablo Tellez | 20:11.04 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
44. | 9 | Evan Hittle | 20:16.46 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
45. | 12 | Grant Peters | 20:20.21 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
46. | 12 | Angel Rodriguez | 20:21.67 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
47. | 11 | Easton Blecke | 20:24.65 | Wayne | |||||||||||||||||||||||||||||||||||||||
48. | 11 | Lukas Wortmann | 20:27.70 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
49. | 9 | Eli Escen | 20:29.20 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
50. | 10 | Sam Post | 20:33.26 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
51. | 12 | Devin Rosberg | 20:37.50 | Bloomfield | |||||||||||||||||||||||||||||||||||||||
52. | 10 | Cade Wakeley | 20:37.73 | Bloomfield | |||||||||||||||||||||||||||||||||||||||
53. | 10 | Wriston Jay | 20:41.27 | Logan View | |||||||||||||||||||||||||||||||||||||||
54. | 12 | Hunter Kreikemeier | 20:41.45 | Battle Creek | |||||||||||||||||||||||||||||||||||||||
55. | 12 | Isaac Kuehn | 20:42.18 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||||||||
56. | 10 | Bo Bockelman | 20:44.05 | Pierce | |||||||||||||||||||||||||||||||||||||||
57. | 10 | Kris Pena | 20:49.64 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
58. | 12 | Matt Alberts | 21:09.57 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
59. | 9 | Sabin Bales | 21:13.88 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
60. | 9 | Akryn Bourek | 21:24.83 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
61. | 10 | Colton Miller | 21:36.84 | BRLD | |||||||||||||||||||||||||||||||||||||||
62. | 9 | Rory Korte | 21:44.76 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
63. | 10 | Jack Burns | 21:54.79 | Columbus Lakeview | |||||||||||||||||||||||||||||||||||||||
64. | 11 | Owen Simanek | 22:37.24 | North Bend Central | |||||||||||||||||||||||||||||||||||||||
65. | 10 | Gus Laible | 23:09.70 | O'Neill | |||||||||||||||||||||||||||||||||||||||
66. | 11 | Alonzo Bass | 23:10.85 | Winnebago | |||||||||||||||||||||||||||||||||||||||
67. | 11 | Allan Jiminez | 23:21.51 | Logan View | |||||||||||||||||||||||||||||||||||||||
68. | 12 | Jesse Bear | 23:59.67 | Winnebago | |||||||||||||||||||||||||||||||||||||||
69. | 10 | Eugene DeCora | 24:42.20 | Winnebago | |||||||||||||||||||||||||||||||||||||||
70. | 9 | Joe Dominguez | 25:59.77 | West Point-Beemer | |||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters New Division | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
1. | 12 | Darla Nelson | 19:56.87 | Bloomfield | |||||||||||||||||||||||||||||||||
2. | 12 | Callie Arnold | 20:07.42 | Pierce | |||||||||||||||||||||||||||||||||
3. | 12 | Jessica Opfer | 20:21.86 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||
4. | 12 | Alexus Sindelar | 20:23.30 | Pierce | |||||||||||||||||||||||||||||||||
5. | 9 | Kyla Krusemark | 20:33.32 | Wayne | |||||||||||||||||||||||||||||||||
6. | 12 | Peyton Simmons | 20:43.28 | Pierce | |||||||||||||||||||||||||||||||||
7. | 12 | Sydney Emanuel | 20:43.61 | North Bend Central | |||||||||||||||||||||||||||||||||
8. | 12 | Aleya Bourek | 20:44.32 | North Bend Central | |||||||||||||||||||||||||||||||||
9. | 9 | Jala Krusemark | 20:49.99 | Wayne | |||||||||||||||||||||||||||||||||
10. | 10 | Ashley Dickau | 20:55.49 | O'Neill | |||||||||||||||||||||||||||||||||
11. | 11 | Laura Hasemann | 20:59.70 | Wayne | |||||||||||||||||||||||||||||||||
12. | 11 | Afftynn Stusse | 21:22.95 | Battle Creek | |||||||||||||||||||||||||||||||||
13. | 9 | Malorie Weaklend | 21:40.99 | Logan View | |||||||||||||||||||||||||||||||||
14. | 11 | Christina Martinson | 21:50.76 | Bloomfield | |||||||||||||||||||||||||||||||||
15. | 10 | Ava Noecker | 21:55.35 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||
16. | 9 | Olivia Hanson | 22:17.84 | Wayne | |||||||||||||||||||||||||||||||||
17. | 10 | Carrylee Martinson | 22:18.53 | Bloomfield | |||||||||||||||||||||||||||||||||
18. | 9 | Claire Rolfes | 22:21.66 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||
19. | 9 | Keegan Francis | 22:26.12 | Logan View | |||||||||||||||||||||||||||||||||
20. | 12 | Lindsey Bolling | 22:29.81 | Battle Creek | |||||||||||||||||||||||||||||||||
21. | 9 | Aylla Weeder | 22:31.40 | Pierce | |||||||||||||||||||||||||||||||||
22. | 9 | Tiernee Freeman | 22:34.83 | Bloomfield | |||||||||||||||||||||||||||||||||
23. | 12 | Maelee Beacom | 22:36.45 | Logan View | |||||||||||||||||||||||||||||||||
24. | 9 | Norah Armstrong | 22:38.87 | Wayne | |||||||||||||||||||||||||||||||||
25. | 11 | Madison Widick | 22:39.13 | North Bend Central | |||||||||||||||||||||||||||||||||
26. | 11 | Madie Ziegler | 22:51.22 | Bloomfield | |||||||||||||||||||||||||||||||||
27. | 9 | Lesley Sanchez | 22:52.20 | West Point-Beemer | |||||||||||||||||||||||||||||||||
28. | 12 | Kat Vogt | 23:05.16 | Pierce | |||||||||||||||||||||||||||||||||
29. | 10 | Abby Anderson | 23:14.64 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||
30. | 12 | Emily Woockman | 23:34.03 | Bloomfield | |||||||||||||||||||||||||||||||||
31. | 9 | Carmen Buschkamp | 23:34.38 | Hartington-Newcastle | |||||||||||||||||||||||||||||||||
32. | 12 | Gina Wragge | 23:37.93 | Pierce | |||||||||||||||||||||||||||||||||
33. | 9 | Anna Dunker | 23:39.45 | North Bend Central | |||||||||||||||||||||||||||||||||
34. | 12 | Madeline Oltmanns | 23:42.04 | Battle Creek | |||||||||||||||||||||||||||||||||
35. | 11 | Maggie Bishop | 23:44.71 | Battle Creek | |||||||||||||||||||||||||||||||||
36. | 10 | Frantzdie Barner | 23:46.89 | Wayne | |||||||||||||||||||||||||||||||||
37. | 11 | Yoselyn Cayax | 24:02.10 | O'Neill | |||||||||||||||||||||||||||||||||
38. | 11 | Paige Dunker | 24:03.02 | North Bend Central | |||||||||||||||||||||||||||||||||
39. | 11 | Kaitlyn VanNortwick | 24:10.16 | North Bend Central | |||||||||||||||||||||||||||||||||
40. | 10 | Nahomi Sumun | 24:12.38 | O'Neill | |||||||||||||||||||||||||||||||||
41. | 11 | Ashlynn Boell | 24:33.04 | West Point-Beemer | |||||||||||||||||||||||||||||||||
42. | 9 | Brooklyn Sullivan | 24:34.04 | Battle Creek | |||||||||||||||||||||||||||||||||
43. | 9 | Kayley Lingenfelter | 24:36.02 | Battle Creek | |||||||||||||||||||||||||||||||||
44. | 10 | Alejandra Figueroa | 24:36.29 | West Point-Beemer | |||||||||||||||||||||||||||||||||
45. | 9 | Kinzzie Smidt | 24:38.94 | West Point-Beemer | |||||||||||||||||||||||||||||||||
46. | 9 | Elizabeth Miller | 25:17.10 | Columbus Lakeview | |||||||||||||||||||||||||||||||||
47. | 12 | Brooklyn Reynolds | 25:28.94 | Logan View | |||||||||||||||||||||||||||||||||
48. | 12 | Ally Sedlacek | 25:33.49 | O'Neill | |||||||||||||||||||||||||||||||||
49. | 10 | Bethany Owens | 25:55.54 | O'Neill | |||||||||||||||||||||||||||||||||
50. | 10 | Cassie Harrington | 26:23.34 | Logan View | |||||||||||||||||||||||||||||||||
51. | 11 | Miriel Brokaw | 26:47.06 | BRLD | |||||||||||||||||||||||||||||||||
52. | 10 | Cherish Moore | 26:50.13 | Columbus Lakeview | |||||||||||||||||||||||||||||||||
53. | 12 | Samantha Chavira-P... | 26:58.82 | BRLD | |||||||||||||||||||||||||||||||||
54. | 10 | Jorja Larsen | 27:19.25 | West Point-Beemer | |||||||||||||||||||||||||||||||||
55. | 12 | Brisa Figueroa | 27:42.20 | West Point-Beemer | |||||||||||||||||||||||||||||||||
56. | 9 | Lauryn Dusatko | 28:26.63 | O'Neill | |||||||||||||||||||||||||||||||||
57. | 12 | Cassidy Henggeler | 28:52.38 | Columbus Lakeview | |||||||||||||||||||||||||||||||||
58. | 10 | Lucy Reynolds | 29:01.25 | Logan View | |||||||||||||||||||||||||||||||||
59. | 9 | Abigail Gomez | 29:19.24 | Columbus Lakeview | |||||||||||||||||||||||||||||||||
60. | 9 | Haylie Lovejoy | 36:00.43 | Winnebago | |||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2021 Mid-States Conference - Thursday, October 7, 2021
- 2021 Pierce Junior High Invite - Tuesday, September 28, 2021
- 2019 Pierce Invite - Tuesday, October 1, 2019
- 2015 Mid-States Conference Meet - Friday, October 9, 2015
- 2008 District C-2 - Thursday, October 16, 2008
Top 10 lists for athletes in this meet
High School
- Nebraska - District 3 - Bests | Hypothetical
Title | |
---|---|
Last Updated ,