Meet Info
![]() | ||
---|---|---|
2 Miles Middle School |
![]() | ||
---|---|---|
2 Miles Middle School |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Middle School | |||||||||||||||||||
| |||||||||||||||||||
1. | 7 | Ethan Harvey | 12:32 | Mason | |||||||||||||||
2. | 8 | Henry Peck | 12:57 | Mac Donald | |||||||||||||||
3. | 8 | Carter Oleksyk | 13:01 | Mac Donald | |||||||||||||||
4. | 7 | Connell Hardenbrook | 13:03 | Fowlerville | |||||||||||||||
5. | 8 | Liam Preisser | 13:31 | Mac Donald | |||||||||||||||
6. | 8 | Jackson Gast | 13:35 | Mac Donald | |||||||||||||||
7. | 8 | Ethan Mullins | 13:38 | Mac Donald | |||||||||||||||
8. | 6 | Duncan Palmer | 13:41 | Williamston | |||||||||||||||
9. | 8 | Grant Wilkinson | 13:42 | Fowlerville | |||||||||||||||
10. | 8 | Adam Foster | 13:46 | Mason | |||||||||||||||
11. | 8 | Raymond Herek | 13:48 | Williamston | |||||||||||||||
12. | 8 | Carter Banfield | 14:08 | Fowlerville | |||||||||||||||
13. | 7 | Everett Millhouse | 14:14 | Mac Donald | |||||||||||||||
14. | 6 | Max Compton | 14:28 | Mac Donald | |||||||||||||||
15. | 7 | Phillip Kantola | 14:34 | Fowlerville | |||||||||||||||
16. | 7 | Justice Harding | 14:40 | Williamston | |||||||||||||||
17. | 7 | Ezekiel Beach | 14:48 | Fowlerville | |||||||||||||||
18. | 7 | Forrest Dye | 14:50 | Williamston | |||||||||||||||
19. | 6 | Tristan Droscha | 14:55 | Mason | |||||||||||||||
20. | 8 | Bennett Lassila | 14:57 | Fowlerville | |||||||||||||||
21. | 6 | Langston Waite | 14:59 | Mac Donald | |||||||||||||||
22. | 8 | Justin Gutierrez | 15:08 | Fowlerville | |||||||||||||||
23. | 8 | Yury Stark | 15:09 | Mac Donald | |||||||||||||||
24. | 6 | Colin Scott | 15:15 | Mason | |||||||||||||||
25. | 7 | Landon Voss | 15:17 | Mason | |||||||||||||||
26. | 7 | Adam Weston | 15:18 | Williamston | |||||||||||||||
27. | 7 | Seth Lemmen | 15:21 | Williamston | |||||||||||||||
28. | 6 | Jake Antaya | 15:26 | Mac Donald | |||||||||||||||
29. | 8 | Matthew Wang | 15:30 | Mac Donald | |||||||||||||||
30. | 6 | Carson Riedel | 15:32 | Williamston | |||||||||||||||
31. | 8 | Cole Tochman | 15:33 | Fowlerville | |||||||||||||||
32. | 7 | Jonah Taylor | 15:45 | Mac Donald | |||||||||||||||
33. | 8 | Lucas St Martin | 15:46 | Fowlerville | |||||||||||||||
34. | 8 | Levi Dutton | 15:57 | Fowlerville | |||||||||||||||
35. | 7 | Jacob Pennala | 15:58 | Fowlerville | |||||||||||||||
36. | 8 | Wren Becktel | 15:59 | Mac Donald | |||||||||||||||
37. | 7 | Joshua Gardner | 16:00 | Williamston | |||||||||||||||
38. | 6 | Jonah Gray | 16:05 | Mac Donald | |||||||||||||||
39. | 8 | James Darin | 16:11 | Fowlerville | |||||||||||||||
40. | 7 | Elias Doty | 16:24 | Mason | |||||||||||||||
41. | 6 | Brody Pulling | 16:27 | Mason | |||||||||||||||
42. | 6 | Charlie Crowe | 16:46 | Mac Donald | |||||||||||||||
43. | 7 | Antonio Aro | 16:48 | Mac Donald | |||||||||||||||
44. | 7 | Rahm Vernagus | 16:51 | Mac Donald | |||||||||||||||
45. | 7 | Harper Tolbert | 16:52 | Williamston | |||||||||||||||
46. | 6 | Kilian Boulware-Lo... | 16:53 | Mac Donald | |||||||||||||||
47. | 8 | Colin Zaremski | 16:54 | Williamston | |||||||||||||||
48. | 8 | Ranger Matteson | 17:00 | Fowlerville | |||||||||||||||
49. | 6 | Teddy Weber | 17:04 | Williamston | |||||||||||||||
50. | 7 | Nathan Gray | 17:08 | Williamston | |||||||||||||||
51. | 8 | Oliver Magee | 17:11 | Williamston | |||||||||||||||
52. | 7 | Miles Karp | 17:14 | Mac Donald | |||||||||||||||
53. | 6 | Ben Myers | 17:25 | Mac Donald | |||||||||||||||
54. | 8 | Nolan Saros | 17:30 | Mac Donald | |||||||||||||||
55. | 6 | Victor Stark | 17:36 | Mac Donald | |||||||||||||||
56. | 6 | Grant Ford | 17:44 | Mason | |||||||||||||||
57. | 8 | Vincenzo Frattarelli | 17:45 | Williamston | |||||||||||||||
58. | 7 | Gabe Robke | 17:51 | Williamston | |||||||||||||||
59. | 7 | Michael Isenga | 18:16 | Mac Donald | |||||||||||||||
60. | 6 | Carter Watson | 18:20 | Mac Donald | |||||||||||||||
61. | 6 | Chase Viger | 18:24 | Mac Donald | |||||||||||||||
62. | 7 | Leo Robinson | 18:25 | Mason | |||||||||||||||
63. | 7 | Alex Cargill | 18:28 | Mason | |||||||||||||||
64. | 7 | Joseph Patton | 18:37 | Mason | |||||||||||||||
65. | 8 | Blake Delaney | 18:40 | Mason | |||||||||||||||
66. | 6 | Carter Harman | 18:41 | Fowlerville | |||||||||||||||
67. | 6 | Fisher Mayes | 18:55 | Williamston | |||||||||||||||
68. | 8 | Mohamed Trowe | 18:57 | Mac Donald | |||||||||||||||
69. | 7 | Brendan Scott | 18:58 | Mason | |||||||||||||||
70. | 6 | Maxim Craig | 19:10 | Mac Donald | |||||||||||||||
71. | 6 | John Popielarski | 19:20 | Mac Donald | |||||||||||||||
72. | 6 | Austen Lauren | 19:21 | Mac Donald | |||||||||||||||
73. | 6 | Aiden Graham | 19:32 | Mason | |||||||||||||||
74. | 6 | Josiah Wang | 20:06 | Mac Donald | |||||||||||||||
75. | 7 | Drake McKaig | 20:10 | Mac Donald | |||||||||||||||
76. | 7 | Gavin Dixon | 20:14 | Fowlerville | |||||||||||||||
77. | 7 | Oscar McKaig | 20:54 | Mac Donald | |||||||||||||||
78. | 7 | Dylan Bahle | 21:56 | Williamston | |||||||||||||||
79. | 7 | Riyad Tefour | 21:58 | Mac Donald | |||||||||||||||
80. | 7 | Aidan Fredericks | 22:01 | Williamston | |||||||||||||||
81. | 7 | Jacob Drexler | 24:06 | Mac Donald | |||||||||||||||
82. | 6 | Jonas Cohen | 24:18 | Mac Donald | |||||||||||||||
83. | 6 | Jshaun Walls | 24:20 | Mac Donald | |||||||||||||||
84. | 8 | Brayden Farver | 24:25 | Mac Donald | |||||||||||||||
85. | 7 | Ajax Indish | 24:43 | Williamston | |||||||||||||||
86. | 7 | Noah Bartig | 33:18 | Williamston | |||||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles Middle School | |||||||||||||||||||
| |||||||||||||||||||
1. | 8 | Reese Supianoski | 13:40 | Williamston | |||||||||||||||
2. | 6 | Ruby Petee | 14:28 | Mason | |||||||||||||||
3. | 7 | Morgan Clark | 14:29 | Mason | |||||||||||||||
4. | 6 | Sonja Stokstad | 14:30 | Mac Donald | |||||||||||||||
5. | 6 | Brooklyn Lockwood | 14:35 | Mason | |||||||||||||||
6. | 8 | Lola Fore | 15:00 | Mac Donald | |||||||||||||||
7. | 8 | Julia Moore | 15:02 | Mac Donald | |||||||||||||||
8. | 8 | Kate Chenault | 15:26 | Mac Donald | |||||||||||||||
9. | 6 | Emily Barrie | 15:27 | Mac Donald | |||||||||||||||
10. | 6 | Kaila Cravotta | 15:28 | Mac Donald | |||||||||||||||
11. | 6 | Layla Blohshine | 15:29 | Mason | |||||||||||||||
12. | 8 | Kaitlyn Gronowski | 15:46 | Mason | |||||||||||||||
13. | 7 | Isla McConnell | 15:47 | Mac Donald | |||||||||||||||
14. | 6 | Iris Moore | 15:48 | Mac Donald | |||||||||||||||
15. | 8 | Jackson (Jillian) ... | 15:49 | Williamston | |||||||||||||||
16. | 6 | Dalia Fermaglich | 16:02 | Mac Donald | |||||||||||||||
17. | 7 | Makenna Rudnicki | 16:08 | Fowlerville | |||||||||||||||
18. | 8 | Delaney Richardson | 16:09 | Fowlerville | |||||||||||||||
19. | 6 | Madilyn Mccormick | 16:20 | Mason | |||||||||||||||
20. | 6 | Lydia Harlan | 16:22 | Williamston | |||||||||||||||
21. | 8 | Reagan Wilkins | 16:26 | Fowlerville | |||||||||||||||
22. | 7 | Eleanna Kimbouris | 16:31 | Mac Donald | |||||||||||||||
23. | 8 | Elizabeth Marschall | 16:34 | Fowlerville | |||||||||||||||
24. | 6 | Jade Saint-Dic | 16:35 | Mac Donald | |||||||||||||||
25. | 6 | Grace Hamel | 16:36 | Williamston | |||||||||||||||
26. | 6 | Ruth Nowodworski | 16:37 | Mac Donald | |||||||||||||||
27. | 6 | Marian Wilkinson | 16:50 | Mac Donald | |||||||||||||||
28. | 7 | Elizabeth Ahlin | 16:51 | Mac Donald | |||||||||||||||
29. | 7 | Kiersten Lassila | 16:56 | Fowlerville | |||||||||||||||
30. | 6 | Jorga Woolegde | 16:57 | Mason | |||||||||||||||
31. | 7 | Nora Johnson | 17:09 | Mac Donald | |||||||||||||||
32. | 6 | Clara Marschall | 17:29 | Fowlerville | |||||||||||||||
33. | 6 | Carmen Rojewski | 17:32 | Mac Donald | |||||||||||||||
34. | 6 | Annika Fischer | 17:49 | Mason | |||||||||||||||
35. | 6 | Natalie Clapper | 18:00 | Fowlerville | |||||||||||||||
36. | 8 | Caroline Comstock | 18:10 | Mac Donald | |||||||||||||||
37. | 8 | Morgan Morrow | 18:14 | Fowlerville | |||||||||||||||
38. | 8 | Isabel Antaya | 18:22 | Mac Donald | |||||||||||||||
39. | 6 | Gracie Prosser | 18:26 | Mason | |||||||||||||||
40. | 8 | Myla Doty | 18:27 | Mason | |||||||||||||||
41. | 6 | Alyssa Hall | 18:30 | Mac Donald | |||||||||||||||
42. | 7 | Evie Laxton | 18:31 | Mac Donald | |||||||||||||||
43. | 7 | Grace Haueter | 18:44 | Mason | |||||||||||||||
44. | 8 | Grace Miller | 18:46 | Fowlerville | |||||||||||||||
45. | 8 | Kaya Kowalewsky | 18:48 | Mason | |||||||||||||||
46. | 7 | Jillian Marr | 18:55 | Mac Donald | |||||||||||||||
47. | 7 | Samantha Scott | 19:11 | Mason | |||||||||||||||
48. | 7 | Holly Gardner | 19:24 | Mason | |||||||||||||||
49. | 8 | Ava Lehman | 19:33 | Mac Donald | |||||||||||||||
50. | 8 | Maggie Walters | 19:35 | Mac Donald | |||||||||||||||
51. | 8 | Isabella Gast | 19:39 | Mac Donald | |||||||||||||||
52. | 7 | Avery Borg | 19:39.5 | Fowlerville | |||||||||||||||
53. | 8 | Maria Beach | 19:50 | Fowlerville | |||||||||||||||
54. | 8 | Adellyn Miller | 20:02 | Mason | |||||||||||||||
55. | 6 | Reagan Cook | 20:06 | Williamston | |||||||||||||||
56. | 6 | Sage Binion | 20:23 | Mac Donald | |||||||||||||||
57. | 6 | Liza Tavadze | 20:33 | Mac Donald | |||||||||||||||
58. | 8 | Evelyn Hocking | 20:34 | Fowlerville | |||||||||||||||
59. | 6 | Mayra Cangelosi | 20:35 | Mac Donald | |||||||||||||||
60. | 7 | Eve Heiselt | 20:36 | Mason | |||||||||||||||
61. | 6 | Zoe Van-Dorn | 20:45 | Mac Donald | |||||||||||||||
62. | 6 | Evelyn Woolman | 20:53 | Williamston | |||||||||||||||
63. | 6 | Riley Guetschow | 21:12 | Williamston | |||||||||||||||
64. | 6 | Noa Wildeboer | 21:18 | Mac Donald | |||||||||||||||
65. | 6 | Rylee Zischke | 21:19 | Mason | |||||||||||||||
66. | 6 | Collette Davenport | 21:23 | Mason | |||||||||||||||
67. | 6 | Riley Wooledge | 21:24 | Mason | |||||||||||||||
68. | 6 | Haven Tyrrell | 21:25 | Mason | |||||||||||||||
69. | 6 | Rachel Harper | 21:26 | Mason | |||||||||||||||
70. | 6 | Nadia Guess | 21:41 | Mac Donald | |||||||||||||||
71. | 7 | Chevy Nogafsky | 21:42 | Fowlerville | |||||||||||||||
72. | 6 | Piper Wilkins | 21:43 | Fowlerville | |||||||||||||||
73. | 6 | Sienna Dutton | 21:44 | Fowlerville | |||||||||||||||
74. | 7 | Lennox Day | 22:32 | Mac Donald | |||||||||||||||
75. | 8 | Evalyn Bisard | 23:08 | Williamston | |||||||||||||||
76. | 8 | Ashlyn Dean | 23:11 | Fowlerville | |||||||||||||||
77. | 6 | Jocelyn Zimney | 24:08 | Mac Donald | |||||||||||||||
78. | 6 | Eesha Umachandran | 24:09 | Mac Donald | |||||||||||||||
79. | 6 | Isla Woodruff | 25:02 | Mason | |||||||||||||||
80. | 6 | Laney Vincent | 25:04 | Mason | |||||||||||||||
81. | 8 | Ryleigh Armstrong | 25:40 | Mason | |||||||||||||||
82. | 6 | Victoria Haley | 26:44 | Williamston | |||||||||||||||
83. | 6 | Eowyn Zay | 26:52 | Mac Donald | |||||||||||||||
84. | 7 | Hayden Graham | 27:31 | Williamston | |||||||||||||||
85. | 7 | Faith Halbakken | 29:12 | Mac Donald | |||||||||||||||
86. | 6 | Rylee Trumpower | 29:17 | Mac Donald | |||||||||||||||
87. | 6 | Ellyana Morales | 30:24 | Fowlerville | |||||||||||||||
88. | 6 | Laci Howie | 30:25 | Fowlerville | |||||||||||||||
89. | 8 | Matlyn Lawson | 30:28 | Fowlerville | |||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2023 Mason MS CC Meet #2 - Monday, September 25, 2023
- 2023 Mason MS CC Meet - Thursday, September 7, 2023
- 2022 Mason MS Meet Make Up - Wednesday, October 5, 2022
- 2022 Mason MS CC Meet #2 - Monday, September 26, 2022
- 2022 Mason MS CC Meet - Thursday, September 8, 2022
- 2020 Canceled - CAAC Red Jamboree #3 - Thursday, October 22, 2020
- 2018 Mason Middle School Jamboree - Tuesday, October 9, 2018
- 2018 CAAC Red Jamboree #2 - Tuesday, October 2, 2018
- 2017 Mason Middle School Invite - Tuesday, October 10, 2017
- 2015 Mason MS Inv. - Monday, October 12, 2015
Top 10 lists for athletes in this meet
Middle School
- Michigan - Independent - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,