Meet Info
![]() | ||
---|---|---|
3,000 Meters Bantam | ||
3,000 Meters Midget | ||
4,000 Meters Youth | ||
Rancho San Rafael Regional Park | ||
5,000 Meters Intermediate | ||
5,000 Meters Young |
![]() | ||
---|---|---|
3,000 Meters Bantam | ||
3,000 Meters Midget | ||
4,000 Meters Youth | ||
Rancho San Rafael Regional Park | ||
5,000 Meters Intermediate | ||
5,000 Meters Young |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Upgrade Meet Host
Revolution Express Track to see charts & hypothetical scores.
Revolution Express Track to see charts & hypothetical scores.
Mens Results
Womens Results
3,000 Meters Bantam | ||||||
1. | 9-10 | Julia Bounds | 11:57.9 | The Heat | ||
2. | 9-10 | Rylee Bowen | 12:41.1 PR | Santa Rosa Express | ||
3. | 9-10 | Talley Hill | 12:45.1 | San Luis Distance | ||
4. | 9-10 | Blanca Sosa | 13:02.0 PR | Silver State Striders | ||
5. | 7-8 | Jaxin Woodward | 13:16.0 PR | Full Stride | ||
6. | 9-10 | Marielle Friedman | 13:26.2 | Santa Cruz | ||
7. | 9-10 | Sierra Carmelich | 13:37.5 | Full Stride | ||
8. | 9-10 | Ailey Leduff | 13:42.8 | American Canyon Stri... | ||
9. | 9-10 | Claudia DeNove | 13:49.4 | Palo Alto Lightning | ||
10. | 9-10 | Meredith Corda | 13:52.9 | The Heat | ||
11. | Elizabeth Meehan | 13:54.6 | unattached | |||
12. | 7-8 | Karenna Bowen | 13:56.3 PR | Santa Rosa Express | ||
13. | Emma Meehan | 13:58.6 | unattached | |||
14. | 9-10 | Erin Cummins | 14:01.9 PR | Revolution Express T... | ||
15. | 9-10 | Katherine Tang | 14:18.2 PR | The Heat | ||
16. | 9-10 | Sarah Stoner-Nicol... | 14:18.8 PR | Santa Cruz | ||
17. | 9-10 | Ava Agustin | 14:20.6 SR | Revolution Express T... | ||
18. | Lily Richard | 14:29.7 | unattached | |||
19. | 9-10 | Emma Petersen | 14:38.0 | The Heat | ||
20. | 7-8 | Emily Perez | 14:44.2 PR | Castro Valley Track | ||
21. | 7-8 | Kiana Perez | 14:54.0 PR | Revolution Express T... | ||
22. | 9-10 | Annaka Barragan | 16:11.8 | Buffalo Chips Running | ||
23. | 7-8 | Maya Barragan | 16:36.0 PR | Buffalo Chips Running | ||
24. | 9-10 | Lauren Alexander | 16:41.6 PR | Revolution Express T... | ||
25. | 7-8 | Rachel Gurarie | 17:13.0 | The Heat | ||
26. | 7-8 | Melanie Arechiga | 17:18.3 PR | Revolution Express T... | ||
27. | 9-10 | McKenna Weitzel | 17:55.1 PR | Revolution Express T... | ||
28. | 9-10 | Isabella Vazquez | 19:53.0 | Buffalo Chips Running | ||
29. | Cerah Moren | 21:15.0 | unattached | |||
Provided by Athletic.net | ||||||
3,000 Meters Midget | ||||||
1. | 11-12 | Christine Bayliss | 11:04.4 | Revolution Express T... | ||
2. | 11-12 | Chloe Pigg | 11:15.5 | Revolution Express T... | ||
3. | Eleanor Velez | 11:55.2 | unattached | |||
4. | 11-12 | Jocelyn Vides | 12:01.2 PR | Silver State Striders | ||
5. | Ellen Keil | 12:06.4 | unattached | |||
6. | Lindsey Adams | 12:20.2 | unattached | |||
7. | Mary Orders | 12:22.0 | unattached | |||
8. | 11-12 | Michelle Green | 12:22.8 PR | The Heat | ||
9. | Gabrielle Rinne | 12:23.8 | unattached | |||
10. | 11-12 | Jenna Storms | 12:24.6 PR | Pacific Racers Athle... | ||
11. | 11-12 | Megan James | 12:31.5 PR | Pacific Racers Athle... | ||
12. | 11-12 | Lauren Castanon | 12:32.1 | Buffalo Chips Running | ||
23. | 11-12 | Liam Galbraith | 12:34.5 | Santa Rosa Express | ||
13. | 11-12 | Priscilla Lee | 12:35.3 | Umoja | ||
14. | 11-12 | Maribel Arroyo | 12:38.0 | Above the Grade | ||
15. | 11-12 | Jourdyn LaBadie | 12:40.0 PR | Silver State Striders | ||
16. | Cristina Calderon | 12:41.2 | unattached | |||
17. | 11-12 | Kaitlyn Eklem | 12:46.0 PR | The Heat | ||
18. | 11-12 | Mia Casazza | 12:51.6 PR | Silver State Striders | ||
19. | Dariya Smith | 12:55.2 | unattached | |||
20. | 11-12 | Nina Bessolo | 12:57.6 | Castro Valley Track | ||
21. | Maya Hinkston | 12:58.7 | unattached | |||
22. | Tatum Whatford | 13:03.8 | unattached | |||
23. | 11-12 | Emily Lowrey | 13:17.0 PR | Modoc Braves | ||
24. | XinNi Chai | 13:24.9 | unattached | |||
25. | 11-12 | Delaney White | 13:25.8 PR | Santa Rosa Express | ||
26. | 11-12 | Femke Keukenkamp | 13:34.6 | Revolution Express T... | ||
27. | 11-12 | Francesca Chicoine | 13:35.9 PR | The Heat | ||
28. | 11-12 | Kylie Michaels | 13:50.4 PR | Revolution Express T... | ||
29. | 11-12 | Chase Worthen | 13:52.3 | Revolution Express T... | ||
30. | 11-12 | Franny Kiles | 13:54.9 PR | City Track | ||
31. | Kerry Norton | 13:59.2 | unattached | |||
32. | 11-12 | Premila Rowles | 14:01.8 PR | Cupertino Pride Trac... | ||
33. | 11-12 | Madeleine Murphy | 14:08.0 PR | The Heat | ||
34. | 11-12 | Elizabeth Derner | 14:08.9 PR | Modoc Braves | ||
35. | 11-12 | Hannah Vernot | 14:09.4 | The Heat | ||
36. | 11-12 | Haley McPeek | 14:10.0 PR | Modoc Braves | ||
37. | 11-12 | Kathleen Fraticelli | 14:17.8 PR | The Heat | ||
38. | 11-12 | Caleece Nash | 14:21.4 | Palo Alto Lightning | ||
39. | 11-12 | Cassandra Barragan | 14:28.3 | Buffalo Chips Running | ||
40. | 11-12 | Heather Kubel | 14:47.5 PR | Silver State Striders | ||
41. | 11-12 | Cyntha Cohen | 15:08.2 PR | Modoc Braves | ||
42. | 11-12 | Erica Esparza | 15:12.4 | Umoja | ||
43. | Effie Nehoran | 15:22.6 | unattached | |||
44. | 11-12 | Antigone Pirritano | 15:24.5 PR | Umoja | ||
45. | 11-12 | Melissa Knoch | 15:31.6 PR | Modoc Braves | ||
46. | 11-12 | Alexandria Geremew | 15:34.9 | Umoja | ||
47. | 11-12 | Madeline Maechler | 15:45.3 PR | Jr. Aggies | ||
48. | 11-12 | Jessica Mould | 15:53.5 PR | Diablo Valley Track ... | ||
49. | 11-12 | Mikaela Williams | 15:55.0 | Umoja | ||
50. | 11-12 | Mattee Vickerman | 18:10.8 PR | Modoc Braves | ||
Provided by Athletic.net | ||||||
4,000 Meters Youth | ||||||
1. | 13-14 | Clare Carroll | 14:38.4 PR | Revolution Express T... | ||
2. | 13-14 | Karlie Garcia | 14:43.2 PR | Buffalo Chips Running | ||
3. | 13-14 | Sophie Hartley | 15:10.2 PR | Diablo Valley Track ... | ||
4. | 13-14 | Danielle Katz | 15:52.1 PR | Los Gatos | ||
5. | 13-14 | Samantha Smith | 15:54.7 PR | Buffalo Chips Running | ||
6. | 13-14 | Nicolette Sorensen | 15:55.0 PR | Diablo Valley Track ... | ||
7. | Julia Maxwell | 15:56.0 | unattached | |||
8. | 13-14 | Kellie Schmitt | 16:03.8 PR | Buffalo Chips Running | ||
9. | 13-14 | Meagan Wood | 16:08.7 PR | Silver State Striders | ||
10. | 13-14 | Madisen Lindsey | 16:12.7 PR | Los Gatos | ||
11. | 13-14 | Amy Hollshwandner | 16:14.0 PR | Diablo Valley Track ... | ||
12. | 13-14 | Mei-Lin Okino | 16:14.7 PR | RF United | ||
13. | 13-14 | Sarah Perrin | 16:17.1 PR | Mission Valley Track... | ||
14. | 13-14 | Claire Miller | 16:20.4 PR | Buffalo Chips Running | ||
15. | Kristina Martinez | 16:26.0 | unattached | |||
16. | 13-14 | Danielle Nivinski | 16:27.1 | Revolution Express T... | ||
17. | 13-14 | Jennifer Morgan | 16:27.5 PR | Buffalo Chips Running | ||
18. | Skyler Flora | 16:28.1 | unattached | |||
19. | 13-14 | Megan Wenzel | 16:29.2 PR | Diablo Valley Track ... | ||
20. | 13-14 | Selena Friedman | 16:32.3 | Santa Cruz | ||
21. | 13-14 | Jerriann Wells | 16:34.8 PR | Buffalo Chips Running | ||
22. | 13-14 | Alexandra Drozdoff | 16:38.8 PR | Silver State Striders | ||
23. | 13-14 | Michelle Pouquette | 16:39.4 PR | Los Gatos | ||
24. | 13-14 | Allison Klas | 16:40.2 PR | Buffalo Chips Running | ||
25. | 13-14 | Kelly Collins | 16:42.3 PR | Diablo Valley Track ... | ||
26. | 13-14 | Reaghan Emrick | 16:43.5 | Revolution Express T... | ||
27. | 13-14 | Kylie Cleveland | 16:44.1 PR | Umoja | ||
28. | 13-14 | Cassidy Daley | 16:44.5 PR | Buffalo Chips Running | ||
29. | 13-14 | Autumn May | 16:47.3 PR | Pacific Racers Athle... | ||
30. | 13-14 | Kandace Compton | 17:01.4 PR | Buffalo Chips Running | ||
31. | 13-14 | Amihan Agustin | 17:02.3 PR | Revolution Express T... | ||
32. | 13-14 | Kylee Webb | 17:05.4 PR | Revolution Express T... | ||
33. | 13-14 | Haley Kennedy | 17:10.3 PR | Silver State Striders | ||
34. | Hannah Gonzalez | 17:13.9 | unattached | |||
35. | 13-14 | Sydne Aguilar | 17:24.8 PR | San Luis Distance | ||
36. | 13-14 | Ashley Feldkamp | 17:28.1 PR | Diablo Valley Track ... | ||
37. | 13-14 | Carliana DiNinni | 17:34.6 PR | Buffalo Chips Running | ||
38. | 13-14 | Karina Torres | 17:36.5 PR | San Luis Distance | ||
39. | 13-14 | Shyla Hansen | 17:38.5 PR | Buffalo Chips Running | ||
40. | 13-14 | Hannah Schmidt | 17:41.1 PR | Buffalo Chips Running | ||
41. | 13-14 | Allison Bayliss | 17:46.2 | Revolution Express T... | ||
42. | 13-14 | Michelle Gonzalez | 17:46.7 PR | Revolution Express T... | ||
43. | Mattie Seamans | 17:48.1 | unattached | |||
44. | 13-14 | MacKenzie Mills | 17:49.0 PR | Buffalo Chips Running | ||
45. | 13-14 | Jillian Brown | 17:49.5 PR | Buffalo Chips Running | ||
46. | 13-14 | Monique Esparza | 17:55.4 | Umoja | ||
47. | Karina Martinez | 17:57.5 | unattached | |||
48. | Lauren Shlee | 18:00.2 | unattached | |||
49. | 13-14 | Emily Hoeven | 18:03.0 PR | Diablo Valley Track ... | ||
50. | Safir Wulfsberg Ge... | 18:04.6 | unattached | |||
51. | 13-14 | Sydney Geredes | 18:07.6 PR | Los Gatos | ||
52. | Jane Stephens | 18:11.5 | unattached | |||
53. | 13-14 | Michayla Mabaarakh | 18:19.3 PR | Jr. Aggies | ||
54. | 13-14 | Sierra Mitchell | 18:22.1 PR | Omega Youth Track | ||
55. | 13-14 | Jeanine Noordam | 18:26.9 PR | Los Gatos | ||
56. | 13-14 | Vanessa Amaral | 18:28.4 PR | Mission Valley Track... | ||
57. | 13-14 | Taylor Serrao | 18:29.1 PR | Silver State Striders | ||
58. | Bridget Gottlieb | 18:36.8 | unattached | |||
59. | 13-14 | Megan Hall | 18:40.5 PR | Buffalo Chips Running | ||
60. | 13-14 | Katie Moro | 19:04.9 PR | Diablo Valley Track ... | ||
61. | 13-14 | Shona McCarthy | 19:07.7 PR | Diablo Valley Track ... | ||
62. | 13-14 | Gio Casazza | 19:16.5 PR | Silver State Striders | ||
63. | Isabe Wulfsberg Ge... | 19:16.8 | unattached | |||
64. | 13-14 | Taylor Rose | 19:28.7 PR | Buffalo Chips Running | ||
65. | 13-14 | Emma Dreymann | 19:56.0 | Palo Alto Lightning | ||
66. | 13-14 | Sydney Simmen | 19:56.7 PR | Buffalo Chips Running | ||
67. | 13-14 | Kylie Joerger | 20:55.4 | Revolution Express T... | ||
68. | 13-14 | Danaka Hickey | 22:26.3 PR | Pitman Track Club | ||
69. | 13-14 | Rachel Greiner | 22:42.3 PR | Silver State Striders | ||
70. | 13-14 | Havana Coleman | 27:00.8 | Umoja | ||
Provided by Athletic.net | ||||||
5,000 Meters Intermediate | ||||||
1. | 15-16 | Shelby McIntyre | 19:04.1 PR | Buffalo Chips Running | ||
2. | 15-16 | Jessie Petersen | 19:29.0 PR | RF United | ||
3. | 15-16 | Madeleine Ankhelyi | 19:29.5 PR | Buffalo Chips Running | ||
4. | 15-16 | Emma Freeman | 19:30.1 PR | Buffalo Chips Running | ||
5. | 15-16 | Corissa Storms | 19:37.8 PR | Pacific Racers Athle... | ||
6. | 15-16 | April Rosas-Willett | 19:45.3 PR | Buffalo Chips Running | ||
7. | 15-16 | Kiley Zeitler | 19:47.4 PR | The Heat | ||
8. | 15-16 | Samantha Ralstin | 19:53.0 PR | Buffalo Chips Running | ||
9. | 15-16 | Natalie Dimits | 19:54.0 PR | The Heat | ||
10. | 15-16 | Shayna Powless | 19:54.9 PR | Buffalo Chips Running | ||
11. | 15-16 | Breanne Mitchell | 19:55.8 PR | Buffalo Chips Running | ||
12. | 15-16 | Marissa Mendez | 19:59.2 PR | Buffalo Chips Running | ||
13. | 15-16 | Kody Atkins | 20:02.3 PR | Pacific Racers Athle... | ||
14. | 15-16 | Tiffany Heflin | 20:03.5 PR | Buffalo Chips Running | ||
15. | 15-16 | April Shonnard | 20:06.6 PR | Silver State Striders | ||
16. | 15-16 | Montana Baumann | 20:07.0 PR | The Heat | ||
17. | 15-16 | Savannah Camacho | 20:07.7 PR | San Luis Distance | ||
18. | 15-16 | LeeAnn Hold | 20:19.9 PR | Buffalo Chips Running | ||
19. | 15-16 | Haley Kroll | 20:20.6 PR | Pacific Racers Athle... | ||
20. | 15-16 | Stephanie Rasmussen | 20:25.6 PR | Pacific Racers Athle... | ||
21. | 15-16 | Stephanie Romo | 20:29.7 PR | Buffalo Chips Running | ||
22. | 15-16 | Maxine Goyette | 20:33.1 PR | Buffalo Chips Running | ||
23. | 15-16 | Ashley DeVriend | 20:37.5 PR | Buffalo Chips Running | ||
24. | 15-16 | Kaley Hook | 20:48.8 PR | Above the Grade | ||
25. | 15-16 | Brooke Ruppenthal | 20:49.1 PR | Buffalo Chips Running | ||
26. | 15-16 | Nyralee Chhotu | 20:50.2 PR | Buffalo Chips Running | ||
27. | 15-16 | Shelby Chen | 21:00.4 PR | Buffalo Chips Running | ||
28. | 15-16 | Abigail Blake | 21:00.9 PR | Los Gatos | ||
29. | 15-16 | Brittney Putman | 21:01.7 PR | Buffalo Chips Running | ||
30. | 15-16 | Ashley Silveira | 21:06.1 PR | Buffalo Chips Running | ||
31. | 15-16 | Sarah Maron | 21:07.1 PR | Pacific Racers Athle... | ||
32. | 15-16 | Morgan Schell | 21:10.9 PR | Pacific Racers Athle... | ||
33. | 15-16 | Alyssa Williams | 21:12.2 | Silver State Striders | ||
34. | 15-16 | Kelli Bercier | 21:12.6 PR | Buffalo Chips Running | ||
35. | 15-16 | Camille Dyer | 21:14.5 PR | Buffalo Chips Running | ||
36. | 15-16 | Megan Shearer | 21:16.9 PR | RF United | ||
37. | 15-16 | Erika Sosa | 21:19.3 PR | Silver State Striders | ||
38. | 15-16 | Monica Herrera | 21:20.0 PR | Silver State Striders | ||
39. | 15-16 | Caitlin Devitt-Payne | 21:26.8 PR | Buffalo Chips Running | ||
40. | 15-16 | Jessica Diaz | 21:33.5 PR | Buffalo Chips Running | ||
41. | 15-16 | Leah Campbell | 21:38.2 PR | Buffalo Chips Running | ||
42. | 15-16 | Sierra Kennedy | 21:39.3 PR | Buffalo Chips Running | ||
43. | 15-16 | Haley Walker | 21:42.8 PR | Jr. Aggies | ||
44. | 15-16 | Amanda Costa | 21:44.0 PR | Pacific Racers Athle... | ||
45. | 15-16 | Alexandra Young | 21:44.9 PR | Santa Cruz | ||
46. | 15-16 | Shelby Vollmer | 21:47.8 PR | Buffalo Chips Running | ||
47. | 15-16 | Kira Smith | 21:59.4 PR | Buffalo Chips Running | ||
48. | 15-16 | Linsey Ploshay | 22:01.8 | Los Gatos | ||
49. | Katie Alioto | 22:03.7 | unattached | |||
50. | 15-16 | Brittany Ka Acosta | 22:15.6 | Silver State Striders | ||
51. | 15-16 | Kimberly Lackner | 22:43.2 PR | Buffalo Chips Running | ||
52. | 15-16 | Susan Frazier | 22:58.4 PR | Buffalo Chips Running | ||
53. | 15-16 | Alexis Garduno | 23:19.9 PR | Silver State Striders | ||
54. | 15-16 | Savannah Dennis | 24:03.3 PR | Silver State Striders | ||
55. | 15-16 | Chelsea Gordon | 24:11.9 PR | Silver State Striders | ||
56. | 15-16 | Ashley Salcedo | 24:47.2 PR | Silver State Striders | ||
57. | 15-16 | Jessica Kersten | 24:53.0 PR | Buffalo Chips Running | ||
58. | 15-16 | Ridgely Provencal | 25:00.3 PR | Buffalo Chips Running | ||
59. | Ronah Baha | 25:04.5 | unattached | |||
60. | 15-16 | Gloria Herrera | 26:18.4 PR | Silver State Striders | ||
61. | 15-16 | Briegan Aguilar | 26:43.1 PR | Jr. Aggies | ||
Provided by Athletic.net | ||||||
5,000 Meters Young | ||||||
1. | 17-18 | Theresa Devine | 19:09.0 PR | Buffalo Chips Running | ||
2. | 17-18 | Kelsey Smith | 19:33.9 PR | Buffalo Chips Running | ||
3. | Demerey Kirsch | 19:34.6 | unattached | |||
4. | 17-18 | Michelle Mowry | 19:35.7 PR | Buffalo Chips Running | ||
5. | 17-18 | Katherine McFarren | 19:51.8 PR | Buffalo Chips Running | ||
6. | 17-18 | Christine Zavesky | 19:57.8 PR | Buffalo Chips Running | ||
7. | 17-18 | Holly Rankin | 20:02.7 PR | Pacific Racers Athle... | ||
8. | 17-18 | Rebecca Fisher | 20:05.4 PR | Buffalo Chips Running | ||
9. | 17-18 | Christine Bowlus | 20:36.1 PR | Buffalo Chips Running | ||
10. | 17-18 | Hayley Scott | 20:36.3 PR | Buffalo Chips Running | ||
11. | 17-18 | Breanna Lewis | 20:36.7 PR | Buffalo Chips Running | ||
12. | 17-18 | Kristine Lozoya | 20:37.0 PR | Buffalo Chips Running | ||
13. | 17-18 | Hilary Teaford | 20:47.0 PR | Buffalo Chips Running | ||
14. | 17-18 | Sarah Brandt | 20:53.6 PR | Pacific Racers Athle... | ||
15. | Anna Preciado | 21:02.3 | unattached | |||
16. | 17-18 | Sara Howard | 21:05.3 PR | Jr. Aggies | ||
17. | Ellie Webster | 21:12.4 | unattached | |||
18. | 17-18 | Abby Barke | 21:27.7 PR | RF United | ||
19. | 17-18 | Maureen May | 22:07.2 PR | Buffalo Chips Running | ||
20. | 17-18 | Jessica Skalet | 22:07.6 PR | Buffalo Chips Running | ||
21. | 17-18 | Alissa Hood | 22:08.0 PR | Buffalo Chips Running | ||
22. | 17-18 | Samantha Hawkins | 23:14.3 PR | Jr. Aggies | ||
23. | 17-18 | Melissa Copley | 23:16.7 PR | Jr. Aggies | ||
24. | 17-18 | Kayla Rossi | 23:59.2 PR | Jr. Aggies | ||
25. | 17-18 | Kaitlyn Hurwitt | 24:30.5 PR | Jr. Aggies | ||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Watch a video or read about these exciting meet result features!

Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2017 AAU West Coast National Championship - Saturday, November 18, 2017
- 2017 Northern 4A League Championships - Friday, October 20, 2017
- 2015 NIAA Nevada State Championships - Saturday, November 7, 2015
- 2015 NIAA Northern Nevada Regional Championships - Saturday, October 31, 2015
- 2015 Northern Div 1 League Championship Meet - Friday, October 23, 2015
- 2015 Sparks Railroaders Invitational - Friday, October 16, 2015
- 2014 NIAA Northern Regional Championships - Friday, October 31, 2014
- 2014 Northern DI League Meet & Open DIA-III-IV - Friday, October 24, 2014
- 2014 Sparks Railroaders Invitational - Friday, October 17, 2014
- 2013 NIAA State Cross Country Championships - Saturday, November 9, 2013
- 2013 NIAA Northern Cross Country Championships - Saturday, November 2, 2013
- 2013 Northern Division I- 2-League Conference - Thursday, October 24, 2013
- 2013 Sparks Invitational - Friday, October 18, 2013
- 2012 northern nv regionals - Friday, October 26, 2012
- 2012 Northern Regional Championships - Friday, October 26, 2012
- 2012 Sierra League Championship - Friday, October 19, 2012
- 2012 High Desert League Championships - Friday, October 19, 2012
- 2011 NIAA State XC Championships - Saturday, November 5, 2011
- 2011 2011 NIAA 2A, 3A & 4A Northern League/Region - Friday, October 28, 2011
- 2011 2011 NIAA 2A, 3A & 4A Northern League/Region - Thursday, October 27, 2011
- 2011 league Meet Carson, Wooster - Tuesday, October 18, 2011
- 2011 Sparks Invite - Friday, October 14, 2011
- 2011 conferance meet - Thursday, September 1, 2011
- 2010 Northern 4A Regional Meet - Thursday, October 28, 2010
- 2010 Northern 3A Regional Championships - Thursday, October 28, 2010
- 2009 Junior Olympics National Championships - Saturday, December 12, 2009
- 2009 National Junior Olympic XC Championships - Saturday, December 12, 2009
- 2009 USATF National Junior Olympic Cross Country Championships - Saturday, December 12, 2009
- 2009 Jr. Olympic Nationals - Saturday, December 5, 2009
- 2009 Region 16 XC Championships - Sunday, November 29, 2009
- 2009 Region 16 XC Championships - Sunday, November 29, 2009
- 2009 NIAA State Cross Country Championships - Saturday, November 7, 2009
- 2009 NCAA DI Western Athletic Conference (WAC) Championships 2009 - Saturday, October 31, 2009
- 2009 4A Regional Meet - Thursday, October 29, 2009
- 2009 NIAA Northern 3A Regionals - Thursday, October 29, 2009
- 2009 WAC Preview Open 2009 - Saturday, October 10, 2009
- 2008 Northern Region 4A Championships - Thursday, October 30, 2008
- 2008 Northern League 4A - Thursday, October 30, 2008
- 2008 2008 Nevada Jim Vanden Heuvel Twilight Meet - Friday, August 29, 2008
- 2008 Twilight Run - Friday, August 29, 2008
- 2007 State Meet - Sunday, November 4, 2007
- 2007 Nevada State Championships - Saturday, November 3, 2007
- 2007 4A Regional Meet - Thursday, October 25, 2007
- 2007 Nevada Twilight Cross Country Classic - Friday, August 31, 2007
- 2005 Silver State Striders - Sunday, November 6, 2005
Top 10 lists for athletes in this meet
Club
- California - California - Bests | Hypothetical
- California - Pacific - Bests | Hypothetical
Title | |
---|---|
Last Updated ,