Meet Info
Great Meadow Course | ||
| 5,000 Meters Varsity A | ||
| 5,000 Meters Varsity AA | ||
| 5,000 Meters Varsity AAA | ||
Great Meadow Course | ||
| 5,000 Meters Varsity A | ||
| 5,000 Meters Varsity AA | ||
| 5,000 Meters Varsity AAA | ||
Meet Hosts who are Site Supporters can post information here about their meet.
You can't post here, but you can post notes for your team on the My Team tab.
My Team
Teams
Register
Mens Results
5,000 Meters Varsity A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12 | Michael Buchanan | 16:33.70 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 | Todd Somers | 16:42.00 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 10 | Andrew Montgomery | 16:49.20 | Meridian | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | Jesse Dalton | 16:59.10 | Altavista | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 12 | Jonathan Frazier | 17:09.10 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 11 | Brandon Price | 17:09.80 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 11 | Andrew Haines | 17:18.50 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 | Kevin Sullivan | 17:19.20 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Ben Truschel | 17:30.20 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | - | Charles Cecil | 17:31.50 | Buffalo Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 11 | Warran Ruit | 17:32.30 | Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 11 | Ben Traynham | 17:33.40 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | J. J. Gray | 17:37.00 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Dustin Ross | 17:40.20 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 12 | Chad Neff | 17:41.20 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 11 | Matthew Lana | 17:47.20 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Mike Ingles | 17:52.30 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 11 | Andrew Chesire | 17:56.90 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 12 | John Wilburn | 18:02.90 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | - | Joshua Palmer | 18:04.40 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | - | Joseph Cooper | 18:05.70 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 12 | Maurice Styles | 18:07.20 | Madison County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | - | Justin Hayth | 18:08.70 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | - | Clay Surratt | 18:10.40 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 12 | Patrick Brightwell | 18:12.50 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | - | Zach Bradford | 18:15.20 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | - | William Winston | 18:17.10 | William Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 12 | Knight Campbell | 18:18.80 | Bath County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 12 | Brett Kendrick | 18:19.60 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | - | Shane Ferguson | 18:20.20 | Parry McCluer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | - | Matthew Barnette | 18:20.70 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | - | Josh Chance | 18:22.20 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 12 | Daniel Watson-Jones | 18:22.70 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 12 | Justin Morgan | 18:27.60 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | - | Brian Gay | 18:32.40 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 9 | Jeff Frazier | 18:32.80 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | - | Andrew McFarland | 18:34.10 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | 12 | John Lemons | 18:36.80 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | - | Matt Rose | 18:38.40 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | - | Chris Mehrabi | 18:40.90 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 12 | Josh Harton | 18:41.70 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | 9 | Tim Young | 18:46.50 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | - | Alex Robinson | 18:46.80 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 10 | Brandon Bockey | 18:47.00 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | - | Matthew Himeiright | 18:49.80 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | - | Jon Baker | 18:51.30 | Twin Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | - | Zeke Harton | 18:53.20 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | - | Charles Simmons | 18:54.50 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | - | Michael Gregory | 18:55.60 | Radford | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | - | Jamie Tharpe | 18:56.80 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 9 | Kenneth Tate | 18:57.30 | West Point | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | 11 | Stuart Bagwell | 18:57.80 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | 10 | Keith Perkins | 18:59.10 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | - | Russell Miller | 18:59.50 | Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | - | Will Kennedy | 19:00.70 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | 12 | Jordan Reed | 19:02.50 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | 10 | Greg Johnson | 19:02.90 | King William | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | - | Brian Thurston | 19:05.90 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59. | - | Troy Davis | 19:09.80 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60. | 11 | Joey Forrest | 19:10.00 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61. | 10 | Josh Ryan | 19:12.10 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62. | - | Brett Mather | 19:13.90 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63. | - | Derek Foltz | 19:17.40 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | - | Chris Hudson | 19:19.20 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | 10 | Ted Langdon | 19:20.20 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | 10 | Erick Love | 19:21.50 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | 10 | Andy Beahm | 19:22.20 | Washington & Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | - | Mike Robertson | 19:22.70 | Central (Woodstock) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | - | Luke Siler | 19:23.20 | Brentsville District | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | 9 | Cole Vanover | 19:23.80 | Washington & Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. | 11 | Brandon Justice | 19:25.00 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | 12 | T.J. Voelcker | 19:26.60 | King William | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73. | 11 | Sutton Polly | 19:33.00 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74. | 10 | Steve Beers | 19:36.00 | Page County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75. | - | Ian Camper | 19:38.50 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76. | - | John Patterson | 19:39.40 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77. | - | Mehdi Fakhrahmad | 19:41.10 | Pound | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78. | 11 | Frankie Charity | 19:41.60 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79. | - | Connor Childress | 19:44.60 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80. | - | John Kim | 19:50.90 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81. | 11 | Michael Langford | 19:53.80 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82. | 11 | Jonah Stough | 19:56.30 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83. | 11 | Colby Flemming | 19:57.10 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84. | 9 | Brennan O'Quinn | 20:06.20 | Patrick Henry (Glade... | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85. | 10 | Doug Kern | 20:08.60 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86. | 12 | Joshua Sizemore | 20:10.20 | Grayson County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87. | - | John Epperly | 20:10.50 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88. | - | Jess Cadwallender | 20:12.00 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89. | - | Cedrick Garrett | 20:12.50 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90. | 10 | Dave Thornton | 20:17.40 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 91. | - | Jastair Bailey | 20:30.70 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 92. | - | Ray Smith | 20:35.50 | James Monroe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 93. | 11 | Donnie Hunley | 20:36.00 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 94. | - | Preston Harris | 20:37.30 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 95. | 11 | John Rogers | 20:38.90 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 96. | - | Jeremey Thornton | 20:39.90 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 97. | - | Vernon Kerns | 20:53.80 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 98. | - | Brandon Crowder | 20:57.10 | John I. Burton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 99. | - | Nicholas Iovino | 21:00.30 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 100. | 10 | Seth Collins | 21:03.70 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 101. | 10 | David Hodges | 21:12.80 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 102. | - | Douglas Sier | 21:14.20 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 103. | - | Jason Hatfield | 21:16.20 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 104. | 10 | David Shirkhani | 21:16.60 | Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 105. | 11 | Andrew Elliott | 21:18.40 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 106. | 12 | Steven Cantrell | 21:23.20 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 107. | 10 | Hunter Robinson | 21:25.90 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 108. | 10 | Jon Maeda | 21:28.80 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 109. | - | Josh Roberts | 21:31.80 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 110. | - | John Hurd | 21:33.60 | James River (Buchanan) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 111. | - | Jervan Kelly | 21:33.80 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 112. | 10 | Matthew Puckett | 21:37.00 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 113. | - | James Brooks | 21:38.10 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 114. | - | Jay Pendrak | 21:41.30 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 115. | - | Jamie Brown | 21:43.90 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 116. | - | Tyler Morris | 21:46.00 | Floyd County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 117. | - | Wilson Schultz | 21:59.40 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 118. | - | John Wesley Hall | 22:19.40 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 119. | - | William Byrd | 22:35.50 | Galax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 120. | - | James Kohlhaas | 22:39.10 | Strasburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 121. | - | Adam Reed | 22:54.40 | J J Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 122. | 9 | Dustin Montgomery | 23:11.60 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 123. | - | Deon Taylor | 23:35.20 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 124. | - | James Garrett | 23:49.30 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 125. | - | Jonathan Wiggins | 23:51.60 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 126. | 10 | Brandon Kibert | 24:05.10 | Thomas Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 127. | - | Merle Davis | 24:56.90 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 128. | - | David Hileman | 24:59.30 | Castlewood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 129. | - | Kerell Johnson | 25:12.70 | Sussex Central (VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 130. | 10 | Josh McGuire | 28:06.80 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 131. | - | Roger Blagg | 28:27.70 | Powell Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,000 Meters Varsity AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12 | Bobby Lockhart | 15:10.10 | John Handley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 | Fleet Hower | 15:24.50 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 11 | Dan Kane | 15:33.00 | Louisa County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 11 | John Crews | 15:44.00 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 12 | Bryce Ruiz | 15:49.20 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 11 | Ryan Foster | 16:13.90 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | Christopher Gutridge | 16:18.90 | Caroline | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | Nicholas Kelchner | 16:23.30 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 | Jonna Reindhart | 16:28.20 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 12 | Guy Alton | 16:28.40 | New Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 10 | Will Williams | 16:28.60 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | C.W. Moran | 16:28.90 | Potomac Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | Tony Davila | 16:29.20 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | Derek Miller | 16:29.40 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 10 | Justin Hatch | 16:30.80 | Christiansburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 12 | David Bolton | 16:35.90 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | Troy Meyer | 16:41.60 | Christiansburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | - | Brian Roberts | 16:44.90 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | - | Casey Grey | 16:46.20 | Amherst County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 10 | Jordan Bowman | 16:48.20 | Fort Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | - | Jeff Freeman | 16:49.30 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | - | Tommy Antenucci | 16:50.50 | Abingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | - | Erik Fullmer | 16:52.20 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | - | Jacob Wright | 16:53.00 | Amherst County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | - | Timothy Mulherin | 16:54.30 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | - | Trent Williams | 16:55.30 | York | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | - | Jimmy Kohlman | 16:59.60 | Lafayette | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | - | Justin Kirk | 17:00.30 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 10 | Andrew Friski | 17:01.30 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | - | Pat Metcalf | 17:02.00 | Fort Defiance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 9 | Kevin Pugh | 17:02.80 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | - | Brandon Guichard | 17:04.30 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | - | Tony Szachowicz | 17:04.80 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | - | Keith Smith | 17:05.10 | Powhatan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | - | Brandon Miles | 17:05.70 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 10 | Zachary Frye | 17:06.10 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | - | Andy Kavina | 17:07.50 | Courtland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | - | John Dorrell | 17:11.00 | Blacksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | - | Michael Sweet | 17:12.00 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | - | Nathan Hunt | 17:13.30 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | 11 | Brian Carnes | 17:14.30 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | - | Ryan Franke | 17:15.60 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | - | Daniel Blevins | 17:17.10 | Nelson County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | - | James Printz | 17:17.40 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | - | Chris White | 17:17.70 | Massaponax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | 9 | Kevin Kadak | 17:18.00 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | - | Brian Freeman | 17:18.30 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | - | Mike Morrison | 17:18.90 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | - | David Burch | 17:19.30 | Western Albemarle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | - | William Worley | 17:20.60 | Patrick County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | 11 | Cameron Cox | 17:22.50 | New Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | 10 | Donnie Mikels | 17:23.20 | Rustburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | - | Beattie Sturgill | 17:23.70 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | - | Greg Whittaker | 17:24.00 | Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | - | Jarrett McGough | 17:26.00 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | - | Karl Bach | 17:28.60 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | - | David Robinson | 17:29.30 | Blacksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | 10 | Hugh Hart | 17:30.70 | Lafayette | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59. | 10 | Danel Slaydon | 17:32.80 | Magna Vista | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60. | - | Phillip Cooke | 17:34.00 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61. | 9 | Adrian Smith | 17:35.00 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62. | - | Levi Thompson | 17:35.30 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63. | - | Keith Percic | 17:35.60 | York | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | 10 | Sean Bossman | 17:36.80 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | - | Jon Hrinyak | 17:37.50 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | - | James Farlow | 17:41.70 | Jefferson Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | - | Jeffrey Testerman | 17:42.50 | Northside | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | - | Will Johnson | 17:43.50 | Marion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | - | Mike Donohoe | 17:45.10 | Blacksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | - | Wyatt Beyer | 17:46.80 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. | - | Tim Falvey | 17:47.90 | York | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | - | Julian Hertz | 17:50.30 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73. | 10 | John Hopke | 17:53.30 | Lafayette | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74. | - | Ricky Reykopf | 17:53.90 | Jamestown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75. | 10 | Sam Skalak | 17:54.90 | Lafayette | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76. | - | Justin Gwilt | 17:56.30 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77. | - | Matthew Henry | 17:58.00 | James Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78. | - | Trevor Sayre | 18:00.70 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79. | - | Matt Morris | 18:01.90 | Christiansburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80. | - | Michael Rhinehart | 18:02.70 | Tazewell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81. | - | William Bridgeforth | 18:03.00 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82. | - | Brandon Kendrick | 18:04.70 | Dan River | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83. | 10 | Ryan Kent | 18:06.30 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84. | - | Ryan Burkle | 18:07.10 | Loudoun County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85. | - | Bryan Ridings | 18:07.30 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86. | - | Adam Griffith | 18:09.30 | Brookville | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87. | 10 | Mike Ebert | 18:10.50 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88. | - | Lee Wigley | 18:11.00 | Lafayette | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89. | - | Dan Gasser | 18:15.10 | Sherando | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90. | - | Anthony Zance | 18:15.60 | Tabb | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 91. | - | Michael Machie | 18:16.10 | York | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 92. | - | Dominic Nicastro | 18:17.20 | Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 93. | 10 | Jameson Brame | 18:18.10 | Christiansburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 94. | - | Robert Hula | 18:27.00 | Tazewell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 95. | 9 | Cory Edmonds | 18:29.10 | Christiansburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 96. | - | Sammy Hutchison | 18:34.80 | York | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 97. | - | Chad Saunders | 18:35.10 | Rockbridge County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 98. | - | Michael Smith | 18:38.50 | Abingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 99. | - | Justin Foster | 18:43.00 | Abingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 100. | - | Michael Fox | 18:43.80 | Blacksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 101. | 10 | Ken Lenviel | 18:44.80 | Abingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 102. | - | Benj Daniels | 18:46.10 | Blacksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 103. | - | Steven Gamble | 18:46.40 | Laurel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 104. | - | Craig Campbell | 18:47.80 | Magna Vista | |||||||||||||||||||||||||||||||||||||||||||||||||||
