2010 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
West Allis Central Bulldog Invite
Highlander Invite
Rocket Invitational
Angel Invitational
Roy Griak Invite 2010
Muskego Invite
Eagle Invitational
WISCO Lutheran Invite
Albany Baertschi Invitational
Greater Metro Conference Meet
Meet of Future Champions
South Milwaukee JV Invitational
WIAA Division 1 Sectional 8 - Brookfield Central
WIAA State Cross Country Championships
Footlocker Midwest Championships
Race Distances
14,000 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 3Sep 4Sep 11Sep 18Sep 25Sep 25Oct 2Oct 8Oct 9Oct 16Oct 21Oct 21Oct 23Oct 30Nov 27
9Derek Anderson 23:56.5223:52.52 21:49.3222:25.22 21:33.0220:37.62
11Daniel Buck 18:44.6219:31.4218:38.72 18:20.0218:13.7218:53.22 18:49.0218:01.92
9Nick Calvache 25:59.7227:49.4227:55.92 25:34.1228:56.72 26:30.0225:00.42
9Thomas Consolazione 31:50.92 29:29.0231:31.92 27:34.12
12Joe Devillers 21:43.82 20:57.72 20:15.0220:32.72 20:50.0219:39.62
11Ryan Dexheimer 20:16.6220:19.4220:07.12 19:33.3219:32.2220:06.92 19:53.0219:08.82
11Ryan Dickson 19:15.3220:22.3218:59.12 18:58.02 19:45.02 19:39.02
12Kieran Dolan 21:10.5220:28.32 19:38.2219:30.6220:18.82 20:13.0218:57.82
12Lance Dzubinski 20:33.8220:51.0220:17.42 19:36.9219:14.1219:39.72 19:56.0218:46.02
11Alec Ernst 20:34.6220:45.8220:06.02 19:35.7219:03.8220:24.92 19:58.0218:57.22
10Keegan Favill 19:53.9220:11.7219:28.42 19:17.0219:12.5219:54.62 19:07.0218:41.62
12Tom Gignac 21:09.92 19:37.22 19:32.0218:48.92
9Quentin Goehrig 25:27.1225:38.3224:07.62 22:57.1221:51.3222:30.22 22:16.0221:24.22
12Robbie Greco 17:29.9218:00.9217:20.02 16:58.0217:19.62 17:34.02 17:13.02
10Zackary Heilman 23:45.6223:33.1222:56.02 21:34.3221:27.0221:38.32 21:41.0221:03.82
12Joe Hickey 21:24.1221:32.02 20:03.6219:55.9220:09.62 20:54.02
10Carl Hirsch 16:53.8217:36.1216:41.0217:18.02 16:31.9216:31.72 16:54.02 16:11.0217:27.32
11Tom Hughes 18:52.1219:31.7218:49.72 18:12.6218:24.9218:25.82 19:15.52
12Alex Johnson 18:29.1218:54.0218:10.12 17:34.7218:07.62 18:02.0217:26.82
9Adam Jones 25:18.82 22:30.2222:29.12 22:15.0221:02.62
11Blake Kelly 20:06.7220:32.6219:59.42 19:07.4219:00.6219:24.82 19:58.0218:52.32
12Alec Kerwin 19:51.1219:24.12 19:09.3219:08.82 20:11.0218:43.02
12Will Lyon 21:46.92 20:06.2220:38.5220:11.22 20:23.02
10Thomas Markey 22:05.3221:57.3221:27.02 20:57.0220:12.2220:23.92 20:13.0219:04.42
10Nic Nabar 19:51.32 19:44.8218:52.2219:03.42 18:55.0218:22.42
12Vicrum Nabar 18:28.62 18:04.12 17:54.72 17:53.02 17:03.02
12Graham Nygard 24:46.52 23:24.72 21:57.62
12Eric Palzewicz 36:09.92
12Michael Pan 21:20.12 20:01.02 19:30.0219:36.7219:59.52 20:08.0218:58.82
12Akhil Patel 20:21.72
9Prince Perry 21:46.62 38:08.6235:22.12
11Jack Peterson 20:10.7219:56.4219:16.62 18:47.0218:41.8218:56.82 18:59.0218:54.52
11Nick Petersson 17:04.8217:17.5216:31.2217:37.02 16:47.3216:46.62 16:59.02 16:47.02
9Jerome Piekarski 30:34.6234:09.6231:16.02 28:42.4228:36.6228:41.42 28:42.0227:27.52
11Gabe Poser 17:59.6218:31.1217:24.92 16:57.1217:11.52 17:28.02 17:01.02
12Sam Poser 16:38.6217:09.8216:17.1216:58.02 16:19.7216:21.42 16:38.02 16:27.0216:39.82
12Max Reshel 22:15.4221:13.52 20:28.0219:11.7219:53.92 19:23.0218:09.32
12Alex Rhiel 21:30.0222:01.6220:05.62 19:59.5219:58.1220:25.22 20:46.0219:52.92
11James Rich 24:10.42 21:24.22 20:42.1220:41.3220:32.52 20:57.0220:08.62
9Kevin Rindfleisch 20:12.3219:51.5219:06.82 18:10.6218:06.5218:40.52 18:31.0217:44.92
12Kyle Schaefer 21:24.1221:41.6220:49.62 20:15.72 20:27.32 20:56.0219:31.22
10Evan Schmitz 26:14.82
9Scott Schroeder 25:14.0224:48.7224:10.32 22:56.32 22:53.82 23:15.0222:21.12
12Brandon Senger 21:57.6222:47.4222:20.02 20:59.0220:25.3221:06.32 21:05.0220:40.52
9Lance Tanel 24:33.72 22:09.72
10Lucas Treptow 26:42.6227:50.3226:53.82 26:02.1225:37.72 26:30.0224:37.02
11Ryan Tuck 24:32.3223:52.8222:54.82 22:49.7221:39.9221:33.02 22:03.0221:56.52
11Wesley Vann 17:27.0218:05.2217:16.62 16:56.5217:31.52 17:42.02 17:30.02
11Nic Veiling 21:30.8221:19.8220:18.62 20:02.6219:31.2220:06.62 20:22.0219:20.42
11Phillip Wang 21:13.8220:56.0220:34.82 20:01.2219:30.9219:22.52 19:24.92
11Andy Woyak 29:42.4231:35.8229:26.92 28:35.1226:49.9230:35.02
Womens
AthleteSep 3Sep 4Sep 11Sep 18Sep 25Sep 25Oct 2Oct 8Oct 9Oct 16Oct 21Oct 21Oct 23Oct 30Nov 27
11Rya Adler19:39.01 20:23.9120:16.71 19:07.01 18:19.31
10Sarah Anderson19:18.51
11Kate Bathurst 19:52.6118:29.81 17:45.9117:48.41 18:13.2117:54.01
11Amanda Beltrame19:28.71 19:11.9118:42.31 18:19.3118:01.81 19:37.2118:14.01 17:50.81
12Angela Beltrame22:58.11 24:13.91 22:47.3121:54.71 23:20.6122:55.01 21:42.71
9Maddie Benz22:52.61 25:01.3123:12.11 22:56.5122:02.61 23:40.0122:40.01 21:15.01
9Gabby Brown 20:14.31 19:00.01
9Gabriella Cabrera19:27.21
10Andi Davis21:27.21 22:46.7121:39.11 21:09.5121:37.41
12Maddie Fischer16:34.21 16:18.51 15:52.2115:40.41 16:08.2115:43.01 15:28.01 20:08.52
9Elizabeth Flatley14:28.71 14:56.1114:19.31 14:30.5114:09.81 14:35.0115:03.01 14:11.0114:45.91
10Kelsey Fox17:41.21 18:19.9118:26.61 17:12.8117:20.31 17:42.2117:36.01 16:52.21
11Lauren Glomski17:17.61 18:13.7117:13.11 16:35.9116:34.41 17:16.0116:38.01 16:23.01
11Lauren Hemani16:42.71 16:50.7116:27.91 16:22.7116:15.71 17:16.3116:25.01 16:03.01
9Kristen Hlava19:12.81 18:53.5117:50.01 18:05.0117:38.31 18:15.2117:24.01 17:11.81
12Jessica Horvath24:29.81 25:52.0127:16.81 27:17.8127:36.71 29:09.0126:35.01 27:43.91
10Andrea Hudzinski24:02.51 24:26.1123:45.41 22:26.5121:39.81 23:45.0121:15.01 21:09.21
11Shelia Kilb17:27.71 18:10.8116:52.91 16:33.1116:44.31 16:54.6116:50.01 17:34.01
11Emily Kroll18:46.51 18:44.0117:57.51 17:45.8117:33.71 18:20.01 17:32.31
10Anna O'Brien17:57.01 18:45.3117:43.51 17:21.2117:02.11 17:01.3117:14.01 16:46.01
10Morgan Orcholski20:31.01 21:06.9120:19.71 19:12.3118:55.81 20:12.8118:52.01 18:23.01
11Kelly Peterson 19:14.91 18:55.91
10Veronica Porubsky16:49.51 17:03.4116:34.41 15:46.91 16:49.4116:35.01 15:44.01
9Angela Rhiel19:41.91 20:27.8118:47.91 18:20.3118:11.11 18:23.0118:21.01 17:37.31
10Lauren Schubilske17:57.01 17:51.8117:32.31 18:10.3118:21.01 17:51.91
12Madeline Sideras17:54.31 19:03.4119:00.01 19:36.6118:44.01 18:17.71
11Breanna Speaker17:05.81
12Claire Sprenger28:01.51 28:52.51 26:15.0125:11.11 26:35.3123:44.01 23:55.81
12Elizabeth Stief16:41.71 17:49.5118:13.11 17:11.1116:57.91 17:50.01 16:44.51 22:59.62
12Hannah Trasser14:51.11 15:06.81 14:49.1114:42.01 15:26.8115:17.01 14:44.0115:05.1119:28.82
10Ellie Wallser 20:34.9121:19.61

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance