2011 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Laingsburg Early Burg Invitational
Brett Clements Bath Invite
MSU Spartan Invite
CAAC WHITE Jamboree #1
Ella Sharp Park Run
Jackson Invitational
Chelsea Invitational
CAAC White Jamboree #2
East Lansing Frosh/JV Invitational
Greater Lansing X-Country Championships
CAAC White Final Jamboree
MHSAA D2 Regional 13-2 (Host: Ella Sharp Park)
Last Chance Meet
MHSAA L.P. Finals - Division 2
Mid-East Senior Meet Qualifier (Post Season) (HS)
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Womens
AthleteAug 25Sep 10Sep 16Sep 20Sep 23Sep 24Oct 1Oct 4Oct 13Oct 15Oct 22Oct 29Nov 2Nov 5Nov 13
9Tucker Alchin 24:34.0123:16.0123:03.91 23:03.0122:53.0121:32.01 22:27.11 22:31.01
9Ashley Anderson 24:25.0123:25.0123:39.61 23:05.0122:58.0121:40.01 22:34.01 22:13.01
11Brianne Belanger22:46.01 22:15.0123:53.01 22:29.31 23:28.0121:17.01 22:05.4122:14.31 22:22.91
11Allison Bengel24:29.0124:51.0124:09.0124:57.91 27:18.0128:33.01 24:54.01
12Katie Bollman21:25.0122:20.0120:52.0121:25.91 21:44.3120:54.0121:32.01 21:32.0122:02.6121:29.61 22:47.01
11Marjory Clay 27:10.0126:33.0127:41.21 25:53.0125:57.0124:11.01 26:48.01 26:00.01
9Emily Coscarelli26:33.0126:47.0126:03.0124:58.41 24:32.0125:10.0123:18.01 24:00.01 23:22.01
9Emma Eisenbeis24:01.0123:46.0122:41.0123:16.41 22:15.0123:03.01 21:42.0121:44.4121:30.31 22:01.01
12Hannah Grischke20:00.0119:49.0119:08.0119:53.01 19:45.8120:22.0120:25.01 19:57.0120:12.1119:26.31 19:32.2119:43.01
12Erica Halm21:04.01 20:19.0120:37.01 21:03.7121:09.0121:06.01 21:15.0120:32.6120:25.31 20:19.6121:52.01
11Tara Harris26:35.0125:33.0124:58.0126:45.61 25:04.0126:57.0124:49.01 26:04.91
11Danielle Hebert22:25.0122:56.0121:41.0123:03.11 22:27.1122:37.0122:56.01 23:19.0122:23.31 22:01.01
9Nicole Hebert25:34.0126:41.0124:28.0125:59.61 27:07.0124:45.0124:14.01 24:48.01 23:24.01
12Megan Laforge26:02.0126:33.0125:37.0125:01.81 25:48.0125:40.0124:18.01 26:14.81 25:41.01
10Angela Maurer22:07.0122:11.0121:43.0122:07.11 22:22.0122:11.0122:22.01 21:47.0122:06.4121:37.31 21:22.11
11Emily Nemeth24:02.0123:53.0123:22.0123:22.31 23:07.0123:42.0121:49.01 22:33.21 22:40.01
11Raelynn Rasegan22:15.0122:00.0121:59.0121:55.21 21:48.3121:39.0121:50.01 21:19.0120:52.3120:28.81 20:15.61
11Erin Rubeck26:53.0126:51.0126:05.0125:48.71 25:11.0126:28.0123:58.01 24:39.01 23:49.01
9Shelbie Van Erp 27:02.0126:27.0127:04.01 26:24.0127:20.0124:47.01 25:32.01 26:10.01

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance