2011 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Tracy Walters Invitational
Silverwood Invitational
League Meet #1 L.C./ Mt. Spo/Ferris
GSL#2 North Central / Mead / Ferris
Nike Pre-Nationals
Erik Anderson/Runner's Soul Cross Country Invitational
League Meet #3 Shadle/C.V./Ferris
38th Annual Sunfair Invitational
Bullpup Invitational
GSL #4 F vs UH vs R
GSL Meet #5 Ferris vs Gonzaga Prep
JV/Frosh GSL District Championship
GSL/CBBN Regional XC Championship
WIAA 4A State Championships
Race Distances
13 Miles
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 10Sep 10Sep 14Sep 21Sep 24Sep 24Sep 28Oct 1Oct 8Oct 12Oct 18Oct 22Oct 29Nov 5
10Nick Albano 19:00.0118:36.12 18:18.01 19:23.0217:47.5117:37.9118:56.22
11Nicholas Brown 19:19.0119:51.12 20:05.02
9Liam Cossette18:28.01 20:07.02 19:17.3119:03.52
9William Day 23:21.01 20:06.01 22:16.0219:17.01 19:46.82
10Charlton Earthman 19:55.01 18:32.01 19:09.0218:20.0117:42.0118:21.52
10Jonathon Galgalo 17:16.0117:34.82 17:11.01 21:34.5116:47.0117:00.71 17:29.02
10Peter Helman 17:50.0117:37.82 17:03.01 16:10.0116:22.41 17:07.02
9William Hope23:20.01 26:34.01 23:25.01 20:56.01 22:18.72
12Lasse Joost 18:11.01 19:47.0218:18.0118:10.3118:57.72
11Cedar Kelly18:16.01 19:40.0218:15.0119:22.82
12Alex Kimsey16:00.01 17:11.0215:55.0115:57.62 15:37.01 15:14.0115:06.51 15:57.0215:35.22
11Douglas Minkler17:48.01 17:24.01 18:13.0217:23.0117:18.6118:10.82
10Ross Peterson22:28.01 21:53.01 20:55.01 22:55.0220:14.0120:49.5121:43.12
10Gavin Pierson 22:17.8122:34.22
11Nick Pochis17:32.01 18:28.0217:35.0117:27.42 17:11.01 16:45.0116:52.61 17:33.02
11Kyle Prothe 25:00.0222:56.01 23:35.02
12Sebastian Rinde 20:29.01 20:01.01 21:38.01
11Jared Schmick17:11.01 17:48.0217:06.0117:22.92 16:49.01 17:15.0116:59.61 17:23.02
9Thaniel Schrimshire21:41.01 23:03.0220:58.01 20:24.01 21:13.0219:53.0119:51.5120:13.02
11Ezekiel Simpson19:43.01 20:53.0219:02.0119:54.32 19:45.01 20:53.0218:47.0118:44.4119:24.42
9Chris Taylor19:52.01 20:53.0219:49.0119:18.32 18:54.01 20:17.0218:38.0118:39.4119:08.02
10Zach Taylor17:51.01 18:49.0218:39.0117:56.22 17:42.01 19:39.0217:07.0117:03.7117:48.62
11Travis Thorne16:11.01 17:22.0216:38.0116:31.82 16:00.01 15:48.0116:13.01 16:15.0215:50.42
11Jake Wagner17:30.01 18:36.0217:49.0117:34.22 17:32.01 17:46.0117:12.4118:19.62
9Max Wagner18:35.01 20:22.0218:24.0118:38.72 17:56.01 19:31.0218:20.5117:30.2118:24.92
11Brad Weiler16:55.01 17:34.0216:47.0117:22.32 16:18.01 17:15.0216:01.01 17:32.02
Womens
AthleteSep 10Sep 10Sep 14Sep 21Sep 24Sep 24Sep 28Oct 1Oct 8Oct 12Oct 18Oct 22Oct 29Nov 5
12Amber Arbanas 33:42.5238:57.0234:22.01 35:22.0134:43.01 32:18.0131:03.6132:53.72
10Grace Arbanas 22:58.0223:10.0223:25.01 22:21.0123:23.0122:49.81 21:23.0121:51.11 24:16.02
10Hannah Arbanas 23:31.0226:11.0225:21.01 25:37.0126:14.51 23:44.0124:42.5125:32.72
11Katie Busch 27:26.3230:20.0228:06.01 28:19.0127:18.01 26:46.0127:03.3127:24.52
10Colleen Cramer 26:39.01 26:20.0126:01.0126:26.11 25:28.0125:55.2126:29.12
10Mikaila Gainer 32:50.0133:26.21 31:11.6131:04.42
10Rahale Getnet 24:11.5226:12.02 23:19.0123:39.0123:48.01 22:49.0123:05.1123:08.52
10McKinley Guenzel 26:22.2228:42.0226:09.01 26:08.0125:22.0125:59.31 24:36.01 24:52.02
12Shea Hennessey 21:52.0224:08.0221:59.01 21:23.0121:54.0122:05.21 20:58.0121:21.91 21:42.02
11Kambria Hyatt 26:49.52 27:01.0127:15.21 26:03.0126:13.2127:40.62
12Savanna Jenkins 26:16.01 25:37.01 25:14.0125:15.8125:37.42
12Julia Karschney 29:24.01 29:48.0128:32.0128:36.71 27:25.0127:29.0127:19.52
10Chloe Kimball 25:34.01 25:49.0124:45.0125:33.41 23:09.0122:43.8123:48.42
10Amanda Kinzel 21:42.0223:07.0221:36.01 20:49.0121:31.0121:44.01 20:25.0120:36.11 21:22.02
11Kaitlyn Lee 25:08.8228:13.0224:59.01 25:26.0124:44.01
10Stephanie Lueker 38:29.0234:08.01 37:55.0130:28.0132:51.51 33:11.42
10Mica Martin 26:58.0224:05.01 24:16.0123:08.0125:23.41 22:27.0121:09.31 21:44.02
11Melissa McCurdy 26:31.1227:36.02 25:56.0126:46.71 26:02.0125:52.11
9Ashlynn McGee 27:01.2229:42.02 29:29.0126:14.0127:01.01 24:47.0124:20.1125:46.72
11Tori McMillan 30:29.1234:43.02
10Haley Momany 23:30.0224:13.0222:17.01 21:47.0121:49.11 21:43.02
11Monica Mueller 24:19.5227:18.0224:04.01 22:45.01 24:00.81 22:46.0122:42.5123:02.52
9Anna Naker 25:03.0124:49.0125:33.81 23:55.0123:39.8123:30.42
12Nicole Nelson 26:59.2229:32.0226:50.01 27:54.0126:51.0127:27.41 26:32.0126:11.6126:17.22
12Amanda Novotney 24:33.9229:08.0225:30.01 24:24.0124:07.01 23:38.0123:12.8124:00.02
9Abby Nye 24:35.01 23:14.01 23:36.11 23:19.0122:49.0123:20.42
12Elizabeth Scott 20:26.0221:43.0220:44.01 20:12.0120:17.0120:35.61 20:17.0121:29.31 20:46.02
10Masha Sinyavskaya 29:35.02 27:48.0126:40.0129:10.61 26:12.51
10Bethany Swartzwelder 27:52.6229:18.0226:42.01 26:38.0126:14.0126:53.81 26:12.0126:10.51
9Grace Swindler 29:10.6235:09.0229:20.01 27:55.0128:46.0128:46.0130:02.61 31:25.42
10Kyah Wozny 38:35.02 37:31.01 32:42.21 30:33.0129:40.5130:21.32

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance