2012 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
End of Summer Classic
Early Bird Invitational
K.L.A.A. Cross Country Invitational
Grand Blanc vs. Milford
MSU Spartan Invitational
2012 Nike/ Holly/ Duane Raffin Festival of Races
Grand Blanc vs. Howell
Jackson Invitational: HS-Vars
Grand Blanc vs. Brighton
Grand Blanc vs. Pinckney
Greater Flint XC Championships
Portage Invitational
Grand Blanc vs. Hartland (Dual)
Kayla O'Mara Invite
K.L.A.A. Lakes Conference Meet
Swartz Creek Freshman/Sophomore Meet 4:00 pm
MHSAA D1 Region 1 @ Bay City Western
MHSAA LP D1 State Finals
Foot Locker Midwest Region Championships
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 29Sep 6Sep 8Sep 11Sep 14Sep 15Sep 18Sep 22Sep 26Oct 2Oct 4Oct 6Oct 9Oct 13Oct 18Oct 23Oct 27Nov 3Nov 24
12Fouad Abdole 20:28.21 19:15.01 19:05.0119:27.0119:11.71 18:49.0118:14.0119:09.01
11Brandon Blake18:08.71 17:33.7119:27.21 17:36.0117:26.0117:04.5117:11.0116:59.0117:52.7117:04.6117:14.0117:02.1117:25.81 16:55.9116:59.11
10Brendon Bush20:45.71 20:51.11 21:30.01 20:56.0120:18.0120:12.11 20:18.0120:15.0120:17.5120:06.51
9Nicholas Clarke21:37.71 21:40.71 20:40.01 19:54.0120:02.0119:51.21 19:22.0119:52.3119:39.21
10Alexander Cressler22:25.31 22:17.51 20:38.01 22:15.0120:24.41 22:07.0120:11.0121:44.1120:26.21
12Johnathon Derry17:16.01 16:34.01 16:37.0117:02.0116:19.6116:31.0116:22.0117:03.2116:03.9116:56.0116:18.7116:27.21 16:01.6115:55.11
11Connor Fisher19:07.41 19:14.7119:44.81 18:55.01 18:34.0118:32.0118:29.01 18:44.0118:34.21
10Grant Fisher 16:08.11 16:11.01 15:50.1116:04.0116:15.01 15:42.21 16:05.21 15:53.31 15:24.01
11Dillyn Foy16:55.61 16:25.3116:38.71 16:24.0117:02.0116:07.2116:15.0116:14.0117:02.9116:03.0116:56.01 17:09.01 16:11.6116:06.41
12Zachary Garza19:16.61 18:30.71 18:14.7119:10.0119:22.01 18:02.41 19:26.71
9Heberto Guerra22:51.01 22:42.41 21:51.0122:16.0121:04.41 21:08.0121:25.0121:45.1120:48.51
9Maxwell Harrison26:54.31 25:52.61 26:12.01 25:01.0125:01.01 27:52.11
12Joseph Keller II21:08.71 20:31.01 19:43.01 20:16.01 19:31.0119:11.0120:42.91
12Garrett Knowles24:06.81 23:16.61 23:28.01 21:20.0123:02.0120:49.41 20:50.0121:21.0122:00.41
9Jonathan Kocks23:10.01 22:23.91 21:32.01 20:38.0121:06.0120:32.61 20:33.0120:14.0120:49.7120:32.11
10Austen Mandernach20:57.91 19:57.21 19:09.01 19:09.0119:11.0118:55.51 18:45.0118:53.0119:01.8118:39.61
10Collin Morse20:01.61 20:28.91 20:05.01 19:26.0120:12.01 19:22.0119:12.0121:10.8120:39.21
9Vincent Popyk22:43.51 21:50.91 20:41.01 20:19.0120:17.0119:54.61 19:44.01 20:24.9119:48.81
10Ryan Rothley 28:10.71 25:27.01 24:25.0124:35.0124:38.41 24:47.0124:24.0124:10.9123:30.81
9Julian Russell20:59.91 20:36.81 19:25.01 19:43.0119:13.0119:51.61 19:28.0119:25.0120:17.2120:27.41
11Derek Schillman 27:04.21 23:48.01 22:05.0122:38.0122:53.91 23:27.0122:43.01
11Matthew Trevithick
12Carson Truesdell15:57.61 16:16.0116:31.11 16:24.0117:02.0116:12.8116:16.0116:10.0117:03.4116:11.31 16:42.21 15:58.4115:54.51
10Kurtis Von Linsowe24:27.81 22:22.11 21:20.0121:30.0121:46.21 21:07.0120:35.01
9Jonathan Voth19:44.51 18:49.6119:42.21 18:49.0118:35.0118:14.7118:36.0118:55.0118:30.6118:25.2118:11.0117:49.3118:42.5118:10.7117:51.4117:45.71
11Nicholas Voth18:13.61 17:48.5118:09.51 17:47.0117:29.0117:16.6118:35.0118:02.0118:15.3117:21.2117:33.0117:17.4117:55.11 16:58.8117:05.21
9Logan Walker21:07.51 22:17.31 21:26.01 20:59.01 23:27.0120:41.0121:15.1120:44.21
11Kyle Wojtylko34:01.01 33:06.61 30:37.01 29:22.0130:17.01 28:58.0126:26.0129:53.11
Womens
AthleteAug 29Sep 6Sep 8Sep 11Sep 14Sep 15Sep 18Sep 22Sep 26Oct 2Oct 4Oct 6Oct 9Oct 13Oct 18Oct 23Oct 27Nov 3Nov 24
9Abigayle Alexander 22:59.21 23:06.0121:41.01 20:59.0120:51.51 21:24.0121:47.21 21:02.0120:20.6121:12.7121:02.1120:23.41
9Julianna Andre' 25:32.21 27:12.01 24:37.01 23:25.0124:13.0123:35.71 23:47.0123:08.2124:29.0123:59.91
12Lindsay Baird 33:06.81 33:08.0131:35.01 31:51.01 32:50.0130:47.81 29:32.01 31:38.01
11Caitlyn Buell 27:27.01 25:57.0125:02.01 24:24.01 24:38.01 25:50.51
11Hanne Christensen 19:56.0120:08.0119:38.31 20:01.0119:05.8120:08.61 19:10.0118:53.51
11Christine Colasanti 23:16.11 23:28.0122:24.01 22:18.0122:35.6123:22.0123:37.0122:33.91 22:52.0123:05.4122:57.31 22:28.01
9Elza Dinger 31:06.31 31:28.01 28:38.01 26:17.0128:59.0126:22.41 26:22.01 26:46.7126:27.41
11Sarah Fillwock 24:18.41 23:16.0122:39.01 22:20.0122:14.1122:57.0122:53.0122:36.31 22:04.0122:42.6123:21.91 22:26.51
12Kendra Freund 24:32.91 24:43.0123:44.01 23:57.01 24:19.01 23:58.9124:11.71
9Laine Garner 29:18.31 29:06.01 25:13.0125:52.0125:03.71 24:32.01 24:56.3123:57.31
12Rachel Gomon 24:54.81
9Maddison Holley 24:00.51 23:52.0122:00.01 22:32.0122:05.31 21:46.0122:07.41 21:35.0121:10.0122:22.4121:47.8121:03.31
12Meredith Joseph 22:41.81 22:53.0122:06.01 22:12.0122:09.81 23:14.0122:27.81 21:50.0122:06.5123:03.81 22:12.31
11Selena Joyner
12Graceson Kerr
10Mary Laclair
10Anusha Mannam 29:49.21 26:37.01 24:45.01 27:11.0126:12.0124:08.81 26:20.01 24:32.4124:21.51
10Kendall Plummer 29:26.41 27:27.61 25:40.01 25:31.01 28:27.91 26:15.0126:08.41
11Jordan Powell 23:57.0122:16.01 21:49.01 22:33.0121:54.31 22:21.0121:31.7123:35.11
11Marina Prawdzik 22:42.01 22:31.0122:18.01 22:27.0122:00.6122:37.01 23:42.71 22:19.0122:13.4123:30.41 23:01.71
9Cayla Rimmel 27:28.51 27:27.81 26:39.01 26:23.0126:39.0124:48.91 23:50.01 24:06.8123:12.51
9Emily Stenke 25:44.51 25:48.01
10Jordyn Tipsword 28:20.21 26:58.01 25:41.01 25:29.0127:51.0124:55.61 25:04.01 26:09.71
9Allison Zuniga 27:44.61 26:39.01 26:01.01 26:21.0126:47.0124:47.81 24:35.01 25:26.8125:59.11

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance