2013 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
End of Summer Classic
Saline Hornet Early Bird
KLAA Association Invitational
Grand Blanc vs. Milford
MSU Spartan Invitational
Nike/Holly/Duane Raffin Festival of Race
Grand Blanc vs. Howell
Jackson Invite - HS (Vars)
Grand Blanc vs. Brighton
Davison Invitational
Grand Blanc vs. Pinckney
Greater Flint XC Championships
Portage Invitational
Grand Blanc vs. Hartland
Kayla O'Mara Invitational
KLAA Lakes Conference Meet
Swartz Creek 9th/10th Invitational
MHSAA D1 Region 2 @ Delta - BC Western Host
MHSAA LP D1 State Finals
Mideast Meet of Champions - Qualifier
Footlocker Midwest Regional
Foot Locker National Championships
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 29Sep 5Sep 7Sep 10Sep 13Sep 14Sep 17Sep 21Sep 24Sep 26Oct 1Oct 3Oct 5Oct 8Oct 12Oct 17Oct 22Oct 26Nov 2Nov 9Nov 30Dec 14
9Spencer Atkinson20:42.81 22:54.01 18:51.0119:09.01 21:08.01 19:37.0119:04.21 22:02.0118:43.0119:15.7119:37.71
9Terrance Barton26:05.71 24:07.01 20:42.01 25:55.0121:13.21 21:29.01
12Brandon Blake18:19.61 17:13.8119:27.01 16:55.0117:03.0116:44.8118:06.61 17:20.01 16:59.0117:01.0116:56.7116:56.61 17:02.2117:09.6118:24.51
11Brendon Bush22:23.01 24:46.01 21:13.0120:40.01 21:09.01 21:30.91 21:49.0121:51.0121:19.81
11Alexander Cressler25:40.61 23:00.01 23:32.21
10Nicholas Davitt24:18.61 23:36.01 20:04.0119:59.01 19:10.11 19:28.0119:11.11 18:59.0119:01.0118:40.9118:42.21
11Tyler Douglas21:13.51 22:27.01 19:34.01 19:25.31 20:15.0118:57.51 20:41.01
10Talon Faculak22:38.11 24:03.01 21:28.0121:32.01
12Connor Fisher20:31.91 21:19.01 19:25.0119:15.01 19:22.01
11Grant Fisher 15:30.0116:24.0115:35.91 15:11.0116:11.01 15:37.11 15:54.3115:13.71 15:02.0115:07.01
12Dillyn Foy17:23.51 16:43.3118:47.01 16:40.0116:49.0116:40.1117:04.01 16:46.01 16:44.0116:57.0116:48.1116:32.31 16:21.8116:54.61
11Drake Gauthier20:09.71 18:54.8120:11.01 17:40.0118:42.0117:44.2117:54.61 17:59.01 17:06.0117:26.0117:41.0117:09.31 17:03.1118:32.71
10Heberto Guerra23:59.61 28:49.01 21:01.0121:11.01 20:54.01 21:26.0120:09.11 20:43.0119:30.0119:37.8119:33.41
10Maxwell Harrison22:43.61 24:20.01 21:56.0121:31.01 20:59.01 21:29.0120:17.11 20:54.0121:10.0120:46.0120:42.51
10Jonathan Kocks20:53.11 21:58.01 19:25.0119:42.01 19:36.51 19:59.0119:21.31 19:39.0119:18.0119:13.1119:08.01
11Austen Mandernach20:21.61 18:35.9120:19.01 18:05.0117:57.0117:39.9117:59.51 18:18.01 17:39.0117:46.0117:23.8117:49.11 17:28.4117:25.31
11Collin Morse20:24.21 22:01.01 19:46.0119:38.01 19:27.51 20:26.01 20:36.01
10Brandon Peterson21:50.51 21:22.01 20:12.0119:53.01 19:26.41 19:36.0119:46.41 19:26.0119:02.0119:06.3118:32.61
9Nate Peterson19:32.41 19:09.5120:43.01 18:25.0118:44.01 18:41.51 18:56.0120:15.91 18:31.0118:31.0118:27.6118:03.41
9Larry Popyk19:11.11 19:14.4121:08.01 21:11.0118:54.01 19:22.01 19:40.0119:46.21 19:23.0119:38.0120:15.8119:17.51
10Vincent Popyk 18:37.0120:20.01 18:52.0118:21.0118:22.9118:15.51 18:27.0118:23.41 18:26.0118:41.0118:15.4118:14.71
10Julian Russell19:12.81 18:13.8120:15.01 18:25.0119:03.01 18:38.61 19:22.0118:14.41 18:59.0118:34.4118:27.41
12Matthew Trevithick 19:51.4122:13.01 18:50.0119:21.01 18:54.51 19:00.0119:24.11 18:42.0118:51.0118:52.61
10Jonathan Voth18:36.61 17:47.9119:48.01 17:30.0117:51.0117:24.9118:00.51 18:08.01 17:36.0117:47.0117:24.2117:34.5117:29.3117:20.7117:38.91
12Nicholas Voth17:56.21 17:19.5119:09.01 16:59.0117:41.0117:15.8117:27.91 17:34.01 17:07.0117:14.0116:58.0117:10.21 17:09.2117:21.8117:56.3117:15.01
12Kyle Wojtylko37:30.01 29:01.0131:24.01 31:12.51 30:35.31 28:59.0128:30.0128:42.51
10Andrew Wood27:52.91 28:56.01 24:43.0126:49.01 26:11.0123:55.21 24:26.0123:37.0125:22.1123:19.81
Womens
AthleteAug 29Sep 5Sep 7Sep 10Sep 13Sep 14Sep 17Sep 21Sep 24Sep 26Oct 1Oct 3Oct 5Oct 8Oct 12Oct 17Oct 22Oct 26Nov 2Nov 9Nov 30Dec 14
10Abigayle Alexander 21:15.71 21:02.01 21:28.5121:05.9121:47.0121:00.51 20:45.61 21:26.0121:01.3121:19.51 20:28.61
10Julianna Andre'
11Jacqueline Brown 26:14.61 23:43.01 25:24.71 24:28.0123:50.91 23:44.0123:17.2122:42.51 22:27.71
12Caitlyn Buell 27:17.01 28:07.81 26:52.01 31:54.01
12Hanne Christensen 19:40.61 18:57.01 19:48.0119:52.4119:25.01 19:20.0118:39.91 18:56.0118:28.6118:40.61 19:07.0119:11.61
12Christine Colasanti 22:23.11 22:18.01 22:57.7123:04.01 24:11.01 23:43.0122:59.41 22:49.21
12Sarah Fillwock 23:27.11 21:55.01 23:00.6123:03.0122:46.0124:13.8123:12.0123:05.31 23:54.0124:00.9122:29.71 22:29.41
9Elizabeth Hamilton 26:41.51 25:55.01 26:54.11 26:30.01 27:21.01 26:46.01 25:18.51
10Whitley Huelskamp 26:42.21 26:20.01 29:53.01 26:05.41
12Colleen Joseph 23:10.61 22:23.01 23:05.71 22:42.0122:24.31 22:11.21 23:36.0122:34.1122:50.61
9Cephia Kitchen 24:42.71 25:25.01 25:38.0124:08.11 24:53.0122:39.0123:58.51
11Anusha Mannam 27:17.01 28:55.41 30:16.01
11Alexis Pleasant
11Kendall Plummer 26:30.61 25:07.01 26:03.21 25:34.01 26:09.01 25:01.41
12Jordan Powell
12Marina Prawdzik 23:23.01 23:24.01 23:39.2124:32.4123:11.01 23:25.0124:10.61 24:17.0124:20.2124:35.41 24:03.01
11Seema Sabbagh 29:33.61 28:34.01 29:16.01 36:28.0128:44.11 27:49.01 27:15.71
10Emily Stenke 24:49.91 25:52.01 25:48.01 25:46.01
11Jordyn Tipsword 27:51.11 26:04.01 26:53.21 26:55.0125:15.2125:50.0125:43.81 26:44.01 25:28.61

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance