2013 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Art Campbell Lake County Invite
Deerfield Triangular
Lake Forest, Lakes, Stevenson at Zion Benton
Wauconda XC Invitational
First to the Finish Invite
Grant at Libertyville w/ Zion-Benton
Warren XC Invite
Flyin' Hawk Invitational
Palatine Invitational
Zion-Benton vs Lake Zurich
Triangular Warren / Zion Benton / Mundelein
Wheeling Wildcat Invite
Sterling Invitational
North Suburban Conference Meet
IHSA Class 3A Libertyville Regional
IHSA Class 3A Schaumburg Sectional
Race Distances
12 Miles
22.5 Miles
33 Miles
45,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 3Sep 6Sep 9Sep 14Sep 14Sep 16Sep 21Sep 28Sep 28Sep 30Oct 7Oct 12Oct 12Oct 19Oct 26Nov 2
11Angel Abarca 19:37.93 19:53.63 19:53.03
12Raijin Albino 21:35.13 21:01.93 22:31.23 22:13.43 21:42.33
12Angel Arroyo 16:35.33 16:22.73 17:30.53 17:43.33 16:58.9316:55.3316:47.13
10Karl Austria 24:49.73
12Dakota Burroughs 16:04.33 16:11.33 16:17.43 16:52.53 17:20.6317:03.5317:16.03
11Jaime Cantu 20:33.23 19:08.03 19:36.63 19:10.73 18:58.33
11Kenneth Caples 17:19.13 18:06.43 18:13.33 17:58.8318:03.5317:48.43
9Rod Clark 16:50.12
9Roderick Clark 20:53.73 21:06.83 21:14.83 21:25.83
10Kevin Colin 20:03.93 18:47.93 19:23.03 19:37.83
11Paris Davis 20:11.13 21:53.83
11David Duarte 20:34.03 19:22.53 20:33.43 20:38.63 20:35.43
11Edward Esguerra 26:36.83 24:11.63 24:12.13 22:53.13 21:57.13
10Ziqiao Hua 21:24.43 20:09.83 20:35.23 21:39.33 22:08.73
9Mikey Izquierdo 20:38.93 19:39.03 16:20.92 20:20.43 20:29.53
11Ryan Jones 20:21.53 20:43.23 20:40.13 22:07.63
11Dylan Muma 19:57.13 18:56.93
12Issac Murray 16:12.43 15:54.43 16:49.43 17:50.53 17:00.8317:17.0316:54.53
12Andrew Ntim 15:29.43 15:26.43 15:47.33 16:23.63 16:38.1315:52.8316:16.83
12Daniel Olvera 17:10.03 17:11.73 18:07.13 18:13.63
10Bradley Omorogieva 22:31.93 20:31.53 21:50.13 21:25.63
11David Paige 20:38.33 19:33.43
11Shemayah Paige 20:10.43 19:48.53
9Jaalen Ray 18:23.43 15:27.62 19:19.23
10Marek Rybka 24:12.33 22:30.63 23:06.23
10Warren Strickland 19:56.13 19:08.53 19:34.63 19:50.03 20:53.53
10Kenneth Tolliver 20:37.63 20:28.33 21:18.83
9Nate Townsend 18:38.13 18:22.02
12Lucas Unze 16:25.23 16:16.63 16:52.13 17:03.13 17:19.5317:04.5316:45.13
9Sergio Vargas 17:28.03 14:19.22 18:22.33 18:46.13
11Desmond Washington 16:42.13 17:05.23 16:54.13 17:48.63 17:55.4317:48.2317:16.73
12Zack Weber 22:01.13 20:19.13 21:15.03 21:15.03 20:43.13
Womens
AthleteSep 3Sep 6Sep 9Sep 14Sep 14Sep 16Sep 21Sep 28Sep 28Sep 30Oct 7Oct 12Oct 12Oct 19Oct 26Nov 2
11Tiara Alexander 24:51.01 29:24.23 35:47.0328:14.0327:45.53 25:35.23
12Sabina Alvarado 31:28.0146:22.0337:37.73 45:19.03 40:38.0340:28.03 42:39.03
9Jocelyn Barajas 26:57.0325:38.0324:51.03 25:13.0324:06.33 24:38.0324:24.0325:50.03 25:09.03
11Anavinla Beck22:03.04 20:52.0320:55.83 21:09.0319:55.03 19:59.03 21:03.0321:10.8321:09.5321:16.53
11Alexis Becton22:28.04 21:47.0320:58.73 22:49.0320:46.1321:30.03 21:00.0320:52.03 21:18.0323:21.6323:41.03
11Asia Becton22:42.04 23:19.0321:56.93 23:48.0320:45.5322:18.03 21:26.0320:54.03 21:58.0322:06.83
9Jacqueline Betancourt 21:10.0132:29.0325:42.43 27:50.0325:38.4327:51.03 26:56.0325:12.0326:26.83 25:14.43
11Violette Betancourt 19:28.0130:39.0326:56.33 27:35.0325:09.53 25:59.0324:55.0325:41.43 26:13.33
12Karolina Boren23:53.04 24:49.0322:38.43 22:04.1324:02.03 22:20.0322:35.0325:18.23 24:00.23
9Daysha Brown-Ridgeway 23:33.0133:25.0328:50.43 30:47.0326:55.0328:15.03 27:38.0327:15.0327:50.03 27:11.23
11Alejandra Cardenaz22:05.04 22:23.0320:40.33 21:41.0319:52.8321:23.03 20:10.0320:19.03 20:32.0321:11.9320:47.8320:53.53
10Monica Carrasco 26:45.0326:39.0325:01.63 26:38.0324:19.6325:33.03 24:54.0326:00.23 26:07.43
11Syra Daniels 30:12.0329:02.0328:18.03 29:17.0326:42.5328:32.03 27:52.0327:14.03 27:28.83
11Tiffany Delgado 33:21.0332:32.0330:11.13 33:16.0330:09.1330:21.03 28:03.0328:14.0329:33.53 28:29.13
9Mary DuBois21:44.04 21:18.0321:01.13 21:52.0320:15.3320:30.03 20:36.0319:47.03 20:50.0321:17.9321:28.5320:05.93
12Lindsay Ennesser24:00.04 22:52.0321:41.43 22:44.03 21:27.03 21:19.0321:14.03 21:37.0322:18.43 21:57.43
12Peyton Erickson23:45.04 24:17.93 22:16.0325:11.03 24:02.0323:17.0324:10.83 24:00.63
12Kimberly Figueroa21:59.04 21:23.0319:56.03 20:37.0319:09.7320:10.03 19:36.0319:05.03 19:11.0319:40.2319:27.2318:54.73
10Iris Garza 27:57.0326:39.0325:32.13 26:55.0325:00.8325:57.03 25:30.0325:27.0327:16.43 27:44.73
12Joseline Gonzalez23:11.04 22:09.0321:23.93 22:01.03 20:52.03 20:50.0321:04.03 20:47.0321:37.0321:37.2321:16.53
12Maira Gonzalez23:26.04 24:10.0321:56.13 22:25.03 21:23.03 21:10.0320:44.03 21:42.0322:02.7321:52.8321:48.43
12Cora Gulledge23:52.04 23:24.73 22:39.0322:44.0323:50.33 23:49.43
12Aurianna Hampton 24:24.0325:08.73 26:02.83
11Sabrina Henderson 27:16.0142:01.0336:28.83 39:56.0333:47.6336:48.03 36:11.0334:28.0335:49.33 34:21.43
10Karli Kiesel 24:22.0324:39.0322:57.53 24:17.0321:50.9323:30.03 22:22.0322:18.0324:00.73 22:34.83
12Tori Kiesel 24:13.0324:00.0322:42.33 22:13.3323:31.03 22:49.0322:17.0324:19.43 23:48.63
10Rachel Kremer 23:37.93 23:59.03 25:04.03
12Lydia Martinez 26:59.0326:35.0324:43.13 25:35.0323:22.0324:00.03 24:29.0323:43.0325:11.53 25:14.53
12Jazzman Scott 23:43.0324:24.0322:48.63 23:29.0322:19.7323:30.03 22:31.0322:28.03 23:22.23
9Madi Sperry 23:43.0323:26.0322:15.13 23:01.03 23:47.03 22:18.0321:10.03 22:57.0322:42.73
10Alicia Taylor 20:58.01 30:43.0328:16.43 28:43.03
10Nala Taylor 19:43.01 28:54.23 28:21.0325:48.5327:00.03 25:26.03 27:09.03 25:11.33
11Olivia Wagoner 25:31.0326:15.0324:55.03 25:44.0323:40.2324:03.03 24:43.0323:45.0325:33.93 25:18.63
12Halie Weaver22:52.04 22:24.0322:24.53 21:18.1322:30.03 22:05.0321:40.03 22:26.0322:58.23
10Ashley Woodman 24:37.0131:00.0327:42.03 27:29.0326:19.3327:15.03 27:10.0326:21.0327:35.93 26:37.63
10Kealy Young 21:37.01 28:52.53 30:50.0327:54.6328:15.03 28:00.03 27:10.43 27:08.63
11Josefina Zuniga 20:09.0130:02.0328:48.43 27:57.03 27:58.0326:40.0327:40.43 27:11.63

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance