2015 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Blue vs White vs Crash & Burn Intersquad
Salem & Hartland Time Trial
Ramblin' Rock Invitational
Novi vs. Salem Dual
2015 MSU Spartan Invitational
Salem vs. South Lyon Dual
Jackson HS Invite
Jefferson Invitational
South Lyon East vs. Salem
DeWitt Cross Country Invitational
Salem vs. Northville Dual
Wayne County Championship
Livonia Stevenson vs. Salem Dual
K.L.A.A. Kensington Conference Finals
Livonia Franklin J.V. Invitational
MHSAA LP Regional 06-1 @ Livonia Stevenson
Post A PR Invite
MHSAA LP Finals Division 1
Mideast XC Championships
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 27Sep 1Sep 12Sep 15Sep 18Sep 22Sep 26Sep 26Sep 29Oct 3Oct 6Oct 10Oct 13Oct 21Oct 29Oct 31Nov 4Nov 7Nov 21
9Kevin Amey 33:29.0127:16.0130:34.0130:02.0129:17.01 28:35.01 25:48.7126:12.0126:53.2125:08.51 26:44.01
10Reed Barker 21:53.0119:21.6120:33.0120:33.0120:04.01 19:34.01 18:59.0118:23.7119:16.0118:18.0118:43.21 18:36.81
10Andrew Beyer 18:21.0117:30.3118:17.0117:40.0118:28.0117:29.81 18:07.01 17:53.0117:20.4117:52.0117:53.01 17:22.7118:02.31
9Gage Broskey 30:30.01 26:45.01 24:40.01 26:24.0125:18.5125:34.0124:26.2123:13.91 24:20.61
11Peter Bushaw 19:28.6121:30.0120:36.01 20:04.01 18:28.7119:26.0119:15.8118:40.61 19:34.91
10Sean Carrier 23:48.8125:31.0124:57.0126:37.01 24:20.01 23:20.0122:49.6122:53.0123:44.91 24:06.01
10Zachary Craft 31:31.01 29:39.0129:13.01 28:07.01 26:17.0125:18.7125:35.0125:59.9125:21.91 25:05.11
11Tyler Dew 20:39.0119:00.7120:30.0120:33.0119:12.01 19:57.01 19:07.0118:52.6119:12.0118:44.7118:18.21 18:38.51
10Ryan Exell 18:29.0117:15.0118:16.0117:35.0118:00.0117:19.11 18:05.01 17:42.0117:32.5117:41.0118:10.71 17:34.2117:55.81
9Luke Haran 19:47.0118:18.5118:58.0118:20.0118:33.01 18:31.01 17:36.0117:29.1117:44.0117:31.31 17:22.6117:44.71
9Luke Jakubik 19:38.0118:18.9119:03.0118:46.0118:42.01 18:40.01 18:30.0118:05.5118:20.0117:55.5118:12.51 18:19.11
9Christo Jeffers 19:33.31 19:35.01 19:28.0119:01.8119:31.0118:58.7118:19.91 18:51.61
12Chaz Jeffress 18:31.0116:17.81 16:35.0117:12.0116:05.01 17:05.01 16:16.0115:31.0116:41.0115:59.61 15:33.21 15:43.3117:10.91
11Lukas Jira 23:09.0121:25.3121:39.0121:58.0120:52.01 20:42.01 19:58.0119:15.0120:25.0119:37.0119:07.11 19:32.51
10Matthew Jira 23:31.0121:25.7122:36.0121:50.0120:55.01 21:07.01 19:58.0119:23.0119:55.0119:38.7119:12.91 19:36.01
11Colby Johnson 25:46.0122:36.5124:00.0118:50.0122:57.01 22:52.01 22:07.0121:28.9121:53.0121:36.1121:19.21 21:30.21
11Tyrin Johnson 20:27.0119:02.3119:45.0120:00.0119:13.01 19:24.01 19:08.0118:46.1118:55.0118:45.1118:22.81 18:37.81
11Alex Kroll 18:37.0117:29.5118:20.0117:43.01 17:35.41 17:56.01 17:25.0117:05.0117:24.0117:13.61 17:17.8117:55.31
12Jacob Kubinski 18:20.01 17:48.0117:22.0117:33.0117:13.41 17:48.01 17:12.0116:51.8117:23.0117:09.81 17:11.1117:34.81
10Stephen Kurt 27:28.0122:19.1124:22.0123:06.0122:36.01 22:32.01 21:49.0121:27.7121:28.0121:24.3120:10.91 20:34.51
9Eugene Li 24:07.0122:31.2123:29.0123:03.0122:22.01 22:28.01 21:36.0120:55.2121:10.0120:42.6120:00.21 20:14.51
11Alex Lindsay 19:26.0118:29.3119:16.0118:48.0118:24.0118:01.11 18:54.01 18:06.0117:58.7118:12.0118:06.5117:56.71 18:00.01
9Joshua McKaye 25:16.0123:20.9124:19.0123:07.01
9Shane McKimmy 19:39.0118:30.2119:19.0118:51.0118:29.01 18:52.01 18:49.0117:55.8118:32.0118:12.0118:05.11 18:27.11
9Tyler Mehl 29:43.0124:34.8126:11.0126:01.0126:30.01 24:43.01 21:57.7122:17.0121:42.0121:13.71 21:57.41
12Ibrahim Mourad 24:58.0123:37.5125:43.0124:18.0124:58.01 24:45.01 23:31.0122:13.6123:02.0122:39.8122:14.01 22:55.81
11Christopher Mueller 23:55.0121:32.0121:46.0122:20.0121:41.01 21:19.01 21:10.0120:56.8121:23.0121:21.1121:58.01 22:14.71
10Nick Ontko 24:02.0121:14.5121:37.0121:16.0120:53.01 20:45.01 19:34.0119:14.0119:45.0119:18.3118:38.21 18:38.11
10Owen Parks 21:46.0118:56.1121:17.0120:54.0119:02.01 19:54.01 18:56.0118:23.1119:43.0119:06.3118:19.51 18:53.81
9Ashish Patel 37:32.0127:05.9130:02.0128:28.01 26:26.0126:36.3127:36.01 26:29.51 26:44.21
12Gino Persicone 19:23.0118:15.4119:14.0118:44.0118:46.01 18:49.01 18:20.0117:41.7118:38.0118:28.1118:12.51 18:27.61
9Preston Pierce 20:19.0119:22.5120:55.0120:23.0120:43.01 20:59.01 19:28.0119:06.5119:51.0119:16.0119:32.41 19:47.11
10Aaron Profozich 21:21.0119:27.8120:30.0120:15.0119:06.01 19:46.01 19:30.0119:00.3119:14.0119:02.9118:20.41 19:42.31
11Michael Robeson 22:25.0120:49.4122:08.0121:36.0121:32.01 20:53.01 19:49.0119:18.4119:51.0119:31.6119:13.01 19:46.41
9Justin Rousseau 26:36.0123:19.2125:40.0123:52.0124:29.01 24:10.01 23:19.0122:19.41 22:14.1122:15.11 22:50.91
11Nathan Schubring 20:54.0119:24.8120:38.0120:26.0119:37.01 20:08.01 18:53.0118:41.9120:06.0118:48.3118:41.91 18:32.81
12Austin Siterlet 19:34.01 18:55.2118:52.01 18:34.51 18:40.11
10Derek Skaff 19:32.01 19:24.71 18:50.5118:16.81 18:22.51
12Griffin Skaff 19:19.0117:57.4118:53.0118:10.0118:15.0117:42.01 18:06.01 17:35.0117:27.6117:38.0117:01.31 16:53.2116:59.51
10Cameron Smith 23:34.0121:34.9122:21.0122:24.0121:16.01 21:45.01 20:27.0120:45.4119:55.0120:51.7120:06.61 20:01.41
10Cullen Stroscheim 23:37.0121:47.6122:39.0122:35.0121:26.01 21:16.31 21:29.51
10Collin Swisher 21:41.0119:17.4119:48.0119:48.0119:25.01 19:32.01 18:56.0119:33.5118:34.0118:35.3118:40.31 18:39.91
10Alec Teodori 21:04.0118:46.4120:17.0119:47.0119:09.01 19:55.01 18:54.0118:04.2118:19.0118:05.5117:44.11 18:02.71
10Nolan Teodori 21:25.0119:27.3120:27.0120:01.0119:09.01 19:32.01 18:54.0118:04.6118:53.0118:01.1118:09.51 18:10.51
11Alex Volante 23:36.0122:23.4123:14.0123:07.0122:35.01 22:41.01 22:06.0121:43.7122:28.0121:49.1121:30.21 21:47.81
12Trenton Ward 22:55.0121:08.21 21:52.0121:23.01 21:37.01 20:14.0120:03.9119:55.0119:40.3119:01.01 19:27.51
9Hunter Waynick 23:02.0120:25.3122:46.0120:30.0121:05.01 21:14.01 20:45.0119:53.2120:27.01 20:27.41 21:00.31
10Kareem Wells 36:56.0129:51.0134:08.0130:55.0133:39.01 29:10.01 28:34.0127:00.0128:31.0126:46.7125:50.81 27:15.41
12Jared Zella 19:49.01 19:26.0119:04.0118:47.01 18:58.01 18:44.0118:18.0118:44.0118:29.3118:20.41 18:40.91
9Gary Zhang 39:16.0132:07.2137:33.0131:06.0133:38.01 29:35.01 28:37.0127:21.3128:28.0126:13.2124:26.11 25:46.21
Womens
AthleteAug 27Sep 1Sep 12Sep 15Sep 18Sep 22Sep 26Sep 26Sep 29Oct 3Oct 6Oct 10Oct 13Oct 21Oct 29Oct 31Nov 4Nov 7Nov 21
-Lauren Arquette19:23.01
12Madison Binsfeld 25:46.01 23:59.0124:01.0123:56.01 22:25.01 22:06.21 21:50.01 23:00.5122:41.91 22:55.71
12Sierra Bowden21:29.0121:25.0120:26.41 21:01.01 19:41.91 19:35.01 19:51.01 20:27.21 20:08.71 19:43.71
11Helen Cadotte29:05.0134:56.0125:56.21 27:50.01 25:36.01 24:31.61 25:58.41 26:09.5125:21.11 26:34.81
12Gabby DelaCruz25:14.0127:06.0123:00.41 24:22.01 22:43.11 22:37.51 23:12.91
12Kayla DelaCruz22:46.0123:11.0120:58.41 21:29.01 20:49.01 20:00.01 20:04.01 20:41.6120:34.11 20:28.21
11Annie Dermody23:49.0124:50.0121:59.21 22:29.01 22:07.01 22:11.9121:43.21 23:18.81
12Brianna Essien21:53.0123:36.0121:55.81 22:25.01 21:35.01 20:59.01 21:36.51 21:56.4120:57.21 22:09.91
10Haven Essien
9Madison Grant22:43.0123:37.01 22:13.01 21:40.0121:32.0120:29.91 21:05.61 20:56.1120:35.31 21:33.01
12Courtney Greening
9Gina Gumbel25:43.0127:25.01 24:31.0124:21.01 23:50.01 22:52.81 23:49.31 23:10.1122:35.31 22:59.01
10Leah Hailey27:49.0131:55.0126:22.91 27:18.0126:10.01 25:26.0125:14.0123:59.01 24:32.01 24:48.8124:01.81 25:43.01
10Jessica Hughes22:39.0124:22.0122:06.81 23:17.01 21:21.01 20:35.91 21:22.51 22:32.2122:50.81 23:44.61
12Kayla Hughes21:13.0121:57.0119:52.71 20:16.01 20:14.61 19:20.41 19:31.81 19:46.61 19:28.31 19:43.21
11Julia Hurley26:02.0128:04.0125:19.41 25:17.0124:52.01 24:39.01 23:50.11 24:16.81 23:49.2123:31.61 24:15.91
10Hannah Jeffress21:56.0123:00.0120:50.61 21:13.01 20:29.61 19:27.41 19:40.11 19:58.31 20:08.41 19:48.71
10Charissa Johnson22:53.0124:30.0121:59.91 22:40.01 21:39.01 21:13.91 21:19.91 21:13.3120:54.71 21:40.31
11Kendall Johnstone26:28.0128:21.0125:22.81 26:02.01 24:31.01 23:59.81 24:00.5123:02.01 24:05.91
10Madison Justice20:42.0121:48.0119:55.91 20:23.01 20:36.31 19:24.21 19:59.51 19:58.41 19:46.61 19:41.11
12Kaya Knake 25:17.0121:48.31 21:41.0121:27.01 21:49.01 20:58.2120:37.0121:17.61 21:07.1121:38.41 21:24.11
9Anna Kubinski25:49.0128:53.0123:04.71 24:28.01 23:34.01 22:17.21 22:13.11 22:12.1121:43.11 22:08.11
12Maddie Leyden24:28.0126:04.0124:13.41 23:54.01 23:27.01 22:45.41 22:41.0122:12.41 22:34.51
9Cameron Lindsay27:56.0133:29.0128:10.11 29:29.01 28:03.01 26:26.01 26:49.61 26:28.8125:03.61 27:11.11
9Lizzy Lu24:07.0123:38.0121:55.21 22:54.01 21:38.61 21:30.31 21:40.8121:27.91 21:45.11
9Gabrielle Mancini21:29.0121:38.0120:18.51 20:24.01 20:12.71 19:47.11 19:51.41 19:53.51 19:52.21 19:56.51
11Erin McCann21:36.0121:30.0120:10.21 20:20.01 20:16.21 19:30.31 19:32.91 19:43.81 19:49.41 19:33.61
12Karissa McCarthy23:19.0124:16.0122:32.61 23:18.01 22:32.01 21:49.0121:45.6121:41.0121:19.8121:21.81 22:01.11
12Kelly McEvilly25:28.01 25:39.01 23:56.41 25:06.81 26:30.91
12Abby Minshew25:44.0127:36.0124:40.81 25:47.01 24:51.0124:36.0123:51.01 24:13.31 24:37.5124:03.41 24:50.31
9Bridget Nelson22:57.0124:31.0121:56.21 22:56.01 22:14.0121:40.0120:57.21 20:57.41 21:11.9120:57.11 21:47.71
10Katherine Parker 28:52.0125:20.51 24:52.01 24:14.01 23:04.81 23:48.81 24:02.6123:42.51 24:17.31
9Aleah Randazzo26:26.0126:14.0123:05.1122:49.0122:26.01 23:56.01 22:17.51 21:54.51 23:09.5122:17.51 23:18.21
11Marisa Rowland24:05.0126:37.0123:59.31 25:16.0123:50.01 23:11.01 22:42.61 22:52.11 23:01.9121:45.81 23:15.31
9Claudia Shuler 24:27.11 25:47.01 27:41.01 23:27.41 24:33.51 24:23.8123:09.51 22:53.81
10Madalyn Simko20:32.0121:29.01 20:08.01 19:05.51 19:08.11 19:27.31 19:52.71 19:18.61 19:26.21
11Leah Stevens23:00.0125:04.0122:10.71 23:04.01 22:12.0122:05.0121:04.91 21:32.51 22:18.01 23:16.11
9Marnie Waggoner 21:49.31 22:07.01 21:25.01 22:11.8121:41.81
10Rachel White
10Shea Wilson22:04.0123:06.0121:31.31 22:46.01 22:08.01 20:17.11 20:39.91 19:57.0120:02.71 21:01.51
9Hallie Younglas23:32.0124:05.0121:38.91 22:07.01 21:00.01 20:42.31 20:57.01 21:28.3120:41.71 21:23.31
11Morgan Zach24:29.0125:11.0124:00.01 24:46.01 23:55.01 23:16.71 23:30.41 23:03.41 23:35.01

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance