2017 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Defiance Early Bird Open
Norm Bray Invitational
Golden Grizzly High School Invite
Tiffin XC Carnival
SEC Jamboree 1
50th Annual Holly/Duane Raffin Festival of Races
Jackson MS & HS-JV Invitational
Jackson Invitational (Varsity)
SEC Jamboree 2 (Red)
Marauder XC Invitational
Portage Invite
Monroe County Championship
Dave Bork Classic
SEC Championship
MHSAA LP Region 05-1 at Lake Erie Metro (Gibraltar Carlson)
Lake Erie PROM
MHSAA LP Division 1 Finals
Race Distances
14,000 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 26Aug 26Sep 1Sep 9Sep 12Sep 16Sep 22Sep 23Sep 27Sep 30Oct 7Oct 10Oct 14Oct 19Oct 28Oct 28Nov 4
12Colin Bell 20:00.7215:58.0119:37.4219:13.3220:38.9219:46.82 19:15.0219:12.9220:59.7219:06.2219:23.3219:52.12 19:48.72
12Austin Bennett 19:35.62
12Justin Bennett 15:51.2119:12.3219:53.0219:35.1218:59.22 19:02.1219:09.1219:54.7218:53.3219:44.9219:49.52 19:29.82
10Noah Bock 17:59.2214:20.8117:54.2217:50.3218:30.82 18:19.1218:07.0218:03.4218:27.8217:43.0217:56.6217:49.82 17:34.9217:58.02
10Caden Bodine 21:44.8215:33.9119:46.7219:23.9221:17.8219:19.02 20:05.2219:23.3219:54.7219:51.3219:23.7219:14.12 19:35.22
9Aidan Burns 19:19.6215:09.6118:45.1218:28.42 18:31.22 18:21.0218:30.7219:23.1218:28.4218:26.6218:44.42 18:22.42
11Colin Chevalier 17:31.6214:14.1116:54.1217:20.1217:54.82 17:29.2217:11.7216:58.5217:34.7217:21.4216:56.8216:45.0216:39.72 16:41.22
11Ethan Chevalier 19:59.3215:34.3118:16.3219:33.1219:36.7218:44.02 18:06.5218:19.1219:22.4218:58.7218:02.4218:03.02 18:20.12
12Austin Dazley 27:41.9226:30.5225:44.62 25:07.62
10Austin DePue 17:56.4214:14.5117:38.9217:54.02 19:04.42 18:16.8218:05.3218:21.5218:21.4217:57.8217:49.5217:43.92 17:27.12
10Patrick Dotson 19:51.8215:31.3119:15.8220:15.5219:48.8219:14.42 19:03.6218:42.8220:57.5218:39.9219:43.1220:13.82
10Jack Geisler 20:54.8216:50.8120:26.4219:23.7220:51.5219:15.72 19:17.6219:06.2219:34.7219:05.8219:03.4219:11.32 19:00.32
10Ryan Gore 21:06.1216:07.8121:35.2220:58.6221:58.6220:10.32 19:57.1220:12.0220:15.7219:19.9219:53.4219:54.12 19:58.12
12Michael Greeley 16:33.5212:56.0116:52.2216:16.42 16:04.6217:29.0216:35.3216:48.7216:16.9216:28.72 16:27.82
9Noah Hall 22:34.2217:36.4121:21.3221:11.3222:49.9221:12.72 20:54.8221:13.3221:45.2220:37.8221:04.5220:47.82 20:05.92
9Jack Harrison 23:37.3217:43.0122:10.8221:32.6222:43.9222:23.22 21:38.3221:42.1221:43.9220:55.3221:00.2220:54.62 21:03.62
12Hunter Helsel 23:16.6218:18.8121:31.4221:41.5223:07.4222:43.32 22:18.3222:24.0222:33.6221:39.4222:28.3224:50.52
12Brady Huber 18:09.3214:21.6117:58.3218:25.1219:05.9218:17.92 18:30.6217:50.6218:25.8217:35.4218:14.6217:37.4217:53.22
11Nick Huss
11Lucas Jordan 21:19.92 20:49.7220:38.0220:25.52 20:36.12
12Ben Kessler 19:59.6215:16.7119:16.9219:11.2220:19.7219:34.72 18:53.3219:27.7219:37.9218:43.0218:49.9218:38.82 18:59.12
12Daniel Knapp 21:06.4216:25.7120:34.9221:26.5221:49.5221:29.92 20:41.8220:46.6221:27.0220:47.2220:56.8220:33.92 20:34.12
11Steven Kraine 18:22.6214:18.7118:02.4218:02.0218:19.82 18:31.8218:06.8217:58.8219:15.0217:56.7217:47.4218:45.52 18:05.92
11Seth Murphy 19:02.9214:38.9118:13.3218:54.1219:21.2219:06.32 18:21.0218:04.5218:58.2218:28.6218:39.5218:33.12 18:29.92
10Seth Oxer 19:04.0215:10.1118:33.6218:46.1219:54.1219:26.02 18:43.0219:12.52 19:57.7219:43.8219:16.82 20:05.52
11Jake Reaume 17:34.1213:49.9117:24.7217:13.6217:27.52 17:09.9217:02.4217:10.4217:50.1216:54.9217:08.9217:04.9217:05.92 18:02.12
11Fisher Rowe
11Noah Scheffer 17:19.9213:44.1116:55.2217:10.9218:05.02 17:26.1217:23.1216:59.9218:49.9217:07.8217:09.3217:26.5217:04.12 16:58.12
10Brian Sullivan 22:10.4216:19.5120:16.4220:22.6222:25.7221:15.92 20:02.9221:06.9221:41.0220:15.8219:45.9220:31.82 21:16.32
10Reece Thomas 23:13.2218:16.4122:42.3223:01.12 23:56.32 22:08.2221:27.4224:23.7221:07.4221:22.7222:28.52
12Alex Zittleman 17:10.6213:52.0117:01.3217:01.3217:30.02 17:15.5217:51.3217:12.2217:06.6216:48.3217:03.4217:23.4217:07.72 16:52.02
Womens
AthleteAug 26Aug 26Sep 1Sep 9Sep 12Sep 16Sep 22Sep 23Sep 27Sep 30Oct 7Oct 10Oct 14Oct 19Oct 28Oct 28Nov 4
12Irene Alonso 25:21.62
10Abby Anderson23:46.52 22:54.7222:47.6223:33.8223:11.62 23:17.3222:37.1224:53.6222:33.3223:09.72 23:47.52
11Baylee Canning24:03.02 22:44.5223:07.2227:19.22
12Cayla Champion23:08.72 24:53.9223:28.2224:34.1222:25.6223:09.0222:26.62 22:10.62
11Elizabeth Chang 23:23.8223:34.52 24:59.92 23:37.0223:13.3224:28.4223:35.0223:58.0224:04.82 24:24.62
9Kate Conlan31:46.52 30:19.6228:43.1239:07.0229:52.22 29:36.3228:08.7231:01.0228:24.4228:14.2228:39.52 29:48.62
12Olivia Cook21:16.02 20:24.1220:44.8222:06.42 21:02.4227:04.6220:59.7221:58.3220:46.82 21:46.6221:19.72 21:45.12
10Dayna Dec25:42.82 24:19.9224:30.3227:07.7224:47.52 23:56.8223:22.6226:26.2224:26.8224:50.62 23:43.22
9Emily Degrace26:59.12 26:14.9226:08.1228:34.52 25:00.52 25:06.1226:44.6226:10.22 27:22.72
9Alyssa Dorn20:55.92 20:18.2220:13.0221:11.42 20:29.4225:01.5220:51.5220:52.8220:06.42 20:24.3219:47.12 20:10.82
9Leah Driehorst25:22.72 24:45.9226:13.82 26:06.5224:38.92 25:31.9225:42.0225:35.42 25:38.22
9Isabelle Easton19:59.42 20:15.2219:57.32 20:23.32 20:09.42 19:45.82 20:33.52 19:51.82
10Jillian Falzone22:12.52 21:42.4221:52.3221:50.52 21:53.6227:04.9221:17.52 21:00.42 21:32.4220:42.62 20:46.02
12Sarah Fitzgerald
9Anna Garcia30:33.82 27:54.1228:49.8230:15.3227:49.22 27:04.3227:13.0229:37.9226:30.2227:21.3228:28.12 27:49.62
9Haley Graham31:30.82 31:02.3232:22.1232:52.8230:14.62 29:47.6228:44.1230:53.7227:58.9230:07.02 27:33.82
10Josephine Hammar 28:19.7228:36.1226:06.7227:08.7226:14.42 25:53.32
12Mackenzie Helpman23:45.62 22:21.4222:53.2224:19.62 27:01.5223:37.2224:00.0222:53.12 22:40.72
11Brooke Hinkelman20:01.72 20:01.7219:55.7220:55.32 20:24.4225:00.8220:08.0221:31.0219:52.62 19:56.2220:06.12 19:56.72
10Isabella Johnson19:52.02 19:45.1219:20.0220:00.02 19:10.7223:37.2218:58.1220:29.8218:43.92 19:09.1219:04.62 18:51.22
9Alex Knapp24:17.62 23:47.7224:04.6224:54.6224:09.02 23:04.5223:09.9223:47.6223:09.2224:15.6223:14.52 22:45.82
9Molly Koviack21:50.62 21:21.3221:13.6224:20.1224:39.62 21:18.4225:17.92
12Mackenzie Kruszka 30:18.02 30:46.7229:27.82 28:11.2227:36.3227:26.8225:08.3228:26.0225:49.32 25:09.12
12Nicole Lezon 27:49.1227:40.9227:19.1227:59.02 26:12.52 25:09.72 27:41.22
9Elizabeth Lietaert35:24.92 34:23.92 38:48.6235:50.62 34:02.4233:30.52 36:27.1236:04.0234:11.22 33:55.22
11Tabitha Liggett 30:28.42 33:46.4229:29.32 29:24.4227:43.72 27:37.7228:39.02
9Analeigh Majewski22:42.02 22:29.1222:43.32 22:57.02 22:26.2222:02.6222:31.3221:40.6222:09.5222:18.22 21:58.32
9Macy Miscikowski23:57.52 22:37.4222:29.12 23:22.92 22:57.42 22:32.6221:35.8221:48.7221:56.12 21:50.12
10Makayla Orner
12Autumn Oxer
11Bri Pauli23:47.92 22:25.9222:51.5223:14.1223:03.62 22:43.7222:13.6222:51.2221:39.5222:02.0221:44.02 21:39.62
12Sofia Riafrio
9Presley Schmus25:57.52 25:05.3225:03.9226:22.9224:39.22 23:29.6225:25.9223:49.1223:36.12 23:11.32
11Alli Smith22:00.62 20:08.1221:27.0221:46.92 20:28.0225:01.2220:29.4220:44.8219:51.12 19:41.9219:26.72 19:49.92
12Jillian Sutter32:17.12 32:22.1230:13.6232:14.2231:55.82 29:47.0229:03.92 31:23.72 30:39.02 31:44.02
9Gracie Tegtmeyer28:20.02 27:35.3227:42.4229:14.3228:50.72 26:41.02 28:18.4226:43.62 28:23.52
11Annah Thomas-Dull 24:11.62 22:59.22 22:19.72
9Alyssa Venis24:40.02 25:02.7224:23.1224:41.52
10Emma Wagenhauser 24:29.1224:41.9225:34.2224:57.82 24:27.62 26:42.62
10Madison Zimmerman25:52.32 25:23.32 28:59.0225:36.82 24:30.5226:34.2225:14.0224:15.3224:34.22 23:55.62

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance