2017 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
Meet List | |
---|---|
Gale Johnson CC Kick-off | |
Columbus Catholic Invite | |
Red Hawk Invitational | |
Smiley Invite | |
Golden Eagle Relays | |
Black River Falls Invitational | |
WIAA D2 Sectionals - Westby | |
WIAA D2 State XC Championships |
Race Distances |
---|
15,000 Meters |
Show: All Years
Mens Womens
Mens
Athlete | Aug 26 | Sep 2 | Sep 7 | Sep 16 | Sep 23 | Oct 3 | Oct 21 | Oct 28 | |
---|---|---|---|---|---|---|---|---|---|
10 | Grant Bohnsack | ||||||||
9 | Gavin Holst | 26:52.81 | 24:33.21 | 25:19.11 | 25:49.41 | 26:59.01 | |||
12 | Jeff Krueger | 19:16.11 | 19:08.71 | 18:53.41 | 18:33.41 | 20:34.21 | 19:24.61 | 19:17.01 | |
9 | Charlie McKinney | 17:30.01 | 16:59.21 | 17:01.91 | 16:22.61 | 17:34.31 | 16:52.61 | 16:27.91 | 16:31.41 |
9 | Carson Mooney | 20:49.91 | 20:07.71 | 19:49.81 | 19:17.51 | 20:07.31 | 20:00.21 | 18:56.41 | |
11 | Andrew Murphy | 18:31.51 | 18:46.21 | 18:27.91 | 18:22.81 | 20:05.91 | 19:28.71 | 18:36.01 | |
9 | Brady Niemeier | 20:10.01 | 19:17.01 | 18:29.41 | 18:30.91 | 19:14.11 | 17:10.41 | ||
9 | Alex Osterlie | 20:17.91 | 20:26.31 | 20:07.41 | 21:33.21 | 21:03.91 | |||
12 | Drew Peterson | 20:30.91 | 19:30.41 | 19:44.91 | 19:20.61 | 20:08.01 | 20:02.11 | 20:00.91 | |
10 | Liam Sjoquist | 20:43.51 | 19:58.21 | 19:36.11 | 19:19.31 | 20:08.41 | 20:30.81 | 20:08.51 | |
10 | Chris Torres | 22:19.11 | 22:28.71 |
Womens
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Record for this distance
0:00 Season Record for this distance