2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Birdville Early Bird Invitational
Cedar Hill Season Opener
COWTOWN CHALLENGE
Burleson Elk Run XVIII
Southlake Carroll XC Invite
Cleburne Buzz Run
Mansfield Invitational
McNeil Invitational
Haltom District Warm-up
UIL 6A District 03 XC CHAMPIONSHIPS
UIL 6A Region 1 Championship
NXR South Regional Championships
Race Distances
13,200 Meters
23 Miles
35,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 16Aug 17Aug 25Aug 31Sep 8Sep 14Sep 21Sep 29Oct 2Oct 9Oct 22Nov 17
12Jorge Baquier 10:22.7117:45.73 18:08.0316:23.5217:13.0316:35.33 17:45.8316:31.0218:02.83
12Cade Braswell13:05.51 23:03.4320:10.03 20:46.5221:34.03 21:23.8321:28.93
10Colson Braswell15:44.71 24:44.9323:03.23 24:27.1221:59.03 23:03.1321:26.63
12Jack Brown 10:54.7118:29.63 19:50.0316:52.22317:37.43 18:24.7317:43.42
9Landon Busbice 26:40.0329:29.93 20:46.8230:34.03 20:21.2327:05.53
12Ricardo Cornejo14:09.81 24:55.8321:04.83 21:54.4223:13.03 24:51.1323:43.53
10Caden Cox 10:18.2117:20.73 15:58.8216:56.0316:35.63 17:20.1315:50.5216:59.93
11Alisha Dildar 11:01.0119:16.73 20:30.1219:14.03 20:20.0320:21.83
12Farhan Dildar12:42.31 20:46.9319:36.13 19:35.9219:25.03 20:53.6322:24.93
12Danny Dominguez12:36.81 19:34.33 18:09.5219:21.0318:28.23 19:31.33
9Josh Gallegos 11:34.2119:01.03 20:44.0317:57.3218:31.0317:53.33 18:52.6317:26.72
12Johnathon Garner12:08.71 20:04.43 20:44.8220:33.03 20:52.5321:00.63
10Matthew Gonzales13:30.71 21:37.1320:24.63 23:15.7221:33.03 21:24.8321:08.83
12Ten Ha 20:26.03 20:33.6320:03.03
10Will Heron 12:08.2120:42.23 21:35.9219:33.03 21:15.6320:17.13
9Nicholas Jones15:48.81 24:55.4322:34.33 23:27.2221:07.03 22:53.2321:06.53
10Alioune Ka 10:16.8117:22.03 17:55.0315:50.6216:48.0317:13.43 17:24.9316:53.82
10Ethan Kuyoth14:50.21 23:28.7321:48.43 37:59.4223:28.03 24:20.23
10John Lee 26:35.03 37:59.4226:21.03 26:56.0325:54.13
12Seth Marin-Brenes13:34.21 21:31.3319:30.83 28:49.9220:25.03 21:47.1321:30.83
11Aaron Moreno 20:31.83
-Orien Muir 21:12.23
9Isaiah Nobis13:15.91 23:34.0320:46.93 23:28.4219:52.03 20:47.3319:53.93
12Alan Olvey13:57.81 21:02.63 22:54.4221:26.03 21:59.63
12Alan Olvey 21:25.83
12Jose Rangel 21:15.1321:05.63 23:25.7220:39.03 21:10.1321:02.33
12Ivan Rodriguez 20:50.03 20:29.63
12Carlos Scott12:57.71 21:02.6321:05.03 19:54.8219:56.03 20:46.5320:39.23
12NathDaniel Valladolid 18:56.43 28:49.9218:50.03 19:12.8319:23.23
11Carlos Vasques 17:57.83 17:21.42 19:01.6318:33.13
11Carlos Vazquez 16:57.32
12Jesus Vazquez 22:37.73 25:41.92 22:54.7323:05.33
9Yoseph Walling11:51.91 19:06.63 17:02.02 17:41.83 18:28.4316:56.22

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance