2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Northampton Invitational
Delaware Valley Invite
PTXC-10
Abington Invitational
PIAA Foundation Invitational
Council Rock Invitational
Souderton Twilight Invitational
William Tennent Invitational
Suburban One JV League Championship
SOL Continental Conference Championships
PIAA State XC Championships
Race Distances
13,000 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 1Sep 1Sep 8Sep 8Sep 22Sep 22Oct 6Oct 6Oct 19Oct 19Nov 3
12Nick Alvarez18:27.32 18:52.12 18:11.32 18:19.02
9Gryphin Dean24:36.42 13:01.01 22:50.22 22:04.0221:17.02
12Cole Doster17:32.6222:38.12 18:00.0212:51.01 23:11.2218:07.52 17:14.2222:15.9222:26.0217:15.02
12Cade DuBree
10Stan Dworak19:57.32 20:14.02 20:47.92 20:28.02
12Luke Eissler
12Matt Eissler16:45.52
11Marshall Fowler
10Scott Frederick
12Thomas Geiger18:45.42 19:26.02 19:34.52 19:05.7218:29.02
10Lucas George 13:07.01 25:09.52 22:16.5222:16.02
10Shane Hall21:44.32 12:52.01 22:19.92 21:25.3221:13.02
12Christian Hangey18:32.42 18:51.02 19:13.52 18:24.9218:17.02
12Zach Hildebrandt19:21.62 19:45.02 19:30.82 18:30.7218:50.02
11Jacob Kascsak18:04.12 18:17.02 18:20.02 17:35.82 18:49.02
9Aidan Kuhns26:27.92 14:53.01 25:36.12 23:31.3225:09.02
10Rich Loughran18:56.12 19:07.02 19:17.12 18:10.1218:24.02
9Ryan Martin21:16.02 11:52.01 20:53.82 21:04.2220:55.02
10Aidan McGinnis 14:01.01 23:46.12 21:36.4222:07.02
10Colin Morris21:43.22 11:18.01 21:23.92 20:45.02
9Mason Nyce21:34.62 12:24.01 20:44.92 20:02.7219:18.02
12Gunnar Orth18:40.52 19:11.02 18:46.72 18:15.42 18:23.02
10Andrew Reice18:54.52 19:25.02 20:10.92 19:28.4219:19.02
11Richie Rindone 14:59.01 26:31.52
9Alex Ronemus23:48.22 13:56.01 23:13.52 22:42.3222:17.02
11Ethan Saville16:52.52 17:05.02 17:14.02 16:26.42 16:54.0217:39.02
12Aiden Savoy19:55.62 19:58.02 20:23.02 19:21.5219:08.02
9Tyler Soto23:06.52 12:50.01 22:49.92 23:33.02
10Joe Sullivan20:22.12 11:29.01 20:50.02 19:19.4219:41.02
12Ben Townsend19:17.92 19:29.02 19:17.52 18:36.5218:21.02
9Devin Tulanowski27:14.32 14:32.01 25:38.62 24:56.0224:46.02
11Matt Vaders 19:05.02 19:03.82 17:51.52 18:01.02
9Nate Walker21:13.52 12:36.01 22:08.32 21:01.7220:52.02
10Connor Williams24:03.22 13:56.01 25:37.02 24:07.5224:30.02
10Marshall Wilson22:07.72 11:49.01 21:42.82 20:46.4219:30.02
10Nathan Wilson21:31.72 22:16.62 20:50.02
10Logan Wyllie 11:23.01 19:06.9219:28.02
9Gabe Yochum18:58.72 10:58.01 20:28.82 19:36.4219:08.02
10Rob Yochum17:51.62 18:05.02 18:20.72 17:43.62 17:33.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance