2019 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Early Time Trials
South Whidbey - 41st Carl Westling Invitational
CYO Meet 1 Woodland Park Pool B
Lakewood Meet
13th KING'S CROSS INVITATIONAL
CYO Meet 2 Woodland Park Pool B
Granite Gallop
NIKE HOLE IN THE WALL XC INVITATIONAL
CYO Meet 3 Woodland Park Championships
Sultan Meet
Cascade Conference Championships
Junior Olympics
Race Distances
11 Miles
21.25 Miles
31.35 Miles
42,500 Meters
51.6 Miles
61.7 Miles
73,000 Meters
82.4 Miles
93.7 Miles
Show: All Years
Mens Womens
Mens
AthleteAug 27Sep 21Sep 22Sep 25Sep 28Sep 29Oct 3Oct 12Oct 13Oct 17Oct 23Nov 16
4Jake Brown 11:39.96
8Ben Chacon6:38.0119:36.0810:53.02 11:43.65 11:00.04 11:47.26
7Peter Choi7:16.0124:00.0814:17.02 5 12:20.06 12:39.46
8Jakob Davidson19:02.08
8Jinhan Dong24:25.096:31.016:12.0115:31.087:01.02 10:34.9611:25.55 10:17.0411:06.96 11:26.8611:01.16
4Tristan Fenlason 7:10.61 6:41.51
7Oscar Gao6:55.018:23.026:34.0120:29.08 5 11:54.96 11:47.16
8Zach Hammell23:14.088:46.02 5 12:14.86
6Tate Haney 9:16.13 12:30.43 12:09.03
5Severin Hjelle 8:18.61
4Cade Huffman 8:49.31 7:32.81
7Noah Johnson7:16.018:37.0218:53.0812:13.66 11:42.0612:23.75 10:45.0412:22.36 12:57.86
7Sean Kyler20:17.088:32.027:16.017:00.0112:19.96 11:31.8611:36.15 11:25.0412:13.96 12:13.4612:22.86
7JJ Lank19:31.088:04.026:36.017:09.0112:42.16 11:33.6612:09.35 11:09.0411:54.76 12:15.2611:17.66
4Andy Liang 8:23.71 7:35.31 7:24.11
6Tony Liang 13:34.13 10:56.93 10:59.23
8Jack Lonac6:38.0119:07.086:58.018:26.02 12:01.6612:12.55 11:10.0411:37.96 11:56.1611:14.36
7Micah Lonac7:00.0123:47.087:25.018:42.02 13:23.5613:19.75 12:07.0412:26.66 13:02.9612:18.56
6Alder Mackey
4Westin Makus 7:40.31 7:14.41 7:01.31
6Henry McGaugh 6:45.53 11:28.23 11:15.23
6Norman McGaugh 7:10.53 11:58.03 10:44.63
4Cade McGrath 6:34.41 6:34.81
8Elliot Miller15:39.087:24.025:48.016:29.0111:14.86 10:27.4610:53.95 9:52.0410:51.66 11:24.5610:09.66
6Ryan Miller 6:57.83 10:55.23 11:04.33
8Karch Molmar12:38.0224:45.0815:02.36 13:57.965 13:59.04 16:09.16
4Heath Orme 7:55.31 7:47.61
7Jacob Park8:54.0132:21.0814:17.02 5 15:24.36
8Grant Pinney5:55.016:29.01 10:18.7611:26.65 10:39.0411:04.36 10:48.0610:13.26
7Brandon Roberts8:13.0110:04.0225:49.0814:41.26 14:13.6614:12.25 13:43.0414:04.26
4Greyson Schenk 7:42.11 7:25.41 7:43.51
6Joey Schlecht 11:10.13 10:55.63
8Liam Sellers11:00.0216:58.08 10:30.665
7Staser Simpson8:17.026:21.0118:34.0813:36.76 11:33.2611:43.05 10:55.04 11:40.3610:59.96
8Carter Smith24:20.08 13:36.95 11:16.76
4Tyler Spencer 8:44.21 9:25.91 9:04.81
7Jaxsen Teeter5:58.017:04.0215:24.085:40.019:57.06 9:26.769:51.85 8:57.0410:03.36 10:12.569:49.16
8Gavin Wan24:11.087:41.019:42.027:30.0112:42.96 13:12.4613:28.65 12:22.0413:18.06 13:30.8612:38.16
8Micah White16:35.086:31.016:09.017:30.0228:20.0911:18.66 10:35.8611:11.15 10:10.0411:02.66 11:30.0610:46.66
8Jack Williams
7Jacob Wojcik6:35.018:51.026:58.0119:23.0811:56.36 11:24.2611:38.15 11:40.66 11:18.96
8Jackson Zentler6:12.0114:44.0810:01.46 5 11:01.46
Womens
AthleteAug 27Sep 21Sep 22Sep 25Sep 28Sep 29Oct 3Oct 12Oct 13Oct 17Oct 23Nov 16
7Zoe Anderson32:28.088:33.0110:49.028:56.01 5 13:51.0415:32.76 14:59.06
7Taylor Angiuli10:46.0216:05.46 5
6Amen Bereket 15:41.13 15:44.23 17:01.83
7Madelyn Biederman22:46.087:16.018:32.026:53.0113:56.46 13:30.7612:53.55 11:32.0412:20.06 12:57.0611:52.76
6Bianca Binkley 15:36.93 14:45.43 14:57.13
6Rebekah Blackmer 14:34.83 14:10.73 12:25.33
6Jordan Brannon 11:57.13 12:46.43
8Caitie Chew8:03.019:39.0221:50.087:54.0114:15.96 14:12.9614:17.35 12:57.0413:36.26 14:29.6613:36.26
6Adeline Cox 11:38.53
5Eleanor Cox 7:49.31 7:49.91 7:31.21
4Alexiane Fenlason 8:53.41 8:01.01 7:44.11
7Emi Gunning20:22.088:45.027:17.0113:08.16 13:05.4613:08.35 11:51.0412:22.26 13:12.6612:42.56
4Hadley Hanberg 10:03.51 9:10.11 8:45.11
4Lucy Inglin 8:14.51 7:52.91 7:49.01
7Sophia Inglin7:48.027:20.0118:39.086:41.0112:22.76 11:59.6612:04.35 11:15.0411:52.16 12:28.7611:19.66
6Reese Jordan 10:15.23
4Greysha Lance 9:22.21 9:00.51
6Caylee Largent 13:25.43 11:06.63 10:31.93
6Lucy Marsland 14:37.83 14:11.73 20:49.63
5McKenna McAfee 10:05.61 9:17.41 8:45.81
5Gabby McCallister 8:36.61 7:59.41 7:34.31
7Kellyn McMahon8:03.017:35.019:35.0223:41.0815:15.86 13:30.5613:16.65 13:17.0413:35.06 13:11.1612:53.46
6Lucy Mortimer 11:34.83 11:29.63 10:27.33
4Soliyana Negash 10:13.81 9:55.81 9:48.21
5London Reed 10:18.61 10:58.11
7Elliee Salazar8:11.018:32.0127:38.0810:28.0214:57.06 14:23.7613:39.25 13:36.0414:24.26 14:03.26
7Mia Sharp10:07.0224:43.088:32.018:12.0115:03.06 14:32.0614:55.25 13:31.0414:26.56 14:50.7614:12.26
7Addison Smith19:23.087:13.026:10.016:25.0111:17.66 10:54.0611:05.05 10:38.0410:57.06 11:00.1610:36.8612:28.77
4Ella Smith 7:19.81 7:02.61 7:07.71
8Reagan Todd8:12.017:53.019:58.0215:20.26 14:18.2614:14.15 13:36.0413:59.96 14:27.4613:59.46
6Grace Vankirk 16:02.43
8Sawyer Whiting6:38.017:43.0218:50.0811:57.56 11:15.4611:46.45 10:47.0411:35.36 11:56.6611:34.76
4Hazel Willis 8:45.51 7:49.21 7:27.81
4Alexa Wilson 8:59.91 9:03.81 8:23.51
4Ruhamah Worku 8:53.41 8:00.41 7:55.81
6Audrey Zentler 14:38.03 14:18.23 18:57.63

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance