2022 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
40th Annual Vaquero Stampede
Bronco Round-up
CCA Ravens Fleet Feet SD XC Invitational
Ian Cumming / Tim Latham Invitational
41st Annual Woodbridge Cross Country Classic
Mt. Carmel/ASICS XC Invitational
Red Devil Stampede
Dana Hills Invitational
Otay Ranch v. Bonita Vista Dual Meet
Otay Ranch vs. Olympian
Jaguar Kit Carson Invitational
74th Annual Mt. SAC Cross Country Invitational
Otay Ranch vs. Eastlake
Metro Conference Championships
CIF San Diego Section Championships
Race Distances
12 Miles
22.4 Miles
32.5 Miles
42.54 Miles
54,087 Meters
62.75 Miles
72.93 Miles
82.96 Miles
93 Miles
103.05 Miles
113.1 Miles
125,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 20Aug 27Sep 3Sep 9Sep 16Sep 17Sep 23Sep 24Oct 7Oct 14Oct 21Oct 22Oct 28Nov 4Nov 12
9Khristian Abueg 30:19.43 38:11.011 36:09.81231:31.91234:16.110 29:19.012
12Aristeo Aguilar12:16.0112:29.4119:44.4915:45.53 19:16.7920:10.011 19:23.51219:12.41219:54.110 19:00.91118:34.412
9Isley Bautista11:53.0112:26.41 15:39.03 19:09.69 20:03.11219:26.91220:21.110 19:53.01119:22.212
12Rodolfo Baza 16:21.2917:00.01216:22.29 15:56.6917:43.81217:38.312 16:56.0718:25.41117:20.61216:48.58
10Jacob Bellanca 15:34.73 19:11.2919:35.011 20:02.31219:30.61219:54.310 19:49.21119:26.412
12Gavin Bice 17:12.93 22:50.011 20:03.31221:12.610 21:05.91121:00.312
11Landon Brokaw 17:52.03 22:46.011 22:59.81221:27.81222:33.110 23:20.212
9Adrian Bushore12:40.0113:14.61 16:46.83 20:32.29
9Derick Calloway14:24.01 19:10.53 22:32.51221:58.61223:47.910 21:38.411
9Caleb Camarena 17:27.13 21:36.7923:16.011 21:47.61220:42.21221:13.410 20:27.812
11David Castellon 17:42.19
11Kai Charles11:28.0111:24.6117:46.3917:40.21217:15.09 17:06.0918:45.41218:21.212 19:10.512
9Austin Cornelius12:21.01 16:19.23 19:51.9920:33.011 19:55.41219:21.21219:48.410 20:15.511
9Nolen Cruz13:42.0113:44.81 17:41.83 20:43.69 21:59.41220:39.71221:45.910 21:00.51120:38.512
9Giovanny Espinoza 18:02.13 23:12.011 21:38.61221:31.51221:55.410 20:30.91120:38.012
12Max Flores-Rubio15:37.01 20:06.93 27:49.21225:20.51228:53.110 25:25.11125:33.212
9Adam Fuentez 34:04.83 40:04.011 36:38.21237:55.61240:20.910 38:30.812
10Ryan Gador 14:34.11 25:26.011 22:52.41223:38.110 22:05.511
10Guillermo Gonzalez 14:54.51 17:26.43 21:20.31222:41.810 21:03.711
11Leonardo Gonzalez16:49.0112:30.41 19:57.59 19:47.31221:45.310 20:33.91121:19.112
12Neil Griffin 16:42.9917:32.91216:30.09 16:24.9917:24.11217:07.312 17:10.0717:37.71117:10.91217:14.88
12Christopher Harvie 17:42.0917:37.71216:55.39 17:13.4917:52.01217:07.11217:37.610 17:31.01117:05.41216:49.68
11Sangjun Hong 28:53.73 38:01.011 36:56.91237:12.512 31:30.11136:00.612
11Ethan Humphrey12:53.0113:28.9121:15.9917:02.23 20:43.6921:19.011 21:12.21220:57.11221:47.810 21:06.21120:56.212
10Xavier Jaramillo14:10.0111:05.01 21:14.412
10Hicks Jaycen 25:34.011 23:51.012 21:48.710 22:17.112
9Gavin Johnson14:33.0115:38.11 18:13.53 22:04.612 22:44.710 22:45.512
12Jacob Juden 15:42.7915:57.71215:05.29 17:30.41216:25.012 17:28.88
11Yechan Kim 16:55.43 20:44.1921:59.011 21:22.312 21:49.010 21:13.411
9Aaron Lemanski 18:02.13 25:28.011 23:00.21222:11.11222:52.310 21:53.21122:29.212
12Jason Luzadas 20:10.53 25:36.011 25:18.11223:37.71225:01.210 22:50.41123:20.812
10Joshua Luzadas 17:33.93 21:58.011 21:18.51221:05.71221:58.110 22:24.512
10Manuel Macias11:37.01 20:58.011 20:00.81219:23.91220:49.610 20:13.81118:31.612
12Cesar Mayorga 17:44.33 22:54.011 22:28.51220:35.41221:24.010 20:33.41120:43.212
12Christopher Meza 17:23.23 20:42.51221:48.610 21:23.31121:29.212
11Eidan Miana 13:10.0120:30.9916:05.53 19:05.89 20:15.91219:29.51220:17.710 19:58.811
12Nathan Nouvong 11:58.4120:08.4915:54.33 19:07.9920:16.011 19:52.91219:55.01220:35.210 20:34.412
11Casey Pablo 28:46.03 33:27.011 33:42.11229:36.412
11Ethan Paris 19:37.13 25:12.011 23:24.11223:58.41224:13.310 22:30.11122:28.312
10Yechan Park 17:29.63 23:51.011 22:22.51222:56.010 21:46.91121:35.112
9Kalani Patel 18:08.63 23:26.011 21:57.61221:24.11221:42.810 20:52.01121:34.312
11Ramon Ramirez11:13.01 18:31.0915:08.63 18:22.39 17:33.4918:33.31217:51.612 18:19.0718:27.51117:57.712
10Jared Reyes 24:25.011 24:05.412 23:16.012
11Ryan Rodriguez 13:33.7121:30.4916:46.13 19:57.4921:55.011 20:51.21219:47.81220:54.910 20:13.11120:24.812
9Rennen Ronquillo11:43.01 15:47.43 20:45.011
12Isaac Ruiz 17:46.23 22:28.011 21:32.81221:07.31221:54.010 21:29.111
10Zachary Salamida11:38.0112:06.5118:31.8915:02.73 18:14.6919:47.011 19:02.01218:49.61218:56.210 19:07.01118:03.912
10Antonio Sanchez 20:56.43 27:13.011 26:20.51226:23.41228:33.510
12Santiago Sanchez 17:02.53 21:14.312 21:57.312
11Ethan Schwartz 28:52.63 38:02.011 33:39.11229:04.51236:13.110 30:43.21129:53.512
12Jake Shorey 15:27.9916:20.81215:17.39 15:04.8917:14.11216:15.312 16:38.81216:11.98
11Zachary Shorey 18:22.61118:03.01217:17.88
11Allen Soriano11:14.0111:43.0118:07.6918:50.81218:06.49 18:50.81118:24.612
10Aiden Sparks11:33.0112:02.2118:57.5915:15.63 21:38.69 18:35.6919:07.61218:40.51219:11.310 18:26.11118:26.812
9Zechariah Tate-Roach13:27.0113:36.01 17:18.83 20:34.6921:18.011 20:32.81219:26.71220:19.810 19:09.912
11Enzo Timple11:15.0111:43.1118:13.1915:11.33 18:27.59 17:46.89 18:29.512
12Sinjin Torga-Eide 18:21.9915:21.43 18:31.8919:26.011 18:55.11218:17.21218:24.410 18:22.91117:57.61218:19.38
9Gabriel Valdes 17:58.13 24:01.011 21:39.81221:15.41221:42.410 20:18.01119:53.912
10Gael Valdez 18:33.23 26:11.51223:10.51224:29.110 22:26.81122:24.712
11Elias Vargas11:53.0112:02.9119:08.4915:29.03 18:55.6918:57.011 19:07.01218:35.91220:03.410 19:56.812
11Edison Wu 18:41.53 26:29.011
Womens
AthleteAug 20Aug 27Sep 3Sep 9Sep 16Sep 17Sep 23Sep 24Oct 7Oct 14Oct 21Oct 22Oct 28Nov 4Nov 12
11Ava Adan 20:30.61 28:34.03
11Sofya Adzhavi17:02.0115:58.3126:27.8915:18.51 25:23.89 24:43.5920:16.9320:56.14522:17.16 18:55.72
10Grace Alonzo 18:12.41
10Kahnee Atrushi 19:25.045 17:37.345 23:03.58
10Briana Brundridge 21:15.81 27:55.4324:25.64529:18.16 30:13.6224:48.53
10Maria Cate 19:21.51 26:54.1323:24.24527:54.56 22:56.32
10Sophia Cordova 23:30.81 35:42.045 32:37.13 37:23.66 32:57.9231:42.63
9Raquel Crespo14:30.0114:56.21
12Romelyn Dabu 18:39.31
11Jadelynne Delfino16:09.0116:22.81 16:03.21 22:06.045 21:07.9320:08.44522:39.86 18:42.1219:48.43
10Aviva DeVore 12:37.6118:54.8916:05.0318:11.29 19:06.3916:38.7316:00.945 19:51.0715:34.7216:23.7319:32.38
11Celeste Espinoza14:30.01
11Elena Gonzalez 24:04.91 27:50.93
12Giselle Guillen 15:02.7124:00.2919:16.6321:42.49 22:00.4918:57.6317:58.445 23:23.0717:20.6218:24.3323:15.18
9Alana Hall 19:57.71 23:43.045 26:06.7322:38.84525:43.56 20:39.9221:49.53
11Elizabeth Hernandez 18:38.33 21:52.8919:24.1318:02.445 22:53.0717:43.5218:37.5322:50.88
9Makayla Hernandez-Rincon 34:13.1328:26.345 30:52.3228:42.43
12Allison Hurtado 16:11.01 22:20.045 22:08.4320:19.04524:21.96 20:38.8220:55.93
11Maelwenn Jamier 17:31.11
9Platt Jerianne 25:09.045 26:06.3322:40.14525:48.16 23:46.13
12Cadence Jochimsen 20:10.5317:26.245 17:17.1218:00.1322:06.38
9Eunji Kwak 17:19.91 23:26.045 23:30.9321:11.145 21:38.83
9Minji Kwak 18:31.81 23:26.045 24:48.2321:35.845 20:48.0221:44.83
9Maile Lee17:36.0116:14.91 16:10.21 25:56.99 23:30.6319:54.54522:24.36 19:35.3220:44.53
11Vivian Medina 14:47.21 19:38.0322:30.79 21:51.6919:30.2318:32.24521:22.7623:10.07
10Samantha Mejia17:50.0118:46.91 17:41.01 23:24.045 25:23.9322:27.345 22:05.3222:46.03
10Ayla Moreno
10Serena Nguyen19:55.01 19:47.51 28:07.045 29:49.6326:06.745 26:20.63
11Brianna Orona16:09.0116:28.91 16:06.41 25:47.3920:50.045 21:41.8319:11.34522:55.46 18:29.6219:42.23
9Zaira Padilla 14:53.51 23:07.3923:30.09 22:56.2919:35.0317:45.445 17:15.5217:36.0321:45.48
11Alicia Parise 13:38.2121:24.7917:11.1319:50.99 20:07.2917:27.5316:41.745 21:08.0716:34.3217:26.6321:18.48
9Courtney Pires 15:56.91 16:08.01 20:55.045 21:02.7319:33.24522:26.06 20:27.83
9Jerianne Platt
10Maleah Porch 23:32.3918:43.9321:25.49 20:13.6318:05.745
12Melanie Ramos 16:30.41 22:47.045 25:29.86 20:46.5222:02.93
12Samantha Rios
12Rianna Romasoc 22:58.045 23:19.7321:27.34525:24.26 22:37.3222:44.83
9Gabrielle Ruliva 16:40.81 16:29.21 26:00.19 21:46.7319:51.34523:17.26 19:38.5220:18.33
12Isabella Santana14:55.0115:39.0126:05.6915:07.21 19:03.24522:12.06 18:12.2219:26.63
11Paulina Santana 20:03.4318:53.74521:34.86 18:16.7219:11.63
11Allison Segura 17:21.01 22:29.045 23:17.54527:03.86 22:11.2222:28.93
9Beatrice Timple 18:49.41 25:39.045 22:10.7224:16.53
9Sabrina Vargas 18:08.41 25:16.0323:09.34526:26.36 23:21.73
12Serena Villapando14:08.0114:33.2123:00.0918:47.8321:13.19 19:03.2317:53.845 22:41.0717:41.3218:13.83
10Johanna Villarreal 15:13.41 24:00.39
9Alia Vizcarra 25:54.21 35:32.3333:16.14541:30.46 35:24.32
11Savanna Weatherspoon16:09.0115:55.4125:10.7915:19.71 24:43.79 20:11.4318:55.345 18:12.7218:53.53

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance