2009 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
Race Distances |
---|
12,000 Meters |
22 Miles |
32.2 Miles |
44,000 Meters |
55,000 Meters |
Show: All Years



Athlete | Sep 2 | Sep 5 | Sep 12 | Sep 17 | Sep 22 | Sep 30 | Oct 3 | Oct 10 | Oct 17 | Oct 22 | Oct 31 | Nov 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Spencer Hudson | 11:35.02 | 15:18.04 | 18:56.05 | 19:12.05 | 18:52.05 | 18:53.05 | 18:45.05 | 18:48.05 | 19:19.05 | 20:16.05 | 19:07.05 | 19:07.05 |
10 | Jackson Nowotny | 14:40.02 | 19:37.04 | 26:00.05 | 24:25.05 | 22:58.05 | 23:16.05 | 23:19.05 | 21:29.45 | 23:37.05 | 24:55.05 | 23:59.05 | |
10 | Jackson Quattlebaum | 23:43.05 | |||||||||||
9 | Jon Quattlebaum | 13:53.02 | 8:29.01 | 22:39.05 | 22:46.05 | 21:25.05 | 21:27.05 | 22:13.05 | 16:21.54 | 21:25.05 | 22:48.05 | 22:37.05 | 22:17.05 |
11 | Luke Stir | 11:24.02 | 19:56.05 | 18:59.05 | 18:37.05 | 18:10.05 | 18:47.05 | 18:29.05 | 18:01.05 | 18:26.05 | 19:22.05 | 18:43.05 | 19:17.05 |

Athlete | Sep 2 | Sep 5 | Sep 12 | Sep 17 | Sep 22 | Sep 30 | Oct 3 | Oct 10 | Oct 17 | Oct 22 | Oct 31 | Nov 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Allison Layton | 25:44.05 | 25:17.05 | 24:29.05 | 25:04.05 | 25:40.05 | 24:02.15 | 24:34.05 | 26:35.05 | 24:39.05 | |||
12 | Kassie Popper | ||||||||||||
10 | Kelly Pullin | 18:29.02 | 28:04.05 | 28:04.05 | 27:52.05 | 27:00.65 | 27:41.05 | 20:02.03 | 27:14.05 | ||||
10 | Claire Verbeck | 18:11.02 | 32:27.05 | 30:15.05 | 31:52.05 | 29:23.05 | 28:53.05 | 29:25.05 | 29:43.15 | 29:51.05 | 22:24.03 | 30:12.05 | |
12 | Cecily Waddell | 13:36.02 | 22:45.05 | 22:54.05 | 21:27.05 | 21:55.05 | 21:10.05 | 20:29.05 | 21:13.05 | 22:20.05 | 22:17.05 | 21:33.05 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Record for this distance
0:00 Season Record for this distance