2010 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
Race Distances |
---|
12,000 Meters |
24,000 Meters |
35,000 Meters |
Show: All Years




Athlete | Sep 4 | Sep 11 | Sep 16 | Sep 21 | Sep 29 | Oct 2 | Oct 9 | Oct 16 | Oct 21 | Oct 30 | Nov 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Lena Coenjaerts | 9:08.01 | 26:28.03 | 27:16.03 | 25:49.03 | 26:53.03 | 28:30.03 | 26:15.03 | ||||
12 | Michaela Fraundorfer | 30:40.03 | 29:28.03 | 31:39.03 | 31:26.03 | 30:11.03 | 36:19.03 | 35:08.03 | 36:03.03 | |||
12 | Marie Hardy | 9:53.01 | 29:30.03 | 31:42.03 | 29:44.03 | 27:52.03 | 30:54.03 | 29:31.03 | 29:58.03 | 28:34.03 | ||
9 | Mary McClure | 9:05.01 | 25:01.03 | 24:48.03 | 25:16.03 | 24:22.03 | 24:04.83 | 23:51.03 | 23:50.03 | 23:20.03 | 22:52.83 | |
11 | Claire Verbeck | 32:46.03 | 32:34.03 | 33:27.03 | 32:44.03 | 29:16.03 | 32:13.23 | 31:03.03 | 29:35.03 | 29:58.03 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Record for this distance
0:00 Season Record for this distance