2021 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
Race Distances |
---|
12 Miles |
23 Miles |
35,000 Meters |
Show: All Years




Athlete | Aug 31 | Sep 4 | Sep 16 | Sep 16 | Sep 21 | Oct 2 | Oct 5 | Oct 9 | Oct 16 | Oct 20 | Oct 30 | Nov 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sam Baker | 3 | |||||||||||
12 | Katie Groom | 27:00.13 | 25:00.6325:00.63 | 26:26.63 | |||||||||
10 | Klaira Groom | 31:26.83 | 30:20.3330:20.33 | 30:41.93 | |||||||||
11 | Lina Hennies | 18:29.31 | 3 | 31:26.02 | 28:18.13 | 28:35.5328:35.53 | 29:18.43 | 28:36.83 | |||||
11 | Laura Hill | ||||||||||||
10 | Maggie Howard | 3 | 29:10.63 | 28:45.43 | 28:44.13 | ||||||||
12 | Oliva Marquart | 23:25.11 | 31:51.43 | 37:49.73 | 37:02.03 | 37:07.6337:07.63 | 36:17.83 | ||||||
10 | Julia Pattison | 13:25.91 | 20:33.43 | 20:46.83 | 20:46.83 | 20:02.03 | 19:36.02 | 19:49.03 | 19:38.0319:38.03 | 20:16.53 | 19:50.73 | 19:23.43 | |
10 | Kaitlyn Reinke | 25:50.53 | 24:22.83 | 23:14.4323:14.43 | 25:09.53 | 23:45.93 | |||||||
11 | Addison Rinehart | 19:59.81 | 29:12.23 | 34:30.03 | |||||||||
10 | Alex Shegivivia | 18:13.31 | 33:46.23 | 29:54.13 | 27:58.33 | 27:45.02 | 28:01.6328:01.63 | 27:44.03 | |||||
10 | Alex Snegireva | 29:54.13 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Record for this distance
0:00 Season Record for this distance