2007 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Jackson
Forest Park Cross Country Festival
J. High Cape/Jackson Duel
Cape
Oak Ridge Invitational
Hancock Invitational
Anna-Jonesboro Invite
Parkway West
Cape Notre Dame Invitational
Potosi Invitational
Conference
Missouri Class 4 District 1
Class 4 Sectional 1
MSHSAA Class 4 State Championships
Race Distances
11.5 Miles
21.54 Miles
31.6 Miles
41.8 Miles
53,000 Meters
61.9 Miles
71.98 Miles
82.38 Miles
94,000 Meters
102.7 Miles
115,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 1Sep 8Sep 11Sep 15Sep 20Sep 22Sep 27Sep 29Sep 29Oct 6Oct 11Oct 20Oct 27Nov 3
12Cole Bradley13:37.0818:13.011 17:42.011 18:04.01117:33.01017:36.011 18:04.01116:53.01117:19.01117:43.01117:26.011
8Neil Bradley 9:53.0210:05.039:17.01 19:51.010 11:36.0412:42.069:28.0119:50.01120:55.011
10DJ Brown15:28.0821:29.011 20:05.011 21:52.01120:30.01020:46.011 21:32.01120:09.01120:57.011
12Joseph Caruso 21:04.011 19:32.011 18:27.011
10Alex Crawford15:25.0820:45.011 19:56.011 20:43.01118:55.01020:13.011 20:14.01119:14.01119:53.01120:06.011
8JR Davis 11:47.0212:06.0311:08.01
10Corey Fowler 21:19.011 20:10.011 21:50.01120:20.01020:20.011 21:12.01119:21.01120:35.011
12Joey Guidos15:00.0819:50.011 21:28.01118:40.01020:03.011 20:14.01119:12.011
9Tony Guidos15:00.0714:52.05 26:25.01124:57.01025:13.011 25:43.01122:55.011
7Christian Hampton 10:19.0210:31.0310:07.01 20:51.010 12:08.0414:17.0610:19.01
10Travis Herbst16:29.0821:44.011 21:28.011 23:03.01121:03.01021:33.011 22:50.01120:25.011
9Andrew Hileman14:27.0713:49.05 23:18.011 24:42.01124:45.01024:02.011 24:43.01121:54.01125:19.011
8Tyler Jennings 20:49.010 11:29.0412:29.069:18.01
10Hunter Kinder16:03.0821:45.011 21:28.011 22:40.01122:03.01021:51.011 22:12.01119:57.011
10Carl Latham 31:44.011 27:24.011 33:54.01128:46.01030:55.011 27:39.01126:45.011
7Billy Leighton 8:35.029:02.038:30.01 18:26.010 10:54.04 8:52.0119:50.01119:11.011
9Roy Leighton11:30.0719:12.011 18:20.011 19:04.01118:17.01018:32.011 18:56.01117:38.01118:15.01118:32.011
11Ben Lewis 23:27.011 25:17.01122:40.01023:39.011 22:16.011
9Jordan Mitchell12:51.0711:43.05 20:07.011 21:40.01119:50.01020:10.011 19:16.011 21:13.011
9Chris Nichols 14:42.05 24:41.011 26:36.01124:55.01023:54.011 24:49.01123:34.01125:20.01123:37.011
12Shawn Owens13:22.0819:31.011 21:17.011 20:07.01118:01.01119:04.01119:45.011
10Jordan Pope15:01.0819:43.011 19:07.011 19:37.01117:51.01019:01.011 19:22.01117:37.01118:12.01119:46.011
9Jared Saylor15:31.07 23:31.011 24:29.01122:52.01023:21.011 23:10.01121:53.01123:23.011
9Eric Schott11:38.0718:54.011 18:35.011 19:18.01118:11.01018:42.011 18:50.01117:40.01118:21.01118:48.011
9Collin Summers12:39.0711:44.05 20:03.011 21:08.01118:48.01020:00.011 20:13.01118:36.01118:51.01119:35.011
10Glenn Volkerding 24:55.011 24:42.011 25:35.01124:55.01024:11.011 24:55.01123:32.011
11Andrew Wescott17:16.0823:26.011 21:53.011 24:08.01124:44.01021:50.011 22:16.01120:34.011
8Dalton Wilson 9:53.029:59.039:10.01 19:52.010 11:26.0412:53.069:37.01
9Caleb Yeargain14:26.0713:22.05 22:58.011 24:22.01122:01.01023:13.011 23:57.01121:46.01125:20.011
Womens
AthleteSep 1Sep 8Sep 11Sep 15Sep 20Sep 22Sep 27Sep 29Sep 29Oct 6Oct 11Oct 20Oct 27Nov 3
11Melanie Baker 25:49.09 31:53.011 34:58.01136:50.01033:15.011 34:30.01130:56.011
8Kristen Begley 12:16.0213:01.0312:04.01 28:22.010 14:35.0415:59.0611:43.01
9Deena Biester18:22.0718:17.05 27:58.011 31:17.01028:55.011 29:23.01128:28.011
12Katie Bowles 28:17.011 25:36.011
12Rachel Burchyett16:17.08 20:44.011 21:43.01122:13.01021:16.011 22:12.01119:43.01121:38.011 22:00.011
10Sonja Chadhauri 28:52.09 38:19.01140:17.01038:16.011 37:12.011
8Laura Chavez 12:19.0311:27.01 24:12.010 13:21.0414:29.0610:32.01
8Riena Conrad 11:47.0212:32.03 24:07.010 13:45.0415:08.0611:03.01
12Heather Deisher18:20.0823:59.011 24:53.011 24:15.011 27:01.01122:56.01123:35.01124:42.011
9Lessley Dennington13:46.0713:07.05 22:01.011 23:01.01122:45.01021:45.011 22:40.01120:54.01121:18.01121:52.01121:59.011
9Mary Dohogne12:37.0720:29.011 20:37.011 20:45.01122:13.01020:23.011 21:22.01119:36.011 20:41.01120:36.011
8Allysa Gutwein 11:05.0211:17.0310:52.01 15:07.0610:58.01
11Jessie Hahn18:25.0819:56.09 23:37.011 24:03.01123:19.01023:42.011 30:00.01121:52.01124:37.01124:36.011
12Jenny Huo18:23.0819:39.09 25:41.011
12Kaelli Kimes20:04.0820:24.09 24:58.011 26:09.01124:38.01025:01.011 25:44.01123:35.011
10Ali Kluesner27:49.0829:02.09 40:57.011 38:13.011 34:51.011
7Chleo Legrand 12:02.0212:42.0311:54.01 28:22.010 14:34.0416:00.0611:48.01
-Kay Martin 13:57.02 14:00.01 31:31.010 16:27.0421:55.06
12Tiffany Mead15:49.0820:42.011 20:14.011 20:44.01122:10.01020:35.011 21:20.01119:30.01120:23.01120:17.01120:14.011
11Brittany Moreland14:52.0820:16.911 20:09.011 20:24.01121:52.01019:25.711 20:53.01118:43.01119:46.01119:56.01120:22.011
10Morganne Phillips17:34.0823:03.011
11Hailey Reimann20:44.08 28:06.01027:34.011 28:59.01126:12.011
9Jordyn Richmond14:25.0712:56.05 22:07.011 24:13.01122:27.01123:10.01123:25.01122:00.011
11Veronica Schabbing14:53.0820:00.911 20:01.011 19:57.01122:03.01019:27.911 20:57.01118:51.01119:40.01119:52.01119:56.011
12Charlotte Schaffner17:55.0824:39.011 24:20.011 25:04.01123:52.01024:03.011 23:33.011
10Annie Tipton21:31.0822:26.09 27:25.011 26:10.01027:03.011 28:15.01126:26.011
10Audrey Westrich18:37.0818:59.99 23:39.011 24:29.01123:29.01023:37.011 23:49.01121:37.01123:01.01123:30.011
11Ali Yuen17:15.0823:36.011 22:49.011 23:32.011 24:20.011 24:35.01122:31.011

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance