2016 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Bert Cebulski Memorial Invitational
Defiance Early Bird Open
Golden Grizzly High School Invite
Tiffin Cross Country Carnival
SEC HS Jamboree #1
Holly/Duane Raffin Festival of Races
Jackson MS & HS-JV Invitational
Jackson HS Varsity Invitational
SEC HS Red Jamboree #2
Clay Eagle Invitational
Portage Invite
32nd Annual Gabriel Richard Invitational
SEC Championship
MHSAA LP Region 05-01 @ Woodhaven Lake Erie Metropark
Lake Erie PROM
MHSAA LP Division 1 Finals
Race Distances
14,000 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 25Aug 27Sep 2Sep 10Sep 13Sep 17Sep 23Sep 24Sep 27Oct 1Oct 8Oct 15Oct 20Oct 29Oct 29Nov 5
12Branden Alsbach 23:40.8226:02.92 24:02.82 24:23.0223:54.6223:05.0223:23.1224:20.02 24:05.62
11Neil Antrassian 20:18.32 20:56.82
11Colin Bell22:42.42 18:06.91 22:43.9224:05.0220:40.52 22:25.5221:06.8221:38.0220:39.8222:17.82 21:38.92
11Justin Bennett21:10.22 15:32.0119:55.5220:22.7222:30.0219:40.12 19:48.8219:45.2219:42.0219:08.7219:49.82 20:44.32
9Noah Bock19:28.12 14:35.7118:30.7218:39.1219:54.02 18:02.2218:29.7218:14.3218:09.0217:45.8218:03.2218:23.62
9Caden Bodine24:54.82 17:16.0120:57.4221:28.3222:15.0220:31.22 20:39.9220:58.2220:19.0220:13.3221:18.32 21:24.32
12Brendan Burns19:11.52 14:24.2117:58.4218:18.8220:11.0218:15.72 18:33.0218:27.6218:29.0218:10.2218:34.52 19:08.82
10Colin Chevalier 19:04.8219:11.0220:26.0217:55.52 18:12.5217:56.4217:26.0217:19.3217:25.5217:52.22 17:40.02
10Ethan Chevalier20:16.32 16:20.7119:19.9220:04.8220:20.02 20:09.7219:28.2219:11.0219:06.6219:24.42 20:11.92
11Austin Dazley 27:26.1228:17.4229:29.02 27:27.1229:45.12
9Austin DePue20:07.42 14:44.8118:44.2220:04.7221:00.0218:51.12 18:50.5218:37.1218:15.0217:46.3218:04.4217:58.42 17:46.42
9Patrick Dotson21:27.02 16:06.3119:57.1222:03.8221:24.0219:56.82 20:50.2220:22.2219:22.0219:30.0219:55.72 20:23.82
9Jack Geisler22:13.92 15:48.9119:59.1220:45.3221:14.0220:11.32 20:30.5219:59.3219:23.0220:00.1220:43.52 19:59.92
9Ryan Gore 16:57.7121:35.1221:31.82 21:13.72
11Michael Greeley18:51.82 13:04.2116:40.52 16:43.4216:34.4217:01.7216:45.0217:07.6216:23.6217:17.22 16:41.52
11Hunter Helsel26:12.52 25:18.8229:24.0226:29.62 26:04.2229:45.1224:21.02 25:55.82 23:54.52
9Joshua Hollinger21:15.42 15:23.6120:10.8220:28.3222:10.0219:30.62 21:26.8219:40.9219:58.0220:12.0220:49.12 20:47.92
11Brady Huber19:23.32 14:24.4119:02.8218:49.1220:13.02 18:53.4218:47.4218:41.0218:26.4218:48.32 18:49.02
10Nick Huss21:08.42 14:43.5118:58.8219:50.5220:16.0218:45.32 20:04.2219:13.4219:50.0218:47.3219:49.12 19:41.82
12David Jordan20:00.62 15:17.7119:52.7219:17.12 19:17.82 18:57.5218:31.6218:34.0218:15.4219:14.42 19:49.92
10Lucas Jordan22:13.02 16:39.8120:07.6220:48.0223:01.0219:54.62 22:13.1220:26.6220:37.0219:57.6220:19.02 21:34.12
11Ben Kessler24:37.12 17:21.6122:10.4222:50.9224:46.0221:36.02 22:00.6221:13.9221:23.0221:38.2221:24.02 21:56.52
11Daniel Knapp23:11.02 17:57.5121:41.9222:46.2224:00.0221:31.72 22:00.4221:08.9221:15.0221:09.1221:46.42 22:38.32
12John Kraine22:06.02 16:13.2120:05.7221:55.0222:35.0219:42.62 20:34.6220:55.8220:21.0220:39.6220:42.82 20:05.12
10Steven Kraine19:49.02 14:35.7118:18.9218:57.8220:09.02 18:23.3218:51.6218:30.9218:12.0218:26.5218:55.82 20:16.22
10Seth Murphy19:43.12 14:18.6118:40.0218:58.8219:48.02 17:50.1219:05.02 17:44.0218:37.8218:08.42 18:28.1218:36.72
9Seth Oxer20:05.92 18:20.0219:17.7220:15.0218:48.82 19:05.2218:46.2218:27.0218:31.8219:00.32 19:19.42
10Jake Reaume19:12.62 14:09.2117:58.9218:19.02 17:44.4218:13.7218:43.3217:24.0217:22.6217:43.2218:04.32 17:46.12
10Fisher Rowe23:12.92 16:25.8123:52.7222:17.0222:51.0221:27.42 22:07.7220:43.6220:10.0221:03.9220:37.12 20:34.52
10Noah Scheffer18:44.62 14:07.7117:46.6217:54.8218:54.02 17:15.6217:34.2217:33.7217:05.0217:14.1217:19.5217:45.02 17:13.12
9Brian Sullivan25:08.92 22:58.7223:37.9225:58.0222:58.72 23:24.6222:44.3222:11.0222:08.7223:25.72 23:26.52
9Reece Thomas28:20.12 20:49.6124:01.3225:16.9227:16.0223:48.22 24:21.2222:31.0222:19.0222:04.2224:19.12 22:27.22
12Gavin Wilkinson25:16.12 18:20.8122:33.9223:52.32 23:31.52 23:24.3222:38.8222:28.0222:20.6223:40.72 23:39.22
12Jeremy Zientek28:17.52 18:50.7124:28.2224:48.42 23:59.52 23:38.62 23:15.02 24:00.02
11Alex Zittleman18:09.62 13:55.6117:25.5218:04.2219:05.02 17:17.2217:28.8217:22.12 17:29.9217:27.3217:38.62
Womens
AthleteAug 25Aug 27Sep 2Sep 10Sep 13Sep 17Sep 23Sep 24Sep 27Oct 1Oct 8Oct 15Oct 20Oct 29Oct 29Nov 5
9Abby Anderson27:11.6225:04.72 24:11.3223:56.3224:05.02 23:11.1223:02.7222:37.0222:28.6222:45.92 23:20.22
10Baylee Canning 26:47.2226:16.02 24:58.7224:50.8223:47.0223:10.9224:06.22 23:58.12
11Cayla Champion27:01.3225:30.02 24:51.7223:19.4226:04.02 23:05.4222:11.1221:42.0221:51.1221:51.3221:37.02
10Elizabeth Chang27:13.3225:33.92 24:29.0224:25.9226:22.02 24:17.2223:40.9223:03.0222:43.5223:11.82 24:17.62
11Aleah Clements23:36.32 22:23.1222:33.5224:34.02 22:56.9222:42.9221:38.0222:02.7222:02.0222:05.92
11Olivia Cook23:27.3222:56.32 23:06.1225:18.7225:02.02 22:39.7224:40.4223:00.3222:50.0222:53.5223:01.62 23:47.12
9Laney Cubberly26:51.6227:12.62 26:15.6225:06.7226:06.02 24:08.1223:33.8222:17.0222:40.0223:13.32 24:53.32
9Dayna Dec28:59.3227:27.92 27:53.6225:32.1225:36.02 24:57.9223:17.8222:49.0223:05.1223:01.12
11Mackenzie Helpman25:51.52 25:24.3224:16.22 23:47.3223:18.9224:46.0223:37.1223:56.32 26:28.92
10Brooke Hinkelman 23:30.2223:02.4225:58.02 22:31.9224:34.7222:31.8221:43.0222:45.3222:32.62
9Isabella Johnson21:43.5220:47.12 20:32.0219:58.9220:59.02 19:27.4222:10.2219:47.3219:46.0219:18.5219:10.6220:12.22 21:07.92
10Maddie Kerley30:26.52 26:46.0229:53.2231:48.02 27:30.0227:32.8228:43.92 28:14.02
10Alyssa Kochendoerfer27:39.2226:52.72 25:33.7226:45.02 24:07.0223:41.62 25:06.62
11Mackenzie Kruszka 28:01.22 27:14.02 25:22.6226:56.2223:44.0224:54.0224:45.62 25:19.82
12Alexa Libstorff 24:12.6224:19.1225:58.02
10Tabitha Liggett42:23.2240:03.32 34:49.6233:10.7235:05.02 32:02.2230:02.7228:14.0229:12.6228:48.92 23:19.82
12Bailey Mehki26:41.1223:15.72 22:33.72 24:53.92 24:10.22
9Makayla Orner24:38.6223:35.92 23:21.3222:49.7224:35.02 21:53.1224:35.0222:04.9221:51.0222:00.1222:20.8222:49.32
9Madaline Ortiz30:39.92 28:32.5227:32.22 27:10.0227:33.82 26:34.12
10Bri Pauli25:31.8222:53.12 22:41.2222:19.62 25:25.9222:30.1222:20.0224:32.8222:43.12 22:49.82
12Halie Schultz 25:37.02
10Alli Smith23:12.3222:26.42 21:31.0221:38.3223:21.02 20:53.62 20:53.3220:58.0220:33.8220:32.5220:20.42 20:59.92
11Jillian Sutter 28:11.1230:59.72 28:30.0227:30.3227:26.0227:39.8227:21.72
10Annah Thomas-Dull 24:58.5225:27.32 24:59.12
11Moriah Torongeau27:35.32 25:14.0225:05.6225:31.02 25:25.02 23:49.0224:06.3224:59.12 26:16.32
10Lily Varney28:28.12 26:11.02 27:22.22
12Ashley Wagenhauser23:26.3222:30.52 22:27.1223:27.02 20:52.12 21:20.62 21:18.7221:58.7221:24.82
12Amber Wiederhold 24:37.02 22:30.3224:35.2222:00.2221:12.0221:24.0221:35.9221:28.72
9Madison Zimmerman 29:45.9227:42.7229:09.02 26:53.6226:40.7225:18.0227:39.5226:11.72 25:05.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance