2025 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
| Race Distances |
|---|
| 15,000 Meters |
Show: All Years
| Athlete | Aug 22 | Sep 3 | Sep 16 | Sep 30 | Oct 11 | Oct 16 | Oct 24 | Oct 24 | Oct 30 | Nov 1 | Nov 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Morgan Cook | 27:07.21 | 26:53.41 | 26:18.11 | 26:20.31 | 24:04.51 | 26:39.81 | |||||
| 11 | Katherine Green | 24:21.71 | 24:37.41 | 23:50.01 | 23:54.81 | 23:52.11 | 23:24.81 | 23:00.71 | ||||
| 11 | Sydney Johnson | 26:09.41 | 24:49.21 | 26:27.71 | 26:56.21 | 24:52.71 | 24:17.11 | 24:13.91 | ||||
| 12 | Miriam Kloha | 19:32.31 | 19:25.81 | 19:53.41 | 19:48.11 | 19:32.51 | 19:24.31 | 19:26.51 | 19:37.81 | 19:39.71 | ||
| 12 | Natalie Kramer | 21:43.11 | 21:31.11 | 21:44.81 | 22:02.21 | 21:24.41 | 21:06.41 | 20:59.31 | 21:02.11 | |||
| 11 | Ava Schafer | 18:18.41 | 17:50.51 | 18:38.61 | 18:48.61 | 18:04.11 | 18:47.31 | 18:17.31 | 18:05.61 | 17:47.11 | ||
| 10 | Kenadi Simon | 23:21.71 | 22:43.71 | 23:00.61 | 21:59.81 | 21:43.11 | 21:35.71 | 21:35.11 | ||||
| 12 | Savana Watson | 24:38.81 | 23:20.01 | 24:36.31 | 24:34.01 | 23:30.01 | 23:35.01 | 22:50.51 | 23:16.51 | |||
| 12 | Skylar Watson | 24:37.81 | 23:43.71 | 25:21.81 | 24:21.01 | 25:18.41 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Best for this distance
0:00 Season Record for this distance