2025 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
| Race Distances |
|---|
| 15,000 Meters |
Show: All Years
| Athlete | Aug 23 | Sep 3 | Sep 6 | Sep 13 | Sep 17 | Sep 20 | Sep 27 | Oct 1 | Oct 4 | Oct 15 | Oct 18 | Oct 24 | Nov 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gus Barr | 20:57.11 | 19:07.91 | 19:18.61 | 19:01.71 | 19:47.31 | 18:18.91 | 18:33.81 | 18:30.41 | 18:30.01 | 18:34.91 | 18:21.21 | 17:56.51 | 17:41.01 |
| 11 | Chase Beard | 24:34.31 | 21:17.21 | 21:12.61 | 22:41.81 | 21:43.31 | 20:32.21 | 20:59.21 | 22:10.71 | 23:00.21 | 21:45.71 | |||
| 9 | Oliver Burt | 18:39.81 | 18:28.81 | 18:04.91 | 18:00.21 | 19:19.11 | 18:01.91 | 17:40.01 | 18:22.81 | 18:03.41 | 17:45.91 | 17:32.21 | 17:28.91 | 17:39.91 |
| 11 | Dom Chiverton | 18:56.61 | 18:16.91 | 18:53.41 | 18:39.31 | 20:14.31 | 17:29.81 | 17:59.11 | 18:03.41 | 18:32.91 | 18:01.11 | 18:04.51 | 17:43.91 | |
| 11 | Anthony Rowe | 17:03.11 | 16:54.61 | 16:45.01 | 17:30.11 | 17:52.91 | 16:47.01 | 16:49.71 | 16:40.41 | 17:18.61 | 16:45.61 | 16:33.21 | 16:32.41 | 16:26.81 |
| 9 | James Sanders | 21:32.71 | 21:29.91 | 20:43.61 | 20:56.91 | 19:21.01 | 20:01.81 | 19:45.61 | 19:08.61 | 19:25.11 | 18:45.21 | 18:33.21 | 18:38.81 | |
| 9 | Cole Wing | 23:11.71 | 23:43.91 | 23:11.71 | 22:50.91 | 22:49.61 | 23:34.01 | 22:36.11 | 22:30.21 | 23:36.31 | 21:55.81 | 21:35.71 | 21:30.01 | 21:53.51 |
| Athlete | Aug 23 | Sep 3 | Sep 6 | Sep 13 | Sep 17 | Sep 20 | Sep 27 | Oct 1 | Oct 4 | Oct 15 | Oct 18 | Oct 24 | Nov 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Macie Bush | 26:21.71 | 26:36.51 | 26:47.81 | 26:36.91 | 27:20.31 | 24:51.61 | 25:16.61 | 25:39.01 | 24:46.21 | 24:31.51 | 23:41.11 | 24:43.61 | |
| 9 | Maezee Humm | 23:58.31 | 22:39.41 | 23:27.11 | 23:04.31 | 23:27.41 | 22:04.81 | 22:49.61 | 22:12.61 | 22:39.71 | 22:14.11 | 21:51.61 | 22:31.51 | |
| 10 | Maizy Matthews | 21:24.21 | 20:52.41 | 20:55.41 | 21:24.21 | 21:17.71 | 20:14.31 | 21:04.31 | 20:36.41 | 20:44.01 | 20:04.41 | 19:55.31 | 21:20.81 | |
| 12 | Raegyn Mayer | 28:50.51 | 29:29.01 | 33:06.21 | 28:41.01 | 26:34.61 | 28:56.51 | 26:24.41 | 27:30.01 | |||||
| 12 | Kylo Riedel | 25:01.41 | 26:03.81 | 24:07.31 | 23:33.81 | 24:03.21 | ||||||||
| 12 | Ally Schmitz | 24:03.41 | 24:22.71 | 23:16.31 | 23:40.21 | 21:54.51 | 22:21.81 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Best for this distance
0:00 Season Record for this distance