2020 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Livonia Franklin vs. Salem
Farmington @ Salem
Salem @ Churchill
Northville @ Salem
Salem Girls at Novi Girls
Salem @ Brighton
Salem Boys @ Novi Boys
Saline vs Salem Twilight 5k Boys Only
Hanson's Invitational
Canton v Salem
Plymouth/Hartland @ Salem
15th Ypsi Run Co River Rat Open (Regional Preview)
Saline Reserve Invite; Boys Only
KLAA Conference Meet
Dexter Pre-Regional Open Meet
MHSAA Pre-Regional 11-1 @ Dexter
MHSAA LP Region 06-1 @ AA Huron
MHSAA LP D1 Finals
Michigan Meet of Champions
Race Distances
14,999 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 22Aug 29Sep 3Sep 12Sep 22Sep 26Sep 29Oct 2Oct 3Oct 6Oct 10Oct 15Oct 15Oct 17Oct 23Oct 24Oct 31Nov 7Nov 14
10Adam Andrews18:33.0218:41.32 18:55.12 18:23.02 1 18:40.42 17:48.62 18:49.62
12Connor Armstrong19:49.5220:37.7220:58.1221:01.92 20:11.0219:38.82 20:15.1219:23.92 18:55.52 20:04.32
10Ammar Ateya22:25.8223:08.5223:25.2222:03.22 21:05.0221:29.32 21:12.0221:02.12 19:48.02 21:16.02
9CJ Baffy27:55.4232:05.0232:37.2226:15.42 25:56.0226:54.02 26:33.7226:19.42 2 24:38.92
9Charlie Barker27:54.8228:24.9228:55.7229:02.52 26:36.0227:59.72 25:33.4226:12.42 24:59.62 25:43.52
9Ethan Bauer 225:51.1225:54.72 23:14.0223:08.72 22:23.7221:40.82 20:35.82 21:36.32
10Ethan Belanger29:19.0228:23.5229:40.9227:22.82 29:40.0227:47.32 30:36.7228:19.72 25:25.62 28:54.52
10Elliot Carey18:28.5218:34.3218:48.1218:20.52 18:22.0218:21.6217:20.31 18:08.3218:17.02 17:37.02 18:26.32 17:56.32
10Peter Caruana21:03.6221:20.7221:33.4220:39.92 20:30.0220:13.52 20:32.4219:59.92 18:56.92 20:16.32
10Gabe Chevela30:01.9229:08.2236:35.6229:45.32 29:43.0225:49.62 28:57.4227:09.12 24:53.52 30:50.12
9Matthew Dowling21:34.4221:12.7221:34.4221:25.02 20:50.0220:34.72 20:24.9220:25.22 19:39.02 20:31.62
12Gary Gardella16:42.2216:48.3217:20.8216:27.72 16:44.0216:54.2215:39.31 17:05.2216:17.22 16:14.32 16:16.7215:59.7216:25.52
12Vamsi Gollapalli 2 23:41.32
12Paul Haran18:46.0218:55.2219:11.2219:03.62 18:31.0218:53.8217:31.01 19:02.0218:44.92 18:10.32 18:45.32
9Zach Harbour18:30.2218:42.3218:48.8218:21.82 18:16.0218:34.8217:27.11 18:11.6218:18.92 17:34.22 18:26.92
11Andrew Hughes21:28.2221:12.7221:56.9220:55.42 20:47.0220:24.22 20:20.5220:21.32 19:29.32 20:33.92
12Curtis Jeffress 24:05.02 23:50.0222:01.22 22:35.92 21:37.02 22:27.82
11Jacob Jones19:52.3221:21.9222:04.4220:05.72 20:33.0219:34.3218:21.01 19:32.9220:55.12 19:06.12 19:42.72
9PJ Kim19:57.3220:31.5219:55.7219:34.22 19:37.0219:06.8218:19.71 19:09.2221:06.32 18:35.62 19:25.12
9Andrew Kolozsvary21:27.2221:26.3221:42.42
11Andrew Laesch17:37.0217:53.6219:53.8217:33.32 17:29.0218:08.4216:35.01 17:18.8217:12.92 17:11.82 17:19.2217:02.1217:23.92
11Rupin Lamba20:42.9221:29.5221:36.9220:29.12 20:47.0219:48.82 20:03.3220:08.12
12Armaan Lehal25:30.7224:41.1226:01.1225:00.52 25:01.0225:08.42 26:15.1224:26.62 23:39.32 23:48.12
10Jack Leyden17:22.3217:36.9217:48.6217:34.62 17:21.0217:43.1216:42.91 17:30.4217:19.22 16:54.12 17:52.42
9Mason Monahan22:27.8222:55.1223:31.8222:40.82 21:30.0221:01.82 20:52.1221:22.02 19:49.32 21:28.92
11Siddharth Muralidharan 23:33.7223:01.02 22:00.02 21:32.5221:16.52 20:29.32 21:31.72
9Aiden Murley23:49.0223:18.8223:29.3221:21.92 21:25.0223:20.42 22:31.3221:30.12 19:47.22 21:56.12
11Ian Nadeau20:40.3220:29.8220:54.9219:59.62 19:43.0219:44.22 19:28.7220:33.12 19:29.32
10Jack Nelson20:37.1221:40.2221:06.2220:34.92 20:34.72 20:11.4220:28.72 19:37.42 20:32.92
11Luke Nelson17:59.622 17:14.22 17:15.0217:55.8216:24.71 17:58.1217:22.02 16:43.12
12Alex Nessel18:17.2218:23.6218:26.5218:01.32 17:59.0218:19.3216:53.61 17:59.8217:44.42 17:08.32 18:00.02 17:35.42
11Nikhil Patel22:14.4222:48.4223:05.6222:26.72 22:05.0221:08.32 21:02.0221:12.32 19:58.72 21:21.32
9Sean Peck25:45.3226:43.5227:20.0225:55.82 26:17.0225:19.72 24:17.1224:29.82 22:38.22 26:03.12
9Nate Petrosky20:13.2220:36.2220:44.9219:35.92 19:40.0220:04.521 20:19.6219:36.12 2 20:13.42
9Josh Pratt24:14.9224:34.4224:35.0223:42.52 22:53.0224:00.72 23:27.82 21:18.52 21:39.22
10Shawn Profozich23:53.1225:04.1224:33.4223:50.62 23:14.0221:44.02 22:12.3221:46.72 20:33.32 21:32.22
11Kyle Quint17:42.6218:09.3218:09.7217:59.02 17:45.0218:14.021 17:47.4218:08.32 17:19.02 18:16.82
12Gavin Ray16:46.7216:57.4217:36.8216:45.72 16:46.0217:21.62 17:07.32 16:43.72 17:00.7216:37.6216:48.02
9Ben Roberson18:49.7219:12.6218:55.9218:41.12 18:18.0218:32.8217:06.81 18:29.1217:52.42 17:34.62 18:10.22
11Russell Roberson19:55.7218:57.8220:40.8218:34.12 18:32.0219:37.6217:49.91 19:23.7218:54.72 18:01.52 19:02.32
9Mitchell Robillard21:54.6221:30.4222:20.2221:28.52 20:39.02 20:05.1219:18.12 18:14.22 19:38.22
9Nick Runnion 20:52.9220:26.2219:34.52 19:34.0219:14.8218:17.01 19:13.7219:32.32 18:42.82 19:35.82
9Joey Seale21:25.9221:39.9222:03.5221:04.62 20:15.0219:35.8218:20.91 19:57.8219:31.62 18:33.12 20:06.12
12Esaam Shaikh18:38.8218:36.1218:57.9218:06.72 18:14.0217:58.8217:21.51 19:21.4218:13.42 17:29.52
11Ethan Shuler 29:52.8228:14.3227:54.32 24:43.0224:25.02 24:04.0223:45.22 21:54.32 23:25.82
12Abhi Surampudi17:27.2217:36.1217:48.0217:10.92 17:10.0217:10.9216:18.51 17:20.3217:06.32 17:01.52 17:12.6216:53.4217:02.0217:05.22
12Talha Syed16:03.6216:07.52 16:33.42 16:04.0216:07.1214:54.71 16:15.7215:49.22 15:59.22 15:47.1215:26.1215:41.8215:34.52
12Evan Wheeler17:14.7217:35.4217:41.8216:57.52 17:06.0217:03.0216:36.21 17:29.0217:08.02 16:36.82 16:55.3216:40.5217:03.92
12Hezekiah Williams16:25.3216:30.2217:33.3216:35.62 16:25.0216:29.7215:51.81 16:18.3216:15.72 16:18.32 16:24.8216:05.5216:34.32
9Alan Zheng21:57.2222:26.8222:19.2221:52.82 22:02.0221:02.82 21:38.5221:29.12 19:56.92 21:30.82
Womens
AthleteAug 22Aug 29Sep 3Sep 12Sep 22Sep 26Sep 29Oct 2Oct 3Oct 6Oct 10Oct 15Oct 15Oct 17Oct 23Oct 24Oct 31Nov 7Nov 14
9Leah Adelmann26:31.2223:44.12 24:18.3224:27.2223:37.02 23:29.2222:54.52 23:37.12
9Julia Allen 34:57.1232:58.3231:09.32 31:53.72
12Esha Bingi22:08.3221:49.02 21:40.1221:34.0221:28.02 21:46.6220:48.1221:05.42 20:41.02 21:09.6220:40.8221:05.52
11Julia Burgess29:58.8229:35.9230:50.7230:17.0233:12.6230:03.02 27:37.5230:33.42
9Aubrey Burke24:09.6223:44.8224:25.3224:00.7223:45.0223:19.02 22:36.6223:09.3222:04.32 22:56.92
11Elizabeth Dancey24:15.4223:21.6223:53.8223:30.4222:53.4224:20.02 22:30.5224:00.8222:38.52 22:49.12
11Iris Ding22:21.9222:28.9223:19.0222:33.1223:15.3222:10.02 21:52.1221:54.1221:52.0221:29.82 22:25.62
12Gracie Gumbel24:22.0223:21.3223:50.5222:48.1223:22.3223:34.02 23:30.5223:24.5222:09.82 22:45.92
9Lily Gumber26:44.0227:01.2226:29.0224:27.1222:53.6222:54.02 22:24.7222:42.4221:38.62 22:40.12
9Lily Hetzel25:01.0223:53.6225:42.1224:27.5224:06.9224:09.02 22:44.5223:34.5222:45.32 24:46.22
11Ava Hughes23:40.6222:38.8223:04.1223:05.2222:03.9221:55.02 21:15.4221:19.6221:23.0221:28.32 22:43.72
9Morganne Jones26:07.6227:22.1226:35.9225:28.6224:44.3226:21.02 25:52.7226:47.4224:33.02
12Reagan Justice 20:30.3220:53.12 20:40.0220:17.02 20:30.5220:11.8220:27.42 19:50.62 20:29.0220:03.7220:11.82
12Brooke Kalis 24:58.9225:13.9226:09.5224:11.1224:15.02 24:02.9224:05.9222:57.42
11Megan Kelly26:17.6225:20.6226:15.6223:58.1224:02.6223:38.02 23:18.6223:07.5222:38.12
11Zoe Kerr26:19.8226:02.5225:04.2226:38.722 24:46.32 23:29.82
10Isabell Kulick21:11.6220:53.2220:38.5220:42.7220:02.4220:17.02 20:35.6219:51.4220:26.72 19:32.62 20:29.1220:08.9220:17.82
12Madeline LaForest 223:59.5223:26.9222:45.2223:27.02 22:39.3222:58.9222:23.52 23:25.02
12Grace Landon21:48.0221:46.4222:12.0222:01.3221:35.4222:07.02 21:49.7221:31.4221:33.3220:55.62 21:55.12 21:04.3221:24.42
11Kylie Machacek25:04.7224:52.2224:17.2224:34.4224:39.0224:23.02 24:59.32
12Elizabeth MacLellan23:37.8222:56.4223:30.8222:48.6222:33.0222:32.02 22:06.2222:31.5222:02.7221:29.72 22:33.12
12Kiersten McBride21:13.8221:07.6221:37.9221:28.0222:55.02 21:37.1222:20.9222:31.7221:45.52 22:18.92
12Olivia Millen 19:56.8220:12.2219:53.6219:18.6219:11.02 19:09.6218:49.4219:37.62 18:49.92 18:54.8218:45.1219:39.62
10Sahithi Nalamothu26:10.9225:48.32 25:31.6226:21.2225:25.02 25:09.8226:17.9224:35.72
9Jacquelynne Napthen30:38.3226:37.5227:10.2225:39.022 30:48.4227:31.92 29:23.32
9Ali Orwin24:30.1224:05.8223:32.3223:24.6222:02.5221:47.02 21:08.5220:55.3221:46.6220:38.52 21:05.22
11Anna Paine24:00.9224:04.9223:59.8224:19.6224:59.1224:22.02 23:54.1225:18.9224:01.22 26:33.32
12Gwen Pratt25:06.1224:19.5224:51.9223:48.1223:55.42 23:47.32 24:05.92
12Maddie Price22:25.3222:34.0223:57.4224:14.3222:32.4223:07.02 23:22.8223:07.6223:16.72 22:55.02
9Nicole Rousseau 35:04.1237:47.7231:20.92 35:02.52
11Samantha Rousseau23:12.8222:59.3223:50.3223:52.0222:32.6224:09.02 22:32.6222:41.9221:42.82 22:34.72
12Abby Siddall23:26.3222:31.82 22:40.5222:00.3222:48.02 22:03.0221:46.5222:44.7221:53.52 22:24.92
9Carly Spigoda26:42.3225:34.12 27:10.82226:19.02 24:23.4224:25.9223:06.62 24:10.92
11Allison Stowe21:56.2221:36.2221:57.0220:48.1221:16.6221:37.02 20:44.6220:41.7220:57.82 20:28.02 20:45.8220:38.7222:32.02
12Anna Swisher27:31.8226:21.8229:38.9225:49.0225:53.4226:17.02 25:04.4225:07.1224:44.22 25:23.82
9Mai Wahby26:54.9226:11.5226:46.1225:38.1225:55.12 25:45.7228:41.5225:41.62 27:27.32
9Frances Walewski21:55.8221:24.7221:52.9220:53.7221:23.0221:02.02 20:59.3220:33.5221:01.52 20:24.22 23:25.82
11Elena Wheeler22:39.2222:15.5222:27.3221:17.2221:26.7223:13.02 21:15.6220:54.9221:32.52 20:36.92 20:59.2220:39.4221:07.62
10Mackenzie Zapinski24:40.9224:37.8225:32.2224:06.7224:53.0224:07.02 24:45.2224:23.2223:01.92 24:02.62

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance