2011 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Warrior 3 x 3K Relay
Weymouth vs. Newton North
Newton North vs. Milton & Natick
Newton vs. Braintree & Norwood
Bay State Invitational
Wellesley at. Newton North
Walpole vs. Needham & Newton North
CM Invitational
Newton North vs. Framingham & Dedham
Brookline v. Newton North
BSC Conference Meet
MSTCA Invitational
EMASS Championships
MIAA All State Championship
Race Distances
11.5 Miles
22,500 Meters
33,000 Meters
42 Miles
52.1 Miles
62.5 Miles
72.54 Miles
82.8 Miles
92.9 Miles
102.91 Miles
113.1 Miles
125,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 10Sep 13Sep 20Sep 27Oct 1Oct 5Oct 12Oct 15Oct 18Oct 26Oct 29Nov 5Nov 12Nov 19
10Alex Abramson 13:34.051016:28.071 20:40.01120:58.012 13:53.0419:55.01220:04.01221:14.412
9Vincent Amatucci 17:14.051020:39.071 26:29.01124:00.012 15:57.0422:13.01211:19.0213:42.13
10Max Brandl316:36.0817:30.01014:47.06 18:42.01117:50.01219:28.01216:30.0917:59.01218:10.01218:30.012
10Adrian Butterton 18:35.081016:09.071 19:37.01119:12.012 419:11.01219:12.01219:44.212
12David Buzby316:26.0817:25.01014:39.06 18:00.01117:56.01218:42.01216:50.0917:42.01218:31.01218:11.21218:11.012
10Julian Chase 14:47.051017:55.071 21:46.01121:07.012 14:10.0420:56.01221:45.01221:35.312
10Henry DeGroot 13:31.05101 19:52.01119:20.012 419:39.012 20:34.312
11David Demarest315:42.0817:10.01014:16.06 17:48.01117:15.012 15:54.0917:25.01217:49.012 17:54.012
10Joe Durso 19:16.07101 24:55.01124:36.012 16:22.0424:22.01211:59.02
12Ben Duvall 17:15.081015:18.07 19:21.01118:53.012 17:24.0918:23.012
10Alex Fabry 12:53.051015:56.0715:57.06 19:16.01119:10.012 418:37.012
12Isaac Feinhaus 12:35.0518:40.01015:36.06 19:34.01118:51.012 17:25.0919:12.01219:20.012
10Jared Freedman 12:43.0518:36.01018:36.0715:25.06 18:50.01118:25.012 418:05.01218:32.012
10Ben Galgano 13:23.051016:34.071 19:58.01119:31.012 14:02.0412
10Adam Goffstein 13:13.0519:16.01016:21.06 19:33.011 419:47.012
12Thomas Harrington 15:27.05 1 22:01.01122:14.012 14:50.0422:41.012
12Evan Harris 17:02.0818:45.01014:52.06 18:23.01118:01.012 16:45.0918:12.01218:17.01218:43.212
9Carter Harrison 14:42.0517:22.07101 20:45.01120:40.012 14:05.0420:10.01210:40.0212:31.63
10Sam Huang 22:38.011 15:28.04
9David Jeon 17:07.05101 27:21.01124:07.012 16:30.0424:46.012
12Justin Keefe314:22.0815:50.01013:51.06 16:14.01116:20.01217:20.01215:56.0916:14.01216:22.01216:51.51216:27.01217:12.012
11Jon Long315:55.0816:59.01014:13.06 17:35.01117:21.012 16:05.0917:28.01217:33.01218:03.51217:38.012
12Manuel Lopez 16:07.0519:12.07101 24:04.01122:43.012 15:34.0422:32.01222:45.01222:57.112
11Cedric Masengere 16:06.051016:53.071 20:18.012 13:50.0420:54.012 22:01.312
12Bernard McSally 1 21:02.01120:47.012 14:48.0421:43.012
12Steven Michael316:35.0818:16.01015:01.06 18:46.01118:10.012 16:44.0917:43.012 18:39.312
9Perry Miller 15:16.05101 22:26.012 15:10.0421:05.01210:33.0213:13.13
10Gabe Montague315:57.0816:35.01014:04.06 17:09.01117:08.01217:37.01215:37.0916:55.01216:59.01217:29.11217:04.012
9Anthony Niles 20:49.05 1 26:21.011
10Mohammed Razzaque316:32.0817:56.01015:59.06 19:13.01118:19.012 16:47.0918:11.01219:26.012
9Angelo Rice 18:02.0521:04.07101 24:57.01123:46.012 15:40.0422:51.01211:45.0213:44.83
9Jacob Rosenberg 25:45.0529:30.0710 35:02.01136:00.012 21:32.0435:05.012 34:00.512
9John Sava 13:17.051015:52.071 18:57.01118:41.012 418:35.0129:32.0211:18.63
12Sam Schamm 15:22.05 1 21:46.01121:29.012 14:48.0420:56.01221:13.012
10Mike Schlichting315:37.0816:37.01014:07.06 17:25.01117:14.01218:21.01217:29.09 18:03.01218:10.51219:55.012
10Jacob Shore 13:33.0516:58.07101 20:34.01119:26.012 419:23.012 20:25.512
10GMalek Smith
12Jesse Tripathi 13:00.0515:53.071015:45.06 19:14.01118:42.012 17:19.0918:32.01219:29.012
9Avery Tripathy 14:34.051018:17.071 22:43.01121:59.012 14:30.0421:04.01210:40.0212:54.33
11Chris Wein 13:12.051016:14.0716:07.06 19:38.01118:53.012 17:39.091219:32.012
9Dan Whalen 13:58.33
9Daniel Whalen 1 26:17.01125:13.012 16:15.0423:23.01211:45.02
12Andrew Xue 15:05.05 1 22:31.01121:29.012 15:02.0421:52.012
10Yongyi Zhao 17:16.0818:07.01014:58.06 18:37.012 16:50.0918:07.01218:25.01218:49.412
9Adam Zupancic 16:27.05101 23:59.01123:36.012 15:50.0422:34.01211:22.0212:41.13
Womens
AthleteSep 10Sep 13Sep 20Sep 27Oct 1Oct 5Oct 12Oct 15Oct 18Oct 26Oct 29Nov 5Nov 12Nov 19
10Lucia Arancibia 27:08.01226:12.012 16:25.0425:13.01225:45.01225:53.812
10Rosalyn Aronow 17:03.0520:44.07 25:16.01225:02.01224:08.012 21:46.0923:30.012 24:30.412
10Sophia Aronow 18:13.0522:48.07 28:11.01227:59.01227:04.012 18:10.0426:08.012 25:26.512
11Meghan Bellerose 24:43.0823:59.07 21:07.0922:18.01222:08.01219:47.21221:38.012
10Phoebe Bennett 22:23.0528:08.07
12Laura Cooke 21:50.08 23:52.01223:10.012 21:11.0922:27.01222:51.01221:10.212
9Elizabeth Fan 17:36.0521:41.07 15:46.0326:17.01226:00.012 17:28.0424:56.012 15:47.03
9Julia Feinstein 18:09.0523:38.07 28:02.012 24:04.0925:52.012
9Irene Golden 21:29.0524:56.07 16:41.0317:05.0228:15.012 19:56.0426:44.01213:22.0216:17.23
12Leah Greene 19:14.05 28:30.012 18:42.0429:16.012
12Lucia Grigoli 18:12.0522:34.07 26:06.012 20:20.04 12:55.02
12Jenny Hamilton 17:05.05 25:52.01225:33.012 23:57.0924:57.01224:40.012
10Evie Heffernan 20:10.010 21:25.01220:46.01219:52.012 20:01.0920:26.01219:47.01219:53.11219:55.01219:43.012
10Meara Hemler 17:21.0521:23.07 26:30.01225:31.01225:39.012 22:52.0925:06.01225:16.01225:55.012
12Elizabeth Ho 19:12.0521:54.07 28:23.01227:08.012 17:42.0425:48.01227:11.012
10Anastasia Horn 19:24.0524:33.07 29:44.01228:24.01227:52.012 27:24.012 27:59.412
12Tiphaine Kugener 23:55.0823:06.010 23:58.01223:03.012 23:28.012
11Caroline Loftus 18:45.0521:42.07 28:16.01227:03.012 25:04.0925:42.01226:11.01224:38.112
12Isabel Meigs 19:14.05 28:22.012 19:59.04 28:32.112
11Charlotte Moore
12Allie Phillips 20:21.0821:07.010 22:25.012 21:18.0922:17.01222:34.01220:35.81222:22.012
11Bella Rao
11Christine Raymond 20:35.0822:21.010 23:03.01222:51.012 21:46.0922:59.01223:17.01222:14.712
9Isabella Reilly 15:30.0518:09.07 13:28.0322:53.01222:13.012 20:49.0921:53.01210:25.0213:17.8323:14.012
12Genevieve Resnick 19:13.05 26:43.012 18:14.0429:15.012 24:02.912
10Elizabeth Rudie 20:46.0822:28.010 24:08.01223:48.01223:00.012 21:19.0923:05.01222:05.01222:30.512
9Emma Sampson 23:38.07 16:46.0314:05.02 18:01.0426:43.01212:12.02
11Julia Schiantarelli 19:47.0820:29.010 22:33.01222:13.012 21:23.01221:10.01219:58.01221:32.012
11Julia Schlossman 20:30.0821:52.010 24:08.01222:51.01222:36.012 21:18.0922:23.01222:45.012
10Michaela Smith 30:27.07 21:57.0318:39.0237:50.012 23:32.04 36:57.412
12Rosie Sokolov 20:34.0822:22.010 22:59.012 21:18.0923:47.012 22:13.112
10Sophie Sokolov 21:10.0822:06.010 23:37.01223:06.01222:38.012 20:55.0922:28.012 22:30.112
11Kaylee Spitaels 20:07.08 23:22.01222:16.01222:31.012 20:20.0922:10.01221:28.01220:07.11222:31.012
10Molly Strange 21:16.0822:23.010 24:12.01223:32.01222:59.012 20:58.0922:25.01222:54.012
12Rebecca Trayner 19:16.0820:27.010 21:38.01221:16.012 20:01.0920:47.01220:56.01219:34.11221:09.012
11Emma Walter 20:42.0822:38.010 24:06.01223:02.012 21:19.0923:05.01223:09.01221:32.812
12Melissa Weikart 20:56.0822:33.010 24:45.01223:53.01223:00.012 21:18.0923:00.01223:14.012
12Jen Wishnie 22:27.05 22:20.0431:50.01214:38.02
9Catherine Xie 16:33.0519:57.07 14:36.03 15:55.0424:18.01211:27.0213:57.93

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance