2015 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Cougar Classic 6 Mile Relay
Bronco Round-up
Mt Carmel Cross Country Invite
42nd Stanford Cross Country Invitational (High School)
Palomar Cluster 1
Mt. Carmel Octoberfest
Running Center So Cal Invitational
Kit Carson Invite
68th Mt. SAC Cross Country Invitational (Saturday)
Palomar Cluster 2
Palomar JV Cluster
North County Conference Finals
CIF-SDS Cross Country Championships
2015 CIF State Cross Country Championships
Race Distances
11.5 Miles
22 Miles
32.45 Miles
42.7 Miles
52.75 Miles
62.79 Miles
72.93 Miles
82.95 Miles
93 Miles
103.04 Miles
113.07 Miles
123.1 Miles
135,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 5Sep 12Sep 19Sep 26Oct 1Oct 9Oct 10Oct 23Oct 24Oct 30Nov 6Nov 14Nov 21Nov 28
10Benjamin Ahlstrom9:05.0111:46.72 19:43.39 19:37.01220:08.211 19:09.7918:07.07
10Alex Astorgano-Shuh10:20.0114:12.8224:20.58 21:41.39 25:06.01222:29.311 21:17.8920:36.07
9Noah Astorgano-Shuh9:03.0113:01.5222:31.18 20:34.89 17:17.0321:09.611 23:38.2919:38.07
9Jeffrey Atterbury11:47.0116:38.12 21:52.0326:45.211 23:56.1924:28.07
9Collin Beck10:57.0114:50.4224:06.98 23:22.79 19:18.0323:58.011 21:06.9921:25.07
10Kyle Bill 14:40.2224:19.08 26:42.711 22:18.1922:25.07
9Trevor Boaz9:44.0112:25.9221:02.08 20:01.19 16:15.0320:36.111 18:52.7918:51.07
10Ashtin Brantley9:14.0111:29.2218:16.38 19:28.49 19:37.01219:41.611 18:04.19 18:33.38
12Tristan Caparas 17:56.6816:41.11316:53.99 16:20.0716:32.79 15:57.1818:39.610
9Marcus Coleman11:15.0114:13.7223:44.78 22:45.39 23:24.811 22:32.0921:31.07
10Myles Davis11:07.0114:49.2225:33.48 24:59.9923:44.07
10Wesley Domsalla8:30.0111:11.1218:05.68 17:49.89 17:45.01218:09.611 17:10.69 16:59.4818:33.310
10Ryan Duenas 20:16.08 19:38.39 15:08.0320:04.611 18:32.6918:02.07
9Justin Ferguson9:58.01 20:29.58 20:25.09 16:00.0321:38.611 19:55.8919:34.07
9Sebastian Ferguson9:51.01 21:30.58 20:42.69 16:32.0322:13.411
12Adrian Fernandez8:28.0111:21.8217:43.98 19:11.012 17:38.89 19:15.58
9Donavan Graham9:45.0113:24.9222:26.48 20:01.59 15:28.0321:38.011 19:29.6918:52.07
12William Gravelle8:07.0110:32.5216:40.6816:40.81316:55.19 16:26.0716:42.89 16:52.5818:02.410
9Trevor Hodges10:47.0112:46.8220:55.98 16:44.0321:07.211 19:14.3919:01.07
10Kyle Humphrey9:08.0112:09.8220:24.68 19:03.09 20:06.01220:43.011 18:40.6918:12.07
12Nate Jalbuena8:54.0111:44.22
11Takashi Joubert8:42.0111:28.1220:42.18 18:43.89 19:42.01220:00.411 19:08.8918:28.07
11Mitchell Kadowaki10:06.0112:52.4221:09.68 20:40.99 22:20.01221:53.611 20:15.1919:35.07
10Alan Karuku8:52.0112:05.4219:02.48 18:19.59 18:34.01219:04.311 18:12.1917:26.07
10Tyler Koyamatsu9:02.0111:55.0221:51.58 19:06.99 20:31.511 18:30.6917:45.07
11Fuyuki Kuroiwa7:56.0110:03.4216:21.7815:56.11316:28.89 15:56.0716:13.09 15:53.0817:05.21016:00.213
11Senri Kuroiwa7:51.0110:13.2216:40.1816:11.21316:35.09 16:48.0716:52.59 16:18.9817:46.510
9Reece Lacour9:14.0113:10.3221:04.28 19:41.59 15:41.0320:27.111 18:28.5918:10.07
11Joseph Lane9:45.0112:59.7221:27.98 20:11.49 21:07.01221:44.511 20:44.3919:57.07
12Max Lata8:19.0110:37.9218:36.9816:53.21317:09.09 17:42.0717:32.99 17:22.18
10Skyler Lawson10:13.0113:50.0221:28.58 21:49.59 23:09.911 20:43.6920:38.07
9Hayden Lewis9:20.0112:15.1223:12.58 19:21.89 15:17.0320:13.811 19:03.1918:24.07
9Jake Leyva10:12.0113:46.0223:29.28 322:09.811 21:02.4919:42.07
9Garrett MacLeod11:33.0114:52.4226:28.48 23:45.59 19:40.0324:52.211 21:32.3921:01.07
12Alex Modiano9:04.0111:42.3218:20.58 18:26.012 18:01.39 17:57.98
10Bradley Pickard8:47.0111:40.4218:36.98 19:27.89 19:25.01219:42.311 18:31.5917:55.07
10Joey Roberts8:58.0111:27.8218:26.28 18:33.69 18:24.01218:28.011 17:55.99 17:36.38
10Trevor Ruuspakka9:03.0111:51.1219:58.18 18:37.79 19:45.01220:14.411 18:23.5917:50.07
11Jeremy Sanchez8:20.0110:40.9218:28.6817:11.61317:11.39 16:44.0716:39.19 16:23.5818:09.110
10Bobby Santos8:57.0111:57.3219:52.18 18:54.09 19:58.711 18:09.5917:24.07
11Fernando Santos9:08.01 20:38.39 21:05.012 19:11.8918:39.07
11Jacob Saunders8:59.0111:50.5219:09.28 19:00.79 19:28.01219:36.311 18:13.0918:09.07
10Noah Siapno10:44.0114:47.4223:57.58 24:16.89 24:51.411 23:34.6921:56.07
10Zachary Skalak10:00.0112:54.5221:03.08 20:55.29 21:36.012 21:39.7920:37.07
11Ben Suminski9:04.0111:34.4218:28.58 18:23.99 18:40.01218:58.811 18:38.9917:24.07
11Eric Sy9:23.01 22:09.08 21:09.69 22:18.01222:59.211 20:51.4919:46.07
11Ian Thomas9:11.0111:55.7219:12.18
12Burak Tufekci7:51.01 16:37.9815:48.61316:43.09 15:44.0716:04.69 16:33.8818:04.910
9Brandon Walkley11:05.0114:20.3222:47.98 21:23.39 17:43.0322:42.211 21:35.8921:14.07
9Brian Walkley11:14.01 23:14.58 22:53.89 18:58.0322:04.611 20:50.3921:39.07
Womens
AthleteSep 5Sep 12Sep 19Sep 26Oct 1Oct 9Oct 10Oct 23Oct 24Oct 30Nov 6Nov 14Nov 21Nov 28
9Claire Ahn11:08.01 21:36.84 22:20.84
12Nia Akins8:36.0111:34.8216:02.6418:24.61318:35.0917:39.55 18:01.0718:11.09 17:59.2816:39.2518:14.613
9Allison Apfeld10:55.0114:41.0221:44.84 21:57.9423:55.15 23:38.36 23:43.07
10Imogen Bleakley10:15.0113:02.9218:24.3420:02.51320:34.7919:40.65 20:49.0720:43.59 20:18.38
9Allison Boaz10:16.0113:30.3219:04.04 19:07.0420:14.95 19:24.76 19:36.0719:43.2818:16.6520:42.113
9Chloe Brockbank12:18.01 27:23.24 23:56.6430:41.05 25:49.86 26:27.39
10Chloe Chose10:50.0114:07.0219:49.64 20:50.6422:14.95 21:21.76 23:14.8922:12.07
9Keila Ditto12:07.0116:40.52
12Sandra Esparza10:55.0114:35.9219:48.44 22:00.8920:54.55 20:43.76 22:20.79 22:04.48
10Ali Harper9:55.0112:51.5217:55.6419:49.31320:35.6919:34.75 19:55.0720:09.89 19:06.0818:10.3519:46.013
9Madelyn Hernandez12:46.0118:18.9227:30.24 33:46.05 28:50.56 29:00.4925:41.07
9Katie Hogan 18:27.12 27:43.0432:24.45 31:59.07
10Natalie Hultner 22:42.0722:34.88
11Miranda Krueger11:50.0115:59.8222:17.74 22:45.04 24:34.06 26:20.1924:49.07
11Kassady Learn9:14.0112:14.0216:30.3419:19.21319:24.5918:52.05 19:27.0719:03.39 18:56.5818:18.8519:00.513
12Clara Lee10:08.0113:17.9218:08.3421:40.11321:16.3919:39.25 21:47.0720:55.49 20:08.1820:10.0520:41.313
11Marina Lemly12:23.0116:17.32 23:25.74
10Grace Leto10:15.0113:32.6219:07.64 21:38.8920:52.35 21:52.19 22:04.08
10Kailey Lyche12:48.0117:38.3225:14.44 26:30.0430:39.65 28:49.86 30:12.6929:06.07
9Sydney Presnell9:44.0112:30.42 19:14.11319:39.8918:56.05 19:13.0719:24.79 18:47.8817:54.8519:34.713
10Erika Roque13:12.0119:21.52 26:39.0430:25.15 28:17.86 28:28.2927:37.07
11Jade Rubio12:49.0117:24.9223:19.94 24:49.64 27:29.66 28:28.5928:52.07
12Mercedes Sacca
10Hailey Sasaki10:41.0114:36.3220:37.94 20:21.9424:15.65 21:30.26 23:31.2922:49.0722:42.88
12Rieko Simmons10:58.01 20:23.14
10Amanda Smith11:01.0114:48.4220:51.04 21:28.3423:47.35 21:02.76 23:18.2922:52.07
11Jade Snelling11:58.0116:35.62 24:37.7427:44.15 24:46.16 28:58.3926:07.07
10Alyssa Tivadar9:40.0112:36.8217:14.4419:08.71319:51.7918:54.25 19:45.0719:55.19 19:09.9818:03.8520:11.513
10Brooke Tyler 17:58.12
10Morgan Withers 15:20.3221:35.84 21:09.9423:36.15 24:46.7924:09.07
12Ellin Zhao13:21.0117:57.82 26:18.0428:47.55 26:51.66 28:56.3927:50.07

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance