2003 Results GridÂ
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
Meet List | |
---|---|
CIF-SDS Cross Country Championships | |
2003 CIF State Cross Country Championships |
Race Distances |
---|
12.75 Miles |
23.04 Miles |
35,000 Meters |
Show: All Years
Mens Womens
Mens
Athlete | Nov 22 | Nov 29 | |
---|---|---|---|
12 | Blake Gorey | 19:46.02 | |
12 | Ryan Haig | 18:09.02 | |
10 | Jack Harms | 19:57.02 | |
- | Buddy Marshall | 21:39.02 | |
11 | Brad Munns | 17:51.02 | |
11 | Jake Ruzevick | 17:13.02 | 17:16.03 |
9 | Alton Smith | 21:27.02 |
Womens
Athlete | Nov 22 | Nov 29 | |
---|---|---|---|
12 | Caitlin Alley | 18:19.01 | 20:05.03 |
12 | Caitlin Bigham | 20:04.01 | 23:16.03 |
10 | Karolin Ivarsson | 21:14.01 | 23:46.03 |
10 | Marissa Nagler | 20:28.01 | |
11 | Ashley Walsh | 19:45.01 | |
12 | Katherine Wingert | 18:11.01 | 20:20.03 |
12 | Beth Wittry | 18:28.01 | 20:10.03 |
+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.
Key
0:00 Improvement over previous season races of the same distance.0:00 Personal Record for this distance
0:00 Season Record for this distance