2022 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Patriot Early Invite
Art Campbell Lake County Invitational
Racine Horlick Rebel Invitational
NSC Boys - Warren and Libertyville @Mundelein
NSC Girls- Warren and Libertyville @ Mundelein
45th Annual Wauconda Cross-Country Invitational
First to the Finish Invitational
NSC #2 Libertyville @ Stevenson
Libertyville Bill Dortch-Harry Carlson Cross-Country Invitational
Palatine Invite - Meet of Champions
NSC Waukegan/Lake Forest @ Libertyville
2022 48th Annual Patricia Harland Cross Country Invitational
NSC Zion/Lake Zurich @ Libertyville
Loyola Academy Flight Night
Wheeling Wildcat Invitational
North Suburban Conference Championship Meet
2022 IHSA Class 3A XC Regional - Fox Lake (Grant) #4C
2022 IHSA Class 3A XC Sectional - Hoffman Estates (H.S.) #4
Race Distances
14,000 Meters
22.5 Miles
34,800 Meters
43 Miles
55,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 25Aug 31Sep 3Sep 6Sep 6Sep 10Sep 10Sep 13Sep 17Sep 24Sep 27Oct 1Oct 4Oct 7Oct 8Oct 15Oct 22Oct 29
11Alex Adriano19:15.5419:30.65 16:28.0316:28.03 19:36.9418:54.74 19:50.84
11Jack Barry17:48.6419:11.25 16:24.0316:24.03 18:33.05 18:00.3418:39.0417:36.5418:23.0418:17.3418:15.04 17:03.8417:33.94
12Andrew Cali20:16.2422:04.85 16:30.0316:30.03 19:59.1420:41.5419:46.9420:48.0420:51.8420:40.04 19:11.34
9William Carey18:34.0419:33.95 4 18:16.14
10Calvin Carter 16:30.0316:30.03 18:12.9419:11.4417:49.5418:49.0418:45.8418:28.04 17:37.34
12Peter Chalifoux 4 18:25.34
12Aditya Chhikara20:12.1421:03.55 16:30.0316:30.03 19:56.05 19:26.2420:05.0419:06.7420:27.0420:01.8420:06.04 18:42.54
10Michael Chudy16:43.4418:00.95 16:11.0316:11.03 17:18.05 16:41.8417:36.7417:05.9417:26.0417:44.14 16:42.6417:32.64
9Jackson Davis21:17.5421:50.95 16:30.0316:30.03 21:49.05 20:30.6420:59.7419:31.64 20:10.04 18:56.34
11Jesse DeLongchamp19:29.8419:31.85 16:30.0316:30.03 19:52.05 18:08.7419:18.0418:14.0418:54.0418:59.7418:19.04 17:36.24
9Izaac Domingo-Snyder22:34.84 16:30.0316:30.03 22:36.05 21:38.4423:09.6421:39.2421:33.0422:43.4422:38.04 21:16.94
10Adam Dorner21:44.3421:50.95 16:30.0316:30.03 20:13.05 19:26.7419:39.3418:11.7419:07.0419:12.9418:57.04 17:15.1418:14.84
12Matthew Earley18:37.8419:12.25 19:55.05 18:56.2419:20.2418:53.84 4
10Max Finn21:57.44 19:36.05 18:35.3418:36.5417:30.94 18:41.7418:17.04 17:06.1418:06.94
9Bennett Fogle19:42.8420:01.95 16:30.0316:30.03 18:49.05 18:09.5419:10.1417:34.3418:29.0418:38.3418:26.04 17:09.1417:50.84
12Sander Garcia-Stam18:58.94 16:30.0316:30.03 419:27.2418:25.0419:04.7418:49.04 17:35.54
10Shrivasta Gottimukkala22:42.1424:15.25 24:23.05 22:37.7423:44.4421:58.64 22:39.7421:56.04 21:21.34
10Liam Hanson 18:33.34
12Chase Houser 4 19:48.04 17:51.94
9Jacob Hurh22:22.7421:36.95 16:30.0316:30.03 22:08.05 20:21.7421:54.44 21:21.5421:51.04 20:10.84
10Caleb Hwang18:14.8419:13.85 16:19.0316:19.03 18:35.05 18:07.7418:47.9417:58.3418:42.0418:35.7418:34.04 17:43.84
10Michael Inga20:22.6421:08.85 16:30.0316:30.03 22:17.05 20:14.7421:08.4420:26.6421:40.0421:11.2420:57.04 20:13.94
11Jason Jabastin21:52.7422:54.05 22:41.05 21:49.5422:18.2420:38.34 21:51.2421:54.04 19:55.04
11Michael Jahn23:15.7423:20.85 16:30.0316:30.03 22:18.6422:34.1420:57.3421:27.0421:59.4421:07.04 19:57.04
12Omar Mahmood19:17.8419:35.85 16:30.0316:30.03 19:38.05 18:44.8419:27.0418:51.1419:09.0419:10.9419:13.04 18:31.54
9William McClendon18:32.0418:48.35 16:26.0316:26.03 18:31.05 17:52.4417:35.0416:58.2417:56.0418:10.8417:40.04 17:01.1417:30.84
9Cameron Mengyan26:46.6425:49.25 16:30.0316:30.03 24:40.05 22:54.5424:31.1422:27.6424:19.0423:35.7423:04.04 21:20.04
11Ryan Mergen25:58.2426:06.35 16:30.0316:30.03 25:30.05 25:41.2425:21.04 25:10.04 4
11John Murphy25:49.24 26:15.14 24:47.0424:47.7424:22.04 22:11.44
10James O'Keeffe17:38.0418:09.25 16:16.0316:16.03 17:54.05 17:18.0417:59.9417:07.5417:59.0417:53.2417:48.04 16:46.4417:13.2416:35.84
12John Palmer 16:30.0316:30.03 24:51.05 423:13.7424:00.0424:46.4424:15.04 22:17.34
9Peter Rappa18:13.0418:36.45 16:20.0316:20.03
12Jonah Roberts18:12.0419:17.15 18:29.0419:14.2418:11.7418:56.0418:38.5418:30.04 17:42.94
11Chase Running20:52.94 16:30.0316:30.03 22:36.05 20:13.7420:46.64 20:49.0420:21.4420:08.04 18:32.14
10Andrew Schickler 26:51.85 24:50.8422:05.2425:50.0424:57.6426:05.04 24:48.04
11William Solomon19:29.2420:07.55 16:30.0316:30.03 20:29.05 19:28.1420:21.2419:41.4420:06.0420:04.2419:55.04 19:12.74
12Sam Sweitzer18:36.7419:12.55 16:27.0316:27.03 19:00.05 18:19.9419:20.4418:06.9419:05.0419:11.8418:39.04 17:43.74
12Nathan Taylor23:11.9423:18.75 22:32.05 21:17.4422:03.3420:35.7421:30.04 21:03.04 19:53.84
11Brandon Werba21:39.5422:44.95 21:07.5422:13.0420:53.6421:19.0421:47.2421:09.04 19:29.34
12Daniel Wojda17:50.0418:22.15 418:21.44 19:13.5418:45.04 17:18.24
11London Young17:49.1418:35.65 16:22.0316:22.03 18:35.05 17:57.0418:40.9417:42.14 18:14.4418:22.04 17:22.74
9Eli Zammiello27:22.1428:07.85 16:30.0316:30.03 26:56.05 26:57.7428:34.4426:20.3427:37.0427:53.6428:03.04 25:37.54
12Jack Zunker19:20.5420:11.15 20:44.05 20:02.44420:57.2420:12.84 20:49.04 19:36.64
Womens
AthleteAug 25Aug 31Sep 3Sep 6Sep 6Sep 10Sep 10Sep 13Sep 17Sep 24Sep 27Oct 1Oct 4Oct 7Oct 8Oct 15Oct 22Oct 29
10Ruth Anderson 27:46.55
11Jana Badwai 26:09.21 4
11Carli Bance 35:23.5524:42.21 26:37.04 29:30.54 35:52.64
11Emilie Bissing
10Madeline Bleser 28:25.5522:35.51 27:26.6428:19.2420:47.52 27:24.04 426:58.14
11Julia Boggs 35:24.3525:43.91 28:15.04 31:53.1428:51.14 30:21.04 28:36.544
11Lilya Botten
9Paige Brafford
10Dana Castellanos
9Ava Castro 26:17.45 24:34.04 25:22.9425:54.6418:54.92 44
12Sophia Chalifoux 26:54.7521:50.91 4
12Leah Chudy 23:06.9522:59.75 20:18.04 21:24.6421:40.6421:38.7420:17.34 21:38.0421:26.14 21:02.34
12Sarah Ciezadlo 31:17.2525:03.41 29:09.04 29:48.4428:52.0431:14.3427:58.64 29:30.04 28:24.1427:47.04
10Mila Coyle 24:37.7518:09.21 20:19.04 21:40.8421:10.54
12Fatima Elmenshawy
9Alina Farooqui 31:03.04 31:13.9434:18.8432:24.8423:49.62 44
10Tiffany Fetter 36:28.4528:52.41 31:56.04 34:44.2434:19.4433:29.1425:05.12 36:38.04 31:20.8429:28.94
11Lorelai Fisher
11Lily Flader 35:55.6432:35.24 34:08.04 31:22.744
9Emerson Fogle 27:25.4521:20.71 26:04.04 26:39.9426:07.8425:54.3419:43.82 24:16.04 423:39.14
11Sophia Frecking 33:44.8526:37.31 30:47.04 31:22.3431:12.4432:45.04 30:48.04 29:20.5429:56.14
11Katherine Gajewicz 22:39.7523:11.95 20:18.04 20:51.7421:45.7421:47.8420:34.84 21:13.0420:35.94 20:28.9422:46.8420:58.74
10Anna George
11Liz George 20:33.5520:48.05 19:26.04 19:50.8419:49.7420:14.5419:14.14 20:24.0419:58.24 19:40.9420:28.1419:44.24
12Payton Grana 22:10.95 21:40.04 22:38.9421:30.4423:10.0421:53.74 22:48.04 22:25.944
9Caitlyn Griffith 24:50.75 22:46.04 23:37.5422:41.8423:36.8417:48.32 24:13.8422:43.64
12Abigail Hillback 24:09.01 28:14.04 27:40.3429:23.4426:29.54 27:31.04 26:37.9424:30.94
11Lauren Hilts 23:57.35 20:56.04 20:57.1421:16.9422:00.5420:28.24 22:07.0421:22.14 20:40.1421:14.0420:51.04
12Katherine Hodge 23:14.8519:02.81 23:41.04 22:17.0422:39.7423:12.84 24:17.04 25:26.644
10Rosemary Inga 22:56.9523:43.55 20:24.04 21:36.9422:04.6420:38.84 21:15.34
10Monica Jacksack 31:03.1522:31.61 28:52.04 21:08.7428:07.0429:19.2420:09.52 28:43.04 26:53.0427:17.84
11Zoe Joseph 29:04.34
9Isabelle Karl-Garcia 23:25.8518:29.41 20:36.04 21:27.4422:29.3422:38.1422:11.04 23:42.04 20:48.1420:47.14
12Anna Koberstein 34:56.2528:18.71 31:18.04 33:47.1432:11.6434:02.0429:31.44 33:21.04 430:29.14
9Alice Krietsch 34:46.1528:14.21 30:49.0428:48.9430:22.4422:12.22 27:48.04 28:29.7427:06.44
9Sophia Krummick 23:43.9518:26.41 21:10.04 22:11.4423:06.2416:55.72 22:16.04 420:51.54
10Sophie Lee 27:10.85 26:51.4425:53.2427:40.6420:47.12 27:02.04 427:44.64
11Veronica Leonard 21:34.8521:38.25 19:54.04 20:22.0420:52.8420:01.64 21:27.0420:43.94 21:00.2422:50.14
9Claire Liesen 31:27.35 44
12Margaret Lothspeich 20:55.41 23:38.04 24:36.7425:42.0423:38.34 24:37.04 23:13.6422:25.54
11Alexandria McCormally
11Margaret McGormley 20:29.9521:05.75 18:53.04 19:18.6419:46.1420:01.9418:52.64 20:09.0419:16.14 18:43.6419:23.8418:54.84
11Molly Neary 23:00.6523:56.15 20:58.04 21:25.4422:06.4422:44.9421:01.84 21:42.0421:05.54 20:35.54 20:48.54
9Imose Osayimwen 26:41.5521:18.51 25:19.04 25:04.9424:44.6425:47.8419:42.52 24:59.04 23:43.5423:08.84
12Margaret Paden
9Elaine Palmer 32:13.5526:25.41 31:01.04 30:47.7430:37.4431:42.0425:00.42 29:51.04 30:18.6430:39.84
9Ella Pawelczyk 27:27.4521:33.41 24:57.04 26:15.6424:35.1425:55.1420:01.52 25:20.04 24:13.9424:55.54
12Prajna Penmetsa 22:14.61 25:10.04 26:36.2425:31.0427:28.4424:40.34 25:23.04 24:23.4424:03.14
11Karah Preisser
9Isabel Rodriguez 22:48.81 25:58.04 26:59.2428:05.4420:31.82 26:19.04 24:32.6424:15.84
9Ashley Rojas 25:33.91 31:12.04 30:33.44 32:23.5424:16.52 31:44.04 30:45.0429:22.74
12Kira Rudersdorf 36:25.1528:25.31 32:10.04 34:20.6435:20.5431:01.74 36:30.04 31:28.244
11Katherine Rule 27:57.5521:51.91 26:16.04 25:53.8427:45.4425:29.44 27:05.04 25:26.8424:26.74
11Rachel Rule 26:51.8521:15.51 26:07.04 25:22.44424:52.84 27:05.04 25:19.1424:25.14
12Joudy Sabry 35:47.25 28:52.3430:48.5430:29.94 29:36.04 428:48.74
12Michela Schenk 26:14.04
10Natalie Schlitt 22:06.5522:53.65
9Sophia Swanson 29:11.35 29:52.6421:41.52 44
11Ava Torres 22:41.4522:59.65 20:29.04 21:02.7421:42.2421:51.8420:27.04 21:16.0420:34.34 20:12.3420:40.1419:57.64
12Sheila Tucker 20:27.9520:36.45 19:12.04 19:19.7419:45.2419:42.8418:37.34 20:22.0419:33.14 19:35.6419:01.7419:13.24
11Alicia Villanueva Guzman
10Emma Williamson
12Angela Zaccaro 24:17.3519:48.91 22:10.04 22:22.2424:05.5422:24.84 23:56.04 23:08.0423:23.54

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance